2006 TOURNAMENT of CHAMPIONS STATISTICS

TEAM PITCHING

Individual Pitching Stats

Individual Pitching Stats

Wins Loss IP H ER W K ERA
Costello, Corey Micksburg Twins 6 1 46.0 25 6 6 102 0.91
Cummings, Ryan Tavistock Merchants 5 0 35.0 13 3 6 41 0.60
Scott, Gord Palermo Athletics 5 1 44.7 37 12 7 53 1.88
Fawcett,Rob Port Elgin Blue Devils 4 0 20.0 15 7 4 31 2.45
Winship, Shaun Glencoe Astros 3 2 30.0 13 6 10 53 1.40
DeVoe, Art Reading PA Bob Hoffman's Garage 3 4 41.0 33 13 5 46 2.22
Lovell, Jeff Marshall MI Rice Creek Lightning 2 0 12.0 8 3 4 10 1.75
Charlton,Doug Alvinston Indians 2 0 15.7 8 3 1 18 1.34
Young,Brad Alvinston Indians 2 0 17.3 14 8 4 16 3.23
Leonhardt, Scott Kitchener Phoenix Outlaws 2 0 13.0 7 3 2 21 1.62
Ross, Mel Kitchener Phoenix Outlaws 2 0 10.7 6 4 2 17 2.63
Vogel, Tom Perkasie Rise 2 0 14.0 12 1 1 12 0.50
Smith, Scott Harriston Mercury's 2 1 18.7 13 1 6 22 0.38
Hershey, Scott Ashland Merchants 2 1 19.7 16 6 3 9 2.14
Neil, Tim Waterdown Hammer 2 1 24.3 19 8 5 33 2.30
Steinbeck, Eric Hermann Black Gold 2 1 20.3 17 10 13 30 3.44
Baier, Jason Elora Wellington Brewers 2 1 14.0 10 4 2 10 2.00
Tracy, Jeremy South Lebanon TNT 2 1 25.0 19 4 1 29 1.12
Adams, Scott South Lebanon TNT 2 1 15.0 9 2 4 13 0.93
Smith, Mike Perkasie Rise 2 1 16.0 11 7 4 21 3.06
Duemo, Dan Ashland Merchants 2 2 30.3 13 5 4 40 1.15
Strang,Darren Bakersfield CA LumberKings 2 2 29.0 15 4 10 44 0.97
Manley, Regan Denver Colorado Rage 2 2 24.0 16 6 1 55 1.75
Mach, Jonas Thompson Area Merchants 2 3 38.0 22 9 8 89 1.66
Goetz, Nic Harriston Mercury's 1 0 9.3 6 2 6 8 1.50
Vader, Greg Harriston Mercury's 1 0 9.0 5 3 5 7 2.33
Krebs, Ryan Grande Prairie Pride 1 0 15.7 16 8 7 9 3.57
Murphy, Jeff Ottawa Easton Thunder 1 0 8.7 3 1 4 9 0.81
Speckhals, Allen Hermann Black Gold 1 0 5.0 6 1 1 4 1.40
Cook, Steve Tavistock Merchants 1 0 11.0 2 0 4 10 0.00
Nimmo,Jon Bakersfield CA LumberKings 1 0 4.0 1 1 4 7 1.75
McGarr, John Bridgeport Proforma Braves 1 0 7.0 5 0 0 9 0.00
Winkworth, Todd Bridgeport Proforma Braves 1 0 12.3 10 2 3 7 1.14
Follings, Fred Mitchell Mets 1 0 10.3 2 3 9 18 2.03
Kraemer, Garnet Mitchell Mets 1 0 4.7 5 0 0 3 0.00
Tabashniuk, Kurt Denver Colorado Rage 1 0 10.0 8 1 3 12 0.70
Thomson, Brad Elmira Cubs 1 0 5.7 4 1 2 5 1.24
French, Ryan Elmira Cubs 1 0 9.3 5 4 7 11 3.00
Brooks, Bryan Kingston Cowboys 1 1 11.7 11 5 1 16 3.00
Samson, Shawn Oswego CPI Fastpitch 1 1 11.7 11 9 7 13 5.40
Reed, Chad Palermo Athletics 1 1 10.0 14 8 7 11 5.60
Hathway, Drew Waterdown Hammer 1 1 5.7 11 5 1 13 6.18
Giffen, Jason Toronto Champion Indians 1 1 15.0 7 2 5 16 0.93
Christie,Scott Port Elgin Blue Devils 1 1 14.7 16 6 4 15 2.86
Smith, Chuck Orrville Orr Park Knights 1 1 18.7 24 9 3 14 3.38
Struth, Cam Tavistock Merchants 1 1 7.0 8 3 1 3 3.00
Schnarr, Jim Bridgeport Proforma Braves 1 1 10.7 7 2 2 12 1.31
Pomfret, Kevin Mitchell Mets 1 1 13.0 10 3 4 11 1.62
Martin, Dan Kitchener Phoenix Outlaws 1 1 18.3 13 6 5 24 2.29
Blonde, Ben Perkasie Rise 1 1 16.0 10 5 1 10 2.19
Bunge, Rod Oswego CPI Fastpitch 1 2 22.0 13 3 6 36 0.95
Konkle, Dan Ottawa Easton Thunder 1 2 16.3 11 6 5 25 2.57
Kelly, Sean Marshall MI Rice Creek Lightning 1 2 20.0 25 8 8 14 2.80
Uhrig, Todd Elora Wellington Brewers 1 2 24.0 16 6 4 34 1.75
Halstead, Casey Elmira Cubs 1 2 18.0 12 6 3 20 2.33
Bradley, Dan Stittsville 56ers 1 3 18.0 15 12 17 33 4.67
Coles, Kyle Orangeville Resolve Kings 0 0 2.3 2 3 2 1 9.00
Emerich, Dale Reading PA Bob Hoffman's Garage 0 0 4.7 6 5 2 3 7.50
Benne, Jason Kingston Cowboys 0 0 7.3 14 8 2 3 7.64
Hurst, Jim Waterdown Hammer 0 0 5.0 4 2 2 4 2.80
Neal, Brett Glencoe Astros 0 0 5.0 2 1 0 4 1.40
Kozlovac, Billy Harrisburg PA Power 0 0 2.7 3 4 2 1 10.50
Rutt, Ryan Harrisburg PA Power 0 0 12.0 11 2 5 7 1.17
Googoo, Wade Sydney Cardinals 0 0 6.3 4 3 5 8 3.32
Featherstone, Darren Stittsville 56ers 0 0 4.7 3 1 2 10 1.50
Jamieson, Kyle Stittsville 56ers 0 0 4.3 3 3 5 6 4.85
Kelly, Tyler Marshall MI Rice Creek Lightning 0 0 2.0 1 0 1 2 0.00
Gettler, Kevin Mitchell Mets 0 0 2.0 3 1 0 2 3.50
Geehan, Sean Kitchener Phoenix Outlaws 0 0 3.0 5 4 2 5 9.33
Osborne, Jeremy Harriston Mercury's 0 1 3.7 4 10 8 4 19.09
Milligan, Shayne Grande Prairie Pride 0 1 4.7 3 5 8 3 7.50
McColl, Chris Palermo Athletics 0 1 8.7 13 5 2 10 4.04
Bricknell, Brad Ottawa Easton Thunder 0 1 7.0 7 4 6 5 4.00
Kisilewski, John Hermann Black Gold 0 1 10.3 11 7 5 4 4.74
Yates, Jim Millington Up-To-Date Painting 0 1 6.0 8 4 2 6 4.67
Cable, Ed Millington Up-To-Date Painting 0 1 7.0 6 2 2 3 2.00
Martin,Adam Port Elgin Blue Devils 0 1 12.3 10 4 7 11 2.27
Barker,Spud Bakersfield CA LumberKings 0 1 8.0 9 5 1 7 4.38
Dean, Ron Bridgeport Proforma Braves 0 1 3.0 3 1 3 3 2.33
Hodgins,Derwyn Alvinston Indians 0 1 2.0 2 2 0 2 7.00
Wright, Mark Fitzroy Harbour West Carlton Electric 0 1 4.3 12 4 3 2 6.46
Hanlon, Bud Fitzroy Harbour West Carlton Electric 0 1 8.7 17 10 1 8 8.08
Bannon, Derek Mitchell Mets 0 1 5.0 1 1 2 4 1.40
Bateman,Mike Micksburg Twins 0 1 11.3 14 8 3 12 4.94
Taylor, Jamie Orangeville Resolve Kings 0 2 12.3 15 8 2 8 4.54
Anderson, Kyle Orangeville Resolve Kings 0 2 11.3 17 7 6 10 4.32
Swaine, Jon Kingston Cowboys 0 2 10.0 11 5 2 4 3.50
Karaitiana, Justin Grande Prairie Pride 0 2 6.7 11 6 6 5 6.30
Drotzmann, Dave Yakima - JRW & Associates 0 2 13.0 8 2 2 13 1.08
Egerdeen, Mike Yakima - JRW & Associates 0 2 13.0 9 2 3 21 1.08
Spagnuolo, Mike Millington Up-To-Date Painting 0 2 19.0 17 4 1 19 1.47
High, Merlin Harrisburg PA Power 0 2 7.3 11 7 3 9 6.68
Fogel, Eric Harrisburg PA Power 0 2 2.7 6 5 0 4 13.13
Martin, Phillip Sydney Cardinals 0 2 10.7 16 8 10 20 5.25
Bernard, Robert Sydney Cardinals 0 2 8.7 12 7 5 12 5.65
Heyman, Justin Orrville Orr Park Knights 0 2 6.0 16 12 3 4 14.00
Porter, Brad Fitzroy Harbour West Carlton Electric 0 2 10.3 9 7 3 15 4.74
Ketchel, Steve Toronto Champion Indians 0 3 16.3 18 8 6 23 3.43
Stevens, Derek Oswego CPI Fastpitch 0 0 .7 0 0 0 1 0.00
Yahn, Phil Toronto Champion Indians 0 0 .7 5 3 1 1 31.50
Wilson, Troy Fitzroy Harbour West Carlton Electric 0 0 .7 1 0 0 1 0.00
Burger, Len Micksburg Twins 0 0 .7 1 0 0 1 0.00
ERA computed assuming 7 innings per game

Catching Stats:



Page produced by Score-It: www.scoreit.com