2006 TOURNAMENT of CHAMPIONS STATISTICS

Player Overall Stats

Players Overall Batting

BA AP AB R H 1B 2B 3B HR RBI SA W HP OB OB% SacF SacB SB SB%
Walls, Scott Harriston Mercury's 688 16 16 4 11 8 2 1 0 4 938 0 0 12 75 0 0 0 N/A
Kelly, Mike Bridgeport Proforma Braves 571 16 14 3 8 6 1 0 1 5 857 2 0 10 63 0 0 0 N/A
Triest,Joe Alvinston Indians 571 18 14 5 8 7 0 0 1 5 786 3 1 12 67 0 0 0 N/A
Pauli, Jeff Mitchell Mets 538 13 13 4 7 5 0 0 2 2 1000 0 0 9 69 0 0 0 N/A
Daley, Matt Perkasie Rise 500 23 20 5 10 6 2 0 2 7 900 1 0 12 57 0 2 1 100
Dudgeon,Ryan Port Elgin Blue Devils 478 25 23 6 11 6 4 1 0 4 739 1 0 15 63 0 1 0 N/A
Teeters,Brian Bakersfield CA LumberKings 474 20 19 5 9 5 2 1 1 6 842 1 0 10 50 0 0 3 100
Fenton,Shawn Alvinston Indians 462 15 13 3 6 4 1 0 1 2 769 2 0 9 60 0 0 0 N/A
Falk, Trevor Elora Wellington Brewers 444 23 18 3 8 4 2 0 2 6 889 3 0 11 52 0 2 0 N/A
Black,Mike Alvinston Indians 444 19 18 5 8 7 1 0 0 3 500 1 0 10 53 0 0 0 N/A
Tracy, Jeremy South Lebanon TNT 444 21 18 5 8 4 1 0 3 5 1000 3 0 13 62 0 0 1 100
Wengert, Bobby South Lebanon TNT 444 22 18 6 8 5 2 0 1 1 722 4 0 13 59 0 0 0 N/A
Costello, Corey Micksburg Twins 440 28 25 0 11 10 1 0 0 2 480 3 0 15 54 0 0 0 N/A
Hannah, Jeff Kingston Cowboys 429 16 14 5 6 4 1 0 1 3 714 2 0 8 50 0 0 1 100
Rivard, Chris Marshall MI Rice Creek Lightning 429 17 14 3 6 3 1 0 2 5 929 1 1 9 56 0 1 1 100
Grovum, Lyndon Elmira Cubs 429 15 14 3 6 6 0 0 0 1 429 0 0 6 43 0 1 3 100
Dobbin, Peter Palermo Athletics 400 36 30 8 12 9 2 1 0 8 533 6 0 19 53 0 0 2 100
Roth, Jeff Tavistock Merchants 400 27 20 7 8 4 1 0 3 9 900 5 0 14 56 1 1 0 N/A
Kahle, Jason Hermann Black Gold 400 15 15 3 6 4 1 0 1 4 667 0 0 7 47 0 0 0 N/A
Theys, Brad South Lebanon TNT 389 19 18 3 7 3 2 0 2 3 833 1 0 11 58 0 0 1 100
McKay, Mark Tavistock Merchants 385 27 26 5 10 6 2 2 0 4 615 0 0 13 50 1 0 0 N/A
Coe, Tim Waterdown Hammer 385 15 13 2 5 3 1 0 1 5 692 1 1 7 47 0 0 0 N/A
Boyd, Jamie Tavistock Merchants 375 27 24 3 9 9 0 0 0 2 375 2 0 11 42 0 1 0 N/A
Uhrig, Todd Elora Wellington Brewers 375 18 16 3 6 4 1 0 1 3 625 1 0 7 41 0 1 0 N/A
House, Michael Thompson Area Merchants 357 16 14 2 5 2 1 1 1 2 786 2 0 7 44 0 0 0 N/A
Mink, Chris Elmira Cubs 357 14 14 3 5 4 0 0 1 1 571 0 0 6 43 0 0 0 N/A
Unwin, Mike Glencoe Astros 353 17 17 3 6 4 1 0 1 1 588 0 0 10 59 0 0 0 N/A
Rader, Jamie Tavistock Merchants 353 18 17 2 6 3 2 0 1 5 647 1 0 8 44 0 0 0 N/A
Creeden, Jeremy Harriston Mercury's 350 21 20 3 7 3 3 0 1 1 650 1 0 8 38 0 0 0 N/A
Martin, Terry Elora Wellington Brewers 350 23 20 6 7 5 1 0 1 5 550 2 1 13 57 0 0 3 100
Mick, Jamie Micksburg Twins 346 27 26 2 9 6 2 0 1 5 538 0 0 10 38 0 1 0 N/A
Hiller, Adam Elmira Cubs 333 18 18 3 6 4 1 0 1 3 556 0 0 7 39 0 0 0 N/A
Davis, Kyle Waterdown Hammer 333 16 15 2 5 3 1 0 1 4 600 1 0 7 44 0 0 0 N/A
Zink, Dean Thompson Area Merchants 333 17 15 1 5 2 2 0 1 4 667 1 1 10 59 0 0 0 N/A
Hogan, Darryl Denver Colorado Rage 333 16 15 2 5 4 1 0 0 5 400 0 1 6 38 0 0 1 100
Dubois, Tim Kitchener Phoenix Outlaws 333 20 15 1 5 3 1 0 1 3 600 3 1 9 47 0 1 0 N/A
Culling, Jim Kitchener Phoenix Outlaws 333 17 15 3 5 2 1 0 2 3 800 2 0 8 47 0 0 0 N/A
Herriot, Scott Ottawa Easton Thunder 333 12 12 1 4 2 1 0 1 3 667 0 0 4 33 0 0 1 50
Kennedy, Donald Sydney Cardinals 333 12 12 1 4 4 0 0 0 1 333 0 0 5 42 0 0 2 100
Yantzi, Reid Tavistock Merchants 333 12 12 3 4 3 0 0 1 2 583 0 0 5 42 0 0 0 N/A
Miller, Bryan South Lebanon TNT 333 14 12 1 4 3 0 0 1 3 583 2 0 6 43 0 0 0 N/A
Prowse, Brian Palermo Athletics 321 32 28 5 9 6 1 2 0 3 500 2 0 12 40 1 1 2 100
Inglehart, Glenn Palermo Athletics 321 29 28 3 9 6 1 0 2 5 571 1 0 10 34 0 0 0 N/A
Brohman, Josh Kitchener Phoenix Outlaws 316 20 19 3 6 4 2 0 0 0 421 0 0 8 42 0 1 1 100
Moore, Steve Perkasie Rise 316 20 19 2 6 4 2 0 0 3 421 0 0 9 47 0 1 0 0
Brownhill, Dave Waterdown Hammer 312 18 16 3 5 3 1 1 0 0 500 2 0 8 44 0 0 0 N/A
Schnarr, Jodie Bridgeport Proforma Braves 312 17 16 5 5 5 0 0 0 1 312 0 0 5 31 0 1 1 100
McKie, Mike Oswego CPI Fastpitch 308 14 13 2 4 2 1 0 1 2 615 1 0 6 43 0 0 0 N/A
Blamauer, Bob Palermo Athletics 308 14 13 3 4 4 0 0 0 2 308 1 0 6 43 0 0 1 100
Rowan, James Denver Colorado Rage 308 15 13 3 4 4 0 0 0 1 308 1 0 6 40 0 0 2 100
Reinhart, Matt Elmira Cubs 308 14 13 3 4 2 2 0 0 1 462 1 0 5 36 0 0 0 N/A
Bell, Scott Micksburg Twins 308 13 13 1 4 4 0 0 0 0 308 0 0 5 38 0 0 1 100
Oeschsle, Chad Perkasie Rise 308 14 13 1 4 4 0 0 0 2 308 1 0 6 43 0 0 0 N/A
Scheel, Greg Elora Wellington Brewers 294 19 17 2 5 3 1 0 1 2 529 2 0 7 37 0 0 0 N/A
Sexton, John Kitchener Phoenix Outlaws 286 21 21 3 6 6 0 0 0 3 286 0 0 6 29 0 0 0 0
Walseman, Charlie Oswego CPI Fastpitch 286 17 14 1 4 4 0 0 0 0 286 1 1 7 44 0 1 2 100
Shores, Steve Millington Up-To-Date Painting 286 15 14 2 4 4 0 0 0 1 286 1 0 5 33 0 0 0 N/A
Kelly, Trevor Marshall MI Rice Creek Lightning 286 18 14 2 4 3 0 0 1 1 500 4 0 8 44 0 0 1 100
Smith,Daryl Alvinston Indians 286 14 14 2 4 2 1 1 0 1 500 0 0 4 29 0 0 0 N/A
Thompson, Kevin Tavistock Merchants 280 29 25 6 7 6 0 0 1 2 400 1 0 9 35 0 3 0 N/A
Rodriguez, Junior Ashland Merchants 278 20 18 4 5 3 1 0 1 2 500 0 1 8 42 0 1 0 0
Roth, Brad Tavistock Merchants 278 19 18 5 5 4 0 0 1 2 444 1 0 8 42 0 0 0 N/A
Fierro,Javier Bakersfield CA LumberKings 278 19 18 4 5 5 0 0 0 0 278 1 0 6 32 0 0 1 50
Fernstermacher, Bart Perkasie Rise 273 22 22 3 6 4 0 1 1 5 500 0 0 8 36 0 0 1 100
Benallick, Dave Waterdown Hammer 267 15 15 3 4 1 0 0 3 5 867 0 0 6 40 0 0 0 N/A
Estabrooks, Norm Toronto Champion Indians 267 15 15 1 4 4 0 0 0 0 267 0 0 5 33 0 0 0 N/A
Urban, Trevor Ashland Merchants 263 23 19 1 5 3 2 0 0 2 368 1 2 8 36 0 1 0 N/A
Sabo, Andy Perkasie Rise 263 24 19 4 5 2 2 1 0 1 474 3 1 9 39 0 1 0 N/A
Pender, Brad Micksburg Twins 261 29 23 7 6 2 1 2 1 4 609 3 3 12 41 0 0 5 83
Cameron, Mark Palermo Athletics 250 30 24 2 6 4 1 0 1 2 417 4 1 13 45 0 1 0 N/A
Emerich, Scott Reading PA Bob Hoffman's Garage 250 21 20 2 5 3 1 0 1 3 450 0 1 7 33 0 0 0 N/A
Whitney,Aaron Port Elgin Blue Devils 250 25 20 5 5 2 1 0 2 5 600 5 0 10 40 0 0 0 N/A
Dawdy, Jason Glencoe Astros 250 17 16 3 4 1 0 0 3 5 812 1 0 6 35 0 0 0 N/A
Rohrer, Mike South Lebanon TNT 250 20 16 2 4 3 1 0 0 0 312 2 0 7 39 0 2 0 N/A
Mitchell, Kyle Glencoe Astros 250 16 12 1 3 3 0 0 0 0 250 3 0 7 47 0 1 0 N/A
Skirka, Brian Marshall MI Rice Creek Lightning 250 13 12 2 3 1 0 0 2 4 750 0 1 4 31 0 0 0 N/A
Adams, Lance Marshall MI Rice Creek Lightning 250 13 12 3 3 1 1 0 1 1 583 1 0 4 31 0 0 0 N/A
Manley, Regan Denver Colorado Rage 250 14 12 2 3 3 0 0 0 0 250 2 0 5 36 0 0 1 100
Walters, Chad Perkasie Rise 238 22 21 5 5 3 1 0 1 2 429 1 0 8 36 0 0 0 N/A
Martin, Sheldon Reading PA Bob Hoffman's Garage 235 20 17 2 4 3 1 0 0 2 294 2 0 6 32 0 1 0 N/A
Kingdon, Dave Waterdown Hammer 235 18 17 3 4 3 1 0 0 0 294 0 1 7 39 0 0 0 N/A
Whitney,Ryan Port Elgin Blue Devils 235 18 17 2 4 3 0 0 1 3 412 0 0 4 24 0 1 0 N/A
Detzler,Shawn Port Elgin Blue Devils 235 19 17 2 4 3 1 0 0 2 294 2 0 7 37 0 0 1 100
Flores,Carlos Bakersfield CA LumberKings 235 20 17 2 4 1 2 0 1 4 529 3 0 9 45 0 0 0 N/A
Lutz, Clint South Lebanon TNT 235 19 17 1 4 2 0 1 1 3 529 0 0 4 24 1 1 0 N/A
McColl, Chris Palermo Athletics 233 34 30 3 7 6 1 0 0 4 267 2 0 11 34 0 2 1 100
Pazitka, Ron Glencoe Astros 231 13 13 0 3 3 0 0 0 1 231 0 0 5 38 0 0 0 N/A
Coleman, Brandon Millington Up-To-Date Painting 231 15 13 1 3 2 0 0 1 3 462 0 1 4 29 0 1 0 N/A
Silva, Brian Denver Colorado Rage 231 13 13 1 3 2 1 0 0 2 308 0 0 4 31 0 0 0 N/A
Costello, Chad Micksburg Twins 227 24 22 1 5 4 0 0 1 2 364 1 1 7 29 0 0 0 N/A
Gunson, Geoff Harriston Mercury's 222 19 18 4 4 3 0 1 0 2 333 1 0 7 37 0 0 0 N/A
Johnson, Mark Glencoe Astros 222 18 18 1 4 2 0 1 1 1 500 0 0 7 39 0 0 2 100
Murrell, Dan Tavistock Merchants 217 24 23 1 5 5 0 0 0 0 217 1 0 8 33 0 0 0 N/A
Moser, Rod Reading PA Bob Hoffman's Garage 214 17 14 1 3 3 0 0 0 0 214 2 0 5 31 0 1 0 N/A
Lach, Dave Millington Up-To-Date Painting 214 15 14 2 3 1 1 1 0 1 429 1 0 5 33 0 0 0 N/A
Thede,Greg Port Elgin Blue Devils 214 16 14 2 3 1 1 1 0 1 429 1 0 6 40 0 1 0 N/A
McGuire, Kevin Stittsville 56ers 214 14 14 0 3 3 0 0 0 2 214 0 0 4 29 0 0 0 N/A
Moses, A J Mitchell Mets 214 14 14 0 3 3 0 0 0 1 214 0 0 3 21 0 0 1 100
Hogan, Greg Denver Colorado Rage 214 14 14 1 3 2 1 0 0 0 286 0 0 3 21 0 0 0 N/A
Baechler, Graham Elmira Cubs 214 14 14 0 3 1 2 0 0 0 357 0 0 3 21 0 0 0 N/A
Leslie, Don Harriston Mercury's 211 20 19 2 4 3 1 0 0 0 263 0 1 8 40 0 0 0 N/A
Bateman,Mike Micksburg Twins 208 25 24 2 5 4 0 0 1 4 333 0 0 6 25 0 1 0 N/A
Rankin, Keith Palermo Athletics 207 33 29 5 6 2 1 1 2 7 517 1 2 10 31 0 1 1 100
Gohsman, Mike Millington Up-To-Date Painting 200 16 15 2 3 3 0 0 0 0 200 0 1 6 38 0 0 0 0
Granger, Jim Elora Wellington Brewers 200 23 15 2 3 3 0 0 0 1 200 4 1 9 45 0 3 1 100
Schnarr, Jay Bridgeport Proforma Braves 200 16 15 3 3 3 0 0 0 1 200 0 0 5 33 0 1 0 N/A
McAuley,Scott Alvinston Indians 200 18 15 1 3 2 1 0 0 2 267 0 0 3 20 0 3 0 0
Burtt, Jarrod Palermo Athletics 190 26 21 4 4 3 0 1 0 5 286 3 1 11 44 1 0 2 100
McKinnon,Darryl Port Elgin Blue Devils 190 26 21 3 4 3 0 0 1 3 333 3 1 10 40 0 1 0 N/A
Herold, Ross Tavistock Merchants 190 24 21 3 4 2 0 1 1 6 429 3 0 8 33 0 0 0 N/A
Ryan, Scott Reading PA Bob Hoffman's Garage 188 19 16 0 3 2 1 0 0 2 250 2 0 5 28 1 0 1 100
Chater, Tom Palermo Athletics 188 19 16 4 3 3 0 0 0 2 188 0 0 5 31 0 3 0 N/A
Isrealson, Brett Hermann Black Gold 188 17 16 4 3 2 0 1 0 1 312 0 1 4 24 0 0 2 100
McMillen, Randy Hermann Black Gold 188 17 16 1 3 3 0 0 0 3 188 1 0 5 29 0 0 0 N/A
Diljee, Ryan Elora Wellington Brewers 188 20 16 2 3 2 0 1 0 2 312 3 0 8 42 0 1 1 100
Twist,Jeff Bakersfield CA LumberKings 188 18 16 2 3 3 0 0 0 2 188 2 0 6 33 0 0 0 N/A
Martin, Dan Kitchener Phoenix Outlaws 188 17 16 2 3 2 1 0 0 1 250 1 0 7 41 0 0 0 N/A
Glazier, Scott Thompson Area Merchants 176 19 17 3 3 3 0 0 0 1 176 0 0 8 47 0 2 0 N/A
Eden, Casey Thompson Area Merchants 176 17 17 3 3 1 0 1 1 2 471 0 0 3 18 0 0 0 N/A
McCallum, Mark Glencoe Astros 176 17 17 0 3 3 0 0 0 0 176 0 0 3 18 0 0 0 N/A
Mandolesi,Shawn Bakersfield CA LumberKings 167 20 18 1 3 2 0 0 1 4 333 1 0 4 21 0 1 0 N/A
Nimmo,Jon Bakersfield CA LumberKings 167 20 18 2 3 2 0 0 1 4 333 2 0 6 30 0 0 0 N/A
Milligan, Shayne Grande Prairie Pride 167 12 12 0 2 2 0 0 0 0 167 0 0 3 25 0 0 0 0
Wilcox, Jeff Glencoe Astros 167 13 12 0 2 1 0 1 0 1 333 1 0 4 31 0 0 0 N/A
Nokes, Scott Yakima - JRW & Associates 167 12 12 0 2 2 0 0 0 0 167 0 0 3 25 0 0 1 100
Ball, Alan Toronto Champion Indians 167 13 12 0 2 1 1 0 0 0 250 1 0 4 31 0 0 1 100
Borcherding, John Millington Up-To-Date Painting 167 16 12 0 2 1 0 1 0 2 333 4 0 7 44 0 0 0 N/A
Tundevold, Ryan Marshall MI Rice Creek Lightning 167 12 12 0 2 1 1 0 0 0 250 0 0 3 25 0 0 1 100
Gutscher, Kevin Elmira Cubs 167 12 12 4 2 1 0 0 1 4 417 0 0 4 33 0 0 2 100
Blamauer, Bon Palermo Athletics 167 15 12 3 2 1 1 0 0 2 250 2 0 5 36 0 1 1 50
Small, Aaron Harriston Mercury's 158 22 19 0 3 3 0 0 0 2 158 2 0 7 33 1 0 0 N/A
Flinner, Shane Ashland Merchants 158 23 19 1 3 1 1 0 1 2 368 3 0 6 27 0 1 0 N/A
Parker,Troy Bakersfield CA LumberKings 158 19 19 1 3 1 2 0 0 0 263 0 0 4 21 0 0 0 N/A
Campbell, Kent Orangeville Resolve Kings 154 13 13 1 2 2 0 0 0 0 154 0 0 2 15 0 0 0 N/A
Kane, Doug Kingston Cowboys 154 14 13 2 2 2 0 0 0 0 154 1 0 4 29 0 0 0 N/A
Aldred, Todd Grande Prairie Pride 154 14 13 2 2 1 1 0 0 2 231 1 0 4 29 0 0 0 N/A
Aldred, Trevor Grande Prairie Pride 154 13 13 1 2 2 0 0 0 1 154 0 0 3 23 0 0 0 N/A
Sommers, Kraig Thompson Area Merchants 154 19 13 1 2 2 0 0 0 0 154 5 1 9 47 0 0 0 N/A
Fraser, Todd Ottawa Easton Thunder 154 14 13 2 2 1 1 0 0 0 231 0 1 3 21 0 0 0 N/A
Long, Scott Reading PA Bob Hoffman's Garage 150 23 20 1 3 3 0 0 0 1 150 3 0 7 30 0 0 0 N/A
Martin, Josh Reading PA Bob Hoffman's Garage 150 20 20 1 3 2 1 0 0 0 200 0 0 3 15 0 0 0 N/A
Fisk, Ryan Harriston Mercury's 150 20 20 1 3 3 0 0 0 3 150 0 0 3 15 0 0 0 N/A
Hunt, Darren Ashland Merchants 150 22 20 3 3 2 0 1 0 0 250 2 0 8 36 0 0 1 100
Melchiori, John Ashland Merchants 150 24 20 1 3 3 0 0 0 4 150 3 0 6 26 0 1 0 N/A
Hurst, John Perkasie Rise 150 23 20 1 3 2 1 0 0 0 200 3 0 7 30 0 0 1 50
McIntyre, Barry Micksburg Twins 148 28 27 5 4 4 0 0 0 4 148 0 0 8 30 1 0 0 N/A
Murphy, Tim Kingston Cowboys 143 16 14 2 2 1 1 0 0 0 214 0 0 5 36 0 2 0 N/A
Winship, Shaun Glencoe Astros 143 17 14 2 2 1 1 0 0 1 214 1 1 5 31 0 1 0 N/A
McCullugh, Mark Toronto Champion Indians 143 14 14 0 2 2 0 0 0 1 143 0 0 2 14 0 0 1 100
Maas,Brian Port Elgin Blue Devils 143 19 14 1 2 2 0 0 0 4 143 4 0 7 39 0 1 0 N/A
Pinder, Mike Elora Wellington Brewers 143 19 14 2 2 2 0 0 0 2 143 4 1 9 47 0 0 0 N/A
Walker, Corey Denver Colorado Rage 143 17 14 4 2 2 0 0 0 1 143 3 0 6 35 0 0 5 100
Newhouse,Kevin Micksburg Twins 136 23 22 3 3 2 0 0 1 3 273 1 0 5 22 0 0 0 N/A
Westemeir, Jerry Thompson Area Merchants 133 16 15 1 2 1 1 0 0 0 200 1 0 3 19 0 0 0 N/A
Ross, Mel Kitchener Phoenix Outlaws 133 16 15 2 2 0 0 0 2 2 533 1 0 4 25 0 0 0 N/A
Honaker, Chad Ashland Merchants 130 23 23 2 3 3 0 0 0 2 130 0 0 3 13 0 0 0 N/A
Dieker, Eddie Denver Colorado Rage 125 16 16 1 2 1 0 0 1 2 312 0 0 5 31 0 0 0 0
Beatson, Trevor Kitchener Phoenix Outlaws 125 17 16 2 2 1 1 0 0 1 188 1 0 4 24 0 0 0 N/A
Hammerschmidt, Keith Perkasie Rise 125 17 16 1 2 1 0 0 1 3 312 0 1 5 29 0 0 0 N/A
Sorzickas, Mike Oswego CPI Fastpitch 118 17 17 1 2 0 1 0 1 2 353 0 0 4 24 0 0 0 0
Reeve, Joe Waterdown Hammer 118 17 17 2 2 2 0 0 0 1 118 0 0 3 18 0 0 0 N/A
Saylor, Adam Marshall MI Rice Creek Lightning 118 17 17 1 2 2 0 0 0 0 118 0 0 5 29 0 0 2 100
Kollman, Dave Tavistock Merchants 118 19 17 1 2 2 0 0 0 1 118 0 0 2 12 1 1 0 N/A
Steege, Brad Micksburg Twins 111 19 18 2 2 2 0 0 0 0 111 1 0 4 21 0 0 1 100
Young, Scott Elora Wellington Brewers 105 19 19 2 2 2 0 0 0 0 105 0 0 3 16 0 0 0 N/A
Hershey, Scott Ashland Merchants 100 20 20 0 2 2 0 0 0 0 100 0 0 3 15 0 0 0 N/A
Donaldson, Jeff Orangeville Resolve Kings 083 12 12 1 1 1 0 0 0 0 083 0 0 1 8 0 0 0 N/A
Pearce, Craig Kingston Cowboys 083 13 12 2 1 1 0 0 0 2 083 1 0 3 23 0 0 0 N/A
Stevens, Derek Oswego CPI Fastpitch 083 14 12 2 1 1 0 0 0 0 083 1 1 3 21 0 0 0 N/A
Tackabury, Jamie Millington Up-To-Date Painting 083 12 12 1 1 1 0 0 0 1 083 0 0 1 8 0 0 0 N/A
McGill, Matt Mitchell Mets 083 14 12 0 1 0 1 0 0 0 167 2 0 4 29 0 0 0 N/A
Speckhals, Cullen Hermann Black Gold 077 14 13 0 1 0 1 0 0 0 154 1 0 2 14 0 0 0 N/A
Jammer, Brian Millington Up-To-Date Painting 077 13 13 1 1 1 0 0 0 0 077 0 0 1 8 0 0 0 N/A
Reiley,Mike Port Elgin Blue Devils 077 14 13 0 1 1 0 0 0 0 077 1 0 3 21 0 0 0 0
Greenwood,Marc Alvinston Indians 077 14 13 1 1 1 0 0 0 0 077 0 0 1 8 0 1 0 N/A
Gettler, Kevin Mitchell Mets 077 14 13 0 1 0 1 0 0 1 154 1 0 4 29 0 0 0 N/A
Tubman, Dave Ottawa Easton Thunder 071 16 14 0 1 1 0 0 0 0 071 1 0 2 13 0 1 0 N/A
Evans, Keith South Lebanon TNT 071 14 14 0 1 1 0 0 0 1 071 0 0 2 14 0 0 1 100
Bielema, Bruce Thompson Area Merchants 067 17 15 2 1 1 0 0 0 1 067 2 0 4 24 0 0 0 0
Cody, Anthony Thompson Area Merchants 062 16 16 0 1 1 0 0 0 0 062 0 0 2 13 0 0 2 100
Radcliffe, Drew Reading PA Bob Hoffman's Garage 059 19 17 0 1 1 0 0 0 0 059 1 0 3 17 0 1 0 N/A
Batt, Paul South Lebanon TNT 056 19 18 1 1 1 0 0 0 0 056 1 0 4 21 0 0 0 N/A
Lammey, Randy Reading PA Bob Hoffman's Garage 053 20 19 2 1 0 1 0 0 0 105 1 0 5 25 0 0 0 N/A
Ringler, Gabe Ashland Merchants 053 20 19 1 1 1 0 0 0 1 053 1 0 2 10 0 0 0 N/A
Cotellese, Steve Reading PA Bob Hoffman's Garage 000 17 15 1 0 0 0 0 0 0 000 1 1 5 29 0 0 0 N/A
Carr, Dean Waterdown Hammer 000 14 12 0 0 0 0 0 0 0 000 2 0 2 14 0 0 0 N/A
Detta, Jeff Elora Wellington Brewers 1000 2 1 0 1 1 0 0 0 0 1000 1 0 2 100 0 0 0 N/A
Buttar, Darryl Ottawa Easton Thunder 1000 2 1 0 1 1 0 0 0 1 1000 1 0 2 100 0 0 0 N/A
Hiller, Dave Elmira Cubs 800 5 5 0 4 4 0 0 0 1 800 0 0 4 80 0 0 0 N/A
McNabb, John Palermo Athletics 667 3 3 1 2 1 0 1 0 1 1333 0 0 2 67 0 0 0 N/A
Franklin, Jeff Elmira Cubs 667 4 3 0 2 2 0 0 0 2 667 1 0 4 100 0 0 0 N/A
Smith, Mike Perkasie Rise 667 3 3 0 2 2 0 0 0 0 667 0 0 2 67 0 0 0 N/A
Eakins, Sam Oswego CPI Fastpitch 556 10 9 1 5 4 1 0 0 0 667 0 1 6 60 0 0 1 100
Lantz,Brian Port Elgin Blue Devils 500 11 10 5 5 4 1 0 0 1 600 0 0 7 70 0 1 0 N/A
Krebs, Ryan Grande Prairie Pride 500 4 4 1 2 1 0 1 0 0 1000 0 0 2 50 0 0 0 N/A
Innes, Ken Toronto Champion Indians 500 4 4 0 2 2 0 0 0 0 500 0 0 2 50 0 0 0 N/A
Lange, Jason Tavistock Merchants 500 4 4 3 2 2 0 0 0 2 500 0 0 2 50 0 0 1 100
Saffle, Jim Ashland Merchants 500 2 2 0 1 1 0 0 0 0 500 0 0 1 50 0 0 0 N/A
Schnoke, Corey Harrisburg PA Power 500 2 2 1 1 1 0 0 0 0 500 0 0 1 50 0 0 0 N/A
Heyman, Justin Orrville Orr Park Knights 500 3 2 1 1 1 0 0 0 0 500 1 0 2 67 0 0 0 N/A
McIntyre, Brent Micksburg Twins 500 4 2 3 1 1 0 0 0 0 500 0 2 4 100 0 0 0 N/A
Weiler, Rob Bridgeport Proforma Braves 455 15 11 1 5 3 1 0 1 4 818 4 0 9 60 0 0 2 67
Kisilewski, John Hermann Black Gold 444 12 9 1 4 3 0 0 1 2 778 3 0 7 58 0 0 0 0
Adams, Chris Harrisburg PA Power 444 12 9 1 4 2 2 0 0 1 667 1 0 6 60 0 2 0 N/A
Swaine, Jon Kingston Cowboys 429 7 7 0 3 3 0 0 0 0 429 0 0 4 57 0 0 0 N/A
Mohr, Mike Grande Prairie Pride 429 8 7 1 3 2 0 0 1 1 857 0 0 3 43 0 1 0 N/A
Christie,Scott Port Elgin Blue Devils 429 8 7 1 3 2 1 0 0 3 571 1 0 4 50 0 0 0 N/A
Oakes, Steve Elora Wellington Brewers 429 7 7 1 3 2 0 0 1 2 857 0 0 3 43 0 0 0 N/A
Greer, Matt Stittsville 56ers 400 11 10 2 4 2 2 0 0 1 600 1 0 6 55 0 0 0 N/A
Seip, Trevor Harriston Mercury's 400 5 5 0 2 1 1 0 0 1 600 0 0 2 40 0 0 0 N/A
Charlton,Doug Alvinston Indians 400 5 5 0 2 2 0 0 0 0 400 0 0 3 60 0 0 0 N/A
Kraemer, Garnet Mitchell Mets 400 5 5 0 2 0 1 1 0 2 1000 0 0 2 40 0 0 0 N/A
Ames, Curtis Grande Prairie Pride 375 10 8 0 3 2 1 0 0 4 500 1 0 6 67 1 0 0 N/A
Winn, Lance Palermo Athletics 375 8 8 0 3 3 0 0 0 0 375 0 0 3 38 0 0 0 N/A
Kunkel, Bill Marshall MI Rice Creek Lightning 375 9 8 2 3 2 1 0 0 2 500 1 0 4 44 0 0 0 N/A
Young,Brad Alvinston Indians 375 10 8 2 3 3 0 0 0 0 375 1 0 5 56 0 1 0 N/A
Lewis, Chris Kingston Cowboys 364 13 11 3 4 2 0 0 2 8 909 1 0 5 42 0 1 1 50
Adams, Kip Oswego CPI Fastpitch 364 13 11 2 4 3 0 1 0 2 545 2 0 6 46 0 0 0 N/A
Kinnon, Cory Grande Prairie Pride 364 14 11 1 4 4 0 0 0 0 364 2 0 6 46 0 1 0 N/A
Jessiman, Dan Ottawa Easton Thunder 364 11 11 2 4 4 0 0 0 0 364 0 0 4 36 0 0 0 N/A
Myers, Steve Marshall MI Rice Creek Lightning 364 12 11 1 4 2 2 0 0 1 545 1 0 5 42 0 0 1 100
Barnard,Tim Bridgeport Proforma Braves 364 11 11 2 4 2 1 0 1 2 727 0 0 4 36 0 0 1 100
Buttar, Kevin Ottawa Easton Thunder 333 10 9 0 3 3 0 0 0 0 333 0 0 3 33 0 1 0 N/A
Whitely, Jason Orrville Orr Park Knights 333 11 9 0 3 3 0 0 0 0 333 2 0 6 55 0 0 0 N/A
Forbes, Sam Bridgeport Proforma Braves 333 9 9 0 3 3 0 0 0 1 333 0 0 4 44 0 0 0 N/A
Cavanagh, Michael Fitzroy Harbour West Carlton Electric 333 12 9 2 3 3 0 0 0 0 333 2 1 6 50 0 0 1 100
Johns, Rick Toronto Champion Indians 333 6 6 1 2 2 0 0 0 1 333 0 0 2 33 0 0 0 N/A
Weiler, Duane Harrisburg PA Power 333 6 6 0 2 2 0 0 0 0 333 0 0 3 50 0 0 1 100
Harbison,Dan Bakersfield CA LumberKings 333 7 6 1 2 2 0 0 0 2 333 0 1 3 43 0 0 0 N/A
Cavanagh, Steve Fitzroy Harbour West Carlton Electric 333 7 6 1 2 1 1 0 0 1 500 1 0 3 43 0 0 0 N/A
Hofstetter, Travis Elmira Cubs 333 7 6 2 2 2 0 0 0 1 333 1 0 3 43 0 0 0 N/A
Klopp, Brad South Lebanon TNT 333 7 6 1 2 1 1 0 0 1 500 1 0 4 57 0 0 0 N/A
Lake, Adam Kingston Cowboys 333 3 3 0 1 1 0 0 0 0 333 0 0 1 33 0 0 0 N/A
Gonce, Mark Millington Up-To-Date Painting 333 5 3 0 1 1 0 0 0 0 333 2 0 3 60 0 0 0 N/A
