2006 TOURNAMENT of CHAMPIONS STATISTICS

TEAM BATTING

Team Batting

AB H BA
Alvinston Indians 132 40 303
Tavistock Merchants 212 63 297
Elmira Cubs 142 41 289
Palermo Athletics 246 67 272
Elora Wellington Brewers 150 40 267
Bridgeport Proforma Braves 131 35 267
Perkasie Rise 178 47 264
Harriston Mercury's 161 42 261
Port Elgin Blue Devils 182 47 258
South Lebanon TNT 159 41 258
Micksburg Twins 215 51 237
Marshall MI Rice Creek Lightning 131 31 237
Kingston Cowboys 118 28 237
Bakersfield CA LumberKings 159 35 220
Denver Colorado Rage 124 27 218
Kitchener Phoenix Outlaws 161 35 217
Grande Prairie Pride 106 23 217
Waterdown Hammer 137 29 212
Glencoe Astros 138 29 210
Oswego CPI Fastpitch 124 26 210
Harrisburg PA Power 91 19 209
Ottawa Easton Thunder 118 23 195
Hermann Black Gold 125 24 192
Millington Up-To-Date Painting 119 22 185
Mitchell Mets 122 21 172
Thompson Area Merchants 139 23 165
Sydney Cardinals 91 15 165
Stittsville 56ers 104 17 163
Ashland Merchants 174 27 155
Orrville Orr Park Knights 85 13 153
Reading PA Bob Hoffman's Garage 158 23 146
Toronto Champion Indians 116 16 138
Fitzroy Harbour West Carlton Electric 91 12 132
Orangeville Resolve Kings 91 8 088
Yakima - JRW & Associates 92 8 087

Pitching Stats:

Catching Stats:



Page produced by Score-It: www.scoreit.com