2006 TOURNAMENT of CHAMPIONS STATISTICS

TEAM DEFENCE

Team Defense

PO AS E F%
Kitchener Phoenix Outlaws 135 29 2 99
Tavistock Merchants 159 65 5 98
Reading PA Bob Hoffman's Garage 137 56 3 98
Harriston Mercury's 122 37 3 98
South Lebanon TNT 120 45 4 98
Elora Wellington Brewers 114 42 3 98
Glencoe Astros 105 34 3 98
Alvinston Indians 105 42 3 98
Mitchell Mets 105 30 3 98
Oswego CPI Fastpitch 103 40 3 98
Grande Prairie Pride 81 38 3 98
Palermo Athletics 190 70 7 97
Ashland Merchants 150 46 7 97
Bakersfield CA LumberKings 123 31 5 97
Hermann Black Gold 107 48 4 97
Waterdown Hammer 105 32 4 97
Marshall MI Rice Creek Lightning 102 49 4 97
Micksburg Twins 174 47 9 96
Port Elgin Blue Devils 141 51 9 96
Perkasie Rise 138 49 7 96
Bridgeport Proforma Braves 99 36 6 96
Toronto Champion Indians 96 20 5 96
Ottawa Easton Thunder 96 33 6 96
Stittsville 56ers 81 23 4 96
Orrville Orr Park Knights 74 21 4 96
Orangeville Resolve Kings 78 39 6 95
Yakima - JRW & Associates 78 27 5 95
Sydney Cardinals 77 16 5 95
Thompson Area Merchants 114 16 9 94
Denver Colorado Rage 102 20 8 94
Elmira Cubs 99 42 9 94
Millington Up-To-Date Painting 96 38 8 94
Harrisburg PA Power 74 27 6 94
Fitzroy Harbour West Carlton Electric 72 26 6 94
Kingston Cowboys 87 29 12 91

Pitching Stats:

Catching Stats:



Page produced by Score-It: www.scoreit.com