The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
07 WORLD Overall Statistics (as of Sep 01, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Shailes, Nick, GREN-BAY.... .667 6-6 18 8 12 0 0 5 8 27 1.500 1 0 1 0 .650 1 1 2-3
Lessard, Tyler (Tex), ST-TH .667 4-4 12 4 8 0 1 1 3 13 1.083 4 0 2 0 .750 0 0 1-1
Skillings, Dan, INNERKIP... .571 7-7 21 10 12 2 1 4 15 28 1.333 3 0 3 0 .625 0 1 0-0
Medwedrich, Andrew, VANCOUV .500 6-6 20 5 10 4 1 2 8 22 1.100 2 0 6 0 .545 0 0 0-0
Hill, Jason, MADISON....... .500 6-6 16 2 8 2 0 0 4 10 .625 5 0 5 0 .619 0 0 0-1
Wolfe, Ryan, ORILLIA....... .500 6-6 16 5 8 2 1 0 1 12 .750 2 0 2 0 .556 0 0 3-3
Beane, Kyle, MIDLAND....... .500 5-5 14 4 7 2 1 2 10 17 1.214 2 0 3 0 .562 0 0 0-0
Wilson, Jeff, ASHLAND...... .462 6-6 13 2 6 3 0 1 5 12 .923 3 0 3 0 .562 0 0 0-0
Wilson, Travis, NEW-YORK... .450 7-7 20 7 9 2 0 3 10 20 1.000 1 0 5 0 .455 1 0 1-2
Martin, Jarrad, CLIFTON.... .444 6-6 18 4 8 0 0 3 5 17 .944 1 0 4 0 .474 0 0 0-0
Goolagong, Jeff, MADISON... .444 6-6 18 9 8 0 1 2 6 16 .889 3 0 3 0 .524 0 0 0-0
Laulu, Wayne, GREN-BAY..... .438 6-6 16 6 7 0 0 2 6 13 .812 3 1 3 0 .550 0 0 1-1
Staats, Chad, JARVIS....... .429 7-7 21 6 9 1 0 2 6 16 .762 1 0 4 0 .455 0 0 1-1
Roote, Brian, ST-THMAS..... .429 4-4 14 2 6 3 0 0 2 9 .643 2 0 5 0 .500 0 0 0-0
Neemia, Aaron, GREN-BAY.... .421 6-6 19 2 8 3 0 0 3 11 .579 1 0 5 0 .450 0 0 0-0
Wandler, Jason, FARGO...... .417 4-4 12 2 5 0 0 2 4 11 .917 1 0 4 0 .462 0 0 0-0
Schucker, Steve, DENMARK... .417 4-4 12 3 5 1 0 1 2 9 .750 3 0 3 0 .533 0 0 0-0
Rona, Brad, NEW-YORK....... .412 7-7 17 4 7 0 0 1 2 10 .588 3 0 4 0 .500 0 2 0-0
Needham, Nick, DAVNPORT.... .412 6-6 17 3 7 3 0 1 2 13 .765 2 0 5 0 .474 0 0 1-1
Simmons, Bill, JARVIS...... .400 7-7 20 9 8 2 0 0 1 10 .500 4 0 3 0 .480 1 0 4-4
Fjelland, Ben, ELKHART..... .400 6-6 20 4 8 0 0 1 2 11 .550 0 0 7 0 .400 0 0 0-0
Running, Steve, INNERKIP... .400 7-6 20 13 8 2 0 2 2 16 .800 3 0 3 0 .478 0 0 1-1
Mullaley, Steve, ORILLIA... .400 6-6 15 2 6 1 0 1 3 10 .667 1 0 1 0 .438 0 1 1-1
Casley, Rhys, CLIFTON...... .400 6-6 15 6 6 2 0 3 5 17 1.133 3 0 4 0 .500 0 0 1-1
Joy, Darrell, SASKATON..... .400 4-4 15 4 6 0 0 0 0 6 .400 1 0 5 0 .438 0 0 0-0
Fehrman, Ian, ORILLIA...... .389 6-6 18 6 7 0 0 2 6 13 .722 0 0 3 0 .389 0 0 0-0
Pruemer, Mitch, BLOOMTON... .385 4-4 13 2 5 0 0 0 1 5 .385 0 0 5 0 .385 0 0 0-0
Boom, Chad, FARGO.......... .385 4-4 13 1 5 1 0 0 3 6 .462 1 0 4 0 .429 0 0 0-0
Mackintosh, Keith, SASKATON .385 4-4 13 2 5 1 0 0 0 6 .462 1 0 1 0 .429 0 0 0-0
Cain, Doug, VANCOUVR....... .381 7-6 21 4 8 1 0 0 4 9 .429 1 1 7 0 .435 0 1 0-0
Degroat, Frank, NEW-YORK... .381 7-7 21 4 8 1 0 2 6 15 .714 0 0 7 0 .381 0 0 1-1
Gollan, Karl, ELKHART...... .375 6-6 16 3 6 1 0 3 4 16 1.000 3 0 5 0 .474 0 0 0-0
Mayson, Derek, VANCOUVR.... .360 7-7 25 8 9 1 1 4 7 24 .960 2 0 6 0 .407 0 1 0-0
Coleman, Mark, ST-THMAS.... .357 4-4 14 4 5 1 0 0 4 6 .429 1 0 3 0 .400 0 1 1-1
Eidt, Jody, KITCHENR....... .357 6-6 14 4 5 1 0 1 2 9 .643 3 0 2 0 .471 0 1 0-0
Abbott, Colin, MADISON..... .353 6-6 17 4 6 1 0 1 4 10 .588 4 0 2 0 .476 0 0 0-0
Levy, Dale, KITCHENR....... .353 6-6 17 2 6 0 1 1 4 11 .647 1 0 5 0 .389 0 0 3-3
Miller, Daryn, DAVNPORT.... .353 6-6 17 3 6 1 0 0 2 7 .412 1 1 6 0 .421 0 0 2-2
Hale, Donnie, MADISON...... .353 6-6 17 4 6 0 0 2 4 12 .706 4 0 2 0 .476 0 0 0-0
Potskin, Evan, PALM-SPR.... .333 7-7 21 4 7 3 0 2 5 16 .762 0 0 8 0 .333 0 0 0-0
Sammy, Tyler, INNERKIP..... .333 7-7 15 1 5 0 0 0 3 5 .333 1 0 3 0 .375 0 1 0-0
Goring, Lucas, FARGO....... .333 4-4 15 2 5 1 0 0 1 6 .400 0 0 2 0 .333 0 0 0-0
Boom, B.J., FARGO.......... .333 4-4 12 2 4 0 0 0 1 4 .333 0 0 2 0 .333 0 0 0-0
Mackintosh, Pat, SASKATON.. .333 4-4 12 3 4 2 0 1 4 9 .750 1 0 2 0 .385 0 0 1-1
Giesbrecht, Robbie, VANCOUV .320 7-7 25 5 8 0 0 1 4 11 .440 2 0 4 0 .370 0 1 0-0
Dambrosio, Reno, JARVIS.... .318 7-7 22 7 7 2 0 1 8 12 .545 1 1 4 0 .375 0 0 1-1
Rosebush, Paul, MADISON.... .318 6-6 22 2 7 1 0 0 3 8 .364 1 0 5 0 .348 0 0 3-3
Ghostkeeper, Chad, PALM-SPR .316 7-7 19 3 6 0 0 0 0 6 .316 3 0 8 0 .409 0 0 0-0
Joglar, Louie, NEW-YORK.... .312 7-6 16 1 5 0 0 0 3 5 .312 4 0 4 0 .450 0 0 1-1
Milne, Daniel, NEW-YORK.... .312 7-6 16 3 5 1 0 1 5 9 .562 3 0 7 0 .421 0 0 0-0
Guerrinieri, Gustavo, GREN- .312 6-6 16 3 5 0 0 3 7 14 .875 3 0 8 0 .421 0 0 1-1
Lammers, Brian, ELKHART.... .312 6-6 16 2 5 3 0 0 0 8 .500 4 0 6 0 .450 0 0 0-0
Budke, Todd, KITCHENR...... .312 6-6 16 3 5 2 0 1 4 10 .625 3 0 6 0 .421 0 0 0-0
Wasson, Scott, PETRBORO.... .308 4-4 13 1 4 0 0 0 1 4 .308 0 0 2 0 .308 0 1 2-3
Cody, Marquise, THOMSON.... .308 4-4 13 3 4 0 0 1 2 7 .538 0 0 3 0 .308 0 0 1-1
Graham, Pat, JARVIS........ .304 7-7 23 2 7 3 0 0 2 10 .435 1 0 5 0 .333 0 0 1-1
Abrey, Bryan, VANCOUVR..... .304 7-7 23 5 7 2 0 0 5 9 .391 2 0 8 0 .333 2 0 4-4
Kranz, Bill, DAVNPORT...... .300 6-6 20 3 6 1 0 1 1 10 .500 1 0 6 0 .333 0 0 1-1
Shannon, Pat, CLIFTON...... .294 6-6 17 4 5 1 0 0 1 6 .353 1 1 6 0 .368 0 1 3-3
Makea, Thomas, NEW-YORK.... .286 7-7 21 6 6 1 0 2 3 13 .619 1 0 6 0 .304 1 0 0-0
Phibbs, Allan, JARVIS...... .286 7-7 21 4 6 1 0 2 5 13 .619 2 0 1 0 .333 1 0 1-1
Dambiosio, Nick, INNERKIP.. .286 6-5 14 3 4 1 0 0 3 5 .357 1 0 4 0 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Frick, Dave, MIDLAND....... .286 5-5 14 3 4 0 0 1 5 7 .500 1 0 6 0 .333 0 0 0-0
Ratu, Stephen, NEW-YORK.... .286 7-6 14 2 4 0 1 0 1 6 .429 5 0 6 0 .474 0 0 0-0
Christensen, Cory, ELKHART. .278 6-6 18 2 5 1 0 1 2 9 .500 0 0 6 0 .278 0 0 0-0
Macumber, Tim, ORILLIA..... .267 6-5 15 1 4 0 0 0 3 4 .267 0 0 3 0 .250 1 0 1-1
Ellsworth, Jeff, ORILLIA... .267 6-6 15 2 4 0 0 1 2 7 .467 2 0 3 0 .353 0 0 2-2
Roberts, Steve, MIDLAND.... .267 5-5 15 2 4 1 0 2 6 11 .733 1 0 1 0 .312 0 0 0-0
Thopmson, Ryan, JARVIS..... .263 7-7 19 6 5 1 0 2 3 12 .632 2 0 2 0 .333 0 1 0-0
Miller, Blake, KITCHENR.... .263 6-6 19 4 5 1 0 0 1 6 .316 2 0 5 0 .333 0 0 1-1
Winters, Zenon, MADISON.... .263 6-6 19 3 5 0 0 0 2 5 .263 1 0 8 0 .300 0 0 0-0
Humphries, Pat, INNERKIP... .263 7-7 19 3 5 0 0 2 4 11 .579 6 0 6 0 .440 0 0 0-0
Lalonde, Adam, PALM-SPR.... .250 7-7 20 3 5 1 0 1 2 9 .450 3 1 2 0 .375 0 0 1-1
Sexton, Kevin, DAVNPORT.... .250 5-4 12 1 3 0 1 0 3 5 .417 0 0 5 0 .250 0 0 2-2
Payne, Chris, ST-THMAS..... .250 4-4 12 1 3 0 0 1 3 6 .500 0 0 3 0 .250 0 0 0-0
Loe, Jason, BLOOMTON....... .250 4-4 12 1 3 0 0 1 4 6 .500 0 1 4 0 .308 0 0 1-1
Kosciesza, Ted, ST-THMAS... .250 4-3 12 2 3 0 0 0 0 3 .250 0 0 1 0 .250 0 1 0-0
Ree, Brian, PORTLAND....... .250 4-4 12 1 3 1 0 0 1 4 .333 1 1 5 0 .357 0 0 0-0
Perez, Frank, DENMARK...... .250 4-4 12 1 3 1 0 0 1 4 .333 1 0 5 0 .308 0 0 0-0
Rodriguez, Landy, PALM-SPR. .250 6-4 12 1 3 0 0 1 2 6 .500 0 0 7 0 .250 0 0 0-0
Doak, Rodney, DAVNPORT..... .235 6-6 17 2 4 1 0 0 3 5 .294 0 0 6 0 .235 0 0 0-0
Nukunuku, Nathan, CLIFTON.. .235 6-6 17 2 4 0 0 1 4 7 .412 4 0 6 0 .381 0 0 0-1
White, Ron, KITCHENR....... .235 6-6 17 2 4 0 0 1 4 7 .412 1 0 7 0 .278 0 0 0-0
Garcia, Todd, PORTLAND..... .231 4-4 13 0 3 0 0 0 1 3 .231 0 0 2 0 .231 0 0 0-0
Leonardo, Eduardo, ASHLAND. .231 6-6 13 2 3 0 0 1 2 6 .462 5 0 5 0 .444 0 0 2-2
Kirkpatrick, Andrew, CLIFTO .231 6-6 13 0 3 1 0 0 1 4 .308 3 0 8 0 .375 0 0 0-0
Eden, Casey, THOMSON....... .231 4-4 13 2 3 0 0 1 2 6 .462 0 0 0 0 .231 0 0 0-0
Robinson, Jaime, INNERKIP.. .231 5-4 13 3 3 0 0 1 5 6 .462 0 0 2 2 .231 0 0 1-1
Box, Darren, PALM-SPR...... .222 7-7 18 2 4 0 0 1 3 7 .389 4 0 6 0 .364 0 0 0-0
Schultz, Todd, MIDLAND..... .214 5-5 14 4 3 0 0 1 4 6 .429 2 1 4 0 .353 0 0 0-0
Shackleton, Derek, KITCHENR .214 5-5 14 2 3 1 0 0 1 4 .286 1 0 5 0 .267 0 0 0-0
Wismer, Chris, ST-THMAS.... .214 4-4 14 2 3 1 0 0 2 4 .286 0 0 4 0 .214 0 0 0-0
Moore, Todd, MIDLAND....... .214 5-5 14 2 3 1 0 0 1 4 .286 1 0 4 0 .267 0 1 0-0
Banner, Brian, VANCOUVR.... .211 7-7 19 2 4 2 0 0 6 6 .316 1 0 5 0 .250 0 2 0-0
Gray, Rob, MADISON......... .211 6-6 19 5 4 0 0 2 4 10 .526 2 0 4 0 .286 0 0 0-0
Porto, Jason, PALM-SPR..... .200 7-6 15 2 3 0 0 2 2 9 .600 1 0 2 0 .250 0 0 0-0
Horning, Steve, MIDLAND.... .200 5-5 15 6 3 0 0 1 1 6 .400 1 1 4 0 .294 0 0 1-1
Price, Steve, CLIFTON...... .200 6-6 15 1 3 1 0 0 2 4 .267 1 0 7 0 .250 0 1 0-0
Gillow, Bob, JARVIS........ .200 5-5 15 3 3 1 0 2 6 10 .667 1 0 2 0 .250 0 0 0-0
Baker, Jamie, INNERKIP..... .200 6-5 15 1 3 0 0 0 3 3 .200 1 0 6 0 .250 0 0 0-0
McLean, Stacey, GREN-BAY... .190 6-6 21 2 4 1 0 0 3 5 .238 1 0 5 0 .227 0 0 1-1
Johnstone, Trevor, VANCOUVR .190 7-7 21 6 4 0 0 0 4 4 .190 3 1 4 0 .320 0 0 0-0
Schelb, Henry, DAVNPORT.... .188 6-6 16 1 3 1 0 0 0 4 .250 0 0 5 0 .188 0 0 0-1
Long, Gerard, ASHLAND...... .188 6-6 16 0 3 0 0 0 1 3 .188 1 0 6 0 .235 0 0 0-0
Miljavic, Chris, ORILLIA... .188 6-6 16 3 3 0 0 1 3 6 .375 2 0 5 0 .278 0 0 1-1
Owen, Tom, ELKHART......... .176 6-6 17 0 3 0 0 0 0 3 .176 2 0 8 0 .263 0 0 1-2
Ebel, Bill, INNERKIP....... .176 5-5 17 1 3 1 1 0 0 6 .353 0 0 6 0 .176 0 0 0-0
Moraga, Omar, NEW-YORK..... .176 7-7 17 6 3 1 0 0 3 4 .235 4 2 8 0 .391 0 0 0-0
Pullin, Mike, INNERKIP..... .174 7-7 23 4 4 0 0 0 3 4 .174 1 0 7 0 .208 0 0 0-0
Petric, Fernando, GREN-BAY. .167 6-6 18 4 3 1 0 0 1 4 .222 1 1 6 0 .238 1 0 0-0
Schellenberg, Kevin, MADISO .167 6-6 18 3 3 1 0 0 2 4 .222 1 0 5 0 .211 0 0 0-0
Blair, Justin, ASHLAND..... .167 6-6 18 2 3 0 0 0 0 3 .167 1 0 13 0 .211 0 0 0-0
Gullick, B.J., THOMSON..... .167 4-4 12 2 2 0 0 0 1 2 .167 0 0 2 0 .167 0 1 0-0
Bielema, Bruce, THOMSON.... .167 4-4 12 0 2 0 0 0 2 2 .167 0 0 6 0 .167 0 0 0-0
Waverick, Kris, PORTLAND... .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 7 0 .167 0 0 0-0
Cameron, Sean, VANCOUVR.... .167 7-5 12 2 2 0 0 0 0 2 .167 1 0 4 0 .231 0 0 0-0
Wisdom, Cliff, PUEBLO...... .167 4-4 12 0 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
Hiller, Adam, ELMIRA....... .167 4-4 12 0 2 1 0 0 1 3 .250 1 0 4 0 .231 0 0 0-0
Cameron, Thomas, BLOOMTON.. .167 4-4 12 3 2 1 0 0 1 3 .250 0 0 3 0 .167 0 0 0-0
Jorgensen, Tim, DENMARK.... .167 4-4 12 1 2 0 0 1 3 5 .417 0 1 6 0 .231 0 0 0-0
Newitt, Scott, VANCOUVR.... .158 7-7 19 6 3 0 0 1 2 6 .316 10 0 8 0 .448 0 0 0-0
Palazzo, Matt, ELKHART..... .158 6-6 19 2 3 2 0 1 4 8 .421 0 0 8 0 .158 0 1 0-0
Boyd, Evan, KITCHENR....... .158 6-6 19 2 3 0 1 0 1 5 .263 1 0 5 0 .200 0 0 1-1
Peterson, Keith, DAVNPORT.. .158 6-6 19 1 3 0 0 0 3 3 .158 0 0 5 0 .158 0 0 0-0
Foore, Roman, FARGO........ .154 4-4 13 2 2 0 0 0 1 2 .154 0 0 8 0 .143 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Scott, Kevin, ASHLAND...... .154 6-6 13 1 2 1 0 0 1 3 .231 0 0 7 0 .143 1 0 0-0
Scott, Craig, ASHLAND...... .154 6-6 13 2 2 1 1 0 0 5 .385 1 0 4 0 .214 0 0 0-0
Perkins, Phil, ELKHART..... .154 5-5 13 1 2 0 0 1 1 5 .385 2 0 4 0 .267 0 0 0-0
Hansen, Chad, SASKATON..... .154 4-4 13 1 2 0 0 1 3 5 .385 0 1 6 0 .214 0 0 0-0
Robinson, Brad, JARVIS..... .133 6-4 15 1 2 0 0 1 4 5 .333 1 0 2 0 .188 0 0 0-0
Pinocchio, Steve, PALM-SPR. .133 6-5 15 1 2 0 0 0 1 2 .133 1 0 11 0 .188 0 0 1-2
Devine, Nate, PALM-SPR..... .133 6-6 15 0 2 2 0 0 0 4 .267 0 0 6 0 .133 0 0 0-0
Painter, Luke, ASHLAND..... .125 6-6 16 0 2 0 0 0 1 2 .125 0 0 6 0 .125 0 0 0-0
Cullar, Brian, ASHLAND..... .111 6-6 18 3 2 0 0 0 1 2 .111 1 0 8 0 .158 0 0 1-1
Harnock, Mike, ELMIRA...... .083 4-4 12 1 1 0 0 0 1 1 .083 1 0 6 0 .154 0 0 0-0
Shewfelt, Chris, KITCHENR.. .083 5-5 12 1 1 0 0 0 2 1 .083 2 0 5 0 .200 1 0 0-0
Crawford, Craig, MIDLAND... .083 5-5 12 6 1 0 0 1 1 4 .333 2 0 2 0 .214 0 3 0-0
Delorit, Jesse, MADISON.... .077 6-5 13 3 1 0 0 0 1 1 .077 1 0 8 0 .133 1 0 0-0
Magnusson, Kyle, DENMARK... .077 4-4 13 1 1 0 0 0 0 1 .077 2 0 5 0 .200 0 0 0-1
Cassells, Kevin, INNERKIP.. .077 5-5 13 0 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 0-0
Mettille, Drew, ELKHART.... .071 6-6 14 1 1 0 0 1 2 4 .286 1 0 11 0 .133 0 0 0-0
Pukash, Derek, NEW-YORK.... .067 7-7 15 2 1 1 0 0 2 2 .133 1 0 9 0 .125 0 2 0-0
Zipperer, Jon, GREN-BAY.... .059 6-6 17 3 1 1 0 0 0 2 .118 1 1 9 0 .158 0 0 0-0
Hammack, Chris, DAVNPORT... .053 6-6 19 2 1 0 0 1 2 4 .211 2 0 10 0 .143 0 1 0-0
Darling, Matt, ELKHART..... .000 6-6 18 0 0 0 0 0 0 0 .000 0 1 8 0 .053 0 0 1-1
Butler, Mike, PALM-SPR..... .000 7-7 14 1 0 0 0 0 0 0 .000 1 0 8 0 .067 0 0 0-1
Whitley, Jason, ELKLAND.... .000 4-4 12 0 0 0 0 0 0 0 .000 0 0 3 2 .000 0 0 0-0
Massie, Joe, ASHLAND....... .000 6-6 12 0 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-0
--------------
Histed, Craig, MIDLAND..... 1.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Heinsch, John, CLIFTON..... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Harms, Jim, ELKHART........ .667 5-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
Humphries, Marty, INNERKIP. .667 2-1 3 1 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 0-0
Bohlmann, Chris, D-MOINES.. .556 3-3 9 0 5 1 0 0 0 6 .667 0 0 3 0 .556 0 0 0-0
Miller, Brian, ELKLAND..... .556 4-4 9 2 5 1 0 0 0 6 .667 3 0 1 0 .667 0 0 0-0
Ezekiel, Blair, ORILLIA.... .500 5-5 10 3 5 1 0 2 4 12 1.200 3 0 0 0 .571 1 0 0-0
Hatten, Tim, THOMSON....... .500 3-3 8 3 4 0 0 1 3 7 .875 2 0 2 0 .600 0 0 1-1
Mink, Chris, ELMIRA........ .500 4-3 8 0 4 0 0 0 0 4 .500 1 0 2 0 .556 0 0 0-0
Buttar, Craig, PETRBORO.... .500 4-4 8 3 4 0 0 1 2 7 .875 5 0 1 0 .643 1 0 2-2
Allin, Doug, VANCOUVR...... .500 5-2 8 3 4 0 0 1 2 7 .875 1 1 1 0 .600 0 0 0-0
Switzer, Chris, NAPANEE.... .500 3-3 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
Gilbert, Robin, HORS-LAK... .500 2-2 6 1 3 1 0 0 0 4 .667 0 0 2 0 .500 0 0 0-0
Tobin, Brian, AURORA....... .500 3-2 6 0 3 1 0 0 0 4 .667 0 0 2 0 .500 0 0 0-0
Huss, Bill, MADISON........ .500 3-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
Gould, Aaron, ST-THMAS..... .500 2-1 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Giroux, John, HORS-LAK..... .500 2-1 4 1 2 0 0 1 1 5 1.250 0 0 1 0 .500 0 0 0-0
McKinney, P.J., AURORA..... .500 4-2 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 1-1
Langley, Steve, ST-THMAS... .500 1-1 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
Olson, Jaime, INNERKIP..... .500 3-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Bahler, Roberto, THOMSON... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Monkton, Bill, B-HARBOR.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Smillie, Kevin, VANCOUVR... .500 2-0 2 2 1 0 0 1 4 4 2.000 1 0 1 0 .667 0 0 0-0
Parra, Raymundo, PALM-SPR.. .500 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Adams, Lance, MARSHALL..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Stephen, Wayne, B-HARBOR... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
Miller, Calvin, KITCHENR... .500 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
Millan, Cale, NAPANEE...... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Vail, Aaron, THOMSON....... .500 2-2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Brunton, John, JARVIS...... .444 5-3 9 3 4 1 0 0 1 5 .556 2 0 4 0 .545 0 1 0-0
Schuett, David, AURORA..... .444 4-4 9 2 4 0 0 0 0 4 .444 1 0 3 0 .500 0 0 0-0
Evely, Geoff, PALM-SPR..... .444 6-3 9 2 4 0 0 0 0 4 .444 2 0 2 0 .545 0 0 2-2
Matroni, Bruno, BLOOMTON... .444 4-4 9 5 4 1 1 0 0 7 .778 3 0 2 0 .583 0 0 1-1
Valladolid, Tony, D-MOINES. .429 3-3 7 1 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0-0
Saylor, Adam, MARSHALL..... .429 3-2 7 1 3 1 0 0 0 4 .571 1 0 1 0 .500 0 0 0-0
Kunka, Tony, FARGO......... .400 4-4 10 2 4 2 1 0 3 8 .800 3 0 2 0 .500 1 0 0-0
Gilmour, Troy, PETRBORO.... .400 4-3 10 2 4 1 0 0 1 5 .500 0 0 0 0 .400 0 1 0-0
Moffat, Nate, NAPANEE...... .400 3-3 5 1 2 0 0 0 0 2 .400 1 1 1 0 .571 0 0 0-0
Anderson, Al, HORS-LAK..... .400 3-2 5 1 2 0 0 1 2 5 1.000 0 0 3 0 .400 0 0 0-0
Goodswimmer, Leslie, HORS-L .400 2-2 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Medwerich, Nick, VANCOUVR.. .375 6-2 8 5 3 0 0 1 3 6 .750 0 0 1 0 .375 0 0 1-1
Bohne, Jeff, B-HARBOR...... .375 3-3 8 2 3 0 0 1 1 6 .750 1 0 1 0 .444 0 0 0-0
Benson, Reid, MIDLAND...... .364 5-5 11 1 4 0 0 0 0 4 .364 1 0 1 0 .417 0 0 0-0
Reinhart, Matt, ELMIRA..... .364 4-4 11 4 4 1 0 0 0 5 .455 2 0 3 0 .462 0 0 0-1
Delorit, Chris, BLOOMTON... .364 4-4 11 3 4 1 0 2 8 11 1.000 0 0 2 0 .333 1 0 0-0
Giroux, Corey, HORS-LAK.... .364 3-3 11 1 4 0 0 0 1 4 .364 0 0 3 0 .364 0 0 1-1
Cascaes, Gregg, FARGO...... .364 4-4 11 2 4 0 0 0 0 4 .364 2 0 2 0 .462 0 1 1-2
West, Allen, PUEBLO........ .333 4-4 9 0 3 0 0 0 0 3 .333 0 0 5 0 .333 0 0 0-0
Anderson, Kevin, THOMSON... .333 4-3 9 1 3 1 0 0 1 4 .444 0 0 4 0 .333 0 0 0-0
Evans, Scott, PETRBORO..... .333 4-4 9 0 3 0 0 0 3 3 .333 3 0 3 0 .500 0 0 0-0
Jensen, Dennis, D-MOINES... .333 3-3 9 0 3 1 1 0 0 6 .667 0 0 2 0 .333 0 0 0-0
French, Mark, PETRBORO..... .333 2-2 6 0 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
Lang, Frank, SCARBORO...... .333 4-3 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
Lynch, Kevin, ST-THMAS..... .333 4-2 6 1 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 0-0
Wemp, Andrew, NAPANEE...... .333 3-3 6 0 2 0 0 0 0 2 .333 0 0 1 1 .333 0 0 0-0
Potskin, Jesse, HORS-LAK... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0
Kelly, Trevor, MARSHALL.... .333 3-3 6 0 2 0 0 0 1 2 .333 4 0 0 0 .600 0 0 1-1
Pecoraro, Jim, AURORA...... .333 3-2 3 1 1 1 0 0 1 2 .667 2 0 0 0 .600 0 0 0-0
Wilcox, Jeff, ST-THMAS..... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Barazza, Efrain, PUEBLO.... .300 4-4 10 1 3 1 0 0 2 4 .400 1 0 4 0 .364 0 0 0-0
Manson, Steven, THOMSON.... .300 4-4 10 2 3 0 0 2 2 9 .900 0 1 3 0 .364 0 0 0-0
Cevette, Justin, ELKLAND... .300 4-4 10 1 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 0-0
Dasilva, Matthew, SCARBORO. .300 4-4 10 1 3 0 0 0 0 3 .300 2 0 4 0 .417 0 0 0-0
Kling, Jeff, B-HARBOR...... .300 4-4 10 1 3 0 0 1 3 6 .600 1 0 4 0 .364 0 0 0-0
Baechler, Andy, ELMIRA..... .300 4-4 10 3 3 0 0 1 2 6 .600 3 0 2 0 .462 0 0 1-1
Lawton, Mike, SASKATON..... .300 4-4 10 1 3 0 0 1 4 6 .600 0 0 4 0 .300 0 0 0-0
Potskin, Joey, HORS-LAK.... .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
Anderson, Chris, D-MOINES.. .286 3-3 7 1 2 0 0 1 2 5 .714 0 0 3 0 .286 0 0 0-0
Czarnecki, Joe, B-HARBOR... .286 2-2 7 2 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
Reich, Jeff, PORTLAND...... .286 4-4 7 1 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
Brown, Wayne, B-HARBOR..... .273 4-4 11 3 3 1 0 1 4 7 .636 0 0 1 0 .273 0 0 0-0
