The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
07 ISC-II Overall Statistics (as of Sep 16, 2007)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Inglehart Glenn, PALERMO... .600 6-6 15 4 9 1 0 1 5 2 0 2 0-0
Campbell Kent, ROCKWOOD.... .550 6-6 20 8 11 1 1 0 1 2 0 1 1-1
Rankin Keith, PALERMO...... .533 6-6 15 6 8 1 0 1 4 3 2 3 1-1
Herr Jay, SLEBANON......... .517 8-8 29 11 15 1 0 7 16 0 0 3 0-0
Twist Jeff, CASTRO-V....... .500 7-7 24 5 12 3 0 0 7 1 0 5 1-1
Loglisci Rob, EPHRATA...... .471 5-4 17 2 8 0 0 0 1 0 0 0 0-0
Pauli Jeff, MITCHELL....... .462 4-4 13 2 6 0 1 1 5 0 0 0 0-0
Swift Todd, LINWOOD........ .462 4-4 13 1 6 1 1 1 3 0 0 2 0-0
Allen Joe, BLAKBURN........ .462 4-4 13 5 6 0 1 1 2 0 0 2 1-1
Nimmo Jon, BAKERFLD........ .455 8-7 22 5 10 0 1 3 8 2 0 2 0-0
McNabb Graham, WYEVALE..... .438 5-5 16 3 7 1 0 1 3 1 0 3 0-0
McKinnon Darryl, PT-ELGIN.. .438 6-6 16 3 7 1 0 0 2 3 0 2 0-0
Flinner Shane, ASHLAND..... .438 6-6 16 1 7 3 0 0 3 3 0 2 0-0
Kimura Dave, CASTRO-V...... .429 7-7 21 4 9 0 0 1 4 1 0 3 3-4
Moore Steve, PERKASIE...... .429 6-6 21 6 9 0 1 3 8 0 0 5 0-0
Dawdy Jason, GLENCOE....... .429 6-6 14 2 6 1 0 0 1 3 0 3 0-0
Schnarr Jodie, BRIDGEPT.... .429 5-5 14 4 6 2 0 1 1 2 0 4 2-3
Costello Corey, NIAGARA.... .429 5-5 14 3 6 1 0 3 5 0 0 2 0-0
Bedrosian Matt, NIAGARA.... .429 5-5 14 2 6 1 0 1 3 0 0 2 0-0
Detta Jeff, ELORA.......... .429 5-5 14 3 6 1 0 2 5 1 0 4 0-0
Sexton John, KITCHENR...... .421 5-5 19 7 8 1 0 3 7 2 0 4 1-1
McClune Jason, SLEBANON.... .417 8-8 24 3 10 1 0 2 6 2 0 4 0-0
Rowell Jeff, HICKSON....... .417 4-4 12 2 5 0 0 1 3 0 0 3 0-0
Walman Stephen, BLAKBURN... .417 4-4 12 1 5 0 0 1 4 0 0 1 0-1
McWhirter Ron, KITCHENR.... .417 5-4 12 0 5 0 0 0 0 0 0 1 0-1
Swaine Jon, KINGSTON....... .417 4-4 12 2 5 1 0 1 3 0 0 3 0-0
Herold Ross, TAVISTOK...... .412 6-6 17 3 7 0 0 2 5 1 1 0 0-0
Bradley Mark, ROCKWOOD..... .412 6-6 17 2 7 2 1 0 4 2 0 4 0-0
Smith Kevin, WILKES-B...... .400 7-7 20 4 8 1 0 3 4 1 0 6 0-0
Small Aaron, HARRISTN...... .400 5-5 15 3 6 0 0 0 1 4 0 3 1-1
Martin Seldon, EPHRATA..... .400 5-5 15 2 6 2 1 0 2 1 0 2 0-0
Dudgeon Ryan, PT-ELGIN..... .389 6-6 18 6 7 0 0 3 4 3 0 4 2-2
Lambie Mark, WYEVALE....... .389 5-5 18 2 7 1 0 0 1 0 0 1 1-1
Brohman Josh, KITCHENR..... .385 4-4 13 4 5 3 1 1 6 1 0 3 0-0
Craig John, CARP........... .385 4-4 13 1 5 0 0 0 1 0 0 2 0-0
Weidman Ben, BRIDGEPT...... .385 5-4 13 2 5 0 0 2 3 0 0 7 1-1
McGill Matt, MITCHELL...... .385 4-4 13 1 5 1 0 0 0 0 0 1 0-0
Moyer Brent, WILKES-B...... .375 7-7 24 4 9 1 0 1 7 0 0 4 0-1
Cameron Mark, PALERMO...... .375 6-6 16 3 6 1 0 1 5 2 0 2 1-1
Beatson Trevor, KITCHENR... .375 5-5 16 4 6 0 0 0 0 1 0 3 0-0
Kingdon Dave, WATERDWN..... .368 6-6 19 0 7 0 0 0 4 1 0 2 0-0
Sorzickas Mike, OSWEGO..... .368 6-6 19 3 7 0 0 3 6 2 0 4 1-2
Frank Ryan, PERKASIE....... .368 6-6 19 7 7 1 0 1 6 2 0 3 0-0
Carr Jeff, ASHLAND......... .368 6-6 19 2 7 1 0 0 2 0 0 4 0-1
Oliver Greg, CASTRO-V...... .364 7-7 22 2 8 0 0 1 4 3 0 4 0-0
Knight Kasey, BAKERFLD..... .357 7-5 14 2 5 0 0 0 4 1 0 1 0-0
Smith Scott, ALVINSTN...... .357 5-5 14 4 5 0 0 1 2 3 0 1 0-0
Zechman Derrick, EPHRATA... .353 5-5 17 1 6 2 1 0 3 2 0 1 0-0
Fenstermacher Bart, PERKASI .353 5-5 17 4 6 1 1 2 5 1 0 1 0-0
Burtt Jarrod, NIAGARA...... .350 7-7 20 3 7 0 1 0 3 2 0 4 0-0
Ball Allan, PALERMO........ .350 6-6 20 4 7 2 1 1 4 2 0 2 0-0
Dove Ed, JARVIS............ .350 6-6 20 2 7 0 1 0 0 1 0 7 0-0
Dearborn Adam, NIAGARA..... .350 7-7 20 6 7 2 0 4 6 5 0 3 0-0
Lichtel John, SLEBANON..... .348 8-8 23 3 8 2 0 0 3 4 0 3 0-0
Stock Justin, WILKES-B..... .348 7-7 23 4 8 1 1 0 2 0 0 1 1-1
Dobbin Pete, NIAGARA....... .346 7-7 26 3 9 1 0 0 1 2 0 5 2-2
Mandolesi Shawn, CASTRO-V.. .333 7-7 24 6 8 1 0 0 0 2 1 8 1-2
Falk Trevor, NIAGARA....... .333 7-7 24 7 8 1 1 1 6 1 0 7 2-2
Pegg Joel, ROCKWOOD........ .333 6-6 18 3 6 0 0 1 1 0 0 6 0-0
Hornby Geoff, ROCKWOOD..... .333 6-6 18 1 6 0 0 1 5 3 0 1 0-0
Long Rich, ROCKWOOD........ .333 5-5 18 2 6 0 1 0 4 2 0 4 0-0
Hagerty Pat, GLENCOE....... .333 6-6 15 2 5 0 0 0 2 0 0 3 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Buttar Daryl, OTTAWA....... .333 5-5 15 2 5 0 0 2 3 0 0 5 0-0
Watkinson Tom, ROCKWOOD.... .333 6-4 15 0 5 0 0 0 4 1 1 4 0-0
McCurry Nick, ASHLAND...... .333 6-6 15 1 5 1 0 0 0 1 0 5 0-0
Stephens Wayne, HARRISTN... .333 5-5 15 3 5 1 0 1 6 2 0 2 1-2
Harloff Kyle, SHAKESPR..... .333 5-5 15 2 5 0 1 2 3 3 0 1 0-0
Rodriguez Narciso, ASHLAND. .333 5-5 15 3 5 0 0 2 3 0 0 2 0-0
Wharram Darryl, INGERSOL... .333 4-4 12 3 4 0 1 1 3 1 0 3 0-0
Kearns Earl, QUYON......... .333 4-4 12 1 4 0 0 0 0 0 0 1 1-2
Amos Jayme, LINWOOD........ .333 4-4 12 2 4 1 0 1 5 1 0 3 0-0
McKie Mike, OSWEGO......... .333 5-5 12 1 4 1 0 0 2 1 0 5 0-0
Johnson Mark, GLENCOE...... .316 6-6 19 4 6 0 0 2 5 0 0 5 1-2
Honaker Chad, ASHLAND...... .316 6-6 19 4 6 0 0 2 2 0 1 3 0-0
Boyd Jamie, TAVISTOK....... .316 6-6 19 3 6 0 1 0 3 0 0 2 0-0
Fisk Ryan, HARRISTN........ .312 5-5 16 3 5 3 0 0 1 0 0 5 0-0
VanNetten Mike, JARVIS..... .312 6-6 16 1 5 1 0 0 0 1 1 5 0-0
Rader Jamie, TAVISTOK...... .312 5-5 16 1 5 2 0 0 1 0 0 8 0-0
Martin Dan, KITCHENR....... .312 5-5 16 2 5 0 0 2 6 0 0 4 0-0
Triest Joe, ALVINSTN....... .312 5-5 16 4 5 0 0 1 2 1 0 6 2-2
Yanzi Ried, SHAKESPR....... .312 5-5 16 2 5 1 0 0 2 0 0 7 0-0
Wengert Bob, SLEBANON...... .308 8-7 26 10 8 1 0 0 2 1 0 6 1-1
Winn Lance, HAMILTON....... .308 4-4 13 2 4 0 0 0 2 0 0 4 0-0
Tubman Dave, OTTAWA........ .308 5-5 13 1 4 0 0 0 0 3 0 7 1-4
Maas Brian, PT-ELGIN....... .294 6-6 17 1 5 0 0 0 3 1 0 6 0-0
Theys Brad, EPHRATA........ .294 5-5 17 2 5 0 0 0 3 1 0 4 0-0
Walters Chad, PERKASIE..... .294 6-6 17 2 5 3 1 0 3 3 0 5 0-1
Auld Brian, JARVIS......... .294 6-6 17 3 5 0 0 1 3 2 2 4 0-0
Castillo Kevin, BAKERFLD... .292 8-8 24 7 7 0 1 0 3 3 0 7 0-0
Lutz Clint, SLEBANON....... .286 8-8 21 2 6 1 0 0 4 2 1 7 1-1
Hunt Chris, BAKERFLD....... .286 8-8 21 5 6 2 0 0 4 2 1 6 1-1
Brownhill Trevor, WATERDWN. .286 5-5 14 1 4 0 0 0 1 0 0 0 0-0
Stevens Derek, OSWEGO...... .286 6-5 14 1 4 0 0 1 2 0 0 7 0-0
Kelly Micheal, WYEVALE..... .286 5-5 14 3 4 1 0 0 2 1 0 4 0-0
Gluckman Jason, CASTRO-V... .286 7-4 14 1 4 0 0 0 2 2 0 7 0-0
Smith Mark, WILKES-B....... .278 7-7 18 2 5 0 0 0 2 1 1 8 0-0
Coe Tim, WATERDWN.......... .278 6-6 18 6 5 0 0 1 2 2 1 4 0-0
Reiley Mike, PT-ELGIN...... .278 6-6 18 5 5 2 1 1 2 1 0 6 2-2
Tan Marcus, CASTRO-V....... .269 7-7 26 2 7 0 0 0 1 0 0 10 2-3
Chevrier Kevin, OTTAWA..... .267 5-5 15 0 4 0 0 0 2 1 0 5 0-0
Roth Jeff, TAVISTOK........ .267 6-6 15 3 4 1 0 0 2 4 0 2 1-1
Drinkill Dave, WYEVALE..... .267 5-5 15 2 4 1 0 0 1 1 0 1 0-0
Lawrence Jim, PERKASIE..... .267 6-6 15 3 4 0 0 1 5 3 1 8 0-0
Faulhafer Rob, SHAKESPR.... .267 5-5 15 1 4 0 0 0 2 1 1 7 0-0
Mitchell Kyle, GLENCOE..... .267 6-6 15 3 4 1 1 0 1 1 0 2 0-0
Ranck Toby, WILKES-B....... .267 7-7 15 1 4 1 0 0 1 2 0 7 0-0
Thompson Kevin, TAVISTOK... .263 6-6 19 3 5 1 1 0 3 2 0 3 2-2
Davis Kyle, WATERDWN....... .263 6-6 19 1 5 0 0 1 3 0 0 6 0-0
Hunt Tim, BAKERFLD......... .263 8-7 19 4 5 2 0 0 1 3 2 5 0-0
Walseman Charlie, OSWEGO... .263 6-6 19 2 5 1 0 1 2 1 0 5 1-1
Brownhill Dave, WATERDWN... .263 6-6 19 3 5 1 1 0 3 2 0 3 0-0
McNabb John, PALERMO....... .250 6-6 20 3 5 0 0 1 1 0 1 0 0-1
Pagano Chris, EPHRATA...... .250 5-5 16 1 4 1 0 0 1 0 0 1 0-0
Hurst John, PERKASIE....... .250 6-6 16 4 4 0 0 0 0 2 0 4 0-0
Schnarr Jay, BRIDGEPT...... .250 5-5 16 3 4 2 1 1 5 1 0 4 0-0
Bacher Greg, JARVIS........ .250 6-6 16 1 4 1 0 0 1 0 0 6 0-0
Harris Joe, MITCHELL....... .250 4-4 12 3 3 0 0 0 0 3 0 4 0-0
Hannah Jeff, KINGSTON...... .250 4-4 12 4 3 1 0 0 1 1 0 0 0-0
Gordon Scott, ROCKWOOD..... .250 5-2 12 2 3 1 0 1 2 0 0 4 0-0
Greenbird Duane, MORAVIAN.. .250 4-4 12 3 3 1 0 0 1 0 1 3 0-0
Johnson Steve, INGERSOL.... .250 4-4 12 3 3 0 1 1 4 1 0 0 0-0
Gillis Steve, HAMILTON..... .250 4-4 12 1 3 0 0 0 2 0 0 6 2-2
Winkworth Cory, INGERSOL... .250 4-4 12 1 3 0 0 0 0 0 1 2 0-1
Gehr Jeremy, SLEBANON...... .241 8-8 29 5 7 2 0 1 9 0 0 10 0-0
Young Scott, NIAGARA....... .238 7-7 21 3 5 4 0 1 5 1 2 5 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Culling Jim, KITCHENR...... .235 5-5 17 1 4 0 0 0 0 0 0 3 1-1
Medhurst Andrew, SHAKESPR.. .235 5-5 17 2 4 1 1 0 1 2 0 6 0-0
Hershey Scott, ASHLAND..... .235 6-6 17 1 4 0 0 0 1 0 0 6 0-0
Houtz Greg, EPHRATA........ .235 5-5 17 4 4 0 2 0 1 1 0 3 1-1
Whitney Aaron, PT-ELGIN.... .235 6-6 17 3 4 1 0 1 3 1 0 3 0-0
Tracey Jeremy, SLEBANON.... .231 8-8 26 11 6 0 1 3 7 4 0 7 0-0
Sauder Rich, EPHRATA....... .231 5-5 13 1 3 0 0 0 2 1 0 2 0-0
Buttar Craig, OTTAWA....... .231 5-5 13 4 3 0 0 3 4 3 0 4 1-1
Uhrig Todd, ELORA.......... .231 5-5 13 0 3 1 0 0 0 0 0 4 0-0
Hiller Jon, LINWOOD........ .231 4-4 13 3 3 0 0 0 2 1 0 4 0-0
Charter Tom, PALERMO....... .231 6-6 13 2 3 0 0 1 3 1 0 5 0-0
Kelly Mike, BRIDGEPT....... .231 5-5 13 3 3 0 0 1 2 1 0 3 0-0
McCallum Mark, OSWEGO...... .231 6-6 13 2 3 1 0 0 2 3 0 3 0-0
Detzler Shawn, PT-ELGIN.... .231 6-4 13 2 3 0 1 0 5 1 0 0 0-0
Jones Terry, BLAKBURN...... .231 4-4 13 2 3 1 0 0 4 0 0 4 0-0
Urban Trevor, ASHLAND...... .222 6-6 18 5 4 0 1 2 4 3 0 9 0-1
Knight Trevor, BAKERFLD.... .222 8-5 18 4 4 0 2 1 5 0 0 5 0-0
Kemp John, WATERDWN........ .222 6-6 18 2 4 1 0 1 3 3 0 2 0-0
Faulhafer Chris, SHAKESPR.. .214 5-5 14 2 3 0 0 2 3 1 0 7 0-0
Dawdy Todd, NIAGARA........ .214 5-5 14 1 3 0 1 0 2 0 0 4 0-0
Money Mike, CARP........... .214 4-4 14 2 3 0 0 0 0 0 0 1 1-1
Sensenig Chad, WILKES-B.... .214 7-6 14 2 3 0 0 0 1 1 1 2 0-0
Eaton Terry, BRIDGEPT...... .214 5-5 14 2 3 0 0 0 2 2 0 5 1-1
Kollman Dave, TAVISTOK..... .211 6-6 19 2 4 1 0 1 4 0 0 8 0-0
Moore Rich, CASTRO-V....... .211 7-7 19 1 4 1 1 0 3 0 1 7 0-0
Garman Dan, JARVIS......... .211 6-6 19 2 4 0 0 2 4 1 0 8 0-0
Mease Andy, EPHRATA........ .211 5-5 19 2 4 0 1 0 1 1 0 3 0-0
Lam Rowen, GLENCOE......... .200 6-6 15 3 3 0 0 1 2 2 0 6 0-0
Gordon Phil, ROCKWOOD...... .200 6-5 15 2 3 0 0 0 1 0 0 4 0-0
Oeshsle Chad, PERKASIE..... .200 5-5 15 2 3 1 0 0 2 1 0 6 0-0
Prowse Brian, PALERMO...... .200 6-6 15 4 3 1 0 0 0 4 0 2 1-1
Metron Theo, ALVINSTN...... .200 5-5 15 2 3 0 0 1 3 1 0 4 0-0
Newhouse Kevin, NIAGARA.... .190 7-7 21 1 4 2 0 0 1 0 0 7 0-0
Hammerschmidt Keith, PERKAS .188 6-6 16 0 3 0 0 0 0 0 0 7 0-0
Martin Terry, ELORA........ .188 5-5 16 3 3 1 0 1 2 1 0 2 1-1
Reeve Joe, WATERDWN........ .188 5-5 16 1 3 0 0 0 2 0 0 4 0-0
Banard Tim, ELORA.......... .188 5-5 16 1 3 0 1 0 0 2 0 3 2-2
Blamauer Bob, PALERMO...... .188 6-6 16 1 3 0 1 0 3 1 0 3 0-0
Swift Ryan, ALVINSTN....... .188 5-5 16 2 3 0 1 1 2 0 0 5 0-0
Teeters Brian, BAKERFLD.... .179 8-8 28 1 5 1 0 1 3 1 0 9 0-0
Unmwin Mike, GLENCOE....... .176 6-6 17 0 3 0 0 0 1 1 0 4 0-0
Pazitka Ron, GLENCOE....... .176 6-6 17 2 3 1 0 0 3 0 0 4 0-0
Black Mike, ALVINSTN....... .176 5-5 17 1 3 0 0 0 0 1 0 2 0-0
FloresCarlos, BAKERFLD..... .174 8-8 23 3 4 1 0 0 0 3 0 7 0-0
Rohrer Mike, SLEBANON...... .167 7-7 18 2 3 0 0 0 1 6 0 6 1-1
Creeden Jeremy, HARRISTN... .167 5-5 18 2 3 1 1 0 0 0 0 1 0-0
Piskorowski Bill, GLENCOE.. .167 6-6 12 2 2 0 0 0 2 1 0 2 0-0
McLaren Sean, HICKSON...... .167 4-4 12 1 2 0 0 0 0 0 0 2 0-0
Hopkins Luke, MORAVIAN..... .167 4-4 12 0 2 0 0 0 1 0 0 1 0-0
Peterson Kevin, WYEVALE.... .167 5-5 12 1 2 1 1 0 0 0 0 4 0-0
Leanard Trace, WYEVALE..... .167 4-4 12 0 2 1 0 0 1 0 0 3 0-0
Murphy Tim, KINGSTON....... .167 4-4 12 0 2 0 0 0 0 0 0 4 0-0
Columbus Tye, WYEVALE...... .167 4-4 12 0 2 0 0 0 1 1 0 5 0-0
Heeg Wayne, JARVIS......... .158 6-6 19 1 3 0 0 0 1 0 1 2 0-0
Batt Paul, SLEBANON........ .158 7-7 19 2 3 0 1 0 0 1 0 4 0-0
Thomas Ryan, WILKES-B...... .154 7-7 26 2 4 0 0 0 3 1 0 6 1-1
Turcotte Matt, PT-ELGIN.... .154 6-6 13 1 2 1 0 0 1 1 0 2 0-0
Diljee Ryan, ELORA......... .154 5-5 13 1 2 0 0 0 0 1 0 1 0-0
Johnson Rick, INGERSOL..... .154 4-4 13 0 2 0 0 0 0 0 0 2 0-0
Ching Shawn, CASTRO-V...... .150 7-7 20 1 3 1 0 0 0 3 0 7 0-0
Parker Troy, BAKERFLD...... .150 7-7 20 1 3 0 1 0 1 0 0 6 0-0
Jessiman Dan, OTTAWA....... .143 5-5 14 2 2 0 0 1 1 0 2 6 0-0
Walls Scott, HARRISTN...... .125 5-5 16 1 2 1 0 1 4 1 0 4 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Emerich Scott, WILKES-B.... .125 7-6 16 2 2 0 1 0 1 1 0 4 1-1
Faulhafer Dave, SHAKESPR... .125 5-5 16 1 2 0 0 0 1 1 0 4 1-1
Martin Eddie, CASTRO-V..... .105 7-7 19 2 2 0 0 0 1 0 1 8 0-0
McKeen Davin, JARVIS....... .083 5-5 12 0 1 1 0 0 0 0 0 6 0-0
Kaufman Dean, TAVISTOK..... .083 5-5 12 2 1 0 0 0 0 2 0 3 0-0
Morrison Cory, OTTAWA...... .083 5-5 12 1 1 0 0 1 2 0 1 2 0-0
Hoch Jason, BRIDGEPT....... .077 5-5 13 0 1 0 0 0 1 1 0 4 0-1
McCleary Dennis, QUYON..... .077 4-4 13 1 1 0 0 1 1 0 0 8 0-0
Dubois Tim, KITCHENR....... .077 5-5 13 2 1 0 0 0 0 5 0 3 0-0
Gricken Curtis, TAVISTOK... .077 5-4 13 3 1 0 0 0 0 1 0 4 0-0
Benallick Dave, WATERDWN... .071 6-6 14 1 1 0 0 0 0 2 0 9 0-0
Ringler Gabe, ASHLAND...... .071 6-6 14 1 1 0 0 0 1 2 0 5 0-0
Keating Frank,Jr., WILKES-B .067 7-7 15 2 1 0 0 0 1 2 0 5 0-0
Lake Willaim, ROCKWOOD..... .053 6-6 19 1 1 0 0 0 1 1 0 8 0-0
Donovan Mike, OSWEGO....... .000 6-6 15 2 0 0 0 0 0 3 0 5 0-0
--------------
Hall Jay, ELORA............ 1.000 1-1 2 1 2 0 0 0 0 0 0 0 0-0
Murdock Travis, BRIDGEPT... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 1-1
Wolfe Bard, GLENCOE........ 1.000 3-1 1 1 1 0 0 0 1 0 0 0 0-0
Cotellese Steve, WILKES-B.. .667 5-0 3 1 2 0 0 0 0 0 0 1 0-0
Glaab Trevor, SHAKESPR..... .625 3-3 8 2 5 2 1 0 1 1 0 0 0-0
Huston Greg, ALVINSTN...... .625 4-4 8 0 5 1 0 0 4 1 0 0 0-0
Officer Greg, LINWOOD...... .600 2-1 5 2 3 0 0 1 2 0 0 0 0-0
Colvin Eric, CARP.......... .500 4-2 8 0 4 0 1 0 1 0 0 1 0-0
Wilson Jim, NIAGARA........ .500 4-3 6 0 3 0 0 0 1 0 0 1 0-0
Nordall Mike, SLEBANON..... .500 5-1 4 1 2 0 0 0 0 1 0 1 0-0
Snyder Jake, LINWOOD....... .500 2-1 4 1 2 0 0 0 0 0 0 0 0-0
Koser Neal, WILKES-B....... .500 1-0 2 1 1 0 0 1 3 0 0 0 0-0
Underwood Blake, PT-ELGIN.. .500 4-1 2 1 1 0 0 0 1 0 0 1 0-0
Surdyke Jason, ASHLAND..... .500 5-1 2 1 1 0 0 1 2 0 0 0 0-0
Thomas Matt, WILKES-B...... .500 1-0 2 0 1 1 0 0 0 0 0 0 0-0
Bearon Paul, WATERDWN...... .455 5-4 11 4 5 1 1 0 0 1 0 2 0-0
Seip Trevor, HARRISTN...... .455 4-4 11 4 5 0 0 0 0 1 0 3 1-1
Gettler Kevin, MITCHELL.... .455 4-4 11 0 5 1 0 0 4 0 0 1 1-1
Monkman Bill, HARRISTN..... .455 4-4 11 1 5 1 0 0 2 1 0 3 2-2
Fehrman Brent, JARVIS...... .444 4-4 9 2 4 1 0 2 3 0 0 2 0-0
Eidt Darryl, MITCHELL...... .444 4-4 9 3 4 1 1 0 2 1 0 4 0-0
Leuzsler Josh, INGERSOL.... .429 3-3 7 1 3 0 0 0 0 2 0 1 0-0
Adams Kip, OSWEGO.......... .429 3-3 7 2 3 2 0 0 1 1 0 1 0-0
Laframboise Shawn, QUYON... .429 4-4 7 1 3 1 0 1 1 1 0 3 0-0
O'Neill Rob, HAMILTON...... .400 4-4 10 2 4 1 0 0 3 2 0 2 1-1
Singer Duane, HAMILTON..... .400 4-4 10 0 4 1 0 0 0 0 0 2 0-0
Lange Jason, TAVISTOK...... .400 2-2 5 1 2 0 0 0 0 0 0 1 0-0
VanVliet Mark, HICKSON..... .375 4-4 8 0 3 1 0 0 1 1 0 2 0-0
Poldervaart Casey, CARP.... .375 3-3 8 0 3 0 0 0 0 0 0 1 0-0
Riehl Adam, SHAKESPR....... .375 3-3 8 0 3 0 1 0 0 0 0 3 0-0
Hopkins Micheal, MORAVIAN.. .364 4-4 11 0 4 3 0 0 3 1 0 3 0-0
Chapman Ryan, ALVINSTN..... .364 5-5 11 4 4 0 0 1 3 2 0 1 0-0
Kane Doug, KINGSTON........ .364 4-4 11 2 4 1 0 0 3 1 0 1 0-0
McNish Matt, CARP.......... .364 4-4 11 2 4 0 2 1 4 2 0 2 0-0
Daley Matt, PERKASIE....... .364 4-4 11 3 4 1 0 1 1 0 0 3 0-0
deBelleval Brad, HICKSON... .364 4-4 11 1 4 0 1 0 1 1 0 5 0-0
McKenzie Dwayne, ELORA..... .364 5-5 11 1 4 0 1 0 0 2 0 1 0-0
Granger Jim, ELORA......... .364 5-4 11 1 4 0 0 0 1 1 0 1 0-1
Fishback Adam, HICKSON..... .333 4-4 9 0 3 0 0 0 0 1 1 3 0-0
Scheel Greg, ELORA......... .333 4-4 9 0 3 0 0 0 0 0 1 1 0-0
MacDougall Scott, ELORA.... .333 5-4 9 0 3 0 0 0 3 0 0 1 0-1
Milne Chad, OTTAWA-V....... .333 4-4 9 0 3 1 0 0 1 1 0 2 1-1
Wilson Jamie, OTTAWA-V..... .333 4-4 9 1 3 0 0 0 0 1 0 2 0-0
Evers Chris, SHAKESPR...... .333 5-2 9 0 3 0 0 0 1 0 0 1 0-0
Peck John, OTTAWA.......... .333 4-4 9 1 3 0 0 0 0 2 0 3 0-0
Adams Chris, OSWEGO........ .333 6-4 9 2 3 1 1 0 0 1 0 3 0-0
Hodkinson Chad, OSWEGO..... .333 4-4 9 3 3 0 1 0 1 1 0 5 0-0
Tjart Matt, WYEVALE........ .333 3-3 9 4 3 0 2 0 2 0 1 3 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
MartinDarren, JARVIS....... .333 2-2 6 0 2 0 0 0 0 0 0 2 1-1
Hertzler Troy, WILKES-B.... .333 5-3 6 1 2 0 0 0 3 0 0 2 0-0
Taylor Shane, MORAVIAN..... .333 2-2 6 1 2 0 0 1 1 0 0 1 0-0
Lindsay Mark, TAVISTOK..... .333 3-2 6 1 2 0 0 0 1 1 0 1 0-0
Johnson Matt, MORAVIAN..... .333 3-3 6 2 2 0 0 0 0 1 0 0 0-0
McCue Ryan, GLENCOE........ .333 4-1 6 0 2 0 0 0 2 0 0 1 0-0
Haldane Rich, PERKASIE..... .333 5-4 6 0 2 0 0 0 2 1 0 2 0-0
Forbes Sam, BRIDGEPT....... .333 2-0 3 0 1 0 0 0 0 0 0 0 0-0
Scott Andrew, KINGSTON..... .333 3-1 3 0 1 0 0 0 0 0 0 1 0-0
Oliver Mike, HAMILTON...... .333 2-2 3 1 1 0 0 0 0 1 0 0 0-0
Hope Jason, ALVINSTN....... .333 2-1 3 0 1 0 0 0 0 0 0 0 0-0
Gray Ryan, OTTAWA-V........ .333 2-2 3 0 1 0 0 0 0 0 0 1 0-0
Bergeron Derek, OTTAWA-V... .333 4-2 3 0 1 0 0 0 0 0 0 1 0-1
Stonefish John, MORAVIAN... .333 4-4 3 2 1 0 0 0 0 0 0 0 0-0
Anderson Kres, NIAGARA..... .333 4-0 3 4 1 1 0 0 0 0 0 2 0-0
Giffen Mike, WYEVALE....... .333 1-1 3 0 1 0 0 0 1 0 0 0 0-0
Lammey Scott, WILKES-B..... .333 2-0 3 1 1 1 0 0 0 0 0 1 0-0
Rolsin Joe, PERKASIE....... .333 2-1 3 1 1 0 0 0 0 0 0 0 0-0
Hales Rick, WYEVALE........ .333 1-1 3 1 1 1 0 0 1 0 0 1 0-0
Campbell Cody, GLENCOE..... .333 4-0 3 2 1 1 0 0 0 0 0 0 0-0
Hicks Greg, BAKERFLD....... .300 8-4 10 2 3 0 0 0 2 1 0 3 1-1
McCleary Joe, QUYON........ .300 4-4 10 1 3 0 1 1 2 0 0 2 0-0
Sharpe Ryan, KINGSTON...... .300 4-4 10 2 3 0 0 0 3 1 0 0 0-0
Bosch Pete, HARRISTN....... .286 3-2 7 2 2 1 0 0 0 0 1 4 0-0
Kamps Lukas, OTTAWA-V...... .286 4-4 7 0 2 0 0 0 0 0 1 3 0-0
O'Hagen Dave, HARRISTN..... .286 4-2 7 2 2 1 0 0 4 0 0 2 0-0
McIntyre Paul, HICKSON..... .286 4-2 7 0 2 0 0 0 0 0 0 4 0-0
Costie Brian, HAMILTON..... .286 2-2 7 0 2 0 0 0 0 0 0 2 0-0
Gedye Steve, JARVIS........ .286 2-2 7 0 2 0 0 0 0 0 0 3 0-0
Richardson Andy, INGERSOL.. .286 3-3 7 1 2 0 0 0 0 0 2 1 0-0
Latford DJ, INGERSOL....... .273 4-4 11 1 3 0 1 0 3 0 0 0 1-2
Ross Mel, KITCHENR......... .273 5-4 11 1 3 0 0 0 1 2 0 2 0-0
Moses AJ, MITCHELL......... .273 3-3 11 2 3 1 1 0 0 1 0 2 0-1
Winship Shaun, OSWEGO...... .273 6-5 11 2 3 1 0 1 2 1 0 3 0-0
Bauman Nathan, LINWOOD..... .273 4-2 11 2 3 0 0 1 1 0 0 1 0-0
Fenton Shawn, ALVINSTN..... .273 5-5 11 1 3 0 0 1 2 1 1 1 0-0
Purdon David, KINGSTON..... .250 3-3 8 1 2 1 0 0 1 0 0 4 0-0
