2007 ISC II Preseason Rankings
Rank Team 1 2 3 4* 5 6 7 8 9 10 Score
1 Tavistock, ON Merchants 2 1 1 3 1 12 1 1 2 2 26
2 Niagara, ON Snappers 1 13 3 1 7 1 2 2 1 1 32
3 Palermo, ON Athletics 5 2 4 6 8 13 9 5 4 3 59
4 Elmira, ON Cubs 9 12 6 4 6 6 4 3 10 9 69
5 Perkasie, PA Rise 4 3 7 22 3 5 7 10 8 5 74
6 Oswego, NY Cutro Professional Inspections 18 10 13 8 11 3 5 6 7 4 85
7 Wilkes-Barre, PA Keating's Fitness 3 26 9 12 9 4 8 7 6 14 98
8 Ottawa, ON Team Easton Thunder 14 16 17 9 14 7 15 9 3 6 110
9 Bakersfield, CA Lumberkings 7 15 5 2 4 2 18 20 26 12 111
10 Elora, ON Wellington Brewers 10 9 10 5 5 15 3 13 26 16 112
11 South Lebanon, PA TNT 15 4 12 11 12 14 13 8 15 13 117
12 Port Elgin, ON Blue Devils 16 6 14 10 13 26 10 4 5 22 126
13 Kitchener, ON Outlaws 21 7 8 14 2 26 6 11 14 21 130
14 Bridgeport, ON Braves 13 11 16 7 10 10 17 19 9 20 132
15 Ashland, OH Merchants 6 5 18 17 22 26 19 26 11 7 157
16 Harriston, ON Mercury's 8 17 20 21 23 16 16 18 13 10 162
17 Waterdown, ON Hammer 22 18 23 15 19 20 20 22 24 11 194
18 Hermann, MO Black Gold 11 24 19 26 16 19 26 17 18 18 194
19 Memphis, TN Posse 17 14 24 26 20 9 21 24 16 25 196
20 Alvinston, ON Indians 26 8 26 26 15 26 25 14 12 23 201
21 Mitchell, ON Mets 23 19 21 26 24 17 11 26 22 19 208
22 Glencoe, ON Astros 26 23 26 24 26 26 23 16 17 8 215
23 Marshall, MI Rice Creek Lightning 12 22 22 26 25 18 26 26 26 15 218
24 Hamilton, ON Hawks 20 26 26 13 26 26 12 23 26 26 224
25 Salinas, CA Taylor Farms 26 26 15 16 26 11 26 26 26 26 224
26 Appleton, WI The Bar of Appleton 26 26 26 23 21 8 22 26 26 26 230
27 Harrisburg, PA PA Power 24 26 26 18 26 26 26 12 23 24 231
28 Frankenmuth, MI Tiffany's  26 20 25 20 18 26 24 25 26 26 236
29 Monfort, WI New Image 26 26 2 26 26 26 26 26 26 26 236
30 Anadorka, OK Super Chiefs 26 21 26 26 26 26 26 15 26 26 244
31 Bulyea, SK Rustlers 26 26 11 26 26 26 26 26 26 26 245
32 Stouffville, ON Mennos 26 26 26 26 26 26 14 26 26 26 248
33 Millington, MI Up-to-Date Painting 19 26 26 26 26 23 26 26 26 26 250
34 Toronto, ON Champion Indians 25 26 26 26 26 26 26 26 26 17 250
35 Camrose, AB Fury 26 26 26 26 17 26 26 26 26 26 251
36 Stockton, CA Italian Athletic Club 26 26 26 19 26 26 26 26 26 26 253
37 Yakima, WA JRW Associates 26 26 26 26 26 26 26 26 19 26 253
38 Ingersoll, ON Crush 26 26 26 25 26 26 26 21 26 26 254
39 Kingston, ON Cowboys 26 25 26 26 26 22 26 26 25 26 254
40 Fitzroy Harbour, ON West Carleton Electric 26 26 26 26 26 25 26 26 21 26 254
41 Sacramento, CA River City Rockers 26 26 26 26 26 26 26 26 20 26 254
42 Grand Prairie, AB Pride 26 26 26 26 26 21 26 26 26 26 255
43 Sydney, NS Cardinals 26 26 26 26 26 24 26 26 26 26 258
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. The ISC II rankings will form the basis for seeding teams in the 2007 ISC II Tournament of Champions.  
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   6 American, 4 Canadian. 
5. Teams which don't plan to participate in ISC II competition have not been considered for and/or will be dropped from the rankings.
*Denotes alternate committee member's ranking used.