International Softball Congress
Individual Statistics
Overall Statistics
International Softball Congress
2008 World Overall Statistics (as of Aug 21, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
--------------
Walford, Paul, BROKN-BO.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Farion, Jeff, SASK-D....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Walma, Steff, JARVIS....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Hale, Bernard, MADISON..... .667 4-0 3 3 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Timm, Chris, MADISON....... .667 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
Miljavic, Chris, DENMARK... .571 5-5 14 4 8 4 0 0 2 12 .857 3 0 0 0 .647 0 1 2-2
Dearborn, Adam, NIAGARA.... .571 4-4 7 2 4 1 0 0 1 5 .714 4 0 0 0 .727 0 3 0-0
Arellano, Mario, PUEBLO.... .571 3-3 7 3 4 0 0 1 1 7 1.000 1 0 2 0 .625 0 0 1-1
Fuhrman, Ian, KITCHENR..... .556 6-6 18 5 10 3 1 1 7 18 1.000 3 1 6 0 .609 1 0 0-0
Potskin, Evan, HORS-LAK.... .550 7-7 20 5 11 3 1 1 3 19 .950 4 0 4 0 .625 0 0 0-0
Rona, Brad, NEW-YORK....... .533 6-6 15 6 8 2 0 2 6 16 1.067 2 0 3 0 .588 0 0 1-1
Eidt, Jody, KITCHENR....... .533 6-6 15 8 8 1 0 3 7 18 1.200 6 1 5 0 .652 1 2 0-0
Goolagong, Jeff, MADISON... .524 7-7 21 9 11 2 0 3 10 22 1.048 0 1 5 0 .545 0 0 3-3
Shailes, Nick, GREN-BAY.... .500 7-7 16 8 8 0 1 4 7 22 1.375 7 0 3 0 .652 0 0 3-3
Beal, Scott, THOMSON....... .500 4-4 12 1 6 0 0 1 2 9 .750 1 0 3 0 .538 0 0 0-0
Shannon, Patrick, KITCHENR. .500 6-6 12 7 6 1 0 3 9 16 1.333 6 4 5 0 .696 1 0 0-0
Brown, Wayne, THOMSON...... .500 4-4 12 0 6 0 0 0 0 6 .500 1 0 3 0 .538 0 0 0-0
Byrne, Darcy, FARGO-K...... .500 4-3 10 1 5 1 0 1 5 9 .900 0 0 2 0 .500 0 0 0-1
Mayson, Brian, VANCOUVR.... .500 4-3 8 2 4 1 0 0 2 5 .625 1 0 2 0 .556 0 0 0-0
Marquise C, THOMSON........ .500 1-1 4 1 2 0 0 1 2 5 1.250 0 0 0 0 .500 0 0 0-0
Mata, Manuel, YUCAIPA...... .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
Payne, Chris, ST-THMAS..... .462 4-4 13 2 6 1 0 0 3 7 .538 0 0 2 0 .462 0 1 0-0
Beane, Kyle, MIDLAND....... .455 4-4 11 1 5 1 0 0 3 6 .545 0 0 3 0 .455 0 0 0-0
Abbott, Colin, MADISON..... .421 7-7 19 4 8 2 0 0 6 10 .526 0 0 2 0 .421 0 0 1-1
Rosebush, Paul, MADISON.... .417 7-7 24 8 10 1 0 2 7 17 .708 2 0 5 0 .462 0 0 1-1
Jorgensen, Tim, DENMARK.... .417 5-5 12 6 5 0 0 1 6 8 .667 5 1 4 0 .611 0 0 0-0
Lammers, Brian, ELKHART.... .417 4-4 12 4 5 0 1 0 0 7 .583 1 0 3 0 .462 0 0 1-2
O''Brien, Robbie, YUCAIPA... .412 6-6 17 4 7 1 0 3 7 17 1.000 1 0 3 0 .444 0 0 0-0
Joy, Darrell, SASK-A....... .400 7-7 25 6 10 2 1 1 6 17 .680 1 0 5 0 .407 1 0 1-1
O''Brien, Sean, SASK-A...... .400 7-7 20 6 8 1 0 1 5 12 .600 2 1 4 0 .478 0 1 0-0
Cascaes, Gregg, FARGO-M.... .400 6-6 20 4 8 2 1 0 5 12 .600 0 0 5 0 .400 0 0 0-0
Delarwelle, Chris, DENMARK. .400 5-5 15 3 6 1 0 1 3 10 .667 3 0 1 0 .500 0 0 0-0
Saldana, Luis, AURORA...... .400 4-4 10 0 4 1 0 0 1 5 .500 1 0 5 0 .455 0 1 0-0
Reiley, Mike, NIAGARA...... .400 2-2 5 2 2 1 0 1 2 6 1.200 1 0 1 0 .500 0 0 0-0
Ormsby, Glenn, DENMARK..... .389 5-5 18 4 7 0 0 2 4 13 .722 0 0 4 0 .389 0 1 1-1
Delorit, Jesse, MADISON.... .385 6-6 13 3 5 0 0 1 2 8 .615 4 0 4 0 .529 0 0 1-1
Graham, Pat, JARVIS........ .375 5-5 16 4 6 1 1 1 3 12 .750 0 0 3 0 .375 0 0 1-1
Peters, Nick, G-B-BAR...... .375 4-3 8 3 3 0 0 1 3 6 .750 1 0 2 0 .444 0 0 0-0
Richardson, Tane, ST-THMAS. .375 3-3 8 2 3 2 1 0 1 7 .875 2 0 4 0 .500 0 0 0-0
Hansen, Bryan, DENMARK..... .364 5-5 11 2 4 1 0 0 3 5 .455 3 0 5 0 .500 0 0 0-0
Turner, Chase, WHITTIER.... .364 4-4 11 0 4 0 0 0 2 4 .364 0 0 2 0 .364 0 0 0-0
Wisdom, Cliff, PUEBLO...... .364 4-4 11 2 4 2 0 0 3 6 .545 2 0 2 0 .462 0 0 0-0
Hunt, Chris, WHITTIER...... .364 4-4 11 2 4 3 0 0 0 7 .636 1 0 2 0 .417 0 0 0-0
Horning, Steve, MIDLAND.... .364 4-4 11 2 4 0 0 0 0 4 .364 0 0 2 0 .364 0 0 0-0
Joglar, Louie, NEW-YORK.... .364 5-5 11 2 4 1 0 1 2 8 .727 0 1 5 0 .417 0 0 0-1
Duncan, Jesse, WHITTIER.... .364 4-4 11 1 4 0 1 0 2 6 .545 1 0 5 0 .417 0 0 0-0
Mackintosh, Keith, SASK-A.. .360 7-7 25 3 9 1 0 1 5 13 .520 3 0 4 0 .429 0 0 0-0
Ghostkeeper, Chad, HORS-LAK .360 7-7 25 3 9 1 1 2 5 18 .720 0 0 8 0 .360 0 1 0-0
Boom, Chad, YUCAIPA........ .353 6-6 17 2 6 0 0 1 3 9 .529 1 0 3 0 .389 0 0 1-1
Hill, Jason, MADISON....... .353 7-7 17 6 6 0 0 1 5 9 .529 3 0 4 0 .429 1 0 1-1
Goring, Lucas, FARGO-M..... .350 6-6 20 6 7 0 2 0 0 11 .550 1 0 4 0 .381 0 0 0-0
Dauvin, Justin, HORS-LAK... .350 7-7 20 2 7 1 0 0 3 8 .400 2 0 3 0 .409 0 0 0-1
Holoien, Dean, SASK-A...... .348 7-6 23 2 8 2 0 2 7 16 .696 0 1 7 0 .375 0 0 0-0
Wolfe, Ryan, KITCHENR...... .333 6-6 21 6 7 1 0 1 2 11 .524 2 2 5 0 .440 0 1 4-5
Levy, Dale, SASK-A......... .333 7-7 21 5 7 0 0 2 5 13 .619 4 1 9 0 .444 1 0 0-1
Schellenberg, Kevin, MADISO .333 7-7 18 3 6 2 0 1 5 11 .611 0 0 4 0 .333 0 2 0-1
Grant, Michael, GREN-BAY... .333 7-7 18 4 6 1 0 1 6 10 .556 3 0 5 0 .429 0 0 1-1
Mullalay, Steve, KITCHENR.. .333 5-5 15 5 5 1 0 2 8 12 .800 1 0 2 0 .353 1 2 1-1
Wandler, Jason, FARGO-M.... .333 6-6 15 1 5 1 0 0 1 6 .400 2 0 5 0 .412 0 0 1-1
Baker, Jamie, SCARBORO..... .333 5-5 15 4 5 1 1 1 4 11 .733 2 0 2 0 .412 0 0 0-0
Skelton, Andy, SCARBORO.... .333 5-5 15 1 5 1 0 1 3 9 .600 0 0 3 0 .333 0 0 0-0
Long, Gerard, APPLETON..... .333 5-5 12 2 4 1 0 1 1 8 .667 3 0 6 0 .467 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Palazzo, Matt, ELKHART..... .333 4-4 12 3 4 3 0 0 2 7 .583 1 0 6 0 .385 0 0 0-0
Aranda, Mark, PUEBLO....... .333 4-4 9 2 3 0 0 2 4 9 1.000 0 1 1 0 .400 0 0 0-0
Mersereau, Peter, PUEBLO... .333 4-4 9 1 3 0 1 0 2 5 .556 1 0 5 0 .400 0 0 0-0
Bartley, Perry, NIAGARA.... .333 4-4 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 2 0-0
Rogers, Simon, ST-THMAS.... .333 3-2 6 3 2 1 0 1 4 6 1.000 0 1 2 0 .429 0 0 0-0
Thurs, Brandon, FOX-CITY... .333 2-2 6 2 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 2-2
Ezekiel, Brad, MIDLAND..... .333 3-3 6 1 2 0 0 1 2 5 .833 2 0 2 0 .500 0 0 0-0
Crawford, Chad, ST-THMAS... .333 2-2 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-2
Hudson, John, GREN-BAY..... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
Walushka, Kris, WHITTIER... .333 3-1 3 2 1 0 0 1 1 4 1.333 1 0 0 0 .500 0 0 1-1
Weisfenning, Jimmy, GALENA. .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Pukash, Derek, NEW-YORK.... .333 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Miller, Blake, KITCHENR.... .312 6-6 16 3 5 0 0 1 2 8 .500 1 1 7 0 .389 0 2 0-0
Byrne, Tyson, ELKHART...... .308 4-4 13 4 4 1 0 1 1 8 .615 1 0 3 0 .357 0 0 1-1
Ratu, Stephen, NEW-YORK.... .308 6-5 13 4 4 0 0 1 1 7 .538 0 0 4 0 .308 0 0 0-0
Ellestad, Jesse, FOX-CITY.. .308 4-4 13 2 4 1 0 0 1 5 .385 0 0 5 0 .308 0 0 1-1
Dambrosio, Reno, JARVIS.... .308 5-5 13 3 4 0 2 0 2 8 .615 1 2 4 0 .438 0 0 2-2
Reichart, Kevin, DENMARK... .308 5-5 13 3 4 0 2 0 3 8 .615 3 1 4 0 .471 0 0 1-1
Petric, Fernando, GREN-BAY. .300 6-6 20 4 6 1 0 0 1 7 .350 0 0 7 0 .300 0 1 0-1
Hadwigger, Matt, LINCOLN... .300 3-3 10 1 3 1 1 0 0 6 .600 1 0 2 0 .364 0 0 0-0
Deithert, Chris, FOX-CITY.. .300 3-3 10 1 3 0 0 0 2 3 .300 1 0 2 0 .364 0 0 0-0
Schuett, David, AURORA..... .300 4-4 10 0 3 1 0 0 0 4 .400 1 0 3 0 .364 0 0 0-0
Hamann, Tim, DAVNPORT...... .300 3-3 10 0 3 0 0 0 0 3 .300 0 0 4 0 .300 0 0 0-0
Garcia, Todd, PORTLAND..... .300 4-4 10 1 3 0 0 1 1 6 .600 0 1 2 0 .364 0 0 0-0
Bateman, Mike, NIAGARA..... .300 4-4 10 1 3 0 0 0 0 3 .300 2 0 5 0 .417 0 0 0-0
Makea, Thomas, NEW-YORK.... .294 6-6 17 4 5 0 0 3 5 14 .824 2 0 2 0 .368 0 0 2-2
Tanner, Mick, NEW-YORK..... .294 6-6 17 4 5 2 1 1 3 12 .706 0 0 5 0 .294 0 1 0-0
Crawford, Carl, SASK-A..... .294 7-7 17 4 5 0 0 0 2 5 .294 3 0 8 0 .400 0 0 0-0
Boom, B.J., FARGO-K........ .294 6-6 17 2 5 3 0 2 4 14 .824 2 0 7 0 .368 0 0 0-0
Ezekiel, Blair, KITCHENR... .294 6-6 17 1 5 0 0 1 3 8 .471 4 0 6 0 .429 0 1 0-0
Magnusson, Kyle, DENMARK... .294 5-5 17 4 5 0 1 0 4 7 .412 1 0 4 0 .333 0 0 0-0
Kunka, Tony, FARGO-M....... .294 6-6 17 3 5 0 2 1 5 12 .706 1 1 5 0 .368 0 0 0-0
Wilson, Travis, NEW-YORK... .294 6-6 17 3 5 1 1 2 5 14 .824 0 0 6 0 .294 0 0 0-0
Terkelsen, Freddy, BROKN-BO .286 7-7 21 6 6 2 0 2 4 14 .667 1 1 3 0 .348 0 0 2-2
Armitage, Mike, APPLETON... .286 5-5 14 2 4 0 1 1 4 9 .643 1 1 5 0 .375 0 1 1-1
Miller, Daryn, FARGO-M..... .286 6-6 14 2 4 0 0 1 2 7 .500 1 0 3 0 .312 1 0 0-0
Abrey, Bryan, VANCOUVR..... .286 4-4 14 3 4 0 1 1 3 9 .643 1 0 7 0 .333 0 0 0-0
Johnstone, Trevor, VANCOUVR .286 4-4 14 2 4 0 0 0 1 4 .286 1 0 5 0 .333 0 0 3-3
Falk, Trevor, NIAGARA...... .286 4-4 14 2 4 0 0 2 4 10 .714 0 0 1 0 .286 0 0 0-0
Stram, Travis, GALENA...... .286 3-3 7 0 2 1 0 0 0 3 .429 2 0 2 0 .444 0 0 0-0
Lessard, Tyler (Tex), ST-TH .286 4-4 7 5 2 1 1 0 0 5 .714 5 2 2 0 .643 0 0 0-0
Kranz, Bill, DAVNPORT...... .286 3-3 7 0 2 1 1 0 0 5 .714 3 1 1 0 .545 0 0 0-0
Glaser, Robert, PORTLAND... .286 4-4 7 0 2 0 0 0 0 2 .286 2 1 2 0 .500 0 0 1-1
Newitt, Scott, VANCOUVR.... .286 3-3 7 2 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 2-2
Hook, Jeff, NEW-YORK....... .286 4-2 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
Reimer, Peter, FARGO-K..... .278 6-6 18 4 5 1 2 0 2 10 .556 1 1 3 0 .350 0 0 3-3
Potskin, Randy, HORS-LAK... .273 7-6 22 2 6 0 0 1 1 9 .409 1 0 10 0 .304 0 0 0-1
Casley, Rhys, BROKN-BO..... .273 7-7 22 3 6 0 0 1 2 9 .409 3 0 8 0 .360 0 0 4-4
Schultz, Todd, MIDLAND..... .273 4-4 11 2 3 0 0 1 1 6 .545 1 0 2 0 .333 0 0 0-0
Wideman, Ben, SCARBORO..... .273 5-5 11 2 3 1 1 1 4 9 .818 3 0 5 0 .429 0 0 0-0
Shea, Jason, PUEBLO........ .273 4-4 11 3 3 1 0 1 3 7 .636 1 0 4 0 .333 0 0 0-0
Kleffner, Mark, AURORA..... .273 4-4 11 2 3 1 0 1 5 7 .636 3 1 6 0 .467 0 0 1-1
Norton, Matt, SASK-D....... .273 4-4 11 0 3 0 0 0 2 3 .273 1 1 2 0 .385 0 0 1-1
Hernandez, Alexis, ABACO... .273 4-4 11 1 3 0 0 1 3 6 .545 0 0 1 0 .273 0 0 0-0
Lawton, Mike, SASK-A....... .273 6-3 11 3 3 0 0 0 3 3 .273 1 0 4 0 .333 0 0 0-1
Mackintosh, Pat, SASK-A.... .269 7-7 26 4 7 2 0 1 6 12 .462 0 0 6 0 .269 0 0 0-0
Ellsworth, Jeff, KITCHENR.. .263 6-6 19 6 5 0 0 0 1 5 .263 3 0 5 0 .364 0 2 2-2
Mayson, Derek, BROKN-BO.... .263 7-7 19 3 5 1 0 0 1 6 .316 3 0 6 0 .348 1 0 1-1
Budke, Todd, BROKN-BO...... .261 7-7 23 3 6 2 0 1 2 11 .478 0 0 8 0 .261 0 0 0-0
Hale, Donnie, MADISON...... .250 7-7 20 4 5 1 0 1 3 9 .450 3 0 6 0 .348 0 1 0-0
Delorit, Chris, APPLETON... .250 5-5 16 3 4 0 0 3 5 13 .812 1 0 6 0 .294 0 0 0-1
Palmeri, Anthony, SCARBORO. .250 5-5 16 2 4 0 0 0 0 4 .250 0 0 5 0 .250 0 0 0-0
Gray, Rob, MADISON......... .250 7-7 16 2 4 0 0 0 1 4 .250 2 1 3 0 .368 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tschida, John, FARGO-M..... .250 6-5 12 1 3 1 0 0 0 4 .333 2 1 6 0 .400 0 0 0-0
Lewis, Mark, SCARBORO...... .250 5-5 12 2 3 1 0 0 1 4 .333 3 0 3 0 .400 0 0 0-0
Moraga, Omar, NEW-YORK..... .250 6-6 12 3 3 0 0 1 1 6 .500 1 1 2 0 .357 0 0 0-0
Butler, Mike, YUCAIPA...... .250 6-6 12 2 3 0 0 1 2 6 .500 2 1 6 0 .400 0 0 0-0
Rodriguez, Landy, YUCAIPA.. .250 6-6 12 1 3 0 0 0 0 3 .250 1 0 8 0 .308 0 0 0-0
Perkins, Adam, AURORA...... .250 4-4 12 4 3 1 0 0 1 4 .333 1 2 6 0 .400 0 0 0-0
Young, Scott, NIAGARA...... .250 4-4 12 1 3 0 0 1 3 6 .500 0 0 4 0 .250 0 0 0-0
Gonzalez, Delbert, LINCOLN. .250 3-3 8 2 2 0 1 0 2 4 .500 3 0 3 0 .455 0 0 1-1
Reich, Jeff, PORTLAND...... .250 4-4 8 1 2 0 0 0 0 2 .250 0 1 4 0 .333 0 0 0-0
Sexton, Kevin, DAVNPORT.... .250 3-2 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 1 0-0
Horswell, Craig, ST-THMAS.. .250 4-4 8 0 2 0 0 0 2 2 .250 1 1 3 0 .364 1 0 0-0
Humphries, Pat, MADISON.... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Westemeier, Jerry, GALENA.. .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Gluckman, Jason, PORTLAND.. .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Craige, Nathan, BROKN-BO... .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Knott, Eric, G-B-BAR....... .250 4-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Schucker, Steve, GREN-BAY.. .238 7-7 21 4 5 2 0 0 1 7 .333 1 0 3 0 .273 0 1 0-0
Winters, Zenon, MADISON.... .238 7-7 21 5 5 0 0 0 3 5 .238 2 1 6 0 .333 0 0 1-1
Cameron, Michael, BROKN-BO. .235 7-6 17 1 4 2 0 0 3 6 .353 1 0 8 0 .278 0 0 0-0
Pinocchio, Steve, YUCAIPA.. .235 6-6 17 2 4 0 1 0 2 6 .353 1 1 9 0 .316 0 1 2-2
Evely, Geoff, SASK-A....... .235 7-7 17 3 4 0 0 0 2 4 .235 5 0 3 0 .409 0 0 0-1
Gullick, B.J., THOMSON..... .231 4-4 13 1 3 0 0 1 1 6 .462 2 0 2 0 .333 0 0 0-0
Ree, Brian, VANCOUVR....... .231 4-4 13 1 3 0 0 0 0 3 .231 2 0 5 0 .333 0 0 1-1
Milne, Daniel, NEW-YORK.... .231 6-6 13 2 3 0 0 2 3 9 .692 2 0 4 0 .333 0 0 0-0
Martin, Jarrad, BROKN-BO... .227 7-7 22 1 5 0 0 0 4 5 .227 2 0 3 0 .292 0 0 0-0
Lalonde, Adam, YUCAIPA..... .222 6-6 18 3 4 0 1 0 1 6 .333 2 0 10 0 .300 0 0 0-1
Bein, Conrad, FOX-CITY..... .222 4-4 9 0 2 1 0 0 1 3 .333 3 0 5 0 .417 0 0 2-2
Gorst, Graig, G-B-BAR...... .222 4-4 9 0 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 0-0
Boyd, Evan, KITCHENR....... .222 3-3 9 0 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
Hammack, Chris, DAVNPORT... .222 3-3 9 0 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-1
Colombo, Justin, G-B-BAR... .222 4-4 9 1 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0
Mettille, Drew, ELKHART.... .222 4-4 9 1 2 0 0 1 1 5 .556 0 0 7 0 .222 0 0 0-0
Potskin, Jesse, HORS-LAK... .222 6-4 9 2 2 0 0 0 0 2 .222 1 0 4 0 .300 0 1 0-2
Pullin, Mike, ST-THMAS..... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
Waverick, Kris, YUCAIPA.... .222 4-3 9 2 2 1 0 0 1 3 .333 0 0 5 0 .222 0 1 0-0
Christensen, Corey, LINCOLN .222 3-3 9 0 2 1 0 0 1 3 .333 2 0 4 0 .364 0 0 1-1
Ollson, Kevin, APPLETON.... .222 5-3 9 2 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 2-2
Wenstrom, Kelly, DENMARK... .214 5-4 14 1 3 0 0 0 1 3 .214 0 0 4 0 .214 0 1 0-0
Huss, Dave, APPLETON....... .214 5-5 14 2 3 1 0 0 0 4 .286 1 0 8 0 .267 0 0 1-1
Milligan, Shayne, HORS-LAK. .214 6-4 14 1 3 0 0 0 0 3 .214 0 0 8 0 .214 0 0 0-0
Gollan, Karl, HORS-LAK..... .211 7-7 19 0 4 1 1 0 3 7 .368 1 0 4 0 .250 0 2 0-0
Jamieson, Shaun, GREN-BAY.. .200 6-6 20 3 4 1 0 0 1 5 .250 0 1 5 0 .238 0 0 0-0
Lamphere, Nick, GREN-BAY... .200 7-7 20 1 4 0 0 1 4 7 .350 0 0 4 0 .190 1 0 0-0
Barkman, Tyson, APPLETON... .200 5-5 15 3 3 0 0 0 0 3 .200 0 0 5 0 .200 0 0 1-1
Motroni, Bruno, FARGO-M.... .200 6-6 15 2 3 0 0 1 5 6 .400 1 0 8 0 .250 0 0 0-0
Gardner, Calem, VANCOUVR... .200 4-4 10 0 2 0 0 0 2 2 .200 0 0 3 0 .182 1 0 1-1
VanAbel, Kyle, DENMARK..... .200 4-3 10 2 2 0 1 0 1 4 .400 2 0 5 0 .333 0 0 0-0
Johnson, Josh, G-B-BAR..... .200 4-4 10 1 2 0 0 0 0 2 .200 1 0 6 0 .273 0 1 0-0
Skillings, Dan, MIDLAND.... .200 4-4 10 1 2 0 0 1 3 5 .500 0 0 2 0 .200 0 0 0-0
Peterson, Keith, DAVNPORT.. .200 3-3 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 1-1
Bohlmann, Chris, ELKHART... .200 3-2 5 0 1 1 0 0 1 2 .400 1 0 4 0 .333 0 0 1-1
Roote, Brian, ST-THMAS..... .200 2-2 5 2 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
Huss, Bill, APPLETON....... .188 5-5 16 0 3 2 0 0 1 5 .312 0 0 4 0 .188 0 0 0-1
Dambrosio, Nick, SCARBORO.. .188 5-5 16 2 3 1 0 0 0 4 .250 0 0 6 0 .188 0 2 0-0
Zipperer, Jon, GREN-BAY.... .188 7-6 16 0 3 1 0 0 0 4 .250 0 0 5 0 .188 0 0 1-1
Horn, Brandon, SCARBORO.... .188 5-5 16 2 3 0 0 1 3 6 .375 2 1 7 0 .316 0 0 2-2
Freedman, Ryan, SCARBORO... .188 5-5 16 2 3 0 1 0 2 5 .312 0 0 5 0 .188 0 1 0-0
Thopmson, Ryan, JARVIS..... .188 5-5 16 4 3 0 0 0 2 3 .188 1 0 4 0 .235 0 0 0-0
Nukunuku, Nathan, BROKN-BO. .182 7-7 22 5 4 0 0 1 2 7 .318 3 1 5 0 .308 0 0 2-2
Newhouse, Kevin, NIAGARA... .182 4-4 11 1 2 0 1 0 1 4 .364 0 0 2 0 .182 0 0 0-0
Tisdale, Josh, WHITTIER.... .182 4-3 11 1 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
Jackson, Andy, ST-THMAS.... .182 4-4 11 2 2 1 0 0 3 3 .273 1 0 1 0 .250 0 0 0-0
Ryan, Callum, PORTLAND..... .182 4-4 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Decker, Camden, AURORA..... .182 4-4 11 1 2 0 0 1 1 5 .455 2 0 4 0 .308 0 0 0-0
Crouch, Tom, DENMARK....... .182 4-3 11 1 2 0 0 0 1 2 .182 0 0 4 0 .182 0 0 1-1
Leonardo, Eduardo, ABACO... .182 4-4 11 1 2 1 0 0 0 3 .273 1 0 3 0 .250 0 0 0-0
Dubsky, Darrin, LINCOLN.... .182 3-3 11 2 2 0 0 1 1 5 .455 0 0 4 0 .182 0 0 0-0
Lewis, Eric, FARGO-K....... .176 6-6 17 3 3 1 0 0 2 4 .235 0 1 3 0 .222 0 0 0-0
Clarkson, Duane, FARGO-K... .176 6-6 17 1 3 0 1 0 1 5 .294 2 0 6 0 .263 0 0 0-0
Simmons, Bill, JARVIS...... .176 5-5 17 1 3 0 1 0 0 5 .294 0 0 6 0 .176 0 0 1-1
Bittor, Nicholas, GREN-BAY. .176 6-6 17 1 3 1 0 0 2 4 .235 1 0 8 0 .222 0 0 2-2
Corbett, Jim, GREN-BAY..... .167 7-7 18 2 3 0 0 1 2 6 .333 1 0 8 0 .211 0 0 1-1
McLean, Stacy, ELKHART..... .167 4-4 12 4 2 1 0 1 4 6 .500 1 0 5 0 .231 0 0 1-1
Degroat, Frank, NEW-YORK... .167 5-5 12 2 2 0 1 1 2 7 .583 1 0 4 0 .231 0 0 0-0
Hauschel, Jeff, FOX-CITY... .167 2-2 6 1 1 0 1 0 0 3 .500 0 0 2 0 .167 0 0 0-0
Wismer, Chris, ST-THMAS.... .167 3-2 6 2 1 0 1 0 0 3 .500 1 0 1 0 .286 0 0 0-0
Hansen, Chad, SASK-A....... .167 6-4 6 2 1 0 0 0 2 1 .167 1 0 2 0 .286 0 0 0-0
Kaiser, Steve, GALENA...... .167 3-3 6 0 1 0 0 0 1 1 .167 0 1 1 0 .286 0 2 0-0
Aldred, Todd, HORS-LAK..... .158 7-7 19 1 3 0 0 0 1 3 .158 1 0 9 0 .200 0 0 0-0
Bielema, Bruce, THOMSON.... .154 4-4 13 2 2 1 0 0 0 3 .231 2 0 6 0 .267 0 0 0-0
Macumber, Tim, FARGO-M..... .154 6-6 13 2 2 0 0 1 2 5 .385 2 1 6 0 .312 0 0 0-0
Giesbrecht, Robbie, VANCOUV .154 4-4 13 2 2 0 0 1 3 5 .385 2 0 6 0 .267 0 0 0-0
Darling, Matt, ELKHART..... .154 4-4 13 2 2 0 1 1 5 7 .538 0 0 5 0 .154 0 0 1-1
Giesbrecht, Nathan, FARGO-K .154 6-6 13 1 2 1 0 0 0 3 .231 4 0 7 0 .353 0 0 0-0
Sandback, Darrell, YUCAIPA. .143 6-5 14 4 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 0-0
Harms, Jim, FARGO-K........ .143 6-5 14 1 2 0 1 0 1 4 .286 0 0 3 0 .143 0 0 0-0
Foore, Roman, FARGO-M...... .143 6-5 14 4 2 0 0 1 2 5 .357 2 0 7 0 .250 0 0 0-0
Davis, Aaron, THOMSON...... .143 4-4 14 1 2 0 0 0 1 2 .143 0 0 9 0 .143 0 0 0-0
Anderson, Kevin, THOMSON... .143 3-3 7 1 1 0 0 0 0 1 .143 2 0 4 0 .333 0 1 0-0
Cain, Doug, VANCOUVR....... .143 3-3 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 1 0-0
West, Allen, PUEBLO........ .143 4-3 7 2 1 1 0 0 1 2 .286 0 0 3 0 .143 0 1 0-0
Running, Steve, JARVIS..... .143 3-3 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
Casperson, Travis, LINCOLN. .143 3-3 7 1 1 0 0 0 1 1 .143 3 0 2 0 .400 0 0 1-1
Fisher, Todd, GALENA....... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
