Rank Team 1 2 3 4 5 6* 7 8 9 10 11 12 Total
1 South Lebanon, PA TNT 1 1 1 1 5 2 4 2 1 1 1 20
2 Bakersfield, CA Lumberkings 2 2 2 2 1 9 1 7 6 2 2 36
3 Perkasie, PA Rise 8 3 5 3 6 3 6 1 3 3 16 57
4 Oswego, NY Cutro Professional Inspections 10 11 9 4 9 12 12 6 8 10 3 94
5 Wilkes-Barre, PA Keating's Fitness 14 8 13 15 4 8 7 10 2 6 8 95
6 New York City, NY Knights 3 5 4 10 26 1 3 4 26 12 4 98
7 Ashland, OH Stockpack 4 7 6 5 26 6 2 21 16 5 5 103
8 Waterdown, ON Hammer 6 9 10 13 19 15 9 3 5 7 12 108
9 Palermo, ON Athletics 9 10 20 8 11 17 8 26 7 8 9 133
10 Port Elgin, ON Blue Devils 5 25 14 26 20 11 11 8 4 4 7 135
11 Ottawa, ON Team Easton Thunder 11 22 12 9 24 7 10 15 11 9 6 136
12 Elmira, ON Cubs 21 26 8 7 26 4 5 5 10 11 26 149
13 Bridgeport, ON Braves 26 4 7 6 2 25 26 16 9 16 15 152
14 Monfort, WI New Image 12 6 3 26 26 5 26 13 26 26 11 180
15 Kitchener, ON Outlaws 26 18 15 12 12 18 26 14 14 18 26 199
16 Wyevale, ON Tribe 26 19 23 26 3 24 15 11 13 26 22 208
17 Sacramento, CA River City Rockers 26 17 11 26 26 14 17 9 26 26 19 217
18 Alvinston, ON Indians 18 26 26 24 23 26 20 19 12 13 13 220
19 Glencoe, ON Astros 13 23 26 17 26 26 13 26 21 15 14 220
20 Ephrata, PA Pennsylvania Power 23 20 26 18 7 26 26 12 20 19 24 221
21 Elora, ON Wellington Brewers 19 26 26 11 26 22 14 17 17 17 26 221
22 Memphis, TN Posse 26 16 22 19 8 20 21 26 26 26 17 227
23 Hermann, MO Black Gold 7 26 19 14 26 13 26 20 26 26 26 229
24 Harriston, ON Mercury's 22 21 16 26 22 23 24 22 15 14 26 231
25 Grand Rapids, MI Priority Mortgage 17 15 18 25 16 26 26 26 26 23 20 238
26 Innerkip, ON Eagles 25 26 26 26 10 16 26 26 22 26 18 247
27 Sioux Falls, SD Scarlett's Sox 15 12 17 26 26 26 26 26 26 26 26 252
28 Shakespeare, ON Falcons 26 13 26 26 26 21 26 26 19 20 26 255
29 Lloydminster, AB Scope Dodgers 26 14 26 26 13 26 26 26 26 21 26 256
30 Morris Plains, NJ Ricola 16 26 26 26 26 26 26 26 26 26 10 260
31 Mascoutah, IL Pete's Blues 26 26 26 16 15 26 22 26 26 26 26 261
32 Appleton, WI The Bar of Appleton II 24 26 26 20 21 26 26 18 25 26 26 264
33 Ohsweken, ON Redmen 26 26 26 22 11 26 26 26 24 26 26 265
34 Reasnor, IA RPMs 26 26 26 26 26 10 26 23 26 26 26 267
35 Sun Valley, CA Rude Pac 26 26 25 26 14 26 25 26 26 22 26 268
36 St. Paul, MN ASB-Villard 26 26 24 26 18 26 19 26 26 25 26 268
37 Rockwood, ON Rush 26 24 26 26 26 26 16 26 26 26 21 269
38 Mitchell, ON Mets 20 26 26 26 26 26 26 25 18 26 26 271
39 Midland, MI Michigan Twisters 26 26 26 26 17 26 26 26 26 26 25 276
40 Portland, OR CR/Adidas 26 26 26 26 26 19 26 26 26 26 23 276
41 Springfield, IL Brandt's 26 26 26 26 26 26 18 26 26 26 26 278
42 Bulyea, SK Rustlers 26 26 21 26 26 26 26 26 26 26 26 281
43 Galesville, WI Wilber Lime 26 26 26 21 26 26 26 26 26 26 26 281
44 Donnacona, QC Blue Sox 26 26 26 26 26 26 26 26 23 26 26 283
45 Hamilton, ON Hawks 26 26 26 23 26 26 26 26 26 26 26 283
46 Pleasant Grove, UT Innovative Communications 26 26 26 26 26 26 23 26 26 26 26 283
47 Mankato, MN Fisher Group 26 26 26 26 26 26 26 26 26 24 26 284
48 DeKalb, IL Hustlehogs 26 26 26 26 26 26 26 24 26 26 26 284
49 Radom, IL Lee's Sports Falcons 26 26 26 26 25 26 26 26 26 26 26 285
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. The ISC II rankings will form the basis for seeding teams in the 2008 ISC II Tournament of Champions.  
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   8 American, 4 Canadian. 
5. Teams which don't plan to participate in ISC II competition have not been considered for and/or will be dropped from the rankings.
*Rankings unavailable