2008 ISC II June 18 Rankings
Rank Team 1 2 3 4 5 6 7 8 9* 10 11 12 Score
1 Bakersfield, CA Taylor Farms Lumberkings 1 1 1 1 1 1 1 1 2 1 2 1 14
2 New York City, NY Knights 2 3 2 3 2 3 3 3 1 2 4 2 30
3 South Lebanon, PA TNT 6 2 3 2 4 2 2 4 3 6 1 5 40
4 Oswego, NY Cutro Professional Inspections 3 5 4 4 3 5 5 12 4 3 3 3 54
5 Ashland, OH Stockpack 4 4 5 5 9 4 4 2 8 5 5 4 59
6 Ottawa, ON Team Easton Thunder 8 10 8 6 5 7 9 10 5 10 8 9 95
7 Elmira, ON Cubs 7 8 10 10 10 8 7 5 9 12 13 7 106
8 Perkasie, PA Hoffman Rise 9 9 9 8 26 6 6 6 6 4 7 11 107
9 Wilkes-Barre, PA Keating's Fitness 15 7 7 12 8 9 10 7 11 7 9 8 110
10 Waterdown, ON Hammer 5 6 12 7 26 13 8 9 10 14 6 6 122
11 Kitchener, ON Outlaws 11 12 6 9 6 16 11 18 15 13 10 10 137
12 Palermo, ON Athletics 13 13 11 11 7 12 16 14 7 16 11 16 147
13 Port Elgin, ON Blue Devils 14 26 14 15 15 11 13 11 16 8 15 12 170
14 Elora, ON Wellington Brewers 10 11 16 13 12 14 14 26 14 9 26 15 180
15 Wyevale, ON Tribe 17 14 23 22 16 20 15 8 18 17 18 18 206
16 Sacramento, CA River City Rockers 22 15 18 21 19 10 18 15 13 19 26 21 217
17 Sioux Falls, SD Sox 12 19 24 17 11 26 12 26 22 26 12 20 227
18 Bridgeport, ON Braves 18 17 22 20 13 17 19 26 17 15 26 17 227
19 Alvinston, ON Indians 19 16 17 26 26 18 17 26 20 11 17 19 232
20 Shakespeare, ON Falcons 26 26 15 25 26 21 26 26 21 18 14 13 257
21 Salt Lake City, UT Innovative Communications 26 26 13 18 18 19 26 19 26 26 26 26 269
22 Glencoe, ON Astros 20 21 26 19 26 24 26 13 24 22 26 26 273
23 Hermann, MO Black Gold 21 20 26 14 26 23 26 26 26 21 26 23 278
24 Carp, ON I4C Victory 24 26 26 16 17 26 26 26 26 26 26 14 279
25 Memphis, TN Posse 26 26 26 26 14 25 20 20 25 23 26 24 281
26 Sun Valley, CA Rude Pac 26 24 25 26 20 15 26 16 26 25 26 26 281
27 Kelowna, BC Clayface Stucco 26 25 19 26 21 26 26 23 12 26 25 26 281
28 Mascoutah, IL Pete's Blues 26 22 21 23 24 26 22 25 26 26 21 22 284
29 St. Paul, MN ASB-Villard 26 26 26 26 23 26 26 17 23 26 20 26 291
30 Ephrata, PA Pennsylvania Power 26 18 26 26 26 26 21 26 19 26 26 26 292
31 Kenosha, WI Earls Club 26 26 20 26 26 26 25 21 26 26 22 26 296
32 Appleton, WI The Bar of Appleton II 23 26 26 26 22 26 23 24 26 26 24 26 298
33 Harriston, ON Mercury's 25 23 26 26 26 22 24 26 26 24 26 25 299
34 Chicago, IL Fastpitch Club 26 26 26 26 26 26 26 22 26 26 19 26 301
35 Innerkip, ON Eagles 26 26 26 26 26 26 26 26 26 26 16 26 302
36 Ludington, MI Kelder's Poured Walls 16 26 26 26 26 26 26 26 26 26 26 26 302
37 Mitchell, ON Mets 26 26 26 26 26 26 26 26 26 20 26 26 306
38 Bulyea, SK Rustlers 26 26 26 24 25 26 26 26 26 26 26 26 309
39 Kelvington, SK PDC Comets 26 26 26 26 26 26 26 26 26 26 23 26 309
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. The ISC II rankings will form the basis for seeding teams in the 2008 ISC II Tournament of Champions.  
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   8 American, 4 Canadian. 
5. Teams which don't plan to participate in ISC II competition have not been considered for and/or will be dropped from the rankings.
*Denotes alternate committee member's ranking used