2009 World Tournament
Individual Statistics
Overall Statistics
2009 World Tournament
Tournament Overall Statistics (as of Jul 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Budke, Todd, ATHLETIC...... .538 5-5 13 5 7 2 0 1 3 12 .923 4 1 3 0 .667 0 0 0-0
Hill, Jason, MADISON....... .538 5-5 13 1 7 0 0 1 2 10 .769 0 1 2 0 .571 0 0 0-1
Byrne, Tyson, PUEBLO....... .529 6-6 17 3 9 0 1 1 1 14 .824 2 0 2 0 .579 0 0 1-1
Pokoyoway, Brennan, D-BACKS .529 5-5 17 4 9 1 1 0 0 12 .706 0 0 3 0 .529 0 0 1-1
Schultz, Todd, MIDLAND..... .500 5-5 12 2 6 0 0 2 5 12 1.000 1 0 1 0 .500 1 0 0-0
Eidt, Jody, KITCHENR....... .467 6-6 15 3 7 1 0 0 2 8 .533 1 0 6 0 .500 0 0 0-0
Delorit, Chris, APPLETON... .467 5-5 15 3 7 0 0 1 3 10 .667 0 0 4 0 .467 0 0 0-0
Perkins, Adam, AURORA...... .438 5-5 16 0 7 0 0 0 0 7 .438 0 1 6 0 .471 0 0 1-1
Casley, Rhys, BROKN-BO..... .429 5-5 14 3 6 1 0 1 3 10 .714 2 0 5 0 .500 0 0 0-0
Makea, Thomas, MIDWEST..... .429 5-5 14 4 6 0 1 3 4 17 1.214 3 0 3 0 .529 0 0 3-3
Leonardo, Eduardo, DOM-REP. .421 6-6 19 4 8 1 0 1 6 12 .632 0 0 3 0 .421 0 0 1-1
Peters, Nick, APPLETON..... .417 5-5 12 1 5 0 0 0 2 5 .417 1 0 2 0 .429 1 0 0-0
Abbott, Colin, MADISON..... .417 5-5 12 2 5 1 1 2 3 14 1.167 1 0 0 0 .462 0 0 0-0
Rona, Brad, BROKN-BO....... .417 5-5 12 2 5 0 0 1 2 8 .667 3 1 2 0 .562 0 0 2-2
Tanner, Mick, BROKN-BO..... .417 5-5 12 2 5 2 0 0 4 7 .583 1 1 3 0 .500 0 0 0-0
Wiens, Nathan, KEGEL....... .417 4-4 12 3 5 1 0 0 1 6 .500 2 0 4 0 .500 0 0 0-0
Darling, Matt, ALBAUGH..... .412 5-5 17 2 7 0 0 0 4 7 .412 0 0 3 0 .412 0 0 4-4
Kimura, Dave, ATHLETIC..... .400 5-5 15 3 6 0 0 0 1 6 .400 0 1 3 0 .438 0 1 3-3
Nukunuku, Nathan, MIDWEST.. .400 5-5 15 2 6 1 1 0 0 9 .600 2 0 3 0 .471 0 0 0-5
Shailes, Nick, ASPEN....... .389 6-6 18 4 7 2 0 1 4 12 .667 2 0 4 0 .450 0 0 1-3
Wolfe, Ryan, KITCHENR...... .389 6-6 18 5 7 0 0 1 3 10 .556 3 0 5 0 .476 0 0 2-4
Holoien, Dean, KITCHENR.... .385 5-5 13 2 5 0 0 1 6 8 .615 0 0 5 0 .385 0 0 0-0
Schuett, David, AURORA..... .357 5-5 14 2 5 1 2 0 3 10 .714 1 0 5 0 .400 0 1 0-0
Jogular, Louie, ASPEN...... .357 6-6 14 5 5 1 0 1 3 9 .643 3 1 6 0 .500 0 1 2-2
Barkman, Tyson, APPLETON... .357 5-5 14 3 5 1 0 0 4 6 .429 0 0 5 0 .357 0 1 0-1
Saldana, Luis, AURORA...... .357 5-5 14 4 5 1 0 0 1 6 .429 2 0 4 0 .412 1 0 0-0
Ezekiel, Blair, KITCHENR... .333 6-6 18 3 6 1 0 2 6 13 .722 0 1 7 0 .368 0 0 0-1
Box, Darren, ASPEN......... .333 6-5 15 4 5 1 1 2 3 14 .933 1 0 8 0 .375 0 0 0-0
Manley, Jeremy, PUEBLO..... .333 6-6 15 0 5 0 0 0 3 5 .333 1 0 3 0 .353 1 0 0-0
Joy, Darrell, KITCHENR..... .333 6-4 12 2 4 0 0 0 3 4 .333 0 0 3 0 .308 1 0 0-0
Newitt, Scott, VANCOUVR.... .333 4-4 12 2 4 0 0 1 3 7 .583 2 0 4 0 .429 0 0 1-1
Coleman, Mark, EVR-GREN.... .333 5-4 12 1 4 1 0 0 0 5 .417 0 0 6 0 .333 0 1 1-1
Hale, Donnie, MADISON...... .312 5-5 16 2 5 2 0 0 1 7 .438 1 0 4 0 .353 0 0 0-0
Lyon, Matt, SELECTS........ .308 4-4 13 0 4 1 0 0 2 5 .385 1 0 7 0 .357 0 0 1-2
Climenhaga, Jim, D-BACKS... .308 5-5 13 0 4 1 0 0 1 5 .385 3 0 1 0 .438 0 1 1-1
Pukash, Derek, GREMLINS.... .304 7-7 23 5 7 0 0 2 5 13 .565 1 0 10 0 .333 0 0 1-1
Pinocchio, Steve, ATHLETIC. .294 5-5 17 4 5 1 0 2 4 12 .706 1 1 10 0 .368 0 0 2-2
Montero, Jorge, DOM-REP.... .294 6-6 17 2 5 1 0 0 2 6 .353 1 0 7 0 .333 0 0 3-4
Wilson, Travis, MIDWEST.... .294 5-5 17 2 5 0 0 1 2 8 .471 0 0 4 0 .294 0 0 0-0
Moore, Todd, MIDLAND....... .286 6-6 14 2 4 1 0 0 2 5 .357 2 2 5 0 .444 0 0 1-2
Gollan, Karl, ALBAUGH...... .286 5-5 14 2 4 1 0 0 1 5 .357 2 1 3 0 .412 0 0 1-1
Tan, Marcus, ATHLETIC...... .278 5-5 18 2 5 1 0 0 1 6 .333 1 0 3 0 .316 0 0 0-1
Huss, Bill, APPLETON....... .267 5-5 15 3 4 1 0 0 2 5 .333 0 0 4 0 .267 0 0 0-0
Robinson, Brad, EVR-GREN... .267 6-4 15 1 4 0 0 0 2 4 .267 0 0 6 0 .267 0 0 1-1
Horne, Brandon, JARVIS..... .267 4-4 15 1 4 0 0 0 1 4 .267 0 0 2 0 .267 0 2 0-0
Kettlehut, Eddy, MIDLAND... .263 6-6 19 3 5 2 0 0 1 7 .368 2 0 2 0 .333 0 1 0-0
Lalonde, Adam, MIDLAND..... .263 6-6 19 6 5 0 0 2 2 11 .579 1 1 7 0 .333 0 1 1-1
Horning, Steve, MIDLAND.... .263 6-6 19 3 5 1 1 0 3 8 .421 3 0 7 0 .364 0 1 0-0
McConnell, Chad, GREMLINS.. .250 7-7 20 1 5 0 0 0 1 5 .250 1 0 5 0 .286 0 0 0-0
Byrne, Evan, D-BACKS....... .250 5-5 16 2 4 1 0 0 1 5 .312 1 0 8 0 .294 0 0 0-0
Shannon, Patrick, KITCHENR. .250 6-6 16 3 4 2 0 2 5 12 .750 1 2 4 0 .368 0 0 0-0
West, Allen, PUEBLO........ .250 6-6 16 1 4 0 1 1 2 9 .562 1 0 5 0 .294 0 1 1-1
Gosse, Ward, EVR-GREN...... .250 6-5 16 1 4 0 0 0 1 4 .250 3 0 5 0 .368 0 0 0-0
Bittor, Nicolas, APPLETON.. .250 5-5 16 4 4 1 0 1 2 8 .500 0 0 6 0 .250 0 0 0-0
Crouch, Tommy, APPLETON.... .250 5-5 12 2 3 1 0 0 2 4 .333 2 0 5 0 .357 0 2 0-0
Boom, B.J., KEGEL.......... .250 4-4 12 1 3 0 0 0 2 3 .250 0 1 7 0 .308 0 1 0-0
Goring, Lucas, ALBAUGH..... .235 5-5 17 0 4 0 0 0 0 4 .235 0 2 4 0 .316 0 0 0-1
Perez, Frank, DOM-REP...... .235 6-6 17 1 4 1 0 0 1 5 .294 1 0 5 0 .278 0 0 0-0
Turner, Chase, ATHLETIC.... .235 5-5 17 1 4 1 0 1 1 8 .471 0 0 3 0 .235 0 0 0-0
Levy, Dale, ASPEN.......... .235 6-6 17 2 4 0 0 1 4 7 .412 3 0 9 0 .350 0 0 1-1
Owen, Tommy, MADISON....... .235 5-5 17 1 4 0 0 0 0 4 .235 0 0 10 0 .235 0 0 0-0
Terkelsen, Frederik, BROKN- .235 5-5 17 4 4 0 1 0 1 6 .353 0 1 4 0 .278 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Roberts, Steve, MIDLAND.... .235 6-6 17 4 4 1 0 0 1 5 .294 3 0 4 0 .350 0 0 0-0
Ferguson, Chad, MIDLAND.... .235 6-6 17 3 4 3 0 1 4 10 .588 2 0 5 0 .316 0 0 1-1
Sidol, Brandon, APPLETON... .231 5-5 13 3 3 0 0 0 1 3 .231 1 0 7 0 .286 0 0 0-0
Fraser, Aaron, SELECTS..... .231 4-4 13 1 3 0 0 0 0 3 .231 1 0 6 0 .286 0 0 1-1
Simmons, Bill, JARVIS...... .231 4-4 13 3 3 0 0 0 0 3 .231 0 0 1 0 .231 0 0 1-1
Smith, Chuck, PUEBLO....... .231 6-6 13 3 3 0 1 2 3 11 .846 2 0 8 0 .333 0 0 0-0
Scott, Andrew, SELECTS..... .231 4-4 13 1 3 1 0 0 2 4 .308 1 0 4 0 .286 0 1 0-0
Milne, Daniel, BROKN-BO.... .231 5-5 13 2 3 0 0 1 4 6 .462 0 0 4 0 .214 1 0 0-0
Schaan, Collin, D-BACKS.... .222 5-5 18 0 4 0 0 0 0 4 .222 0 0 10 0 .222 0 0 0-1
Equina, Jon, D-BACKS....... .222 5-5 18 0 4 0 0 0 4 4 .222 1 0 5 0 .263 0 0 0-0
Johnson, Mark, EVR-GREN.... .222 6-6 18 3 4 0 1 1 4 9 .500 2 0 6 0 .300 0 0 3-4
Cody, Marquise, THOMSON.... .214 4-4 14 0 3 0 0 0 2 3 .214 0 0 7 0 .214 0 0 1-2
Santiago, Rudy, DOM-REP.... .214 6-5 14 2 3 0 0 1 1 6 .429 0 0 7 0 .214 0 1 1-1
Rodriguez, Landy, DOM-REP.. .214 6-6 14 1 3 0 0 0 3 3 .214 2 0 6 0 .294 1 0 1-1
Sammy, Tyler, ASHLAND...... .214 4-4 14 2 3 1 0 0 1 4 .286 0 0 5 0 .214 0 0 0-0
Dauvin, Justin, GREMLINS... .211 7-7 19 0 4 0 0 0 1 4 .211 4 0 1 0 .348 0 1 0-0
Mackintosh, Keith, ASPEN... .211 6-6 19 3 4 1 0 0 1 5 .263 3 0 5 0 .318 0 0 0-0
Beane, Kyle, MIDLAND....... .211 6-6 19 1 4 2 0 0 3 6 .316 1 0 5 0 .250 0 0 0-0
Barrau, Reggie, GREMLINS... .211 7-7 19 1 4 1 0 0 0 5 .263 2 0 7 0 .286 0 1 1-2
Palazzo, Matt, MIDWEST..... .200 5-5 15 2 3 0 0 0 0 3 .200 0 0 6 0 .200 0 0 0-0
Heinsch, John, GREMLINS.... .200 6-6 15 3 3 2 0 0 1 5 .333 1 0 3 0 .250 0 0 0-0
O'Brien, Rob, DOM-REP...... .200 6-6 15 3 3 1 0 1 1 7 .467 4 0 4 0 .368 0 0 1-1
Schellenberg, Kevin, ASPEN. .190 6-6 21 1 4 0 0 1 1 7 .333 0 0 10 0 .190 0 1 1-1
Decker, Camden, AURORA..... .188 5-5 16 0 3 0 0 0 2 3 .188 0 1 7 0 .235 0 0 0-0
Garrity, Greg, GREMLINS.... .188 7-5 16 1 3 0 0 1 1 6 .375 2 0 9 0 .278 0 0 0-0
Fjelland, Ben, ALBAUGH..... .188 5-5 16 0 3 1 0 0 0 4 .250 0 0 8 0 .188 0 0 1-1
Lammers, Brian, ALBAUGH.... .188 5-5 16 1 3 0 0 0 0 3 .188 0 1 6 0 .235 0 0 1-1
Shea, Jason, PUEBLO........ .176 6-6 17 2 3 0 0 0 0 3 .176 2 0 5 0 .263 0 0 2-3
Jacobs, Joe, MIDLAND....... .167 5-3 12 0 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 0-0
Evely, Geoff, D-BACKS...... .167 5-5 12 1 2 0 0 0 2 2 .167 2 0 4 0 .267 1 1 0-1
Ratu, Stephen, BROKN-BO.... .167 5-5 12 2 2 0 0 1 1 5 .417 1 0 7 0 .231 0 0 0-0
Degroat, Frank, BROKN-BO... .167 5-5 12 1 2 0 0 0 0 2 .167 1 0 7 0 .231 0 1 0-0
Shaw, Kerry, BROKN-BO...... .167 5-5 12 1 2 0 0 0 1 2 .167 1 0 2 0 .231 0 0 0-0
Wideman, Ben, SELECTS...... .167 4-4 12 2 2 0 0 0 0 2 .167 3 0 5 0 .333 0 0 1-1
Rozich, John, GREMLINS..... .167 4-4 12 0 2 1 0 0 0 3 .250 1 0 8 0 .231 0 0 0-0
Martin, Jarrad, BROKN-BO... .167 5-5 12 0 2 0 0 0 0 2 .167 2 0 4 0 .286 0 0 0-0
Gulick, B.J., THOMSON...... .167 4-4 12 0 2 0 1 0 0 4 .333 1 0 3 0 .231 0 0 0-0
Sanford, Jason, MADISON.... .167 5-5 12 0 2 0 0 0 0 2 .167 1 0 6 0 .231 0 0 0-1
Enoka, Ben, MIDWEST........ .154 5-5 13 0 2 0 0 0 0 2 .154 2 0 6 0 .267 0 0 1-2
Foore, Roman, ALBAUGH...... .154 5-5 13 0 2 0 0 0 0 2 .154 0 3 6 0 .312 0 1 0-0
Walma, Stephen, SELECTS.... .154 4-4 13 0 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
Armitage, Mike, APPLETON... .154 5-5 13 1 2 1 0 0 2 3 .231 1 0 5 0 .214 0 1 2-3
Delorit, Jesse, APPLETON... .154 5-5 13 1 2 0 0 0 0 2 .154 2 0 3 0 .267 0 0 0-0
Gray, Rob, MADISON......... .154 4-4 13 1 2 0 0 1 3 5 .385 0 0 5 0 .154 0 0 0-0
Lewis, Eric, KEGEL......... .154 4-4 13 2 2 0 0 0 2 2 .154 1 0 2 0 .214 0 0 1-1
Porto, Jason, ATHLETIC..... .154 5-5 13 1 2 0 1 0 3 4 .308 3 0 4 0 .294 1 1 0-0
Scott, Craig, ASHLAND...... .143 4-4 14 1 2 0 0 0 0 2 .143 0 0 5 0 .143 0 0 1-1
McLean, Stacy, MIDWEST..... .143 5-5 14 1 2 0 0 0 0 2 .143 2 0 5 0 .250 0 1 2-2
Goolagong, Jeff, MADISON... .143 5-5 14 3 2 0 0 1 2 5 .357 2 0 6 0 .250 0 0 1-1
Almanza, Pedro, DOM-REP.... .143 6-4 14 2 2 0 1 1 3 7 .500 0 0 8 0 .143 0 0 0-0
Tracy, Jeremy, GREMLINS.... .136 7-7 22 2 3 0 0 1 2 6 .273 2 0 12 0 .208 0 0 1-1
Lenius, Kelly, D-BACKS..... .133 5-5 15 0 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 0-0
Castillo, Kevin, ATHLETIC.. .125 5-5 16 1 2 0 1 0 1 4 .250 1 0 9 0 .167 1 0 1-1
Perkins, Dave, AURORA...... .125 5-5 16 1 2 0 0 0 1 2 .125 1 0 7 0 .176 0 1 0-0
Kelly, Mike, PUEBLO........ .111 6-6 18 1 2 0 0 0 1 2 .111 0 0 2 0 .111 0 1 0-0
Miljvac, Chris, ALBAUGH.... .111 5-5 18 1 2 0 1 0 0 4 .222 1 0 4 0 .158 0 0 1-1
Macumber, Tim, JARVIS...... .083 3-3 12 0 1 0 0 0 2 1 .083 0 0 4 0 .083 0 0 0-0
Mullalay, Steve, KITCHENR.. .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 0-0
Malatesta, Marcelo, THOMSON .083 4-4 12 1 1 0 0 0 0 1 .083 0 1 8 0 .154 0 0 0-0
Humphries P, EVR-GREN...... .083 6-6 12 1 1 0 0 1 1 4 .333 2 0 5 0 .214 0 0 0-0
Miller, Blake, KITCHENR.... .077 6-6 13 1 1 0 0 0 0 1 .077 0 0 7 0 .077 0 1 1-1
Santos, Nick, PUEBLO....... .077 6-6 13 1 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 0-0
Thompson, Ryan, JARVIS..... .071 4-4 14 1 1 0 0 0 2 1 .071 1 0 6 0 .133 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Norton, Matt, D-BACKS...... .071 5-5 14 0 1 0 0 0 1 1 .071 3 0 8 0 .235 0 0 0-0
Winters, Zenon, MADISON.... .062 5-5 16 2 1 0 0 0 0 1 .062 1 0 10 0 .118 0 0 0-0
Vanduvall, Shaun, PUEBLO... .062 6-6 16 1 1 0 0 0 0 1 .062 3 0 7 0 .211 0 0 1-1
Busch, Chad, GREMLINS..... .056 7-7 18 0 1 0 0 0 0 1 .056 1 0 11 0 .105 0 1 0-0
Dearborn, Adam, SELECTS.... .000 4-4 13 0 0 0 0 0 0 0 .000 0 1 5 0 .071 0 0 0-0
--------------
Kelly, Tyler, MIDLAND...... 1.000 3-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Dambrosio, Rino, KITCHENR.. 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Needham, Nick, QUAD-CTY.... .556 3-3 9 0 5 0 0 0 1 5 .556 1 0 1 0 .600 0 0 0-0
Humphries, Martin, ASHLAND. .545 4-4 11 1 6 0 0 0 1 6 .545 1 0 3 0 .583 0 0 0-0
Kunka, Tony, MIDWEST....... .545 5-5 11 1 6 3 0 0 3 9 .818 2 0 4 0 .615 0 0 0-0
Martin, Eddie, ATHLETIC.... .500 4-3 10 2 5 2 1 1 3 12 1.200 0 0 1 0 .500 0 0 0-0
Drew, Mike, AURORA......... .500 3-2 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
Cook, Gareth, BROKN-BO..... .500 4-0 2 0 1 0 1 0 1 3 1.500 1 0 1 0 .667 0 0 0-0
Robertson, Chris, WINTRSET. .500 2-2 2 0 1 0 0 0 0 1 .500 5 0 1 0 .857 0 0 1-1
Gould, Aaron, EVR-GREN..... .500 5-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-3
Ormsby, Glenn, VANCOUVR.... .455 4-4 11 1 5 0 0 0 1 5 .455 2 0 2 0 .538 0 0 0-0
Beal, Scott, THOMSON....... .429 4-4 7 1 3 0 0 0 0 3 .429 3 0 3 0 .600 0 1 0-0
Kewin, Dave, ASHLAND....... .429 4-4 7 0 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0
Lessard, Tyler (Tex), EVR-G .400 4-4 10 5 4 0 0 0 0 4 .400 4 0 3 0 .571 0 0 1-1
Reimer, Peter, KEGEL....... .400 4-3 10 0 4 0 0 0 2 4 .400 2 0 1 0 .500 0 1 1-1
Cabrera, Wilson, DOM-REP... .400 4-4 10 1 4 2 0 0 3 6 .600 0 0 1 0 .364 1 0 1-1
Ezekiel, Brad, KITCHENR.... .400 5-4 10 1 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 0-0
Lynch, Kevin, EVR-GREN..... .400 5-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
Walushka, Kris, ASPEN...... .375 6-2 8 2 3 0 0 0 0 3 .375 0 0 4 0 .375 0 0 1-2
Grant, Mike, MADISON....... .375 3-3 8 0 3 0 0 0 0 3 .375 0 0 4 0 .375 0 0 0-0
Wilson, Jeff, ASHLAND...... .375 3-3 8 3 3 0 0 2 3 9 1.125 2 0 3 0 .500 0 0 0-0
Jackson, Andy, EVR-GREN.... .364 4-4 11 0 4 1 0 0 1 5 .455 1 0 3 0 .385 1 0 0-0
Trude, Aaron, SELECTS...... .364 4-4 11 2 4 0 0 0 0 4 .364 0 0 2 0 .364 0 0 3-3
Sims, Dennis, QUAD-CTY..... .333 3-3 9 0 3 0 0 0 1 3 .333 0 0 2 0 .333 0 0 0-0
Gardner, Calem, VANCOUVR... .333 4-4 9 0 3 1 0 0 0 4 .444 1 0 5 0 .400 0 0 0-0
Byrne, Darcy, KEGEL........ .333 3-3 9 1 3 1 0 0 1 4 .444 1 0 4 0 .400 0 0 0-0
Perez, Nady, DOM-REP....... .333 6-2 6 4 2 2 0 0 0 4 .667 1 0 2 0 .429 0 0 2-2
Babcock, Peter, EVR-GREN... .333 6-4 6 0 2 1 0 0 1 3 .500 1 0 4 0 .375 1 1 0-0
Cocks, D.J., AURORA........ .333 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-1
Boyd, Evan, KITCHENR....... .333 3-3 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 2 0-0
Twist, Jeff, ATHLETIC...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Klinske, Aaron, KEGEL...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Hamann, Tim, QUAD-CTY...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Hineline, Chris, ASHLAND... .300 4-4 10 2 3 0 0 1 2 6 .600 0 1 5 0 .364 0 1 0-0
Owen, Matt, ALBAUGH........ .300 3-3 10 0 3 0 0 0 0 3 .300 0 0 6 0 .300 0 0 0-0
Courneyea, Greg, JARVIS.... .300 3-3 10 2 3 1 0 0 0 4 .400 0 0 2 0 .300 0 0 0-0
McCullough, Devon, D-BACKS. .286 3-2 7 2 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
Gorst, Graig, G-B-BAR...... .286 3-3 7 0 2 0 0 0 1 2 .286 2 0 4 0 .444 0 0 0-0
Carson, Cooper, AURORA..... .273 4-4 11 2 3 0 0 1 1 6 .545 0 0 3 0 .273 0 1 1-1
Staats, Chad, JARVIS....... .273 4-4 11 1 3 0 0 0 0 3 .273 3 0 6 0 .429 0 0 0-0
Mayson, Derek, VANCOUVR.... .273 4-4 11 2 3 1 1 0 2 6 .545 2 0 5 0 .357 1 0 1-1
Skelton, Andy, SELECTS..... .273 4-4 11 0 3 0 0 0 0 3 .273 3 0 3 0 .429 0 0 0-0
Lawton, Mike, ASPEN........ .250 5-2 8 0 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
Toledo, Eddie, PUEBLO...... .250 5-2 8 2 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 0-0
Bryant, Shea, MIDLAND...... .250 5-4 8 2 2 1 0 0 0 3 .375 0 0 4 0 .250 0 1 0-0
Darling, Jason, ALBAUGH.... .250 2-2 4 2 1 0 1 0 0 3 .750 1 0 2 0 .400 0 0 1-1
Christensen, Cory, ALBAUGH. .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Baker, Bob, WINTRSET....... .250 2-2 4 1 1 1 0 0 1 2 .500 1 0 3 0 .400 0 0 0-0
Lewis, Jon, KEGEL.......... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
Brown, Adrian, KEGEL....... .250 2-2 4 0 1 1 0 0 2 2 .500 1 0 2 0 .400 0 0 0-0
Abrey, Bryan, VANCOUVR..... .222 4-3 9 1 2 0 0 0 0 2 .222 0 1 2 0 .300 0 1 2-3
Bielema, Bruce, THOMSON.... .222 4-4 9 0 2 1 0 0 1 3 .333 2 0 5 0 .364 0 0 0-0
Guerrinieri, Gustavo, ASPEN .222 6-4 9 0 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 0-0
Sexton, Kevin, QUAD-CTY.... .222 3-3 9 2 2 1 0 0 2 3 .333 1 0 4 0 .300 0 0 0-0
Mackintosh, Pat, VANCOUVR.. .200 4-4 10 1 2 1 0 0 1 3 .300 1 1 4 0 .333 0 1 0-0
Graham, Pat, JARVIS........ .200 4-4 10 1 2 1 0 0 1 3 .300 2 0 5 0 .333 0 1 0-0
Roote, Brian, EVR-GREN..... .200 4-3 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
Kranz, Bill, QUAD-CTY...... .200 3-3 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Fehrman, Ian, JARVIS....... .200 4-4 10 1 2 0 0 0 0 2 .200 5 1 1 0 .500 0 0 0-0
McDermott, Randy, QUAD-CTY. .200 2-2 5 1 1 0 0 1 1 4 .800 1 0 2 0 .333 0 0 0-0
Rosthenhausler, Bob, MIDWES .200 3-3 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Painter, Luke, ASHLAND..... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 6 0 .182 0 1 0-0
O'Brien, Sean, ASPEN....... .182 6-6 11 1 2 0 0 1 2 5 .455 1 0 6 0 .250 0 0 0-0
Pecoraro, Jim, AURORA...... .182 4-4 11 2 2 1 1 0 2 5 .455 2 0 6 0 .308 0 0 0-0
Giesbrecht, Robbie, VANCOUV .182 4-3 11 1 2 0 0 0 1 2 .182 0 0 5 0 .182 0 0 0-0
Bennett, Rob, THOMSON...... .182 4-4 11 2 2 1 0 0 0 3 .273 0 0 3 0 .182 0 0 0-0
Mandolesi, Shawn, ATHLETIC. .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
Loney, Dan, KITCHENR....... .167 5-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
Sharp, Ray, THOMSON........ .167 3-3 6 0 1 0 0 0 0 1 .167 3 0 3 0 .444 0 1 0-0
Stafford, Matt, D-BACKS.... .167 3-3 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
Moroni, Bruno, MIDWEST..... .167 3-2 6 2 1 0 0 0 1 1 .167 1 0 1 0 .250 1 0 0-0
Percy, Brett, WINTRSET..... .167 3-3 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
Gasaway, Mike, DOM-REP..... .167 4-3 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Columbo, Justin, G-B-BAR... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
Cullar, Brian, ASHLAND..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-1
Johnson, Josh, G-B-BAR..... .143 3-3 7 0 1 1 0 0 0 2 .286 2 0 6 0 .333 0 0 0-1
Johnson, Jared, G-B-BAR.... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-0
Thompson, Rick, G-B-BAR.... .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
Peterson, Keith, QUAD-CTY.. .111 3-3 9 1 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0
Eakins, Sammy, WINTRSET.... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
Rasmussen, Kevin, VANCOUVR. .111 4-4 9 1 1 0 0 0 2 1 .111 1 0 4 0 .200 0 0 0-0
Cascaes, Gregg, MIDWEST.... .111 4-4 9 0 1 0 1 0 3 3 .333 1 0 4 0 .200 0 0 1-1
Tisdale, Darin, WINTRSET... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 7 0 .111 0 0 0-0
Baker, Jamie, JARVIS....... .111 4-2 9 0 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
Doak, Rodney, QUAD-CTY..... .100 3-3 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Smith, Chris, ASHLAND...... .100 4-4 10 2 1 0 0 0 2 1 .100 0 1 8 0 .182 0 0 0-0
Reitz, Mark, ALBAUGH....... .100 3-3 10 0 1 1 0 0 1 2 .200 0 0 3 0 .100 0 0 0-0
Corbett, James, MADISON.... .100 5-3 10 1 1 0 0 0 0 1 .100 1 0 7 0 .182 0 0 1-1
Botkins, Tommy, PUEBLO..... .100 4-4 10 0 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
