2009 Final ISC Team Rankings
16-Jul-09
Rank Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Total
1 Kitchener Rivershark Twins 1 1 1 1 1 1 1 1 1 1 1 2 13
2 Broken Bow Patsy's 2 2 2 2 2 2 6 2 6 4 2 1 33
3 Aspen Interiors 3 3 4 4 4 3 2 4 2 3 5 4 41
4 Midwest Stampede 4 5 6 3 3 4 3 5 5 2 3 3 46
5 The Farm 5 4 3 5 6 6 4 3 3 5 4 5 53
6 Jarvis Gamblers 6 7 5 7 5 5 5 9 4 7 6 7 73
7 Vancouver Grey Sox 8 6 7 6 7 7 7 7 9 6 8 8 86
8 Allbaugh, Inc 7 8 8 8 8 12 8 6 8 9 7 6 95
9 St. Thomas Centennials 9 10 9 10 9 8 9 13 7 8 10 9 111
10 Midland Explorers 10 9 10 11 10 10 10 10 11 10 11 10 122
11 Dominican Republic 12 11 11 9 14 11 12 12 10 14 9 11 136
12 Pueblo Bandits 11 12 12 12 12 13 17 11 12 12 12 13 149
13 NY Gremlins 13 13 14 13 20 9 14 8 13 15 13 17 162
14 Dolan & Murphy 14 14 13 19 13 19 15 15 14 11 14 12 173
15 Bar of Appleton 20 18 18 16 16 14 11 18 18 16 19 14 198
16 Kegel Black Knights 16 15 15 20 18 20 13 17 21 13 15 18 201
17 Quad City Sox 17 17 17 18 17 22 20 14 17 20 16 15 210
18 Owen Sound 15 16 16 14 21 18 16 21 19 19 18 20 213
19 Thomson Merchants 21 22 21 17 11 16 18 23 15 17 20 16 217
20 California A's 18 21 19 15 15 21 23 16 16 23 23 21 231
21 Saskatoon D'Backs 19 20 20 22 19 17 22 20 20 21 17 22 239
22 Bar of Green Bay 22 19 22 21 22 15 21 22 22 18 21 19 244
23 Ashland Mets 23 23 23 23 23 23 19 19 23 22 22 23 266
24 Winterset A's 24 24 24 24 24 24 24 24 24 24 24 24 288
* = Alternate ranker used
NOTES: 1. 25 is recorded for a team not ranked by a given committee member.
2. The final rankings will be the official basis for seeding teams in the 2009 ISC World Tournament
3. Ranking committee members identity will be kept confidential.
4. Committee makeup:    8 US, 5 Canadian. 4 managers, 1 player and 7 specialist/administrators