2009 June ISC Team Rankings
16-Jun-09
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Total
Kitchener Rivershark Twins 1 1 1 1 1 1 1 2 1 1 2 13
Broken Bow Patsy's 2 2 2 3 2 2 5 1 5 2 1 27
Aspen Interiors 3 3 4 2 6 3 2 4 2 5 3 37
The Farm 4 4 3 4 3 4 3 3 3 3 4 38
Jarvis Gamblers 6 5 5 5 4 5 6 9 4 4 6 59
Midwest Stampede 5 6 6 6 5 6 4 6 6 6 5 61
Vancouver Grey Sox 7 7 7 7 7 7 7 8 7 7 8 79
Allbaugh, Inc 9 8 8 8 8 12 8 5 8 9 7 90
Midland Explorers 10 9 10 10 9 10 10 10 10 10 9 107
St. Thomas Centennials 8 10 11 11 10 8 14 13 9 8 10 112
Dominican Republic 12 11 9 9 11 11 11 12 11 15 11 123
Pueblo Bandits 11 12 14 12 12 13 17 11 13 12 15 142
NY Gremlins 13 13 13 13 19 9 15 7 12 14 18 146
Dolan & Murphy 15 15 12 17 14 18 9 15 16 11 13 155
Kegel Black Knights 19 14 15 18 13 19 12 17 19 13 16 175
Owen Sound 14 18 16 14 20 14 16 21 18 18 17 186
Quad City Sox 17 16 17 16 15 22 18 14 20 20 12 187
Bar of Appleton 20 20 21 19 23 16 21 18 14 16 14 202
Saskatoon D'Backs 18 17 19 21 17 15 19 20 17 21 20 204
California A's 16 19 18 15 21 21 22 16 15 23 21 207
Bar of Green Bay 22 21 22 20 18 17 13 22 22 19 22 218
Thomson Merchants 21 23 20 22 16 20 20 23 21 17 19 222
Ashland Mets 23 22 23 23 22 23 23 19 23 22 23 246
Winterset A's 24 24 24 24 24 24 24 24 24 24 24 264
* = Alternate ranker used
NOTES: 1. 25 is recorded for a team not ranked by a given committee member.
2. The final rankings will be the official basis for seeding teams in the 2009 ISC World Tournament
3. Ranking committee members identity will be kept confidential.
4. Committee makeup:    8 US, 5 Canadian. 4 managers, 1 player and 7 specialist/administrators