2009 May ISC Team Rankings
28-May-09
Team Name #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11* #12 Total
Kitchener Rivershark Twins 1 1 1 1 1 1 1 2 1 1 2 2 15
Broken Bow Patsy's 2 3 2 3 2 2 5 1 5 2 1 1 29
The Farm 4 2 3 5 3 3 3 3 3 3 3 4 39
Aspen Interiors 3 4 4 2 6 4 2 4 2 4 4 3 42
Midwest Stampede 5 6 6 4 4 6 4 6 4 6 5 5 61
Jarvis Gamblers 8 5 5 6 8 5 6 12 6 5 9 6 81
Vancouver Grey Sox 7 7 7 7 5 7 7 8 7 7 6 8 83
Allbaugh, Inc 6 8 8 8 7 10 8 5 8 9 7 7 91
Midland Explorers 11 10 10 10 9 9 10 9 11 11 8 9 117
Dominican Republic 10 9 9 9 12 12 11 11 9 10 10 11 123
St. Thomas Centennials 9 12 11 12 10 11 13 13 10 8 11 10 130
Pueblo Bandits 14 11 12 11 11 13 14 10 12 12 12 12 144
NY Gremlins 12 13 16 13 19 8 19 7 17 17 16 17 174
Kegel Black Knights 16 14 13 14 13 19 12 16 21 13 14 14 179
Dolan & Murphy 17 16 15 19 14 18 9 18 20 15 15 15 191
Owen Sound 13 15 14 15 20 14 18 21 14 14 17 18 193
Quad City Sox 18 17 17 16 15 22 17 14 16 16 13 13 194
Saskatoon D'Backs 19 18 19 21 17 15 15 20 18 20 22 20 224
California A's 15 19 18 17 21 21 24 15 15 18 21 21 225
Bar of Appleton 24 20 21 18 23 16 21 17 13 24 18 16 231
Bar of Green Bay 22 21 22 20 18 17 16 22 19 19 19 23 238
Thomson Merchants 21 22 20 22 16 20 23 23 22 21 23 19 252
Ashland Mets 23 23 23 23 22 24 20 19 23 22 24 24 270
Larry Miller Hogs 20 24 24 24 25 23 22 25 24 23 20 22 276
Winterset A's 25 25 25 25 24 25 25 24 25 25 25 25 298
* = Alternate ranker used
NOTES: 1. 25 is recorded for a team not ranked by a given committee member.
2. The final rankings will be the official basis for seeding teams in the 2009 ISC World Tournament
3. Ranking committee members identity will be kept confidential.
4. Committee makeup:    8 US, 5 Canadian. 4 managers, 1 player and 7 specialist/administrators