| 17/07/2009 | INTERNATIONAL SOFTBALL CONGRESS WORLD TOURNAMENT | ||||||||||||||||||||
| WINNER BRACKET | Aug 14 - 22, 2009 | L51 | LOSER BRACKET | ||||||||||||||||||
| QUAD CITIES | L5 | ||||||||||||||||||||
| KEGEL BLACK KNIGHTS | L40 | G17 - Mon | |||||||||||||||||||
| FRI - G1 | G53 | G45 | G31 | 9:00am - D1 | |||||||||||||||||
| 6:00pm - D1 | SAT - G9 | THR | WED | TUE | L9 | ||||||||||||||||
| THOMSON MERCHANTS | 6:00pm - D1 | 7:00pm | 3:00pm | G41 | 11:00am | L6 | |||||||||||||||
| KITCHENER RIVERSHARKS | G27 | D1 | D1 | WED | D1 | G18 - Mon | |||||||||||||||
|
|
MON | G49 | 11:00am | 9:00am - D2 | |||||||||||||||||
| St THOMAS CENTENNIALS | 7:00pm | THR | D2 | L10 | |||||||||||||||||
| FRI - G2 | D1 | 11:00am | W36 | L7 | |||||||||||||||||
| 6:00pm - D2 | SAT - G10 | D1 | L39 | G19 - Mon | |||||||||||||||||
| BAR of GREEN BAY | 8:00pm - D1 | G46 | G32 | 11:00am - D1 | |||||||||||||||||
| ALBAUGH, INC | G51 | WED | TUE | L11 | |||||||||||||||||
| THR | 5:00pm | G42 | 11:00am | L8 | |||||||||||||||||
| DOMINICAN REPUBLIC | 3:00pm | D1 | WED | D2 | G20 - Mon | ||||||||||||||||
| FRI - G3 | D1 | FRI | 11:00am | 11:00am - D2 | |||||||||||||||||
| 8:00pm - D1 | SUN - G11 | G55 | D1 | L12 | |||||||||||||||||
| WINTERSET | NOON - D1 | NOON | W35 | L1 | |||||||||||||||||
| JARVIS GAMBLERS | G29 | D1 | L29 | G21 - Mon | |||||||||||||||||
| MON | G47 | G33 | 1:00pm - D1 | ||||||||||||||||||
| NY GREMLINS | 9:00pm | WED | TUE | L13 | |||||||||||||||||
| FRI - G4 | D1 | 7:00pm | G43 | 1:00pm | L2 | ||||||||||||||||
| 8:00pm - D2 | SUN - G12 | D1 | WED | D1 | G22 - Mon | ||||||||||||||||
| OWEN SOUND | 2pm - D1 | G50 | 1:00pm | 1:00pm - D2 | |||||||||||||||||
| MIDWEST STAMPEDE | THR | D2 | L14 | ||||||||||||||||||
| G56 | G58 | FRI | 1:00pm | W38 | L3 | ||||||||||||||||
| FRI | FRI | G57 | D1 | L27 | G23 - Mon | ||||||||||||||||
| 2:00pm | 7:00pm | 4:00PM | G54 | G48 | G34 | 3:00pm - D1 | |||||||||||||||
| D1 | D1 | D1 | THR | WED | TUE | L15 | |||||||||||||||
| ASPEN INTERIORS | 9:00pm | 9:00pm | G44 | 1:00pm | L4 | ||||||||||||||||
| DOLAN & MURPHY | SUN - G13 | D1 | D1 | WED | D2 | G24 - Mon | |||||||||||||||
| SAT - G5 | 4:00pm - D1 | 1:00pm | 3:00pm - D2 | ||||||||||||||||||
| 9:00am - D1 | G39 | D1 | L16 | ||||||||||||||||||
| ASHLAND METS | TUE | L52 | W37 | ||||||||||||||||||
| 7:00pm | L17 | ||||||||||||||||||||
| THE FARM | D1 | G25 - Mon | |||||||||||||||||||
| PUEBLO BANDITS | SUN - G14 | G38 - TUE | 5:00pm - D1 | ||||||||||||||||||
| SAT - G6 | 6:00pm - D1 | L56 | Winner to G43 | 5:00pm - D2 | L18 | ||||||||||||||||
| 11:00am - D1 | G52 | L34 | L19 | ||||||||||||||||||
| SASKATOON D'BACKS | THR | G26 - Mon | |||||||||||||||||||
| 5:00pm | G37 - TUE | 5:00pm - D2 | |||||||||||||||||||
| VANCOUVER GREY SOX | D1 | Winner to G44 | 5:00pm - D1 | L20 | |||||||||||||||||
| MIDLAND EXPLORERS | SUN - G15 | L33 | L21 | ||||||||||||||||||
| SAT - G7 | 6:00pm - D2 | G28 - Mon | |||||||||||||||||||
| 1:00pm - D1 | G40 | G36 - TUE | 7:00pm - D2 | ||||||||||||||||||
| CALIFORNIA A's | TUE | Winner to G41 | 3:00pm - D2 | L22 | |||||||||||||||||
| 9:00pm | L32 | L23 | |||||||||||||||||||
| BROKEN BOW PATSY'S | D1 | G30 - Mon | |||||||||||||||||||
| QUAD CITY SOX | SUN - G16 | G35 - TUE | 9:00pm - D2 | ||||||||||||||||||
| SAT - G8 | 8:00pm - D1 | Winner to G42 | 3:00pm - D1 | L24 | |||||||||||||||||
| 3:00pm - D1 | L31 | ||||||||||||||||||||
| BAR of APPLETON |