| C 1st | 2009 ISC II Tournament of Champions | ||||||
| H 3rd | Fri 1:00 pm D1 89 | Playoff Bracket | |||||
| Fri 9:00 am D1 81 |
|
||||||
| A 2nd | Fri 5:00 pm D1 97 | ||||||
| B 3rd | |||||||
| Fri 9:00 am D3 82 | |||||||
| G 2nd | Fri 1:00 pm D3 90 | ||||||
| F 1st | Sat 11:00 am D2 101 | ||||||
| G 1st | |||||||
| D 3rd | Fri 2:00 pm D2 91 | ||||||
| Fri 10:00 am D2 83 | |||||||
| E 2nd | |||||||
| C 3rd | Fri 6:00 pm D2 98 | ||||||
| Fri 10:00 am D4 84 | |||||||
| F 2nd | Fri 2:00 pm D4 92 | ||||||
| Sat 1:30 pm D1 103 | |||||||
| B 1st | Champion | ||||||
| A 1st | |||||||
| F 3rd | Fri 3:00 pm D1 93 | ||||||
| Fri 11:00 am D1 85 | |||||||
| C 2nd | |||||||
| E 3rd | Fri 7:00 pm D1 99 | ||||||
| Fri 11:00 am D3 86 | |||||||
| D 2nd | Fri 3:00 pm D3 94 | ||||||
| H 1st | Sat 11:00 am D1 102 | ||||||
| E 1st | |||||||
| G 3rd | Fri 4:00 pm D2 95 | ||||||
| Fri 12:00 pm D2 87 | |||||||
| B 2nd | |||||||
| A 3rd | Fri 9:00 pm D1 100 | ||||||
| Fri 12:00 pm D4 88 |