09 ISC-II Tournament of Champions
DubuqueIAHammerheads
Game Results
09 ISC-II Tournament of Champions
Game Results for DubuqueIA Sport Comp (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 at SunValley,CA RudePac 2-10 L 0- 1- 0 0- 1- 0 Schumacher J (L 0-1) 0 1:23
*Aug.20, 2009 LloydminsterABDodger 1-4 L 0- 2- 0 0- 2- 0 Mihall Scott (L 0-1) 0 1:38
*Aug.20, 2009 QuyonQC CombatFlyers 2-9 L 0- 3- 0 0- 3- 0 Campbell I (L 0-1) 0 1:20
*Aug.21, 2009 at Kitchener/WaterlooON 0-11 L 0- 4- 0 0- 4- 0 Mihall Scott (L 0-2) 0 1:10
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for DubuqueIA Sport Comp (as of Sep 30, 2009)
record: 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
--------------
Mihall Scott........ .500 3-2 2 0 1 0 0 0 0 0 0 0 0-0
Keck Adam........... .400 4-4 10 0 4 0 0 0 0 1 0 4 0-0
Kass Alex........... .375 3-3 8 0 3 0 0 0 1 0 0 3 0-0
Weber Pete.......... .300 4-4 10 0 3 1 0 0 1 1 0 3 0-0
Splinter Tom........ .200 3-3 5 1 1 1 0 0 0 2 0 1 0-0
Johll Jay........... .167 4-4 6 0 1 0 0 0 0 1 0 1 0-0
Flesch Brent........ .125 3-3 8 0 1 0 0 0 0 0 0 4 0-0
Sitzman Matt........ .125 4-4 8 0 1 0 0 0 1 3 0 1 0-0
Althaus Luke........ .000 4-3 7 0 0 0 0 0 0 1 0 3 0-0
Tressel Ben......... .000 3-3 7 2 0 0 0 0 0 2 0 3 0-0
Demuth Dave......... .000 3-3 6 0 0 0 0 0 0 0 0 3 0-0
Rutiger Brian....... .000 3-0 2 1 0 0 0 0 0 0 0 0 1-1
Campbell Issac...... .000 3-2 2 1 0 0 0 0 0 0 0 0 0-0
Schumacher Jim...... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .185 4-4 81 5 15 2 0 0 3 11 0 26 1-1
Opponents........... .406 4-4 96 34 39 8 1 6 31 14 0 6 2-4
LOB - Team (23), Opp (18). DPs turned - Team (1), Opp (3).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Mihall Scott........ 5.25 0-2 3 2 1 0/0 0 13.1 21 17 10 7 4
Campbell Issac...... 9.00 0-1 2 1 0 0/0 0 4.2 11 10 6 5 2
Schumacher Jim...... 24.50 0-1 2 1 0 0/0 0 2.0 7 7 7 2 0
Totals.............. 8.05 0-4 4 4 1 0/0 0 20.0 39 34 23 14 6
Opponents........... 0.64 4-0 4 4 2 1/0 0 22.0 15 5 2 11 26
PB - Team (4), Johll Jay 4, Opp (2). SBA/ATT - Johll Jay (2-4), Campbell I (1-2),
Mihall Scott (0-1), Schumacher J (1-1).
09 ISC-II Tournament of Champions
Overall Statistics for DubuqueIA Sport Comp (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sitzman Matt........ 15 9 6 0 1.000 1 0 0 --- 0 0
Splinter Tom........ 13 13 0 0 1.000 0 0 0 --- 0 0
Flesch Brent........ 11 4 7 0 1.000 1 0 0 --- 0 0
Johll Jay........... 10 8 2 0 1.000 0 2 2 .500 4 0
Tressel Ben......... 8 6 2 0 1.000 0 0 0 --- 0 0
Keck Adam........... 7 6 1 0 1.000 0 0 0 --- 0 0
Campbell Issac...... 6 3 3 0 1.000 0 1 1 .500 0 0
Althaus Luke........ 2 2 0 0 1.000 0 0 0 --- 0 0
Mihall Scott........ 1 0 1 0 1.000 0 0 1 .000 0 0
Weber Pete.......... 8 7 0 1 .875 0 0 0 --- 0 0
Demuth Dave......... 3 1 1 1 .667 0 0 0 --- 0 0
Kass Alex........... 4 1 1 2 .500 0 0 0 --- 0 0
Rutiger Brian....... 0 0 0 0 .000 0 0 0 --- 0 0
Schumacher Jim...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 88 60 24 4 .955 1 2 2 .500 4 0
Opponents........... 97 66 24 7 .928 3 1 0 1.000 2 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games