09 ISC-II Tournament of Champions
Dundas,ONCPIClassics
Game Results
09 ISC-II Tournament of Champions
Game Results for Dundas,ONCPIClassics (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 at Donnacona,QC BlueSox 2-5 L 0- 1- 0 0- 1- 0 WinshipShaun (L 0-1) 0 1:52
*Aug.18, 2009 at StatenIsland,NY ADCO W 10-5 1- 1- 0 1- 1- 0 Smith Jason (W 1-0) 0 2:18
*Aug.20, 2009 Bridgeport,ON Braves 1-11 L 1- 2- 0 1- 2- 0 WinshipShaun (L 0-2) 0 1:19
*Aug.21, 2009 Walcott,IA Lampliter W 9-2 2- 2- 0 2- 2- 0 Murphy Jeff (W 1-0) 0 1:50
*Aug.21, 2009 Ottawa,ON TeamEaston 2-4 L 2- 3- 0 2- 3- 0 Smith Jason (L 1-1) 0 1:58
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for Dundas,ONCPIClassics (as of Sep 30, 2009)
record: 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Brown Lyle.......... .533 5-5 15 2 8 2 0 1 4 1 0 1 0-0
Rankin Keith........ .400 5-5 15 3 6 2 0 0 2 2 0 4 2-2
Walseman Charlie.... .308 5-5 13 3 4 1 0 1 3 0 0 6 0-0
Mink Chris.......... .250 5-5 16 3 4 0 0 0 0 0 1 3 1-2
Buttar Craig........ .250 5-5 12 2 3 0 0 0 1 3 1 1 1-1
Sorzickas Mike...... .235 5-5 17 4 4 1 0 2 2 1 0 5 0-0
Hannah Jeff......... .231 5-5 13 2 3 0 0 0 4 1 1 2 0-0
--------------
Flett Josh.......... .500 3-2 8 2 4 0 0 0 0 0 1 3 2-2
Edgerton Stephen.... .500 2-0 2 2 1 0 1 0 1 0 0 0 0-0
McCallum Mark....... .333 2-2 3 0 1 0 0 0 1 1 0 1 0-0
Winship Shaun....... .286 5-5 7 1 2 1 0 1 1 1 0 1 1-1
Sharpe Ryan......... .000 4-3 11 0 0 0 0 0 0 0 0 3 0-0
Murphy Jeff......... .000 4-1 0 0 0 0 0 0 0 0 0 0 0-0
Smith Jason......... .000 3-2 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .303 5-5 132 24 40 7 1 5 19 10 4 30 7-8
Opponents........... .252 5-5 123 27 31 4 1 4 22 20 1 60 4-4
LOB - Team (29), Opp (25). DPs turned - Team (2), Opp (1).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Murphy Jeff......... 1.05 1-0 4 1 1 0/0 0 20.0 10 3 3 9 37
Smith Jason......... 12.60 1-1 3 2 0 0/0 0 5.0 8 12 9 7 12
Winship Shaun....... 14.00 0-2 2 2 0 0/0 0 6.0 13 12 12 4 11
Totals.............. 5.42 2-3 5 5 1 0/0 0 31.0 31 27 24 20 60
Opponents........... 4.69 3-2 5 5 4 0/0 0 31.1 40 24 21 10 30
PB - Team (3), Buttar Craig 2, McCallumMark 1, Opp (3). SBA/ATT - McCallumMark
(4-4), WinshipShaun (3-3), Smith Jason (1-1).
09 ISC-II Tournament of Champions
Overall Statistics for Dundas,ONCPIClassics (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McCallum Mark....... 20 19 1 0 1.000 0 4 0 1.000 1 0
Brown Lyle.......... 17 15 2 0 1.000 1 0 0 --- 0 0
Mink Chris.......... 8 2 6 0 1.000 1 0 0 --- 0 0
Murphy Jeff......... 7 2 5 0 1.000 1 0 0 --- 0 0
Edgerton Stephen.... 4 4 0 0 1.000 1 0 0 --- 0 0
Sorzickas Mike...... 2 2 0 0 1.000 0 0 0 --- 0 0
Hannah Jeff......... 2 2 0 0 1.000 0 0 0 --- 0 0
Walseman Charlie.... 2 2 0 0 1.000 0 0 0 --- 0 0
Winship Shaun....... 1 0 1 0 1.000 0 3 0 1.000 0 0
Flett Josh.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Buttar Craig........ 48 42 4 2 .958 0 0 0 --- 2 0
Rankin Keith........ 8 3 4 1 .875 1 0 0 --- 0 0
Sharpe Ryan......... 2 0 1 1 .500 0 0 0 --- 0 0
Smith Jason......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 122 93 25 4 .967 2 4 0 1.000 3 0
Opponents........... 141 94 44 3 .979 1 7 1 .875 3 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games