09 ISC-II Tournament of Champions
Galena,IL Keg & Cask
Game Results
09 ISC-II Tournament of Champions
Game Results for Galena,IL Keg & Cask (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 at BettendorflAQCTitans 5-6 L 0- 1- 0 0- 1- 0 Zink Dean (L 0-1) 0 1:47
*Aug.19, 2009 Hermann,MO BlackGold W 2-1 1- 1- 0 1- 1- 0 HolmanJeremy (W 1-0) 0 1:35
*Aug.20, 2009 Palmermo,ON 1-4 L 1- 2- 0 1- 2- 0 HolmanJeremy (L 1-1) 0 1:39
*Aug.21, 2009 at Ashland,OH StockPack 0-1 L 1- 3- 0 1- 3- 0 HolmanJeremy (L 1-2) 0 1:22
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for Galena,IL Keg & Cask (as of Sep 30, 2009)
record: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Sommers Kraig....... .462 4-4 13 4 6 3 0 0 1 1 0 2 0-0
Zink Dean........... .250 4-4 12 1 3 0 0 1 3 1 0 2 0-0
--------------
Brown Ryan.......... .500 1-1 2 0 1 0 0 0 0 0 0 1 0-0
Fischer Todd........ .333 4-3 9 0 3 0 0 0 0 1 0 2 0-0
Baber Todd.......... .333 3-3 6 0 2 1 0 0 1 3 0 2 0-0
Knutson Harvey...... .333 1-1 3 1 1 0 0 0 0 0 0 0 0-0
Saugeling Todd...... .286 2-2 7 1 2 0 0 0 0 0 0 1 0-0
Place Mark.......... .200 3-3 10 0 2 0 0 0 1 0 0 4 0-0
Cody Tony........... .111 4-4 9 0 1 0 0 0 0 2 0 2 0-0
Saugeling Dave...... .000 4-4 8 0 0 0 0 0 0 1 0 5 0-1
Hesslebacher Eric... .000 4-2 6 0 0 0 0 0 0 0 0 3 0-1
Belkin Mike......... .000 2-2 4 1 0 0 0 0 0 1 0 0 0-0
Holman Jeremy....... .000 3-3 4 0 0 0 0 0 0 0 0 1 0-0
Dittmar Dan......... .000 2-1 3 0 0 0 0 0 0 0 0 1 0-0
Westemeier Jerry.... .000 2-0 2 0 0 0 0 0 0 0 0 0 0-0
Schumacher Matt..... .000 2-0 1 0 0 0 0 0 0 0 0 0 0-0
Runde Shelby........ .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .212 4-4 99 8 21 4 0 1 6 10 0 26 0-2
Opponents........... .260 4-4 100 12 26 4 1 1 11 7 2 39 1-3
LOB - Team (21), Opp (23). DPs turned - Team (1).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Holman Jeremy....... 2.10 1-2 3 3 3 0/0 0 20.0 17 6 6 6 31
Zink Dean........... 4.42 0-1 1 1 1 0/0 0 6.1 9 6 4 1 8
Totals.............. 2.66 1-3 4 4 4 0/0 0 26.1 26 12 10 7 39
Opponents........... 1.04 3-1 4 4 3 1/0 0 27.0 21 8 4 10 26
PB - Team (3), Runde Shelby 2, Baber Todd 1, Opp (3). SBA/ATT - HolmanJeremy
(1-2), Baber Todd (1-2), Zink Dean (0-1), Runde Shelby (0-1).
09 ISC-II Tournament of Champions
Overall Statistics for Galena,IL Keg & Cask (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fischer Todd........ 25 23 2 0 1.000 0 0 0 --- 0 0
Baber Todd.......... 16 15 1 0 1.000 0 1 1 .500 1 0
Sommers Kraig....... 11 4 7 0 1.000 1 0 0 --- 0 0
Holman Jeremy....... 10 3 7 0 1.000 0 1 1 .500 0 0
Belkin Mike......... 7 6 1 0 1.000 1 0 0 --- 0 0
Place Mark.......... 6 6 0 0 1.000 1 0 0 --- 0 0
Schumacher Matt..... 1 1 0 0 1.000 0 0 0 --- 0 0
Knutson Harvey...... 1 0 1 0 1.000 0 0 0 --- 0 0
Hesslebacher Eric... 1 1 0 0 1.000 0 0 0 --- 0 0
Westemeier Jerry.... 1 0 1 0 1.000 0 0 0 --- 0 0
Cody Tony........... 1 1 0 0 1.000 0 0 0 --- 0 0
Brown Ryan.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Runde Shelby........ 14 12 1 1 .929 0 0 1 .000 2 0
Zink Dean........... 8 2 5 1 .875 0 0 1 .000 0 0
Saugeling Dave...... 6 4 1 1 .833 0 0 0 --- 0 0
Saugeling Todd...... 0 0 0 0 .000 0 0 0 --- 0 0
Dittmar Dan......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 109 79 27 3 .972 1 1 2 .333 3 0
Opponents........... 121 81 37 3 .975 0 0 2 .000 3 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games