09 ISC-II Tournament of Champions
Harrisberg,PA Power
Game Results
09 ISC-II Tournament of Champions
Game Results for Harrisberg,PA Power (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug 18, 2009 Elmira, ON Expos 0-9 L 0- 1- 0 0- 1- 0 Rutt Ryan (L 0-1) 0 1:36
*Aug.20, 2009 at BellevilleILStallion W 13-3 1- 1- 0 1- 1- 0 High Merlin (W 1-0) 0 1:33
*Aug.21, 2009 at Bulyea,SK Rustlers W 7-5 2- 1- 0 2- 1- 0 Rutt Ryan (W 1-1) 0 2:08
*Aug.21, 2009 PortlandOR CRRockers W 7-1 3- 1- 0 3- 1- 0 High Merlin (W 2-0) 0 1:49
*Aug.21, 2009 at Elkhart,IN Duncan W 2-0 4- 1- 0 4- 1- 0 Rutt Ryan (W 2-1) 0 1:41
*Aug.22, 2009 Ashland,OH StockPack 3-9 L 4- 2- 0 4- 2- 0 High Merlin (L 2-1) 0 2:06
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for Harrisberg,PA Power (as of Sep 30, 2009)
record: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Zechman Derrick..... .526 6-6 19 4 10 4 0 2 11 1 0 4 0-0
Martin Derrick...... .412 6-6 17 8 7 1 0 3 7 7 0 5 1-1
Theys Brad.......... .368 6-6 19 1 7 0 0 1 6 2 0 2 0-0
Malone Dean......... .316 6-6 19 7 6 2 1 0 2 2 0 9 0-0
Giblin Dave......... .250 6-5 16 3 4 0 0 0 0 1 0 5 0-0
Houtz Greg.......... .222 6-6 18 2 4 1 0 1 1 2 0 5 0-0
Mease Andy.......... .125 6-5 16 1 2 0 0 0 0 0 0 8 0-1
Sauder Richard...... .071 6-5 14 0 1 0 0 0 0 1 0 9 0-0
--------------
Wicker Bob.......... .273 6-4 11 2 3 0 0 0 0 2 0 5 0-0
Pisano Mike......... .200 4-1 5 1 1 0 0 0 0 0 0 1 0-0
Weiler Duane........ .000 5-4 7 3 0 0 0 0 0 2 1 4 0-0
High Merlin......... .000 3-3 0 0 0 0 0 0 0 0 0 0 0-0
Fogel Eric.......... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Rutt Ryan........... .000 3-3 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .280 6-6 161 32 45 8 1 7 27 20 1 57 1-2
Opponents........... .294 6-6 160 27 47 7 2 4 23 14 0 45 2-4
LOB - Team (37), Opp (34). DPs turned - Team (1). IBB - Team (0), Opp (1).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Rutt Ryan........... 2.90 2-1 3 3 2 1/0 0 19.1 18 13 8 8 33
High Merlin......... 4.11 2-1 3 3 2 0/0 0 15.1 22 9 9 4 9
Fogel Eric.......... 6.46 0-0 2 0 0 0/0 0 4.1 7 5 4 2 3
Totals.............. 3.77 4-2 6 6 4 1/0 0 39.0 47 27 21 14 45
Opponents........... 3.68 2-4 6 6 1 1/1 0 38.0 45 32 20 20 57
PB - Team (0), Opp (1). SBA/ATT - Rutt Ryan (2-4), Theys Brad (2-4).
09 ISC-II Tournament of Champions
Overall Statistics for Harrisberg,PA Power (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Zechman Derrick..... 32 32 0 0 1.000 1 0 0 --- 0 0
Martin Derrick...... 15 15 0 0 1.000 0 0 0 --- 0 0
Mease Andy.......... 9 0 9 0 1.000 0 0 0 --- 0 0
Rutt Ryan........... 6 0 6 0 1.000 0 2 2 .500 0 0
High Merlin......... 5 0 5 0 1.000 0 0 0 --- 0 0
Pisano Mike......... 2 1 1 0 1.000 0 0 0 --- 0 0
Wicker Bob.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Theys Brad.......... 52 48 3 1 .981 0 2 2 .500 0 0
Malone Dean......... 18 6 11 1 .944 0 0 0 --- 0 0
Houtz Greg.......... 21 12 7 2 .905 1 0 0 --- 0 0
Sauder Richard...... 3 2 0 1 .667 0 0 0 --- 0 0
Weiler Duane........ 2 1 0 1 .500 0 0 0 --- 0 0
Giblin Dave......... 0 0 0 0 .000 0 0 0 --- 0 0
Fogel Eric.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 166 117 43 6 .964 1 2 2 .500 0 0
Opponents........... 160 114 39 7 .956 0 1 1 .500 1 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games