09 ISC-II Tournament of Champions
Hermann,MO BlackGold
Game Results
09 ISC-II Tournament of Champions
Game Results for Hermann,MO BlackGold (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 Palermo,ON 3-4 L 0- 1- 0 0- 1- 0 Steinbeck E (L 0-1) 0 1:45
*Aug.19, 2009 at Galena,IL Keg & Cask 1-2 L 0- 2- 0 0- 2- 0 Steinbeck E (L 0-2) 0 1:35
*Aug.20, 2009 at BettendorlAQCTitans W 5-4 1- 2- 0 1- 2- 0 Steinbeck E (W 1-2) 0 1:45
*Aug.20, 2009 Ashland,OH StockPack 6-9 L 1- 3- 0 1- 3- 0 Steinbeck E (L 1-3) 0 2:20
*Aug.21, 2009 at LloydminsterABDodger 1-9 L 1- 4- 0 1- 4- 0 Steinbeck E (L 1-4) 0 1:37
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for Hermann,MO BlackGold (as of Sep 30, 2009)
record: 1-4
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Johnson Brad........ .429 5-5 14 4 6 1 1 0 3 2 0 0 2-2
Speckhals Branden... .333 5-5 15 3 5 0 0 0 1 0 0 4 0-1
Haeffner Dean....... .235 5-5 17 3 4 1 0 0 0 1 1 6 0-0
Speckhals Kurt...... .214 5-5 14 3 3 2 0 0 2 2 0 4 0-0
Speckhals Cullen.... .143 5-5 14 1 2 0 0 0 1 2 0 9 0-0
Coon Terry.......... .083 5-5 12 1 1 0 0 0 2 4 0 7 0-0
--------------
Steinbeck Eric...... .250 5-5 4 0 1 0 0 0 0 0 0 1 0-0
Allen Chris......... .125 4-3 8 0 1 0 0 0 0 0 1 5 0-0
Spearman Shane...... .100 5-4 10 1 1 0 0 0 2 1 0 7 0-0
Schowe Brent........ .000 3-3 9 0 0 0 0 0 0 0 0 5 0-0
Benz Matt........... .000 2-2 6 0 0 0 0 0 0 0 0 5 0-0
Borcherding Scott... .000 1-1 3 0 0 0 0 0 0 1 0 0 0-0
Totals.............. .190 5-5 126 16 24 4 1 0 11 13 2 53 2-3
Opponents........... .242 5-5 132 28 32 5 1 5 19 8 0 33 0-1
LOB - Team (28), Opp (21).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Steinbeck Eric...... 2.65 1-4 5 5 5 0/0 0 31.2 32 28 12 8 33
Totals.............. 2.65 1-4 5 5 5 0/0 0 31.2 32 28 12 8 33
Opponents........... 2.47 4-1 5 5 3 0/0 0 34.0 24 16 12 13 53
PB - Team (1), Speckhals K 1, Opp (3). SBA/ATT - Speckhals K (0-1), Steinbeck E
(0-1).
09 ISC-II Tournament of Champions
Overall Statistics for Hermann,MO BlackGold (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Speckhals Kurt...... 28 26 2 0 1.000 0 0 1 .000 1 0
Coon Terry.......... 21 21 0 0 1.000 0 0 0 --- 0 0
Allen Chris......... 18 17 1 0 1.000 0 0 0 --- 0 0
Borcherding Scott... 9 9 0 0 1.000 0 0 0 --- 0 0
Speckhals Cullen.... 4 4 0 0 1.000 0 0 0 --- 0 0
Benz Matt........... 4 2 2 0 1.000 0 0 0 --- 0 0
Spearman Shane...... 2 2 0 0 1.000 0 0 0 --- 0 0
Steinbeck Eric...... 11 0 10 1 .909 0 0 1 .000 0 0
Speckhals Branden... 17 3 12 2 .882 0 0 0 --- 0 0
Haeffner Dean....... 14 4 8 2 .857 0 0 0 --- 0 0
Schowe Brent........ 8 1 5 2 .750 0 0 0 --- 0 0
Johnson Brad........ 9 6 0 3 .667 0 0 0 --- 0 0
Totals.............. 145 95 40 10 .931 0 0 1 .000 1 0
Opponents........... 138 102 29 7 .949 0 2 1 .667 3 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games