July 7 ISC II Rankings - Final
Rank Team 1 2 3 4* 5 6 7 8 9 10 11 12 Score
1 Waterdown, ON Hammer 1 1 1 5 1 1 1 1 2 4 1 3 22
2 Ottawa, ON Team Easton Thunder 7 5 2 4 4 5 2 7 4 2 3 1 46
3 Port Elgin, ON Blue Devils 3 2 5 3 5 3 4 6 3 3 4 5 46
4 Ashland, OH Stock Pack 6 3 3 1 12 7 5 3 1 5 2 2 50
5 K-W, ON Cubs 2 10 4 2 3 2 3 5 5 1 9 4 50
6 Kitchener, ON Outlaws 5 4 6 6 8 6 11 2 12 7 6 6 79
7 Bridgeport, ON Braves 4 9 10 10 2 8 10 8 6 9 7 7 90
8 Portland, OR Columbia River Rockers 10 6 8 7 7 9 8 4 7 11 10 12 99
9 Elmira, ON Expos 9 7 7 8 9 4 6 11 26 8 11 9 115
10 Dundas, ON CPI Classics 8 15 11 12 10 10 9 16 8 6 15 8 128
11 Decatur, IL Pride 16 8 9 9 11 13 13 21 15 22 5 14 156
12 Sun Valley, CA A-1 Rude Pac 12 14 15 15 6 19 12 13 16 18 8 16 164
13 Ohsweken, ON Redmen 13 19 19 18 16 12 15 9 11 14 14 11 171
14 Sioux Falls, SD Sox 11 13 14 16 18 17 17 17 13 17 13 15 181
15 St. Paul, MN Minnesota Angels 20 11 13 14 19 11 7 15 10 23 23 18 184
16 Palermo, ON Athletics 26 12 12 17 17 18 16 23 9 12 16 13 191
17 Reading, PA Hoffman Rise 14 17 21 22 13 15 14 18 14 15 12 17 192
18 Alvinston, ON Indians 18 23 18 20 15 16 22 10 23 19 22 10 216
19 Lloydminster, AB Dodgers 21 16 16 13 26 14 19 14 18 24 18 19 218
20 Hermann, MO Black Gold 22 20 22 21 21 20 18 19 17 13 19 23 235
21 Shakespeare, ON Falcons 15 22 25 19 20 26 26 12 24 10 17 24 240
22 St. Paul, MN ASB-Villard 23 18 17 26 14 22 26 24 19 26 26 22 263
23 Donnacona, QC Blue Sox 24 24 23 26 22 26 21 26 21 26 20 21 280
24 Harrisburg, PA Pennsylvania Power 25 25 26 26 26 24 20 26 20 16 21 26 281
25 Bulyea, SK Rustlers 19 26 24 26 26 25 26 22 22 26 26 26 294
26 Staten Island, NY Adco Electric 26 26 26 26 23 23 25 26 26 21 24 26 298
27 Quyon, QC Flyers 17 26 26 26 26 26 24 26 26 26 25 25 299
28 Wyevale, ON Tribe 25 26 26 26 25 26 23 20 25 25 26 26 299
29 Galena, IL Keg & Cask 26 21 26 24 26 21 26 26 26 26 26 26 300
30 Halifax, NS Blackburn Transport 26 26 20 23 26 26 26 26 26 26 26 26 303
31 USA Maccabi 26 26 26 26 24 26 26 25 26 20 26 26 303
32 Elkhart, IN Duncan Outlaws 26 26 26 25 26 26 26 26 26 26 26 20 305
n/r Teutopolis, IL Wessel's Coors Light 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Chicago, IL Fastpitch 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Warsaw, IL Stagboys 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Bettendorf, IA QC Titans 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Villa Grove, IL Log Cabin 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Kelso, MO Fastpitch 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Walcott, IA Lampliter Inn 26 26 26 26 26 26 26 26 26 26 26 26 312
n/r Belleville, IL Stallions 26 26 26 26 26 26 26 26 26 26 26 26 312
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. The ISC II rankings will form the basis for seeding teams in the 2009 ISC II Tournament of Champions.  
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   7 American, 5 Canadian. 
5. As teams qualify for the ToC, additions or deletions will occur within the rankings.
6. *Alternate committee member