09 ISC-II Tournament of Champions
PortElgin,ONBlDevils
Game Results
09 ISC-II Tournament of Champions
Game Results for PortElgin,ONBlDevils (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 at Sioux Falls,SD Sox W 12-1 1- 0- 0 1- 0- 0 Smith Scott (W 1-0) 0 1:42
*Aug. 19,2009 Halfax,NS Blackburn 3-7 L 1- 1- 0 1- 1- 0 Ketchell S (L 0-1) 0 2:08
*Aug.20, 2009 Warsaw,IL Stag Boys W 4-2 2- 1- 0 2- 1- 0 Fawcett Rob (W 1-0) 0 1:46
*Aug.20, 2009 at ShakespeareONFalcons W 3-2 3- 1- 0 3- 1- 0 Smith Scott (W 2-0) 0 1:35
*Aug.22, 2009 at Ohsweken,ON Redmen W 5-4 4- 1- 0 4- 1- 0 Smith Scott (W 3-0) 0 1:53
*Aug.22, 2009 at Decatur,IL Pride W 5-4 5- 1- 0 5- 1- 0 Smith Scott (W 4-0) 0 2:08
*Aug.22, 2009 at Donnacona,QC BlueSox W 2-0 6- 1- 0 6- 1- 0 Smith Scott (W 5-0) 0 1:46
*Aug.22, 2009 at Kitchener/WaterlooON W 6-0 7- 1- 0 7- 1- 0 Smith Scott (W 6-0) 0 1:49
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for PortElgin,ONBlDevils (as of Sep 30, 2009)
record: 7-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Whitney Aaron....... .560 8-8 25 7 14 2 1 2 13 2 0 0 1-1
McKinnon Darryl..... .375 8-8 24 7 9 0 1 1 3 3 0 1 0-0
Barfoot Troy........ .357 8-3 14 1 5 1 0 0 1 0 0 3 0-1
Turcotte Matt....... .318 8-8 22 1 7 2 0 0 2 1 0 5 0-0
Reiley Mike......... .231 8-8 26 7 6 0 0 1 4 2 0 6 1-1
Thede Greg.......... .227 8-8 22 7 5 1 1 0 1 2 1 6 1-1
Maas Brian.......... .217 8-8 23 3 5 1 0 2 10 3 0 4 0-0
Dudgeon Ryan........ .167 8-8 24 4 4 0 0 0 0 2 0 4 0-0
Lantz Brian......... .167 7-7 12 1 2 0 1 0 0 0 1 3 0-0
--------------
Reinhart Matt....... .200 5-4 10 1 2 0 1 0 1 1 0 1 0-0
Lisk Tony........... .111 6-1 9 1 1 0 0 0 1 0 0 4 0-0
Whitney Ryan........ .000 5-1 3 0 0 0 0 0 0 0 0 0 0-0
Smith Scott......... .000 6-5 0 0 0 0 0 0 0 0 0 0 0-0
Ketchell Steve...... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Hamilton Matt....... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Christie Scott...... .000 3-1 0 0 0 0 0 0 0 0 0 0 0-0
Fawcett Rob......... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .280 8-8 214 40 60 7 5 6 36 16 2 37 3-4
Opponents........... .215 8-8 200 20 43 5 2 5 17 15 3 76 2-5
LOB - Team (40), Opp (38). DPs turned - Team (3), Opp (2). CI - Team (0), Opp (1).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Smith Scott......... 1.15 6-0 6 5 5 2/0 0 36.2 26 9 6 9 52
Christie Scott...... 1.68 0-0 3 1 0 0/0 0 8.1 5 2 2 4 7
Fawcett Rob......... 3.00 1-0 1 1 0 0/0 0 4.2 3 2 2 1 9
Ketchell Steve...... 7.50 0-1 1 1 0 0/0 0 4.2 5 5 5 1 7
Hamilton Matt....... 21.00 0-0 1 0 0 0/0 0 0.2 4 2 2 0 1
Totals.............. 2.16 7-1 8 8 5 2/0 0 55.0 43 20 17 15 76
Opponents........... 4.02 1-7 8 8 3 0/0 0 54.0 60 40 31 16 37
PB - Team (3), TurcotteMatt 3, Opp (2). SBA/ATT - TurcotteMatt (2-5), Smith Scott
(0-1), ChristieScot (0-1), Ketchell S (1-1), HamiltonMatt (1-1), Fawcett Rob
(0-1).
09 ISC-II Tournament of Champions
Overall Statistics for PortElgin,ONBlDevils (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McKinnon Darryl..... 24 11 13 0 1.000 1 0 0 --- 0 0
Lantz Brian......... 16 4 12 0 1.000 1 0 0 --- 0 0
Smith Scott......... 8 1 7 0 1.000 0 0 1 .000 0 0
Thede Greg.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Ketchell Steve...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Fawcett Rob......... 1 1 0 0 1.000 0 0 1 .000 0 0
Barfoot Troy........ 1 1 0 0 1.000 0 0 0 --- 0 0
Reinhart Matt....... 1 1 0 0 1.000 0 0 0 --- 0 0
Whitney Ryan........ 1 1 0 0 1.000 0 0 0 --- 0 0
Christie Scott...... 1 0 1 0 1.000 0 0 1 .000 0 0
Maas Brian.......... 45 40 4 1 .978 3 0 0 --- 0 0
Turcotte Matt....... 84 76 6 2 .976 0 2 3 .400 3 0
Dudgeon Ryan........ 18 9 8 1 .944 1 0 0 --- 0 0
Whitney Aaron....... 12 11 0 1 .917 0 0 0 --- 0 0
Reiley Mike......... 6 5 0 1 .833 0 0 0 --- 0 0
Lisk Tony........... 0 0 0 0 .000 0 0 0 --- 0 0
Hamilton Matt....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 225 165 54 6 .973 3 2 3 .400 3 0
Opponents........... 244 161 75 8 .967 2 3 1 .750 2 1
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games