09 ISC-II Tournament of Champions
Sioux Falls,SD Sox
Game Results
09 ISC-II Tournament of Champions
Game Results for Sioux Falls,SD Sox (as of Sep 30, 2009)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Aug.18, 2009 PortElgin,ONBlDevils 1-12 L 0- 1- 0 0- 1- 0 Eberts Kyle (L 0-1) 0 1:42
*Aug.19, 2009 at ShakespeareONFalcons W 6-5 1- 1- 0 1- 1- 0 Hartman Jim (W 1-0) 0 1:39
*Aug.19, 2009 Warsaw,IL Stag Boys W 6-0 2- 1- 0 2- 1- 0 Eberts Kyle (W 1-1) 0 1:48
*Aug.20, 2009 at Halifax,NS Blackburn W 2-0 3- 1- 0 3- 1- 0 Hartman Jim (W 2-0) 0 1:20
*Aug.21, 2009 Kelso,MO Fastpitch W 2-0 4- 1- 0 4- 1- 0 Eberts Kyle (W 2-1) 0 1:25
*Aug.22, 2009 at Waterdown,ON Hammer 2-8 L 4- 2- 0 4- 2- 0 Hartman Jim (L 2-1) 0 1:51
() extra inning game
Overall Statistics
09 ISC-II Tournament of Champions
Overall Statistics for Sioux Falls,SD Sox (as of Sep 30, 2009)
record: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Warne Zach.......... .353 6-6 17 6 6 2 0 1 3 2 1 4 2-2
De Jong Tim......... .267 5-5 15 3 4 0 0 2 3 1 0 2 0-0
Mueller Mark........ .267 6-6 15 1 4 0 0 0 1 1 0 3 0-0
De Jong Michael..... .250 6-6 16 4 4 1 0 1 4 1 0 6 0-0
Mueller Mike........ .222 6-6 18 3 4 1 0 1 1 0 1 5 2-2
Becker Chris........ .143 6-6 14 2 2 0 0 2 2 1 0 11 0-0
Huntimer Chuck...... .111 6-6 18 0 2 0 0 0 1 1 0 7 1-2
Hoover Tim.......... .077 6-6 13 0 1 1 0 0 0 4 0 7 0-0
De Jong Travis...... .059 6-6 17 0 1 0 0 0 2 0 0 7 0-0
--------------
Brown Joey.......... .000 1-1 2 0 0 0 0 0 0 0 0 1 0-0
Eberts Kyle......... .000 4-3 0 0 0 0 0 0 0 0 0 0 0-0
Yttreness Jason..... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Hartman Jim......... .000 3-3 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .193 6-6 145 19 28 5 0 7 17 11 2 53 5-6
Opponents........... .212 6-6 151 25 32 0 4 3 22 14 0 38 5-5
LOB - Team (24), Opp (24). DPs turned - Team (2), Opp (1).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Eberts Kyle......... 1.78 2-1 4 3 2 2/0 0 19.2 13 5 5 4 18
Hartman Jim......... 1.81 2-1 3 3 2 1/0 0 19.1 14 12 5 8 20
Yttreness Jason..... 14.00 0-0 1 0 0 0/0 0 1.0 5 8 2 2 0
Totals.............. 2.10 4-2 6 6 4 3/0 0 40.0 32 25 12 14 38
Opponents........... 2.87 2-4 6 6 5 0/0 0 39.0 28 19 16 11 53
PB - Team (1), DeJongTravis 1, Opp (5). SBA/ATT - Hartman Jim (4-4), DeJongTravis
(4-4), Eberts Kyle (1-1), De Jong Tim (1-1).
09 ISC-II Tournament of Champions
Overall Statistics for Sioux Falls,SD Sox (as of Sep 30, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
De Jong Tim......... 22 22 0 0 1.000 0 1 0 1.000 0 0
Hoover Tim.......... 17 4 13 0 1.000 1 0 0 --- 0 0
Warne Zach.......... 12 12 0 0 1.000 0 0 0 --- 0 0
Becker Chris........ 5 4 1 0 1.000 0 0 0 --- 0 0
Mueller Mark........ 32 31 0 1 .969 1 0 0 --- 0 0
De Jong Travis...... 31 29 1 1 .968 1 4 0 1.000 1 0
De Jong Michael..... 25 13 11 1 .960 0 0 0 --- 0 0
Eberts Kyle......... 6 0 5 1 .833 0 1 0 1.000 0 0
Huntimer Chuck...... 19 2 13 4 .789 1 0 0 --- 0 0
Mueller Mike........ 4 3 0 1 .750 0 0 0 --- 0 0
Hartman Jim......... 3 0 2 1 .667 0 4 0 1.000 0 0
Brown Joey.......... 0 0 0 0 .000 0 0 0 --- 0 0
Yttreness Jason..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 176 120 46 10 .943 2 5 0 1.000 1 0
Opponents........... 154 117 32 5 .968 1 5 1 .833 5 0
Hitting minimums - 1 Games 12 AB
Pitching minimums - 1 Games