Highest Batting Average min. 65 AB- Career Green= All-World    **= 2nd Team   
1st-Last Brown Year = NSC Green Year = ISL  Blue Year = ISC
Player Years Year AB AVG Highest Batting Average Minimum 13 AB One Tournament
Shailes, Nick 4 Years 06-09 68 .441 Player Team Year AB AVG
Hill, Jason  7 Years 03-09 93 .430 1 Weaver, Mike Ft. Worth TX Tarrant Glass                             (L-AVE) 1979 15 .800
Wilson, Travis 5 Years 05-09 92 .402 2 King, Rich Livingston CA California Kings                      (L-AVE) 1983 14 .714
Nolan, Larry 5 Years   80-84 95 .400 3 Shailes, Nick Green Bay WI Townline                                    (L-AVE) 2007 18 .667
Potskin, Evan  6 Years 97-08 91 .385 4 Budke, Todd Madison WI The Farm Tavern 2006 17 .647
Dambrosio, Rino  9 Years 99-09 92 .380 4 DeBois, Frank Lakewood CO Knights                                       (L-AVE) 1975 17 .647
Eidt, Jody  12 Years 99-09 217 .373 6 Crawford, Craig Midland MI Explorers 2006 14 .643
Hale, Donnie  9 Years 00-09 185 .373 7 Goldberg, Alan Lakewood CA Barons                                         (L-AVE) 1976 13 .615
Budke, Todd  14 Years 93-09 257 .362 7 Scott, Tom San Antonio TX Pearl Beer                              (L-AVE) 1977 13 .615
Head, Ron  5 Years 90-08 83 .361 7 Tschida, John  Fargo ND Imaging Solutions                            (L-AVE) 2002 13 .615
Goolagong, Jeff  7 Years 03-09 125 .360 10 Corcoran, Chad Seattle WA Pay 'N' Pak                        (MVP) (L-AVE) 1986 18 .611
Ezekiel, Blair 5 Years 05-09 81 .358 10 Makea, Thomas  Broken Bow NE Travelers    (MVP) (L-AVE) (L-RBI) 2000 18 .611
Cronkwright, Dan  7 Years 88-95 87 .356 12 Hunt, Jim Salt Lake City UT Larry Miller Toyota          (L-AVE) 1980 20 .600
Degroat, Frank 4 Years 05-09 87 .356 12 Nolan, Larry Camarillo CA Camarillo Kings         (MVP)  (L-AVE) 1981 20 .600
Kennerman, Jim 6 Years 57-64 79 .354 12 Perkins, Phil "Sonny" Des Moines IA Team Iowa                                 (L-AVE) 2005 15 .600
Martin, Jarrad  17 Years 92-09 300 .353 12 Wallin, Terry  Decatur IL Decatur Pride 1997 15 .600
Meacham, Avon  8 Years 86-96 108 .352 16 Abbot, Colin  Madison WI The Farm Tavern              (MVP) (L-RBI) 2005 22 .591
Trejo, Frank 9 Years 68-73 168 .351 16 Hildebrandt, Tim  Madison WI The Farm Tavern 1997 22 .591
Wallin, Terry  10 Years 90-00 126 .349 18 Wilson, Travis  Massapequa NY Patsy's 2005 26 .577
Ellsworth, Jeff  6 Years 02-08 107 .346 19 Rosebush, Paul  Madison WI The Farm Tavern 2001 28 .571
Fuhrman, Ian 5 Years 05-09 81 .346 19 Skillings, Dan Innerkip ON Eagles                                            (L-RBI) 2007 21 .571
Daniels, Ed 6 Years 71-77 78 .346 19 Darling, Matt Elkhart IA Albaugh Inc. 2005 14 .571
Lessard, Tyler "Tex" 10 Years 98-09 110 .345 19 Downes, Terry  Denmark WI Circle Tap 1998 14 .571
Sorenson, Mark  18 Years 86-04 329 .344 19 Eidt, Jody  Owen Sound ON Canadian Tire 1998 14 .571
Ausmus, Dude 13 Years 55-71 122 .344 19 Miljavac, Chris Denmark WI Circle Tap 2008 14 .571
Rea, Darren  11 Years 94-07 137 .343 25 Trejo, Frank Pamona CA Bombers                                         (L-AVE) 1965 23 .565
Cook, Gareth  5 Years 01-09 67 .343 26 Currie, Ken Columbia SC Hawks                             (L-AVE) (LRBI) 1969 16 .563
Rosebush, Paul  10 Years 99-08 245 .340 27 Litz, Kevin  CanAm Windmillers 2001 16 .562
Gray, Rob  14 Years 94-09 241 .340 27 Price, Steve  Ballston Lake NY Heflin/ Gremlins     (MVP)(L-RBI) 1998 16 .562
Abbott, Colin  18 Years 92-09 356 .337 29 Box, Darren  Broken Bow NE Travelers                                 (L-RBI) 2002 27 .556
Weaver, Mike 6 Years 79-84 83 .337 29 Fuhrman, Ian Kitchener ON Kitchener Rivershark Twins 2008 18 .556
Wolfe, Ryan  11 Years 99-09 236 .335 29 Groth, Bob Clovis CA Clovis Cowboys 1974 18 .556
Walford, Paul 14 Years 94-08 173 .335 29 Sorenson, Mark  Portage WI County Classics 2001 18 .556
Makea, Thomas  13 Years 94-09 258 .333 33 Budke, Todd  Madison WI The Farm Tavern 2001 29 .552
Garvey, Don  13 Years 95-08 150 .333 34 Martin, Jarad  Broken Bow NE Travelers                                   (MVP) 1999 20 .550
Kosciesza, Ted  11 Years 93-08 102 .333 34 Meacham, Avon Annapolis MD Annapolis Radiator 1986 20 .550
Crawford, Greg  7 Years 02-09 81 .333 34 Montgomery, Tom  Salt Lake City UT Larry Miller Totota 1997 20 .550
Duncan, Jess  6 Years 03-08 75 .333 34 Potskin, Evan Horse Lake AB Horse Lake Thunder 2008 20 .550
Silvas, Larry 11 Years      53-63 223 .332 38 Challis, Terry  Amsterdam NY New York Spirit 2001 22 .545
Shannon, Patrick  9 Years 01-09 169 .331 39 Martin, Jarad  Broken Bow NE Travelers 2002 24 .542
Challis,Terry  12 Years 91-02 203 .330 40 Groller, John Allentown PA Patriots Club                             (L-AVE) 1964 13 .539
Aversing, Jim 12 Years 50-66 161 .329 41 Badovinac, Dave  Victoria BC Legends                                               ** 1997 13 .538
Morales, Joe 8 Years 88-02 110 .327 41 Bohn, Steve Midland MI Explorers 1988 13 .538
Paton, Brian  12 Years 92-03 241 .324 41 Budke, Todd Salinas CA Taylor Farms California A's 2009 13 .538
Garrity, Greg 5 Years 04-09 65 .323 41 Gehrke, Rob  Portland OR DeMarini Merchants 2003 13 .538
Smith, Adam  18 Years 87-07 314 .322 41 Hill, Jason Madison WI The Farm Tavern 2009 13 .538
Ghostkeeper, Chad  5 Years 97-08 87 .322 41 Loomis, Joe La Cross WI Keg Bar 1977 13 .538
Rychcik, Shawn  18 Years 89-06 327 .321 41 Rychcik, Shawn Wisconsin County Classics  2002 13 .538
Corcoran, Chad  11 Years 81-92 168 .321 41 Walford, Paul  Tampa FL Tampa Bay Smokers 1995 13 .538
Flory, Jerry 9 Years 69-77 168 .321 49 Brush, Boomer  Tampa FL Smokers 1997 15 .533
Leonardo, Eduardo 6 Years 04-09 109 .321 49 Eidt, Jody Kitchener ON Kitchener Rivershark Twins (MVP)  2008 15 .533
Mackintosh, Keith  17 Years 90-09 284 .320 49 Kolkus, Patrik Prague Czech Republic CZ Republic National Team 2006 15 .533
Benson, Reid  9 Years 99-07 97 .320 49 Lucht, Larry Le Mesa CA Der Weinerschnitzel               (L-AVE) 1968 15 .533
Penaluna, Bill 7 Years 71-84 75 .320 49 Mackintosh, Pat  Houston TX H.I.S. Construction 9+                       ** 1999 15 .533
Montgomery, Tom  11 Years 92-04 191 .319 49 Rea, Darren  Philadelphia PA D.C. Tire                                       ** 2000 15 .533
Newitt, Scott 4 Years 02-09 72 .319 49 Rona, Brad New York City NY Patsy's   2008 15 .533
Deutsch, Scott  7 Years 98-05 88 .318 49 Wisdom, Cliff  Midland MI Metros 1997 15 .533
Goyette, Cleo 19 Years 52-66 259 .317 50 Byrne, Tyson Pueblo CO Pueblo Bandits 2009 17 .529
Miljavac, Chris   13 Years 96-09 225 .316 50 Cotti, Al Fresno CA Hoak Packers                          (L-AVE) 1953 17 .529
Boom, Chad  14 Years 93-08 187 .316 50 Johnson, Bob Bakerfield CA Ed Smith Welding 1978 17 .529
Payne, Chris  8 Years 98-09 98 .316 50 Needham, Nick Davenport IA Quad City Sox                                     ** 2006 17 .529
Stickney, Mike 7 Years 86-98 73 .315 50 Pokoyoway, Brennan Saskatoon SK Saskatoon Poly Plus Diamondbacks 2009 17 .529
Box, Darren  10 Years 00-09 191 .314 50 Sorenson, Mark  Green Bay WI All- Car Road Runners 1997 17 .529
Ferguson, Dennis 6 Years 72-80 105 .314 51 Beane, Kyle  Midland MI Explorers 2002 19 .526
51 Ezekiel, Blair Ballston Lake NY Heflin Builders 2006 19 .526