ISC Team Rankings
Final 2006 Ranking
Rank Team Name #1 #2 #3 #4 #5 #6* #7* #8 #9 #10 #11 #12 Total
1 County Materials 1 1 1 1 1 1 1 1 1 1 1 1 12
2 The Farm Tavern 2 3 3 3 2 2 2 3 3 2 2 3 30
3 Orillia  Riversharks 3 2 2 2 4 3 3 2 2 3 3 2 31
4 Hallman Twins 5 4 4 4 3 5 4 4 4 4 4 4 49
5 Patsy's NY 4 5 5 8 6 4 6 6 5 6 5 7 67
6 Vancouver Grey Sox 6 8 6 6 5 6 5 5 6 5 7 5 70
7 So Cal Bombers 11 6 7 7 13 11 9 7 8 9 8 6 102
8 Townline 7 10 11 5 8 7 8 9 12 11 12 8 108
9 Aspen Interiors - Sask. 8 7 13 11 16 8 13 11 10 8 10 12 127
10 Circle Tap 10 15 16 9 7 10 12 8 13 12 14 10 136
11 Heflin 16 13 9 12 10 16 14 10 11 7 13 16 147
12 Midland Explorers 13 12 10 10 14 13 17 12 9 16 11 11 148
13 Kegel Black Knights 17 9 8 13 19 17 16 13 7 10 6 14 149
14 MinnDak Millers 14 14 15 15 9 14 7 15 14 14 9 13 153
15 Albaugh, Inc 9 11 17 18 11 9 10 14 15 15 16 9 154
16 Pueblo Bandits 15 16 12 16 24 15 11 17 17 13 19 15 190
* = Alternate ranker used
NOTES: 1. 25 is recorded for a team not ranked by a given committee member.
2. These final rankings will be the official basis for seeding teams in the 2006 ISC World Tournament
3. Ranking committee members identity will be kept confidential.
4. Committee makeup:   8 US, 4 Canadian.4 managers, 2 commissioners,5 players and 5 specialist/administrators