2006 ISC II Preseason Rankings
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 Score
1 Elmira, ON Cubs 4 1 1 1 1 1 15 5 3 1 1 1 35
2 Niagara, ON Snappers 2 5 3 3 6 6 5 1 2 6 4 8 51
3 Alvinston, ON Indians 3 4 2 4 3 2 17 8 4 3 11 4 65
4 Port Elgin, ON Blue Devils 1 2 5 2 5 5 26 7 7 2 2 2 66
5 Bridgeport, ON PROforma Braves 14 7 7 13 9 3 10 26 1 5 12 5 112
6 Ottawa, ON Team Easton Thunder 13 3 21 10 11 7 12 9 18 4 3 3 114
7 Hermann, MO Black Gold 12 6 6 6 7 10 14 10 9 19 24 7 130
8 Oswego, NY Cutro Professional Services 9 8 10 7 2 16 26 13 12 14 14 15 146
9 Perkasie, PA Rise 10 26 14 5 16 26 3 2 8 9 26 6 151
10 Harriston, ON Mercurys 15 19 12 8 4 9 26 20 10 13 7 13 156
10 Tavistock, ON Smully's Merchants 6 12 11 18 10 8 26 21 14 11 5 14 156
12 Richmond, BC Linus Software Stealers 26 26 4 11 26 4 25 6 5 15 17 26 191
12 Ashland, OH Merchants 17 10 17 9 26 14 16 12 11 21 26 12 191
14 Micksburg, ON Twins 26 26 15 12 26 12 7 26 16 8 26 11 211
15 Denver, CO Colorado Rage 24 9 23 17 17 24 4 3 15 24 26 26 212
16 Kenosha, WI Earl's Club 19 18 13 22 14 15 18 22 19 26 10 21 217
17 Palermo, ON Athletics 21 21 22 16 15 18 22 16 6 12 26 24 219
18 Elora, ON Wellington Brewers 26 26 9 26 26 11 2 26 26 7 26 9 220
19 Toronto, ON Champion Indians 20 26 19 24 26 20 1 18 24 10 26 20 234
20 Marshall, MI Sportsman Park Lightning 5 26 8 26 26 26 6 26 26 20 26 18 239
21 Mankato, MN Fisher Group 26 15 26 19 26 26 26 4 13 26 22 16 245
22 Orrville, OH Orr Park Knights 18 23 26 15 8 26 9 26 20 26 26 26 249
23 Monfort, WI New Image 7 26 26 26 23 26 8 26 26 26 26 10 256
24 Galesville, WI Wilber Lime 26 26 25 26 19 26 26 11 21 26 8 26 266
25 Yakima, WA JRW Associates 26 11 24 26 26 22 26 14 23 23 26 22 269
26 Denmark, WI Circle Tap Lumberjacks 26 17 26 26 13 26 26 25 26 26 9 26 272
27 Hayward, CA A-1 Tank 23 16 20 26 20 19 26 19 26 26 26 26 273
28 Appleton, WI The Bar of Appleton 16 26 26 14 26 21 26 26 17 26 26 26 276
28 Glencoe, ON Astros 26 26 26 21 12 17 26 26 26 18 26 26 276
30 Zeeland, MI Priority Mortgage 8 26 26 26 26 26 26 26 26 26 21 17 280
30 Waterdown, ON Hammer 11 26 26 26 26 13 26 26 26 22 26 26 280
32 Wichita, KS Athletic Club 26 22 26 26 25 26 26 15 26 26 19 26 289
33 Reasnor, IA RPMs 26 13 26 26 26 26 26 26 26 26 18 26 291
33 St. Paul, MN ABS-Villard 26 20 26 25 18 23 26 23 26 26 26 26 291
35 Sioux Falls, SD Sox 26 26 26 26 26 26 26 26 26 26 6 26 292
36 Grand Prairie, AB Pride 26 26 26 26 26 26 26 17 25 17 26 26 293
37 Harrisburg, PA PA Power 26 14 26 26 26 26 21 26 26 26 26 26 295
37 Lancaster, PA Lancaster Motors 26 24 18 23 26 26 24 24 26 26 26 26 295
39 South Lebanon, PA TNT 26 25 16 20 26 26 26 26 26 26 26 26 295
40 Morpeth, ON Magic 26 26 26 26 26 26 11 26 26 26 26 26 297
41 Lloydminster, AB Scope Dodgers 26 26 26 26 22 26 26 26 26 16 26 26 298
42 Mitchell, ON Mets 26 26 26 26 26 26 26 26 26 26 13 26 299
42 Shakespeare, ON Falcons 26 26 26 26 26 26 13 26 26 26 26 26 299
44 Saginaw, MI Up-to-Date Painting 22 26 26 26 26 26 19 26 26 26 26 25 300
45 Lackawana, NY Big John's 26 26 26 26 26 26 26 26 26 26 15 26 301
45 Bakersfield, CA LumberKings 26 26 26 26 26 25 26 26 26 26 16 26 301
47 Memphis, TN Posse 26 26 26 26 24 26 26 26 22 26 25 23 302
48 Hamilton, ON Hawks 26 26 26 26 26 26 26 26 26 26 26 19 305
49 Scottsville, MI Steve's/Kelder's Poured Walls 26 26 26 26 26 26 26 26 26 26 20 26 306
49 Las Cruces, NM Titans 26 26 26 26 26 26 20 26 26 26 26 26 306
51 Elburn, IL Richwrap Fastpitch 26 26 26 26 21 26 26 26 26 26 26 26 307
52 West St. Paul, MN PBI 26 26 26 26 26 26 26 26 26 26 23 26 309
52 Boise, ID Clippers 26 26 26 26 26 26 23 26 26 26 26 26 309
54 Frankenmuth, MI Tiffany's  25 26 26 26 26 26 26 26 26 26 26 26 311
54 Wausau, WI Rep & Baja's 26 26 26 26 26 26 26 26 26 25 26 26 311
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. These rankings will form the basis for seeding teams in the 2006 ISC II Tournament of Champions.  
3. Ranking committee members identity will be kept confidential.  
4. Committee makeup:   9 American, 3 Canadian. 
5. Teams which don't plan to participate in ISC II competition have not been considered for and/or will be dropped from the rankings.