2006 ISC II June 1 Rankings
Rank Team 1 2 3 4 5* 6 8 9 10 11* Score
1 Niagara, ON Snappers 4 4 1 2 1 6 1 1 4 3 27
2 Port Elgin, ON Blue Devils 1 1 3 3 7 2 3 5 2 1 28
3 Elmira, ON Cubs 2 3 5 1 3 4 9 2 1 4 34
4 Bridgeport, ON Braves 7 2 2 4 6 1 2 3 5 6 38
5 Alvinston, ON Indians 5 6 4 5 2 5 10 4 3 5 49
6 Oswego, NY Cutro Professional Services 8 5 9 6 5 8 4 9 6 7 67
7 Ottawa, ON Team Easton Thunder 6 7 13 9 4 3 11 7 7 2 69
8 Hermann, MO Black Gold 10 8 6 7 8 7 12 8 8 8 82
9 Harriston, ON Mercurys 15 10 8 10 9 10 24 12 11 10 119
10 Perkasie, PA Rise 14 9 10 8 10 25 7 10 9 20 122
11 Elora, ON Wellington Brewers 16 11 14 17 19 11 5 17 10 14 134
12 Palermo, ON Athletics 18 17 15 12 12 17 13 6 17 12 139
13 Bakersfield, CA LumberKings 26 24 11 11 11 19 6 11 13 17 149
13 Tavistock, ON Merchants 13 13 19 14 16 9 25 13 18 9 149
15 Ashland, OH Merchants 9 14 17 21 20 26 14 14 12 22 169
16 Denver, CO Colorado Rage 21 16 16 24 18 20 8 16 15 16 170
16 Micksburg, ON Twins 17 15 12 22 26 12 26 15 14 11 170
18 Marshall, MI Rice Creek Lightning 3 12 7 26 15 21 26 20 20 26 176
19 Toronto, ON Champion Indians 19 26 18 18 25 18 15 18 16 15 188
20 Waterdown, ON Hammer 11 26 26 13 23 13 18 26 23 24 203
21 Yakima, WA JRW Associates 26 21 21 16 17 16 16 22 25 25 205
22 Glencoe, ON Astros 26 20 26 20 26 15 21 21 19 13 207
23 Saginaw, MI Up-to-Date Painting 12 25 23 26 13 26 19 26 26 19 215
24 Orrville, OH Orr Park Knights 26 18 26 15 22 23 26 19 22 26 223
25 Hayward, CA A-1 Tank 20 26 20 26 26 14 26 23 26 18 225
26 Kitchener, ON Phoenix Outlaws 26 26 25 19 14 26 23 26 21 23 229
27 St. Paul, MN ABS-Villard 23 22 26 23 21 24 17 26 26 26 234
28 Harrisburg, PA PA Power 24 19 26 26 26 26 26 26 26 26 251
28 Shakespeare, ON Falcons 26 26 26 26 26 22 26 26 26 21 251
30 Lancaster, PA Lancaster Motors 25 26 22 25 26 26 26 26 26 26 254
30 Mitchell, ON Mets 26 26 26 26 24 26 22 26 26 26 254
30 Thomson, IL Area Merchants 26 26 26 26 26 26 20 26 26 26 254
33 Grand Prairie, AB Pride 26 26 24 26 26 26 26 24 26 26 256
33 Ludington, MI Kelder's Poured Walls 22 26 26 26 26 26 26 26 26 26 256
35 South Lebanon, PA TNT 26 23 26 26 26 26 26 26 26 26 257
36 Morpeth, ON Magic 26 26 26 26 26 26 26 26 24 26 258
37 Lloydminster, AB Scope Dodgers 26 26 26 26 26 26 26 25 26 26 259
NOTES: 
1. 26 is recorded for a team not ranked by a given committee member.  
2. The ISC II rankings will form the basis for seeding teams in the 2006 Tournament of Champions.  
3. Ranking committee member identities will be kept confidential.  
4. Committee makeup:   9 American, 3 Canadian. 
5. Teams which don't plan to participate in ISC II competition have not been considered for and/or will be dropped from the rankings.
*Denotes replacement committee member's ranking used
Two sets of rankings picked at random were not used this term: #7 & #12 from preseason rankings.