ISC II 2004 Pre Season Rankings
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
| 1 | Kemptville, ON Thunder | 2 | 2 | 1 | 2 | 1 | 2 | 12 | 10 | 3 | 10 | 2 | 4 | 51 |
| 2 | Harriston, ON Mercurys | 5 | 5 | 4 | 1 | 12 | 1 | 1 | 26 | 4 | 1 | 1 | 1 | 62 |
| 3 | Tavistock, ON Merchants | 3 | 3 | 2 | 7 | 4 | 5 | 9 | 26 | 1 | 5 | 5 | 10 | 80 |
| 4 | Alvinston, ON Indians | 7 | 7 | 7 | 4 | 3 | 8 | 3 | 12 | 2 | 3 | 26 | 5 | 87 |
| 5 | Orrville, OH Orr Park Drillers | 6 | 6 | 3 | 16 | 7 | 6 | 6 | 26 | 6 | 2 | 6 | 3 | 93 |
| 6 | Marquette, MI Marquette Fence | 8 | 8 | 5 | 15 | 9 | 4 | 26 | 17 | 7 | 21 | 4 | 2 | 126 |
| 7 | Shedden, ON Mission | 14 | 15 | 9 | 26 | 2 | 3 | 16 | 26 | 5 | 4 | 3 | 6 | 129 |
| 8 | Elkhart, IN Duncan Bullets | 9 | 9 | 8 | 14 | 26 | 26 | 10 | 18 | 10 | 24 | 9 | 9 | 172 |
| 9 | Portland, OR CR/Adidas | 1 | 1 | 11 | 18 | 23 | 25 | 2 | 6 | 26 | 26 | 26 | 26 | 191 |
| 10 | Reasnor, IA RPMs | 10 | 26 | 10 | 23 | 8 | 24 | 24 | 26 | 8 | 12 | 7 | 15 | 193 |
| 11 | Richmond, BC Stealers | 26 | 26 | 6 | 26 | 6 | 10 | 4 | 2 | 26 | 26 | 26 | 26 | 210 |
| 12 | Anderson, IN Jaybirds | 4 | 4 | 26 | 6 | 26 | 26 | 14 | 7 | 26 | 20 | 26 | 26 | 211 |
| 13 | Kingston, IL Don's Fastpitch Club | 17 | 26 | 16 | 11 | 14 | 26 | 25 | 26 | 9 | 23 | 8 | 26 | 227 |
| 14 | Millington, MI Up-to-Date Painting | 16 | 16 | 26 | 9 | 11 | 26 | 22 | 26 | 20 | 11 | 26 | 18 | 227 |
| 15 | Evansville, WI Evansville Bowl | 26 | 26 | 13 | 8 | 20 | 17 | 7 | 23 | 26 | 26 | 11 | 25 | 228 |
| 16 | Perkasie, PA Armour Electic-Rise | 19 | 18 | 26 | 22 | 10 | 26 | 26 | 1 | 15 | 26 | 26 | 17 | 232 |
| 17 | Sioux Falls, SD Sox | 26 | 26 | 26 | 12 | 13 | 26 | 26 | 26 | 12 | 14 | 19 | 8 | 234 |
| 18 | Sacramento, CA River City Rockers | 12 | 13 | 17 | 19 | 26 | 21 | 18 | 11 | 26 | 26 | 26 | 26 | 241 |
| 19 | Wausau, WI Rep & Baja | 19 | 26 | 15 | 26 | 26 | 11 | 20 | 20 | 26 | 17 | 12 | 24 | 242 |
| 20 | Zeeland, MI West Michigan Merchants | 21 | 20 | 25 | 26 | 5 | 26 | 26 | 26 | 18 | 9 | 26 | 16 | 244 |
| 21 | Memphis, TN Dawgs | 11 | 10 | 26 | 21 | 26 | 19 | 8 | 21 | 26 | 26 | 26 | 26 | 246 |
| 22 | Seattle, WA Hobnobber Tavern | 26 | 26 | 23 | 3 | 26 | 9 | 26 | 5 | 26 | 26 | 26 | 26 | 248 |
| 23 | Glencoe, ON Astros | 25 | 24 | 26 | 26 | 26 | 7 | 5 | 26 | 23 | 13 | 26 | 26 | 253 |
| 24 | Scottsville, MI Steve's/Kelder's Poured Walls | 20 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 26 | 10 | 13 | 255 |
| 25 | Castle Rock, CO Colorado Rage | 26 | 26 | 26 | 26 | 17 | 22 | 21 | 8 | 26 | 6 | 26 | 26 | 256 |
| 26 | Galesville, WI Wilbur Lime | 26 | 26 | 20 | 10 | 26 | 14 | 26 | 19 | 26 | 26 | 13 | 26 | 258 |
| 27 | Dryden, ON Trappers | 26 | 26 | 21 | 26 | 26 | 14 | 23 | 4 | 26 | 26 | 14 | 26 | 258 |
| 28 | Lantzville, BC Merchants | 26 | 26 | 18 | 26 | 26 | 18 | 11 | 3 | 26 | 26 | 26 | 26 | 258 |
| 29 | Smithville, ON Storm | 13 | 14 | 26 | 26 | 21 | 26 | 26 | 26 | 21 | 15 | 26 | 19 | 259 |
| 30 | Wichita, KS Athletic Club | 26 | 26 | 26 | 26 | 18 | 26 | 26 | 26 | 13 | 8 | 26 | 12 | 259 |
| 31 | Fargo, ND Chub's Pub Wizards | 26 | 26 | 22 | 26 | 19 | 12 | 26 | 9 | 25 | 26 | 16 | 26 | 259 |
| 32 | Devils Lake, ND Risers | 22 | 21 | 26 | 26 | 26 | 26 | 26 | 22 | 16 | 7 | 22 | 23 | 263 |
| 33 | Hermann, MO Black Gold | 23 | 22 | 19 | 13 | 26 | 26 | 26 | 15 | 17 | 26 | 26 | 26 | 265 |
| 34 | Kimberly, WI Merchants | 26 | 26 | 24 | 26 | 15 | 26 | 26 | 26 | 14 | 26 | 21 | 11 | 267 |
| 35 | Mankato, MN Fisher Group | 26 | 26 | 26 | 20 | 24 | 13 | 26 | 13 | 26 | 26 | 17 | 26 | 269 |
| 36 | Lapeer, MI Lake Inn | 18 | 17 | 26 | 26 | 16 | 26 | 13 | 26 | 26 | 26 | 26 | 26 | 272 |
| 37 | Lakewood, CA Captain Dan's | 21 | 26 | 26 | 17 | 25 | 19 | 26 | 14 | 26 | 26 | 26 | 26 | 278 |
| 38 | Oswego, NY McKie's Sports | 26 | 12 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 286 |
| 39 | Homer, MI Andreas Construction | 15 | 26 | 26 | 26 | 26 | 16 | 26 | 26 | 26 | 22 | 26 | 26 | 287 |
| 40 | Wausau, WI Marksmen | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 22 | 16 | 26 | 20 | 288 |
| 41 | Taylorville, IL Bob Ridings | 26 | 26 | 26 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 291 |
| 42 | Seattle, WA Bodle Chiropractic | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 16 | 26 | 19 | 26 | 26 | 292 |
| 43 | Circle Tap Lumberjacks | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 293 |
| 44 | Kenosha, WI Earl's Club | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 14 | 297 |
| 45 | Lackawana, NY Big John's | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 297 |
| 46 | Trail, BC Fire | 26 | 26 | 12 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 298 |
| 47 | Hoyt, NB Schooners | 26 | 26 | 26 | 26 | 26 | 26 | 15 | 26 | 24 | 26 | 26 | 26 | 299 |
| 48 | East Moline, IL Play It Again Sports | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 19 | 26 | 26 | 22 | 300 |
| 49 | West St. Paul, MN PBI | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 15 | 26 | 301 |
| 50 | Regina, SK Serbian Angels | 26 | 26 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 303 |
| 51 | Portage, MB SDM Phillies | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 26 | 26 | 304 |
| 52 | Appleton, WI The Bar | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 26 | 304 |
| 53 | Washington, NJ Ricola | 24 | 23 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 305 |
| 54 | Calgary, AL Cubs | 26 | 26 | 26 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 305 |
| 55 | Monfort, WI New Image | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 306 |
| 56 | Janesville, WI Cougar Lanes | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 307 |
| 57 | St. Paul, MN ABF-Villard | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 310 |
| 58 | Ashland, OH Faro/MVD | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 311 |
| 59 | Duluth, MN Duluth Fastpitch | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 311 |
NOTES:
1. 26 is recorded for a team not ranked by a given committee member.
2. The August rankings will be the official basis for seeding teams in the 2004
ISC II Tournament of Champions.
3. Ranking committee members identity will be kept confidential.
4. Committee makeup: 9 American, 3 Canadian. 3 managers, 2 commissioners, 6
players, and 1 administrator.