ISC II 2005 Pre-Season Rankings
| Rank | Team Name | #1 | #2 | #3 | #4 | #5 | #6 | #7* | #8 | #9 | #10 | #11 | #12 | Total |
| 1 | Tavistock, ON Merchants | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 20 |
| 2 | Harriston, ON Mercurys | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 23 |
| 3 | Appleton, WI The Bar of Appleton | 4 | 4 | 11 | 4 | 4 | 6 | 8 | 2 | 4 | 7 | 4 | 12 | 70 |
| 4 | Norwich, ON Razorbacks | 6 | 3 | 8 | 2 | 6 | 3 | 26 | 3 | 7 | 8 | 3 | 3 | 78 |
| 5 | Kanata, ON Team Easton | 10 | 5 | 16 | 8 | 8 | 10 | 7 | 8 | 3 | 3 | 16 | 15 | 109 |
| 6 | Wilkes-Barre, PA Keating's Fitness Center | 5 | 6 | 10 | 7 | 17 | 13 | 3 | 19 | 13 | 10 | 15 | 5 | 123 |
| 7 | Gladstone, MB Whips | 2 | 26 | 5 | 13 | 26 | 5 | 26 | 22 | 6 | 4 | 8 | 4 | 147 |
| 8 | Lloydminster, AB Scope Dodgers | 11 | 26 | 7 | 17 | 7 | 7 | 12 | 6 | 12 | 26 | 9 | 7 | 147 |
| 9 | Perkasie, PA KMV Rise | 25 | 8 | 17 | 10 | 12 | 16 | 9 | 4 | 15 | 16 | 11 | 9 | 152 |
| 10 | Fargo, ND Chub's Pub Wizards | 8 | 26 | 12 | 14 | 5 | 8 | 31 | 23 | 5 | 26 | 5 | 6 | 169 |
| 11 | Galesville, WI Wilber Lime | 9 | 26 | 3 | 20 | 10 | 9 | 5 | 10 | 26 | 26 | 12 | 14 | 170 |
| 12 | Oswego, NY McKie's Sports | 12 | 26 | 14 | 6 | 15 | 12 | 10 | 5 | 26 | 26 | 6 | 19 | 177 |
| 13 | St. Paul, MN ABS-Villard | 14 | 26 | 15 | 21 | 11 | 11 | 11 | 24 | 9 | 26 | 7 | 10 | 185 |
| 14 | Palermo, ON Athletics | 26 | 26 | 9 | 12 | 3 | 18 | 6 | 11 | 18 | 6 | 25 | 31 | 191 |
| 15 | Reasnor, IA RPMs | 26 | 14 | 19 | 18 | 13 | 22 | 20 | 17 | 20 | 18 | 17 | 26 | 230 |
| 16 | Hermann, MO Black Gold | 26 | 25 | 26 | 9 | 16 | 14 | 15 | 25 | 11 | 26 | 18 | 21 | 232 |
| 17 | Alvinston, ON Indians | 20 | 26 | 26 | 26 | 18 | 17 | 16 | 26 | 17 | 5 | 26 | 13 | 236 |
| 18 | Anderson, IN Jaybirds | 7 | 9 | 13 | 26 | 22 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 237 |
| 19 | Port Elgin, ON Blue Devils | 23 | 15 | 25 | 5 | 26 | 26 | 13 | 26 | 25 | 21 | 10 | 23 | 238 |
| 20 | Glencoe, ON Astros | 26 | 26 | 26 | 11 | 23 | 4 | 26 | 13 | 26 | 15 | 26 | 18 | 240 |
| 21 | Micksburg, ON Twins | 26 | 26 | 4 | 16 | 24 | 26 | 14 | 15 | 26 | 12 | 26 | 26 | 241 |
| 22 | Sioux Falls, SD Sox | 26 | 22 | 18 | 25 | 9 | 26 | 26 | 18 | 26 | 26 | 20 | 8 | 250 |
| 23 | Denver, CO Colorado Rage | 26 | 17 | 26 | 26 | 21 | 20 | 21 | 20 | 19 | 22 | 14 | 25 | 257 |
| 24 | Ashland, OH Merchants | 22 | 19 | 20 | 26 | 26 | 26 | 25 | 12 | 26 | 11 | 26 | 20 | 259 |
| 25 | Yakima, WA JRW Associates | 26 | 26 | 26 | 22 | 14 | 24 | 26 | 16 | 26 | 20 | 13 | 22 | 261 |
| 26 | Seattle, WA Bodle Chiropractic | 26 | 26 | 6 | 26 | 20 | 23 | 26 | 26 | 26 | 19 | 26 | 17 | 267 |
| 27 | Kenosha, WI Earl's Club | 26 | 11 | 22 | 26 | 19 | 26 | 26 | 26 | 10 | 26 | 26 | 27 | 271 |
| 28 | Niagara, ON Snappers | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 8 | 14 | 26 | 26 | 275 |
| 29 | Mankato, MN Fisher Group | 26 | 10 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 21 | 16 | 278 |
| 30 | Mississauga, ON Arrows | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 9 | 26 | 26 | 280 |
| 31 | Memphis, TN Posse | 21 | 20 | 21 | 24 | 26 | 26 | 19 | 26 | 26 | 26 | 19 | 26 | 280 |
| 32 | Elburn, IL Richwrap Fastpitch | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 13 | 26 | 26 | 282 |
| 33 | Belleville, IL Wolfpack | 16 | 13 | 24 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 284 |
| 34 | Sacramento, CA River City Rockers | 26 | 7 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 286 |
| 35 | Elora, ON Rage | 26 | 26 | 26 | 15 | 26 | 25 | 26 | 26 | 26 | 17 | 23 | 26 | 288 |
| 36 | Denmark, WI Circle Tap Lumberjacks | 26 | 24 | 26 | 26 | 26 | 26 | 18 | 21 | 21 | 26 | 22 | 26 | 288 |
| 37 | Evansville, WI Evansville Bowl | 26 | 12 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 289 |
| 38 | Nokomis, IL Bud Light | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 26 | 26 | 26 | 26 | 295 |
| 39 | Camrose, AB Fury | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 297 |
| 40 | Cedar Rapids, IA Brew Sox | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 299 |
| 41 | Waterdown, ON Hammer | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 301 |
| 42 | Devils Lake, ND Risers | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 16 | 26 | 26 | 26 | 302 |
| 43 | Wausau, WI PJ's | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 302 |
| 44 | Rochester, NY Bombers | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 303 |
| 45 | Monfort, WI New Image | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 304 |
| 46 | St. Paul's, MN Vannelli's/Rice Street | 26 | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 304 |
| 47 | Amado, AZ Luna Towing | 24 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 24 | 26 | 26 | 26 | 304 |
| 48 | Bridgeport, ON Braves | 26 | 26 | 23 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 304 |
| 49 | Frankenmuth, MI Tiffany's | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 305 |
| 50 | Dawson, MN Cerro Gordo | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 24 | 306 |
| 51 | Sacramento, CA NorCal Mavericks | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 307 |
| 52 | Wausau, WI Rep & Baja | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 309 |
| 53 | Kimberly, WI Merchants | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 310 |
| 54 | Chippewa Falls, WI Leinenkugel Legends | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 311 |
| 55 | Fort Scott, MO MOKAN Twins | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 311 |
NOTES:
1. 26 is recorded for a team not ranked by a given committee member.
2. These rankings will form the basis for seeding teams in the 2005 ISC II Tournament
of Champions.
3. Ranking committee members identity will be kept confidential.
4. Committee makeup: 9 American, 3 Canadian. 4 managers, 3 player/managers,
3 players and 2 commissioners.
5. Teams which don't plan to participate in ISC II competition have not been
considered for and/or will be dropped from the rankings.
6. *Denotes alternate committee member's ranking used.