ISC II June 2004 Rankings
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
| 1 | Kemptville, ON Thunder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 10 | 1 | 1 | 26 |
| 2 | Harriston, ON Mercurys | 6 | 4 | 7 | 4 | 2 | 2 | 3 | 8 | 5 | 1 | 2 | 2 | 46 |
| 3 | Alvinston, ON Indians | 7 | 2 | 5 | 2 | 5 | 7 | 5 | 3 | 3 | 5 | 11 | 4 | 59 |
| 4 | Orrville, OH Orr Park Knights | 4 | 5 | 2 | 7 | 3 | 4 | 8 | 11 | 4 | 2 | 4 | 6 | 60 |
| 5 | Tavistock, ON Merchants | 2 | 3 | 9 | 8 | 4 | 3 | 9 | 26 | 1 | 4 | 3 | 3 | 75 |
| 6 | Anderson, IN Jaybirds | 3 | 10 | 6 | 5 | 10 | 8 | 4 | 16 | 10 | 23 | 22 | 11 | 128 |
| 7 | Portland, OR CR/Adidas | 8 | 6 | 4 | 14 | 8 | 9 | 2 | 26 | 8 | 26 | 9 | 10 | 130 |
| 8 | Marquette, MI Marquette Fence | 9 | 7 | 8 | 23 | 6 | 6 | 22 | 26 | 6 | 19 | 7 | 5 | 144 |
| 9 | Reasnor, IA RPMs | 12 | 15 | 16 | 6 | 16 | 17 | 16 | 7 | 9 | 25 | 10 | 9 | 158 |
| 10 | Elkhart, IN Duncan Bullets | 11 | 16 | 10 | 17 | 11 | 26 | 11 | 22 | 7 | 24 | 8 | 8 | 171 |
| 11 | Shedden, ON Mission | 16 | 9 | 25 | 9 | 7 | 12 | 26 | 26 | 16 | 6 | 26 | 7 | 185 |
| 12 | Sioux Falls, SD Sox | 26 | 17 | 3 | 26 | 12 | 26 | 23 | 1 | 20 | 26 | 14 | 16 | 210 |
| 13 | Elburn, IL Richwrap Fastpitch | 17 | 12 | 22 | 15 | 13 | 19 | 26 | 26 | 13 | 26 | 15 | 12 | 216 |
| 14 | Glencoe, ON Astros | 14 | 18 | 21 | 26 | 22 | 5 | 7 | 26 | 22 | 8 | 23 | 26 | 218 |
| 15 | Perkasie, PA Armour Electric-Rise | 18 | 13 | 23 | 19 | 15 | 24 | 26 | 4 | 14 | 26 | 12 | 26 | 220 |
| 16 | Millington, MI Up-to-Date Painting | 13 | 14 | 17 | 26 | 9 | 22 | 15 | 26 | 23 | 22 | 20 | 13 | 220 |
| 17 | Evansville, WI Evansville Bowl | 26 | 25 | 12 | 3 | 14 | 25 | 10 | 26 | 15 | 26 | 21 | 26 | 229 |
| 18 | Oswego, NY McKie's Sports | 5 | 8 | 26 | 12 | 26 | 26 | 6 | 26 | 26 | 26 | 26 | 26 | 239 |
| 19 | Breslau, ON KJ Sox | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 2 | 11 | 9 | 18 | 26 | 248 |
| 20 | Wausau, WI Rep & Baja | 26 | 23 | 26 | 16 | 18 | 15 | 24 | 25 | 19 | 18 | 24 | 17 | 251 |
| 21 | Pleasant Grove, UT Castlewood | 26 | 26 | 14 | 26 | 25 | 11 | 26 | 14 | 26 | 26 | 5 | 26 | 251 |
| 22 | Memphis, TN Dawgs | 10 | 19 | 26 | 20 | 20 | 26 | 13 | 26 | 26 | 26 | 26 | 20 | 258 |
| 23 | Micksburg, ON Twins | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 9 | 12 | 3 | 26 | 26 | 258 |
| 24 | Sacramento, CA River City Rockers | 26 | 20 | 24 | 26 | 17 | 26 | 19 | 15 | 18 | 26 | 26 | 18 | 261 |
| 25 | Norwich, ON Razorbacks | 26 | 26 | 20 | 26 | 26 | 26 | 26 | 6 | 24 | 7 | 26 | 26 | 265 |
| 26 | Castle Rock, CO Colorado Rage | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 16 | 13 | 22 | 266 |
| 27 | Zeeland, MI Priority Mortgage (formerly West Michigan Merchants) | 22 | 22 | 26 | 26 | 19 | 26 | 20 | 26 | 21 | 17 | 26 | 19 | 270 |
| 28 | Fargo, ND Chub's Pub Wizards | 26 | 26 | 19 | 26 | 21 | 10 | 26 | 13 | 26 | 26 | 26 | 26 | 271 |
| 29 | Dryden, ON Trappers | 26 | 26 | 26 | 26 | 26 | 16 | 14 | 10 | 26 | 26 | 26 | 26 | 274 |
| 30 | Lancaster, PA Bare Bones Grille | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 6 | 26 | 282 |
| 31 | Midland, MI Coppen's Brigade | 21 | 26 | 26 | 13 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 285 |
| 32 | Ashland, OH Faro/MVD | 15 | 24 | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 286 |
| 33 | Mankato, MN Fisher Group | 26 | 26 | 26 | 18 | 26 | 21 | 25 | 17 | 26 | 26 | 26 | 26 | 289 |
| 34 | West St. Paul, MN PBI | 26 | 26 | 26 | 24 | 24 | 13 | 26 | 21 | 26 | 26 | 25 | 26 | 289 |
| 35 | Toronto, ON Indians | 26 | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 291 |
| 36 | Lapeer, MI Lake Inn | 20 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 26 | 26 | 26 | 26 | 292 |
| 37 | Lakewood, CA Captain Dan's | 26 | 26 | 26 | 21 | 26 | 18 | 26 | 20 | 26 | 26 | 26 | 26 | 293 |
| 38 | Homer, MI Andreas Construction | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 296 |
| 39 | Wichita, KS Athletic Club | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 26 | 26 | 297 |
| 40 | Rochester, NY Bombers | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 297 |
| 41 | Monfort, WI New Image | 26 | 26 | 26 | 11 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 297 |
| 42 | Mitchell, ON Mets | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 12 | 26 | 26 | 298 |
| 43 | Appleton, WI The Bar | 26 | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 15 | 298 |
| 44 | Baltimore, MD Crush | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 16 | 26 | 299 |
| 45 | Sycamore, OH Hank & Associates | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 13 | 26 | 26 | 299 |
| 46 | Hamilton, ON Hawks | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 19 | 26 | 300 |
| 47 | Walcott, IA Walcott Coliseum | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 26 | 300 |
| 48 | Kenosha, WI Earl's Club | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 300 |
| 49 | Eau Claire, WI Happy Hollow Fastpitch | 26 | 26 | 26 | 26 | 26 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 300 |
| 50 | Gladstone, MB Whips | 26 | 26 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 301 |
| 51 | Devils Lake, ND Risers | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 15 | 26 | 26 | 301 |
| 52 | Kimberly, WI Merchants | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 302 |
| 53 | Hagerstown, MD FOC Stars | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 17 | 26 | 303 |
| 54 | Regina, SK Century 21 Angels | 26 | 26 | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 304 |
| 55 | St. Paul, MN ABS-Villard | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 26 | 26 | 26 | 26 | 304 |
| 56 | Lantzville, BC Merchants | 26 | 26 | 26 | 26 | 26 | 26 | 18 | 26 | 26 | 26 | 26 | 26 | 304 |
| 57 | Hermann, MO Black Gold | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 305 |
| 58 | Scottsville, MI Steve's/Kelder's Poured Walls | 26 | 26 | 26 | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 306 |
| 59 | Sunland, CA Sun Devils/Leafs | 26 | 26 | 26 | 26 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 26 | 306 |
| 60 | Denmark, WI Circle Tap Lumberjacks | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 307 |
| 61 | Hoyt, NB Schooners | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 307 |
| 62 | West St. Paul, MN Vanelli's | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 308 |
| 63 | Wausau, WI Marksmen | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 310 |
| 64 | Lackawana, NY Big John's | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 310 |
| 65 | Sioux Falls, SD Scarlett O'Hara | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 26 | 26 | 26 | 26 | 310 |
| 66 | St. Mary's, ON Gunners | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 311 |
| 67 | Washington, NJ Ricola | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 311 |
| 68 | Denmark, WI Black Diamond Stables | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 311 |
NOTES:
1. 26 is recorded for a team not ranked by a given committee member.
2. The August rankings will be the official basis for seeding teams in the 2004
ISC II Tournament of Champions.
3. Ranking committee members identity will be kept confidential.
4. Committee makeup: 9 American, 3 Canadian. 3 managers, 2 commissioners, 6
players, and 1 administrator.
5. Galesville, WI Wilbur Lime were not eligible for ranking.
6. Richmond, BC Stealers were not eligible for ranking.
7. Seattle, WA Hobnobber has merged with Portland, OR CR/Adidas