Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 27, 2000)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Becker,Marty, PORTAGE...... 1.000 2-0 2 1 2 0 0 1 1 5 2.500 0 0 0 0 1.000 0 1 0-0
Holloway,Doug, FARGO-DM.... 1.000 2-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
Luster,Terry, PEORIA....... 1.000 2-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Adams,Todd, MISHWAKA....... 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Valladolid,Tony, S-C-IOWA.. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hanafin,Dana, SPRNGFLD..... .800 2-1 5 0 4 0 0 0 1 4 .800 1 0 0 0 .833 0 0 0-0
Kohnle,Matt, PORTAGE....... .667 3-3 9 1 6 2 0 0 3 8 .889 0 0 1 0 .667 0 0 1-1
Johns,Phil, FARGO-BK....... .667 4-4 9 2 6 2 0 0 1 8 .889 0 0 1 0 .667 0 2 1-1
Vlaanderen,Todd, S-C-IOWA.. .667 3-3 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
Makea,Thomas, TRAVELER..... .611 7-7 18 8 11 1 1 4 10 26 1.444 5 0 6 0 .696 0 0 2-2
Hale,Donnie, MARATHON...... .600 4-4 10 5 6 0 0 2 5 12 1.200 3 0 3 0 .692 0 1 1-1
Culler,Brian, ASHLAND...... .600 3-3 10 3 6 0 0 0 1 6 .600 0 0 2 0 .600 0 0 2-3
Naunez,Jamie, SOCAL........ .600 2-2 5 0 3 0 0 0 0 3 .600 1 0 1 0 .667 0 1 0-0
Lewis,Andy, ALBANY......... .600 2-2 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
Fergus,Mike, KC-KS......... .600 3-2 5 2 3 0 1 1 2 8 1.600 2 0 2 0 .714 0 0 0-0
Chadduck,Dave, ST-LOUIS.... .571 2-2 7 0 4 1 0 0 0 5 .714 0 0 0 0 .571 0 0 0-0
Ybarra,Larry, SOCAL........ .571 2-2 7 1 4 1 0 0 0 5 .714 1 0 0 0 .625 0 0 0-0
Coles,Kenneth, ARLINTON.... .556 3-3 9 3 5 2 0 0 1 7 .778 0 0 2 0 .556 0 0 0-0
Deuel,Scott, SLC-PAGE...... .556 3-3 9 2 5 1 0 0 3 6 .667 0 0 2 0 .556 0 0 1-1
Namana,Malcom, ARLINTON.... .556 3-3 9 1 5 0 2 0 1 9 1.000 0 0 0 0 .556 0 0 0-0
Rea,Darren, DC-TIRE........ .533 5-5 15 3 8 3 0 1 4 14 .933 2 0 2 0 .588 0 0 0-0
Head,Ron, EDMONTON......... .500 6-6 18 7 9 2 0 0 1 11 .611 4 0 2 0 .565 1 0 0-0
Weise,Mike, MARATHON....... .500 4-4 14 2 7 3 0 1 5 13 .929 0 0 2 0 .500 0 0 0-0
O'Brien,Rob, SELECTS....... .500 5-5 14 2 7 1 0 0 1 8 .571 2 0 1 0 .563 0 0 0-0
Hasting,Mark, ASHLAND...... .500 3-3 8 1 4 1 0 0 0 5 .625 0 0 1 0 .500 0 0 0-0
Goslee,Kyle, GENEVA........ .500 2-2 6 1 3 0 0 0 0 3 .500 0 0 2 0 .500 0 0 0-0
Richards,Brody, GENEVA..... .500 2-2 6 2 3 1 0 1 2 7 1.167 1 0 0 0 .571 0 0 0-0
Elliott,Brian, GENEVA...... .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
Scott,Kevin, ASHLAND....... .500 3-3 6 1 3 0 0 0 2 3 .500 0 0 0 0 .500 0 2 0-0
Wolf,Joe, ASHLAND.......... .500 3-3 6 1 3 0 0 0 0 3 .500 1 0 1 0 .571 0 1 0-0
Page,Frank, HERMANN........ .500 2-2 4 2 2 0 1 1 1 7 1.750 0 0 1 0 .500 0 0 0-0
Young,Matt, WINTERST....... .500 2-2 4 0 2 0 0 0 1 2 .500 2 1 1 0 .714 0 0 0-0
Bibby,Brad, AALLCANN....... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Barns,Gin, SLC-PAGE........ .500 2-2 4 1 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 1-1
Overstreet,Micheal, POWHATE .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Reinagal,Ray, ST-LOUIS..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Loveland,Scott, ST-JOE..... .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
Riley,Mike, KC-KS.......... .500 1-1 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .500 1 0 0-0
Considine,Pat, S-C-IOWA.... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Sandman,Peter, S-C-IOWA.... .500 1-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Coleman,Mark, WATERLOO..... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Walford,Paul, AMSTERDM..... .476 6-6 21 5 10 2 0 2 9 18 .857 0 0 2 0 .476 0 0 0-0
Boys,David, DECATUR........ .462 6-6 13 4 6 1 0 1 5 10 .769 1 0 2 0 .500 0 0 0-0
Kohnle,Chris, PORTAGE...... .455 3-3 11 2 5 1 0 0 2 6 .545 0 0 2 0 .455 0 0 1-1
Scott,Steve, PEORIA........ .450 6-6 20 2 9 1 0 0 2 10 .500 0 0 3 0 .450 0 1 1-1
Chase,Doug, MADISON........ .450 8-8 20 6 9 0 0 4 7 21 1.050 0 0 3 0 .450 0 0 1-2
Blakley,Bob, KAN-CITY...... .444 6-6 18 1 8 1 0 0 0 9 .500 1 0 4 0 .474 0 0 0-0
Litz,Kevin, CANAM.......... .444 3-3 9 0 4 0 0 0 0 4 .444 0 0 1 0 .444 0 0 0-0
DeSmet, Dennis, OMAHA...... .444 4-4 9 0 4 1 0 0 1 5 .556 0 0 1 0 .444 0 0 0-0
Arbeitman,Todd, SPRNGFLD... .444 3-3 9 0 4 0 0 0 2 4 .444 0 0 1 0 .444 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Christensen,Gary, WINTERST. .429 3-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0
Ward,Brad, WALCOTT......... .429 4-3 7 1 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0
Wingard,Dan, MISHWAKA...... .429 3-3 7 1 3 0 1 0 1 5 .714 1 0 1 0 .500 0 0 0-0
Nessler,Dan, FARGO-DM...... .429 3-3 7 0 3 0 0 0 0 3 .429 1 0 2 0 .500 0 0 0-0
Kaiser,Steve, DAVENPRT..... .429 3-3 7 1 3 0 0 1 2 6 .857 1 0 0 0 .500 0 1 0-0
Garvey,Don, PORTAGE........ .429 3-3 7 2 3 0 1 0 1 5 .714 1 0 1 0 .500 0 0 0-0
Gray, PORTAGE.............. .429 3-3 7 2 3 0 0 1 2 6 .857 0 0 0 0 .429 0 2 0-0
Rubley,Trent, PORTAGE...... .417 3-3 12 2 5 1 0 1 3 9 .750 0 0 4 0 .417 0 0 0-0
Sims, Dennis (Duke), WALCOT .417 4-4 12 0 5 1 0 0 3 6 .500 1 0 3 0 .462 0 0 0-0
Gollan,Karl, DAVENPRT...... .417 5-5 12 2 5 0 0 1 3 8 .667 2 0 3 0 .500 0 0 3-3
Rychcik,Shawn, DECATUR..... .412 6-6 17 4 7 0 1 2 7 15 .882 1 0 1 0 .444 0 1 0-0
Hermsen,Gary, EDMONTON..... .400 6-6 20 1 8 0 1 0 5 10 .500 0 0 1 0 .381 1 2 0-1
Magnusson,Kyle, TOYOTA..... .400 6-6 15 4 6 0 0 0 1 6 .400 1 0 1 0 .438 0 1 1-1
Martin,Curt, TOYOTA........ .400 6-6 15 2 6 3 0 0 6 9 .600 1 0 4 0 .438 0 1 0-0
Guerrero,Andy, PHOENIX..... .400 5-5 10 2 4 0 0 0 0 4 .400 3 1 2 0 .571 0 0 0-0
Dekkers,Scott, S-C-IOWA.... .400 3-3 10 2 4 1 0 0 1 5 .500 0 0 3 0 .400 0 0 0-0
Owens,Tom, WINTERST........ .400 3-3 10 2 4 1 0 1 3 8 .800 1 0 3 0 .455 0 0 0-1
Giesbrecht,Rob, TRAVELER... .400 5-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
Lincoln,Thad, ALBANY....... .400 2-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Pesqueira,Jim, PHOENIX..... .400 3-2 5 0 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0-0
Bargfeldt,John, DECATUR.... .400 6-1 5 3 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-1
Thurmer,Steve, ST-LOUIS.... .400 2-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
Horning,Steve, MIDLAND..... .385 5-5 13 2 5 0 0 0 0 5 .385 0 1 0 0 .429 0 1 0-1
Taylor,Mike, SELECTS....... .385 5-5 13 5 5 0 0 3 5 14 1.077 2 0 1 0 .467 0 1 0-0
Boom,Chad, TOYOTA.......... .385 6-6 13 4 5 1 0 1 1 9 .692 3 0 1 0 .500 0 1 0-0
Perez,Frank, HEFLIN........ .375 5-5 16 2 6 1 0 0 1 7 .438 1 1 6 0 .444 0 0 0-0
Murphy,Blair, DC-TIRE...... .375 4-4 8 2 3 1 0 0 0 4 .500 3 0 1 0 .545 0 0 0-0
Lawler,Eric, BELVIDER...... .375 3-3 8 2 3 1 0 0 1 4 .500 2 0 2 0 .500 0 0 0-0
Simmons,Rick, ARLINTON..... .375 3-3 8 0 3 0 0 0 3 3 .375 0 0 2 0 .375 0 1 0-0
Dishman,Jeff, SPRNGFLD..... .375 3-3 8 3 3 0 1 0 1 5 .625 1 1 1 0 .500 0 0 1-1
Reichardt,Kevin, DENMARK... .375 3-3 8 2 3 0 0 1 1 6 .750 1 0 3 0 .444 0 0 0-0
Ballee,Jim, MISHWAKA....... .375 3-3 8 0 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0
Lewis,Jon, JUNKER'S........ .364 4-4 11 2 4 0 0 0 2 4 .364 2 0 5 0 .462 0 0 1-1
Sherwood,Jim, BELVIDER..... .364 3-3 11 2 4 1 0 0 0 5 .455 0 0 4 0 .364 0 0 0-0
Shaw,Kerry, ST-JOE......... .360 8-8 25 6 9 1 0 1 5 13 .520 1 0 2 0 .385 0 0 1-1
Miljavac,Chris, ST-JOE..... .357 8-8 28 4 10 1 0 0 1 11 .393 0 1 6 0 .379 0 0 3-5
Mendibles,Albert, PHOENIX.. .357 5-5 14 0 5 0 0 0 1 5 .357 0 0 3 0 .357 0 0 0-0
Macumber,Tim, HEFLIN....... .353 5-5 17 3 6 1 0 1 3 10 .588 1 0 4 0 .389 0 0 0-0
Challis,Terry, AMSTERDM.... .353 6-6 17 4 6 1 0 2 5 13 .765 0 0 2 0 .353 0 1 1-1
Dryer,Mike, ST-JOE......... .333 8-8 24 6 8 0 0 1 5 11 .458 3 0 5 0 .407 0 0 1-1
Twachtmann,Todd, ST-JOE.... .333 8-8 18 1 6 1 0 0 2 7 .389 5 1 1 0 .500 0 1 0-0
Alvey,Brett, TOYOTA........ .333 6-6 15 1 5 0 0 1 4 8 .533 1 0 6 0 .375 0 0 0-0
O'Brien,Shawn, SELECTS..... .333 5-5 15 2 5 1 0 0 1 6 .400 1 0 1 0 .375 0 0 0-0
Wahl,Tim, DECATUR.......... .333 6-6 12 3 4 1 0 0 1 5 .417 0 0 3 0 .333 0 1 0-0
Mackintosh,Pat, MARATHON... .333 4-4 12 3 4 1 0 0 0 5 .417 3 0 1 0 .467 0 0 0-0
Wells,Mike, JUNKER'S....... .333 4-4 9 2 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 1-1
Wartman,Jeff, SLC-PAGE..... .333 3-3 9 1 3 1 0 0 0 4 .444 0 0 4 0 .333 0 0 0-0
Tschida,John, FARGO-DM..... .333 3-3 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 0 0-0
Ruzesky,Rick, SASKTOON..... .333 4-4 9 0 3 0 0 0 0 3 .333 3 1 2 0 .538 0 0 0-0
Harvey,Brian, WATERLOO..... .333 3-3 9 0 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 0-0
Phillips,Steve, S-C-IOWA... .333 3-3 9 3 3 1 0 1 1 7 .778 0 0 5 0 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bennett,Todd, SPRNGFLD..... .333 3-3 9 1 3 0 0 0 2 3 .333 0 0 1 0 .333 0 0 0-0
Slavens,Steve, KC-KS....... .333 3-3 6 0 2 0 1 0 0 4 .667 1 0 3 0 .429 0 0 0-0
Vigier,Mike, FARGO-BK...... .333 2-2 6 0 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
Burke,Scott, KC-KS......... .333 3-2 6 0 2 1 0 0 3 3 .500 0 0 3 0 .286 1 0 0-0
Sheard,Anthony, ARLINTON... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-1
Eickholt,Brent, S-C-IOWA... .333 3-3 6 1 2 0 0 0 3 2 .333 0 0 2 0 .333 0 1 0-0
Roccaforte,Eric, HOUSTON... .333 4-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-1
Macleod,Peter, EDMONTON.... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Schowe,Brent, HERMANN...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Graham,Sean, BELVIDER...... .333 3-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Lemmer,Jeramy, MARATHON.... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Burnett,Don, AMSTERDM...... .316 6-6 19 3 6 2 0 2 8 14 .737 0 0 1 0 .316 0 0 0-0
Wengert,Bob, DC-TIRE....... .313 5-5 16 1 5 1 0 0 4 6 .375 1 1 2 0 .389 0 1 0-0
White,Ron, SELECTS......... .308 5-5 13 1 4 1 0 0 5 5 .385 2 0 2 0 .375 1 0 1-1
Kranz,Bill, DAVENPRT....... .308 5-5 13 3 4 0 0 1 3 7 .538 3 1 1 0 .471 0 0 2-2
Melchert,Greg, MIDLAND..... .308 5-5 13 0 4 0 0 0 0 4 .308 3 0 5 0 .438 0 0 0-0
Wallin,Terry, DECATUR...... .308 6-6 13 2 4 2 1 0 1 8 .615 1 0 0 0 .357 0 0 0-0
Abbott,Colin, MADISON...... .300 8-8 20 5 6 0 0 3 3 15 .750 4 0 1 0 .417 0 0 1-1
Smith,Adam, WATERLOO....... .300 3-3 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-0
Kahler,Barry, MADISON...... .294 7-6 17 5 5 1 0 1 3 9 .529 1 1 5 0 .368 0 0 0-0
Earlywine,Ehren, DECATUR... .294 6-6 17 4 5 0 1 0 1 7 .412 2 0 2 0 .368 0 0 1-1
Casley,Rhys, AMSTERDM...... .294 6-6 17 5 5 2 0 0 1 7 .412 4 0 9 0 .429 0 0 0-1
Wolfe,Ryan, TRAVELER....... .286 7-7 21 3 6 1 0 1 5 10 .476 0 0 3 0 .273 1 0 3-3
Engen,Kendall, DAVENPRT.... .286 5-5 14 2 4 1 0 1 6 8 .571 1 0 5 0 .333 0 0 0-0
Levy,Dale, SELECTS......... .286 5-5 14 3 4 2 0 1 2 9 .643 1 0 3 0 .333 0 0 2-2
Burt,Brandon, TOYOTA....... .286 5-5 14 1 4 0 0 0 2 4 .286 0 1 7 0 .333 0 0 0-0
Coughran,Jeff, PHOENIX..... .286 5-5 14 1 4 0 0 1 1 7 .500 0 0 9 0 .286 0 0 0-0
Tague,Scott, WALCOTT....... .286 4-4 14 3 4 0 0 0 1 4 .286 1 0 2 0 .333 0 0 0-0
Lee,Greg, AMSTERDM......... .286 4-3 7 1 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 1-1
Kinseth,Mark, OMAHA........ .286 4-4 7 0 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 0-0
Wiebe,Terry, SASKTOON...... .286 3-3 7 1 2 0 0 1 1 5 .714 2 0 2 0 .444 0 1 0-0
Smith,Scott, EDMONTON...... .286 3-3 7 2 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
Saunders,Rick, S-C-IOWA.... .286 3-3 7 0 2 0 0 0 2 2 .286 1 0 3 0 .375 0 1 0-0
Jordan,Dean, KAN-CITY...... .286 3-3 7 1 2 0 1 0 0 4 .571 3 0 2 0 .500 0 1 1-2
Matuza,Mark, OMAHA......... .286 3-3 7 0 2 1 0 0 2 3 .429 0 0 1 0 .286 0 0 0-0
Bryon,Josh, AALLCANN....... .286 2-2 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 1-1
Smith,Chandler, KC-KS...... .286 2-2 7 2 2 0 1 0 2 4 .571 0 0 3 0 .286 0 0 0-0
Steinbeck,Eric, HERMANN.... .286 3-3 7 1 2 0 0 0 1 2 .286 1 0 4 0 .375 0 0 0-0
Mosher,Todd, HEFLIN........ .278 5-5 18 1 5 1 0 0 0 6 .333 0 0 4 0 .278 0 0 0-0
Rose,Chad, SLC-PAGE........ .273 3-3 11 2 3 0 0 0 0 3 .273 0 0 4 0 .273 0 0 0-0
Thiessen,Darren, FARGO-BK.. .273 4-4 11 1 3 1 0 0 1 4 .364 2 0 2 0 .385 0 0 0-0
Crouch,Brian, PEORIA....... .273 5-5 11 0 3 0 1 0 2 5 .455 1 0 2 0 .333 0 1 0-1
Kivell,Ken, SELECTS........ .273 5-5 11 4 3 1 0 0 0 4 .364 2 1 1 0 .429 0 0 2-2
Robbins,Jeff, SPRNGFLD..... .273 3-3 11 1 3 0 0 0 0 3 .273 0 1 1 0 .333 0 0 0-1
Harms,Jim, JUNKER'S........ .273 4-4 11 1 3 0 1 0 1 5 .455 0 0 3 0 .273 0 0 0-0
Giesbrecht,Nathan, FARGO-BK .273 4-4 11 2 3 1 0 0 3 4 .364 1 0 2 0 .333 0 0 0-0
Collins,Scott, JUNKER'S.... .273 4-4 11 2 3 0 0 2 4 9 .818 1 0 2 0 .333 0 0 0-0
Farnsworth,Stephen, ENGLWOO .273 4-4 11 1 3 2 0 0 0 5 .455 1 0 3 0 .333 0 0 0-0
Rosychuck,Rick, EDMONTON... .267 6-6 15 2 4 0 0 0 1 4 .267 2 0 6 0 .353 0 0 0-0
Jones,Chris, AMSTERDM...... .263 6-6 19 5 5 0 0 0 1 5 .263 1 0 0 0 .300 0 0 0-0
Evens,Brent, PEORIA........ .263 6-6 19 3 5 0 0 0 0 5 .263 2 0 3 0 .333 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dey,Ross, ST-JOE........... .263 8-8 19 2 5 1 0 0 1 6 .316 3 0 5 0 .364 0 0 0-0
Martie,Brian, MADISON...... .261 8-8 23 4 6 0 0 2 6 12 .522 2 0 2 0 .308 1 0 0-0
Schwieger,Mike, TRAVELER... .250 7-6 16 2 4 2 0 0 2 6 .375 1 1 7 0 .333 0 0 0-0
Munthe,Mitch, TOYOTA....... .250 6-6 12 1 3 1 1 0 2 6 .500 1 1 6 0 .333 1 1 0-0
Levy,Doug, SELECTS......... .250 5-5 12 1 3 1 0 0 1 4 .333 1 0 3 0 .308 0 0 0-0
Musser,Grover, ST-JOE...... .250 5-5 12 3 3 2 0 0 1 5 .417 1 1 8 0 .357 0 0 0-0
Simmons,Bill, SELECTS...... .250 5-4 12 3 3 1 0 0 0 4 .333 2 0 4 0 .357 0 0 1-1
Burkhart,Joe, WALCOTT...... .250 4-4 12 2 3 1 0 0 1 4 .333 0 0 4 0 .250 0 1 0-1
Rostenhausler,Sam, PHOENIX. .250 5-5 12 1 3 0 0 0 0 3 .250 0 0 5 0 .250 0 0 0-0
Papaforte,Nick, HOUSTON.... .250 5-5 12 0 3 0 0 0 1 3 .250 0 0 2 0 .231 1 0 0-0
Palmer,Dan, BELVIDER....... .250 3-3 8 0 2 1 0 0 3 3 .375 1 0 2 0 .333 0 0 0-0
Sudges,John, AURORA........ .250 3-3 8 1 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
Roberts,Steve, MIDLAND..... .250 3-3 8 0 2 0 0 0 3 2 .250 0 0 2 0 .250 0 0 0-0
Branin,Ron, SLC-PAGE....... .250 3-3 8 1 2 0 0 1 4 5 .625 0 0 4 0 .250 0 0 0-0
Wisdom,Cliff, TRAVELER..... .250 7-6 8 2 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 0-0
McKinney,Scott, SPRNGFLD... .250 3-3 8 1 2 0 0 0 0 2 .250 2 0 1 0 .400 0 1 0-0
Wedeking,Brad, WINTERST.... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Jucius,Jason, MUNGER....... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 2 1-1
Olson,Carey, AALLCANN...... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Johnson,Brad, ST-LOUIS..... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0
Wolle,Jaime, FARGO-DM...... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Osborne,Brad, BELVIDER..... .250 2-1 4 1 1 0 1 0 0 3 .750 0 0 2 0 .200 1 0 0-0
Tague,Brian, WALCOTT....... .250 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Uffmann,Bob, HERMANN....... .250 3-2 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
Efline,Milferd Jr., HERMANN .250 3-3 4 0 1 0 0 0 0 1 .250 4 0 0 0 .625 0 0 0-1
Lynch,Troy, MUNGER......... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Luke,Randy, ALBANY......... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
Frank,David, TRAVELER...... .250 5-2 4 3 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0
Ortega,Vince, HOUSTON...... .250 4-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 1-1
Miller,Blake, TOYOTA....... .235 6-6 17 4 4 0 0 0 0 4 .235 1 0 6 0 .278 0 1 1-2
Farinacci,Anthony, TRAVELER .235 7-7 17 4 4 0 0 2 7 10 .588 4 0 4 0 .381 0 0 0-0
Cisneros,Gene, HOUSTON..... .235 5-5 17 2 4 1 0 2 4 11 .647 0 1 3 0 .278 0 0 0-0
Schucker,Steve, HEFLIN..... .235 5-5 17 2 4 0 1 2 5 12 .706 1 0 2 0 .278 0 0 1-1
Severs,Justin, EDMONTON.... .235 6-6 17 2 4 1 0 0 0 5 .294 1 0 5 0 .278 0 0 0-0
Wodtke,John, KAN-CITY...... .235 6-6 17 2 4 1 1 1 3 10 .588 1 0 5 0 .263 1 1 1-1
McGovern,Clayton, MIDLAND.. .231 5-5 13 2 3 0 0 0 1 3 .231 0 0 4 0 .231 0 1 0-0
Carlson,Guy, KAN-CITY...... .222 6-5 18 2 4 0 0 1 2 7 .389 0 0 8 0 .222 0 1 0-0
McGlaughlin,Mack, PEORIA... .222 6-6 18 1 4 2 0 0 4 6 .333 0 0 6 0 .222 0 1 0-0
Kevern,Jason, SLC-PAGE..... .222 3-3 9 1 2 0 0 0 0 2 .222 2 0 1 0 .364 0 0 0-0
Hennigar,Jody, MADISON..... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
Musselman,Kenneth, POWHATEN .222 2-2 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
O'Neill,Scott, DENMARK..... .222 3-3 9 1 2 1 0 0 0 3 .333 0 0 4 0 .222 0 0 0-0
Melchiori,John, ASHLAND.... .222 3-3 9 0 2 1 0 0 3 3 .333 0 0 1 0 .222 0 1 0-0
Jackson,Andy, CANAM........ .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
Cooke,Gary, DC-TIRE........ .222 3-3 9 1 2 0 0 0 2 2 .222 0 1 3 0 .300 0 0 0-0
Brown,Larry, SPRNGFLD...... .222 3-3 9 2 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
McNaughton,Bud, S-C-IOWA... .222 3-3 9 1 2 0 0 0 2 2 .222 0 0 1 0 .222 0 0 0-0
Darling,Matt, WINTERST..... .222 3-3 9 1 2 0 0 1 3 5 .556 1 0 2 0 .273 1 0 0-0
Hildebrandt,Tim, MADISON... .217 8-8 23 3 5 2 1 0 2 9 .391 0 0 3 0 .208 1 1 0-1
Rosebush,Paul, MADISON..... .217 7-7 23 4 5 0 0 0 4 5 .217 1 0 2 0 .240 1 0 1-1
Middleton,Doug, ST-JOE..... .217 8-8 23 4 5 1 1 1 7 11 .478 2 0 7 0 .280 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dorick,Nick, PHOENIX....... .214 5-5 14 1 3 0 1 0 1 5 .357 2 0 8 0 .313 0 0 1-1
King,Steve, MADISON........ .214 7-7 14 3 3 0 0 1 3 6 .429 3 0 6 0 .353 0 0 0-0
Schott,Steve, DECATUR...... .214 6-6 14 2 3 0 0 0 4 3 .214 3 0 2 0 .353 0 2 1-1
Penman,Barrie, HEFLIN...... .214 5-5 14 1 3 1 0 1 3 7 .500 3 0 4 0 .353 0 0 0-0
Sorenson,Mark, TRAVELER.... .211 7-7 19 5 4 2 0 2 4 12 .632 2 2 2 0 .348 0 0 1-1
Davis,Todd, PEORIA......... .211 6-6 19 0 4 2 0 0 2 6 .316 0 0 3 0 .211 0 0 0-0
Budke,Todd, MADISON........ .211 8-7 19 2 4 1 1 0 3 7 .368 3 0 7 0 .318 0 0 0-0
Dallman,Boyd, MADISON...... .200 7-7 15 2 3 1 0 0 0 4 .267 1 1 5 0 .294 0 0 2-2
Ray,Mark, DAVENPRT......... .200 5-5 15 1 3 0 0 0 0 3 .200 1 0 6 0 .250 0 1 0-1
Mackintosh,Keith, SELECTS.. .200 5-5 15 0 3 1 0 0 2 4 .267 1 0 1 0 .250 0 0 0-0
Milne,Daniel, AMSTERDM..... .200 6-6 15 3 3 0 1 0 0 5 .333 3 0 2 0 .333 0 0 0-0
Barlow,Fabian, HOUSTON..... .200 5-4 10 0 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 0-0
McCaskill,Dave, FARGO-BK... .200 4-4 10 1 2 0 1 0 0 4 .400 0 0 4 0 .200 0 0 0-0
Dyck,Shawn, SASKTOON....... .200 4-4 10 0 2 1 0 0 0 3 .300 0 0 0 0 .200 0 2 0-0
Hatten,Tim, BELVIDER....... .200 3-3 10 1 2 0 0 1 3 5 .500 1 0 3 0 .273 0 0 0-0
