Boonesville MO Team Statistics
Game Results
The Automated ScoreBook
Game Results for Boonesville MO (as of Dec 05, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 14, 1999 at huskies 0-4 L 0 4 1/ 4 9 0 7 0- 1- 0 0- 1- 0 Luster (L 0-1) 0
*Aug 16, 1999 at melville W 6-2 6 6 1/ 2 6 2 7 1- 1- 0 1- 1- 0 Luster (W 1-1) 0 1:43
*Aug 17, 1999 victoria 2-6 L 2 2 4/ 6 8 1 7 1- 2- 0 1- 2- 0 Luster (L 1-2) 0 1:40
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Boonesville MO (as of Dec 05, 1999)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-1 Away: 1-1 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Little, Yancey... .500 2-2 4 1 2 1 0 0 0 3 .750 2 0 1 0 .667 0 0 1-1 15 1 0 1.000
19 Schott, Jeff..... .286 3-3 7 1 2 1 0 0 1 3 .429 1 0 2 0 .375 0 1 0-0 2 3 1 .833
21 Efftink, Larry... .250 3-3 8 0 2 0 0 0 0 2 .250 1 0 6 0 .333 0 0 0-0 7 0 0 1.000
27 Evans, Brent..... .200 3-3 10 2 2 0 1 0 0 4 .400 0 0 5 0 .200 0 0 0-0 3 1 0 1.000
6 Wilkerson, Jim... .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0 2 5 1 .875
5 Bennett, Doug.... .167 2-2 6 2 1 0 0 1 3 4 .667 0 0 3 0 .167 0 0 0-0 1 2 0 1.000
22 Baker, Ron....... .125 3-3 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 0-0 16 0 1 .941
4 Leighty, Mark.... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 0 1 .750
10 Luster, Terry.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 1 5 0 1.000
15 Stockton, Mike... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 5 1 .917
14 Davison, Mark.... .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
25 Lincoln, Thad.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
--------------
24 Smitz, Jason..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
12 Crockett, Martin. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 Scheeter, Bruce.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .164 3-3 73 8 12 2 1 1 5 19 .260 4 0 39 0 .208 0 2 1-1 60 24 6 .933
Opponents........... .284 3-3 81 12 23 3 1 3 11 37 .457 2 0 18 0 .301 0 2 2-3 63 14 3 .962
LOB - Team (8), Opp (13).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Luster, Terry.... 2.38 1-2 3 2 2 0/0 0 17.2 19 10 6 2 17 2 0 2 69 .275 0 0 0 0 2
16 Slavens, Charlie. 3.00 0-0 1 1 0 0/0 0 2.1 4 2 1 0 1 1 1 1 12 .333 0 0 0 0 0
Totals.............. 2.45 1-2 3 3 2 0/0 0 20.0 23 12 7 2 18 3 1 3 81 .284 0 0 0 0 2
Opponents........... 1.67 2-1 3 3 2 1/0 0 21.0 12 8 5 4 39 2 1 1 73 .164 6 0 0 0 2
PB - Team (0), Opp (1). SBA/ATT - Luster (2-3), Little,Y (1-2), Leighty (1-1).