Decatur IL Team Statistics
Game Results
The Automated ScoreBook
Game Results for Decatur IL (as of Dec 05, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 15, 1999 at houston W 2-1 2 6 0/ 1 3 0 ( 8) 1- 0- 0 1- 0- 0 Grant (W 1-0) 0 1:44
*Aug 17, 1999 selects W 4-2 4 4 0/ 2 6 2 7 2- 0- 0 2- 0- 0 White (W 1-0) 0 1:44
*Aug 18, 1999 at heflin W 7-0 7 10 0/ 0 2 0 6 3- 0- 0 3- 0- 0 Grant (W 2-0) 0
*Aug 19, 1999 at travelers 0-2 L 0 1 0/ 2 7 1 7 3- 1- 0 3- 1- 0 White (L 1-1) 0 2:07
*Aug 20, 1999 at waterloo W 7-2 7 8 0/ 2 6 3 7 4- 1- 0 4- 1- 0 Grant (W 3-0) 0 2:19
*Aug 20, 1999 heflin W 3-1 3 3 1/ 1 3 1 7 5- 1- 0 5- 1- 0 White (W 2-1) 0 1:45
*Aug 21, 1999 at travelers 2-5 L 2 4 0/ 5 11 3 7 5- 2- 0 5- 2- 0 Grant (L 3-1) 0
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Decatur IL (as of Dec 05, 1999)
(All games Sorted by Batting avg)
Record: 5-2 Home: 2-0 Away: 3-2 Conference: 5-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Wallin, Terry.... .357 6-6 14 0 5 0 0 0 0 5 .357 3 0 5 0 .471 0 0 1-1 2 0 0 1.000
11 Twachtmann, Todd. .333 2-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0 14 1 0 1.000
45 Kohnle, Matt..... .267 6-6 15 5 4 1 0 1 2 8 .533 1 1 5 1 .353 0 0 0-0 1 3 0 1.000
10 Earlywine, Ehren. .263 7-7 19 2 5 1 0 0 2 6 .316 2 1 5 0 .364 0 1 2-2 8 8 1 .941
24 Rychcik, Shawn... .263 7-7 19 4 5 1 0 3 6 15 .789 4 0 6 0 .391 0 1 0-1 36 4 0 1.000
5 Boys, David...... .263 7-7 19 5 5 1 1 1 4 11 .579 1 0 8 1 .300 0 0 0-0 12 8 0 1.000
34 Johns, Vic IV.... .250 7-7 20 2 5 1 0 0 2 6 .300 2 0 11 0 .318 0 0 0-0 5 1 0 1.000
17 Brush,Robert(Boom .150 7-7 20 2 3 1 0 0 0 4 .200 1 0 5 0 .190 0 0 0-0 0 0 0 .000
23 Bargfeldt, John.. .100 6-4 10 1 1 1 0 0 0 2 .200 0 0 3 0 .100 0 0 0-0 6 0 0 1.000
9 Wargo, Tim....... .083 6-4 12 1 1 0 0 0 1 1 .083 0 0 4 0 .083 0 2 0-0 0 0 0 .000
29 Garcia, Todd..... .063 7-6 16 2 1 0 0 0 1 1 .063 3 1 5 0 .250 0 0 0-1 50 3 0 1.000
8 Lynch, Paul...... .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 4 0 0 1.000
--------------
26 Stolfa, Tony..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
32 Scheller, Rob.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 7-7 169 25 36 7 1 5 19 60 .355 17 3 58 2 .296 0 5 5-7 138 36 1 .994
Opponents........... .221 7-7 172 13 38 6 1 4 13 58 .337 13 1 61 0 .280 0 3 3-3 138 45 10 .948
LOB - Team (31), Opp (38). DPs turned - Team (0), Opp (3). IBB - Team (2), Johns 1, Rychcik 1. Picked off - Earlywine 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Grant, Marty..... 1.67 3-1 4 4 3 1/0 0 21.0 14 5 5 4 32 2 1 2 75 .187 1 0 0 0 1
19 White, Michael... 1.96 2-1 4 3 3 0/0 0 25.0 24 8 7 9 29 4 0 2 97 .247 0 1 0 0 2
Totals.............. 1.67 5-2 7 7 6 1/0 0 46.0 38 13 11 13 61 6 1 4 172 .221 1 1 0 0 3
Opponents........... 3.20 2-5 7 7 5 1/0 0 46.0 36 25 21 17 58 7 1 5 169 .213 9 3 0 0 5
PB - Team (3), Garcia 3, Opp (3). SBA/ATT - Garcia (3-3), White (2-2), Grant (1-1).