Sioux City IA Team Statistics
Game Results
The Automated ScoreBook
Game Results for Sioux City IA (as of Dec 05, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 24, 1999 Fargo N.D. W 3-2 3 5 1/ 2 6 1 7 1- 0- 0 1- 0- 0 Sandman (W 1-0) 0
*Aug 14, 1999 booneville W 4-0 4 9 0/ 0 4 1 7 2- 0- 0 2- 0- 0 Simoni (W 1-0) 0
*Aug 16, 1999 at waterloo 0-4 L 0 3 4/ 4 5 0 7 2- 1- 0 2- 1- 0 Sandman (L 1-1) 0 1:44
*Aug 17, 1999 at dc tire W 4-3 4 6 1/ 3 5 2 7 3- 1- 0 3- 1- 0 Simoni (W 2-0) 0
*Aug 18, 1999 at denmark 2-3 L 2 3 2/ 3 5 0 7 3- 2- 0 3- 2- 0 Sandman (L 1-2) 0 1:36
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Sioux City IA (as of Dec 05, 1999)
(All games Sorted by Batting avg)
Record: 3-2 Home: 2-0 Away: 1-2 Conference: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Kerian, Steve.... .400 5-5 15 2 6 1 0 0 1 7 .467 2 0 2 0 .471 0 0 1-1 5 9 1 .933
17 Dekker, Scott.... .400 4-1 5 1 2 0 0 0 1 2 .400 2 0 0 0 .571 0 0 0-0 1 0 0 1.000
8 Vlaanderen, Todd. .333 3-3 6 1 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 0-0 2 5 1 .875
22 Faber, Steve..... .250 4-3 4 2 1 0 0 0 0 1 .250 0 0 3 0 .250 0 2 0-0 0 0 0 .000
11 Eickholt, Brent.. .231 5-4 13 0 3 0 0 0 0 3 .231 0 0 5 0 .231 0 0 0-0 17 1 1 .947
15 Blake, James..... .231 5-5 13 1 3 0 0 1 2 6 .462 2 0 7 0 .333 0 0 0-0 28 1 0 1.000
4 Saunders, Rick... .231 5-5 13 1 3 0 0 0 1 3 .231 2 0 6 0 .333 0 0 0-1 4 0 0 1.000
14 Simoni, Joe...... .200 4-4 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0 0 5 0 1.000
10 Olson, Mike...... .188 5-5 16 2 3 1 0 1 3 7 .438 0 0 6 0 .188 0 0 0-0 7 5 3 .800
24 Sitzman, T.J..... .083 5-5 12 1 1 0 0 1 1 4 .333 1 0 4 0 .154 0 0 0-0 1 0 2 .333
26 Coble, Glen...... .000 3-3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 32 1 0 1.000
5 Neuman, Jeff..... .000 3-2 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 1 1-1 0 2 0 1.000
1 Hageman, Doug.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
23 Anderson, Chris.. .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
34 Welle, David..... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .217 5-5 120 13 26 2 1 3 10 39 .325 10 0 49 0 .277 0 3 2-4 99 33 8 .943
Opponents........... .205 5-5 122 12 25 5 1 1 8 35 .287 4 1 48 0 .236 0 2 2-2 99 32 4 .970
LOB - Team (21), Opp (18). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Simoni, Joe...... 0.44 2-0 3 2 2 1/0 0 16.0 9 3 1 2 29 2 0 0 55 .164 0 0 0 0 1
13 Sandman, Peter... 1.65 1-2 3 3 2 0/0 0 17.0 16 9 4 2 19 3 1 1 67 .239 1 1 0 0 1
Totals.............. 1.06 3-2 5 5 4 1/0 0 33.0 25 12 5 4 48 5 1 1 122 .205 1 1 0 0 2
Opponents........... 1.70 2-3 5 5 4 1/0 0 33.0 26 13 8 10 49 2 1 3 120 .217 3 0 0 0 3
PB - Team (1), Coble 1, Opp (2). SBA/ATT - Coble (1-1), Simoni (1-1), Sandman (1-1), Eickholt (1-1).