Savannah MO Team Statistics
Game Results
The Automated ScoreBook
Game Results for Savannah MO (as of Dec 05, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 15, 1999 at chiefs W 4-3 4 8 0/ 3 5 1 7 1- 0- 0 1- 0- 0 Newton (W 1-0) 0
*Aug 17, 1999 at midland 1-2 L 1 5 1/ 2 4 2 7 1- 1- 0 1- 1- 0 Middleton (L 0-1) 0 2:13
*Aug 18, 1999 at houston W 4-1 4 6 0/ 1 6 2 7 2- 1- 0 2- 1- 0 Newton (W 2-0) 0
*Aug 19, 1999 at mankato W 10-1 10 12 0/ 1 3 1 5 3- 1- 0 3- 1- 0 Middleton (W 1-1) 0 1:10
*Aug 19, 1999 at Fargo N.D. W 7-0 7 5 1/ 0 0 4 5 4- 1- 0 4- 1- 0 Middleton (W 2-1) 0 1:05
*Aug 19, 1999 heflin 0-4 L 0 2 0/ 4 8 0 7 4- 2- 0 4- 2- 0 Newton (L 2-1) 0 2:20
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Savannah MO (as of Dec 05, 1999)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-1 Away: 4-1 Conference: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Schott, Steve.... .421 6-6 19 4 8 2 1 1 6 15 .789 1 0 5 0 .450 0 1 2-2 0 0 0 .000
30 Musser, Grover... .375 5-3 8 1 3 0 0 0 0 3 .375 1 0 2 0 .444 0 1 0-0 1 0 0 1.000
18 Robertson, J.D... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 12 0 0 1.000
17 Shaw, Kerry...... .286 6-6 14 3 4 1 0 1 2 8 .571 1 1 3 0 .375 0 0 0-0 3 4 1 .875
14 Dryer, Mike...... .286 6-6 14 3 4 1 0 2 4 11 .786 2 0 4 0 .375 0 1 0-0 16 0 0 1.000
23 Middleton, Doug.. .267 6-6 15 1 4 2 0 0 2 6 .400 4 0 6 0 .421 0 0 0-0 0 2 0 1.000
9 Lira, Richard.... .250 6-5 20 4 5 0 0 0 0 5 .250 1 0 6 0 .286 0 0 0-0 8 0 0 1.000
12 Miljavac, Chris.. .200 6-6 15 4 3 0 1 0 2 5 .333 1 0 5 0 .250 0 1 1-1 5 7 1 .923
Alexander, Tim... .200 5-4 10 1 2 1 0 0 2 3 .300 2 1 3 0 .385 0 0 0-0 2 0 0 1.000
22 Dey, Ross........ .167 6-6 18 2 3 1 0 0 1 4 .222 1 0 5 0 .211 0 1 1-1 1 2 0 1.000
3 Loveland, Scott.. .167 4-3 6 1 1 0 1 0 1 3 .500 0 0 2 0 .167 0 0 0-0 3 0 0 1.000
2 Doak, Rodney..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
21 Reinagel, Ray.... .000 6-5 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0 55 0 0 1.000
33 Hawkins, Cecil... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 Shaw, Kevin...... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
7 Williams, Randy.. .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 1 0 1.000
--------------
10 Newton, Greg..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .257 6-6 148 26 38 8 3 4 20 64 .432 16 2 45 0 .337 0 6 4-4 111 24 2 .985
Opponents........... .197 6-6 132 11 26 3 1 3 10 40 .303 8 1 72 0 .248 0 6 3-3 114 41 10 .939
LOB - Team (32), Opp (25). DPs turned - Team (0), Opp (3). IBB - Team (1), Middleton 1. Picked off - Lira 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
51 Newhart, Robert.. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 5 0 0 0 7 .143 0 0 0 0 0
23 Middleton, Doug.. 1.65 2-1 5 3 1 1/0 1 17.0 7 5 4 5 34 1 1 1 57 .123 1 0 0 0 2
10 Newton, Greg..... 2.33 2-1 4 3 1 0/0 0 18.0 18 6 6 3 33 2 0 2 68 .265 3 1 0 0 4
Totals.............. 1.89 4-2 6 6 2 1/0 1 37.0 26 11 10 8 72 3 1 3 132 .197 4 1 0 0 6
Opponents........... 3.32 2-4 6 6 3 1/0 0 38.0 38 26 18 16 45 8 3 4 148 .257 8 2 0 0 6
PB - Team (1), Reinagel 1, Opp (2). SBA/ATT - Reinagel (3-3), Middleton (2-2), Newton (1-1).