Owen Sound ONT Team Statistics
Game Results
The Automated ScoreBook
Game Results for Owen Sound ONT (as of Dec 05, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 15, 1999 battery W 1-0 1 1 0/ 0 1 2 7 1- 0- 0 1- 0- 0 Cox,F (W 1-0) 0
*Aug 17, 1999 at decatur 2-4 L 2 6 2/ 4 4 0 7 1- 1- 0 1- 1- 0 Cox,F (L 1-1) 0 1:44
*Aug 18, 1999 chiefs W 3-0 3 5 0/ 0 4 0 7 2- 1- 0 2- 1- 0 Cox,F (W 2-1) 0 1:35
*Aug 18, 1999 central iowa W 2-0 2 1 0/ 0 0 1 7 3- 1- 0 3- 1- 0 Cox,F (W 3-1) 0 1:34
*Aug 19, 1999 at waterloo 0-4 L 0 1 2/ 4 4 0 7 3- 2- 0 3- 2- 0 Cox,F (L 3-2) 0 1:29
*Conference game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Owen Sound ONT (as of Dec 05, 1999)
(All games Sorted by Batting avg)
Record: 3-2 Home: 3-0 Away: 0-2 Conference: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
38 Cox, Tom......... .333 5-5 9 0 3 0 0 0 0 3 .333 1 1 1 0 .455 0 1 0-1 54 1 1 .982
39 White, RON....... .273 5-5 11 2 3 0 0 1 3 6 .545 2 0 2 0 .385 0 0 2-2 1 3 0 1.000
24 Scott, Rob....... .250 3-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
7 Taylor, Mike..... .222 5-4 9 2 2 0 0 1 2 5 .556 2 0 4 0 .364 0 1 0-0 3 1 0 1.000
12 Cailotto, Tony... .100 5-4 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0 0 2 0 1.000
8 Ottewell, Bill... .100 5-5 10 1 1 0 0 1 1 4 .400 0 0 2 0 .100 0 0 0-0 3 0 1 .750
13 Levy, Doug....... .083 5-5 12 1 1 0 0 0 0 1 .083 2 0 3 0 .214 0 0 0-0 23 1 0 1.000
11 Thompson, Ryan... .071 5-5 14 1 1 0 0 0 0 1 .071 1 0 2 0 .133 0 0 0-0 3 7 1 .909
19 Kivell, Ken...... .063 5-5 16 0 1 0 0 0 0 1 .063 0 0 3 0 .063 0 0 0-0 5 2 0 1.000
33 Sprung, Darryl... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
5 Golds, Justin.... .000 5-2 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
22 Levy, Dale....... .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
21 Watson, Tom...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
30 Cox, Frank....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .128 5-5 109 8 14 1 0 3 6 24 .220 8 1 30 0 .195 0 2 2-3 99 24 4 .969
Opponents........... .118 5-5 110 8 13 0 1 2 7 21 .191 9 1 54 0 .190 1 2 3-3 96 27 3 .976
LOB - Team (16), Opp (16). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Simpson, Jaime... 0.00 0-0 2 1 0 0/1 0 4.1 5 1 0 2 5 0 0 0 15 .333 0 1 0 0 2
30 Cox, Frank....... 1.71 3-2 5 4 3 2/1 0 28.2 8 7 7 7 49 0 1 2 95 .084 0 0 0 1 0
Totals.............. 1.48 3-2 5 5 3 3/1 0 33.0 13 8 7 9 54 0 1 2 110 .118 0 1 0 1 2
Opponents........... 1.53 2-3 5 5 4 1/1 0 32.0 14 8 7 8 30 1 0 3 109 .128 3 1 0 0 2
PB - Team (0), Opp (1). SBA/ATT - Simpson (3-3), Cox,T (3-3).