The Automated ScoreBook
Kitchener ON
Game Results
The Automated ScoreBook
Game Results for Kitchener ON (as of Sep 22, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 ISC II Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 13, 2002 vs WATERLOO ON W 3-0 3 5 3/ 0 6 2 7 1- 0- 0 1- 0- 0 Wilson Jo (W 1-0) 0 1:45
*Aug 14, 2002 vs DENVER CO 9-10 L 9 14 3/10 8 2 7 1- 1- 0 1- 1- 0 Wintsworth (L 0-1) 0 1:48
*Aug 15, 2002 vs REASONER IA W 4-3 4 9 2/ 3 6 1 7 2- 1- 0 2- 1- 0 Frank (W 1-0) 0 2:04
*Aug 15, 2002 vs MARQUTTE MI W 8-4 8 11 2/ 4 8 1 7 3- 1- 0 3- 1- 0 Cummings (W 1-0) 0 1:50
*Aug 16, 2002 vs WILKES-BARRE PA 1-2 L 1 6 1/ 2 8 0 7 3- 2- 0 3- 2- 0 Frank (L 1-1) 0 2:19
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Kitchener ON (as of Sep 22, 2002)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 2002 ISC II: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
55 Dubois, Jim...... .545 5-5 11 2 6 0 0 0 2 6 .545 6 1 1 0 .722 0 0 1-2 11 0 0 1.000
35 Verbiski, Ray.... .500 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
20 Wintsworth, Todd. .500 1-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 1 2 0 1.000
14 Hammond, Brian... .500 4-2 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
19 Barnard, Tim..... .444 5-5 18 4 8 1 2 1 7 16 .889 2 0 2 0 .500 0 0 0-1 12 10 3 .880
96 Frank, Kevin..... .412 5-5 17 5 7 0 0 1 1 10 .588 1 0 2 0 .444 0 0 0-0 1 1 0 1.000
33 Dawdy, Jason..... .400 4-2 5 0 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0 2 2 0 1.000
22 Harris, Don...... .364 5-3 11 2 4 1 0 0 2 5 .455 0 0 2 0 .333 1 0 0-0 15 2 0 1.000
12 Martin, Terry.... .333 5-5 15 6 5 0 0 0 0 5 .333 4 0 1 0 .474 0 1 3-3 6 13 2 .905
16 Farwell, Jim..... .333 5-4 12 1 4 2 0 0 2 6 .500 0 0 2 0 .333 0 0 1-1 1 3 0 1.000
15 Brown, Paul...... .333 5-3 3 1 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
8 Waechter, Mike... .333 3-2 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1 0 1 1 .500
32 McWhirter, Ron... .231 5-5 13 1 3 2 0 0 6 5 .385 0 0 4 0 .214 1 0 0-0 29 3 3 .914
13 Wilson, John..... .000 4-3 9 0 0 0 0 0 1 0 .000 1 0 2 0 .091 1 0 0-0 3 1 0 1.000
7 Taylor, Ron...... .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 2 0 0 1.000
17 Ferrede, Dan..... .000 3-3 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0 15 1 2 .889
23 Boyd, Rick....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .336 5-5 134 25 45 7 2 2 25 62 .463 21 1 23 0 .421 3 2 6-8 101 40 11 .928
Opponents........... .265 5-5 136 19 36 7 0 2 17 49 .360 15 0 35 0 .338 0 3 4-5 99 40 6 .959
LOB - Team (37), Opp (34). DPs turned - Team (2), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Wilson, John..... 0.00 1-0 2 1 0 0/1 0 8.0 6 0 0 0 9 2 0 0 29 .207 1 0 0 0 0
20 Wintsworth, Todd. 1.56 0-1 3 0 0 0/1 0 9.0 5 3 2 5 10 1 0 1 34 .147 1 0 0 0 0
96 Frank, Kevin..... 4.20 1-1 2 1 0 0/0 0 6.2 8 4 4 3 6 2 0 0 28 .286 0 0 0 0 0
11 Cummings, Ryan... 6.00 1-0 1 1 0 0/0 0 4.2 8 4 4 2 6 1 0 1 21 .381 1 0 0 0 1
33 Dawdy, Jason..... 9.19 0-0 2 2 0 0/0 0 5.1 9 8 7 5 4 1 0 0 24 .375 4 0 0 0 2
Totals.............. 3.53 3-2 5 5 0 1/1 0 33.2 36 19 17 15 35 7 0 2 136 .265 7 0 0 0 3
Opponents........... 5.09 2-3 5 5 3 0/0 0 33.0 45 25 24 21 23 7 2 2 134 .336 4 1 0 3 2
PB - Team (2), McWhirter 1, Dubois 1, Opp (5). SBA/ATT - McWhirter (4-5), Dawdy (4-4), Frank (0-1).
The Automated ScoreBook
Overall Statistics for Kitchener ON (as of Sep 22, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Harris, Don...... 17 15 2 0 1.000 1 0 0 --- 0 0
55 Dubois, Jim...... 11 11 0 0 1.000 0 0 0 --- 1 0
13 Wilson, John..... 4 3 1 0 1.000 0 0 0 --- 0 0
33 Dawdy, Jason..... 4 2 2 0 1.000 0 4 0 1.000 0 0
16 Farwell, Jim..... 4 1 3 0 1.000 0 0 0 --- 0 0
20 Wintsworth, Todd. 3 1 2 0 1.000 0 0 0 --- 0 0
14 Hammond, Brian... 2 2 0 0 1.000 0 0 0 --- 0 0
11 Cummings, Ryan... 2 1 1 0 1.000 1 0 0 --- 0 0
96 Frank, Kevin..... 2 1 1 0 1.000 0 0 1 .000 0 0
7 Taylor, Ron...... 2 2 0 0 1.000 0 0 0 --- 0 0
32 McWhirter, Ron... 35 29 3 3 .914 0 4 1 .800 1 0
12 Martin, Terry.... 21 6 13 2 .905 0 0 0 --- 0 0
17 Ferrede, Dan..... 18 15 1 2 .889 1 0 0 --- 0 0
19 Barnard, Tim..... 25 12 10 3 .880 1 0 0 --- 0 0
8 Waechter, Mike... 2 0 1 1 .500 0 0 0 --- 0 0
15 Brown, Paul...... 0 0 0 0 .000 0 0 0 --- 0 0
35 Verbiski, Ray.... 0 0 0 0 .000 0 0 0 --- 0 0
23 Boyd, Rick....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 152 101 40 11 .928 2 4 1 .800 2 0
Opponents........... 145 99 40 6 .959 1 6 2 .750 5 0