The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
2002 ISC II Overall Statistics (as of Sep 22, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chapman, Ryan, ALVINSTN.... 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
Leonhardt, Scott, TAVISTOK. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Wismer C, ALVINSTN......... 1.000 1-1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 .500 1 1 0-0
Lenon, Nick, DENVER........ .727 3-3 11 1 8 1 0 0 3 9 .818 0 0 0 0 .727 0 0 0-0
Warrick, Denny, REASONER... .700 4-4 10 4 7 3 0 0 6 10 1.000 1 0 1 0 .667 1 0 0-0
Hopp, Justin, FRAKNMTH..... .667 3-1 3 1 2 0 1 0 0 4 1.333 0 0 0 0 .667 0 0 0-2
Black, Mike, ALVINSTN...... .609 7-7 23 10 14 5 1 0 2 21 .913 2 1 0 0 .654 0 2 0-0
Younker, Rich, TAYLRVIL.... .600 2-2 5 2 3 0 0 1 1 6 1.200 0 0 1 0 .600 0 1 0-0
McHenry, Bret, WILKES...... .565 6-6 23 7 13 2 0 0 4 15 .652 1 0 3 0 .583 0 1 2-2
Dubois, Jim, KW-PRIDE...... .545 5-5 11 2 6 0 0 0 2 6 .545 6 1 1 0 .722 0 0 1-2
Boyd, Jamie, TAVISTOK...... .538 4-3 13 1 7 0 1 0 1 9 .692 0 0 1 0 .538 0 0 0-0
Luka, Paul, TAYLRVIL....... .500 5-5 16 4 8 1 1 0 4 11 .688 2 0 1 0 .556 0 0 3-3
Heezen, Todd, DENMARK...... .500 4-4 8 2 4 1 0 0 3 5 .625 4 0 2 0 .667 0 0 0-1
Krause, Mike, ERIE-PA...... .500 3-2 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0
Clark, Wayne, PETERBOH..... .500 2-2 4 1 2 0 0 0 2 2 .500 0 1 0 0 .600 0 0 0-0
Verbiski, Ray, KW-PRIDE.... .500 3-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Fogel, Eric, WILKES........ .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Hammond, Brian, KW-PRIDE... .500 4-2 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Wintsworth, Todd, KW-PRIDE. .500 1-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Caron, Jaime, BLENHEIM..... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
McNally, Jim, ALVINSTN..... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Triest, jOE, ALVINSTN...... .478 7-7 23 5 11 3 0 1 9 17 .739 2 0 2 0 .520 0 1 1-1
Zechman, Derrick, WILKES... .474 6-6 19 2 9 0 1 0 5 11 .579 0 1 2 0 .476 1 0 0-0
Toll, Jason, BLENHEIM...... .462 4-4 13 1 6 1 0 0 0 7 .538 0 0 3 0 .462 0 0 0-0
McQuality, Todd, TAYLRVIL.. .462 5-5 13 0 6 1 1 0 3 9 .692 0 0 1 0 .429 1 1 1-1
Urban, Trevor, ORRVILLE.... .455 4-4 11 2 5 0 1 1 2 10 .909 1 2 3 0 .571 0 0 2-3
Barnard, Tim, KW-PRIDE..... .444 5-5 18 4 8 1 2 1 7 16 .889 2 0 2 0 .500 0 0 0-1
Livington, Randy, ALVINSTN. .435 7-7 23 4 10 0 0 2 9 16 .696 0 0 1 0 .435 0 0 0-0
Hanson, Stacy, REASONER.... .429 4-4 7 4 3 0 0 1 2 6 .857 5 0 2 0 .667 0 0 0-1
Fenton, Chris, BLENHEIM.... .429 4-3 7 2 3 1 1 0 0 6 .857 1 0 1 0 .500 0 2 0-0
Young, Brad, ALVINSTN...... .421 7-6 19 1 8 1 0 1 2 12 .632 0 2 4 0 .476 0 0 0-0
Hope, Jason, BLENHEIM...... .417 4-4 12 3 5 0 0 0 1 5 .417 1 0 4 0 .462 0 0 0-0
Wilder, Jay, MARQUETT...... .417 4-4 12 4 5 1 0 1 3 9 .750 2 0 3 0 .500 0 1 0-0
Frank, Kevin, KW-PRIDE..... .412 5-5 17 5 7 0 0 1 1 10 .588 1 0 2 0 .444 0 0 0-0
Fisher, Dave, ERIE-PA...... .400 4-4 10 0 4 1 0 0 3 5 .500 0 0 5 0 .400 0 0 0-0
Wales, Ben, MARQUETT....... .400 3-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Dawdy, Jason, KW-PRIDE..... .400 4-2 5 0 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0
Eckhart, John, KENOSHA..... .400 4-2 5 3 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
Brunik, Jon, ZEELAND....... .381 7-7 21 8 8 0 0 3 8 17 .810 3 0 4 0 .458 0 0 2-2
Wycoff, Lee, MILLNGTN...... .375 6-6 16 2 6 1 1 0 2 9 .562 1 0 7 0 .389 1 0 1-1
Smith, Mark, WILKES........ .375 6-6 16 5 6 3 0 0 0 9 .562 3 0 6 0 .474 0 0 0-0
Mello, Tom, ERIE-PA........ .375 3-3 8 1 3 0 0 0 1 3 .375 1 0 1 0 .444 0 1 0-0
Zimmer, Jim, ERIE-PA....... .375 4-4 8 2 3 0 0 0 0 3 .375 1 1 1 0 .500 0 0 1-1
Schmeltzer, Brian, MARQUETT .375 4-3 8 1 3 2 0 1 2 8 1.000 1 0 3 0 .444 0 1 0-0
McLean, Murry, ALVINSTN.... .368 7-7 19 2 7 0 0 0 1 7 .368 0 0 0 0 .368 0 0 0-0
Meinecke, Mike, FRAKNMTH... .364 4-4 11 0 4 0 0 0 0 4 .364 0 0 1 0 .364 0 0 1-1
Suppa, Dana, ERIE-PA....... .364 4-4 11 2 4 0 1 0 2 6 .545 0 0 2 0 .364 0 0 1-2
Van Wyk, Russ, REASONER.... .364 4-4 11 3 4 0 0 1 2 7 .636 1 0 1 0 .417 0 0 0-0
Rhodes, Dusty, KINGSTON.... .364 4-4 11 0 4 0 1 0 4 6 .545 0 0 3 0 .364 0 1 0-0
Weber, Scott, SYCAMORE..... .364 4-4 11 1 4 0 0 0 1 4 .364 1 0 3 0 .417 0 0 0-0
Harris, Don, KW-PRIDE...... .364 5-3 11 2 4 1 0 0 2 5 .455 0 0 2 0 .333 1 0 0-0
Edgerton, Steve, PETERBOH.. .364 4-4 11 1 4 0 0 0 1 4 .364 1 0 2 0 .417 0 0 0-0
Herold, Ross, TAVISTOK..... .357 4-4 14 3 5 1 0 1 2 9 .643 0 0 4 0 .357 0 0 0-0
Depencier, Bryan, BLENHEIM. .357 4-4 14 3 5 0 0 3 8 14 1.000 0 0 1 1 .357 0 0 0-0
Hiller, Adam, WATERLOO..... .357 5-5 14 3 5 3 0 0 0 8 .571 1 0 1 0 .400 0 2 0-0
Fisk, Ryan, WATERLOO....... .357 5-5 14 4 5 1 0 2 2 12 .857 2 0 4 0 .438 0 1 0-0
Gebben, Jeff, ZEELAND...... .348 7-7 23 7 8 1 0 0 3 9 .391 1 0 6 0 .375 0 0 0-0
McAuley, Scott, ALVINSTN... .333 7-7 24 8 8 1 2 1 8 16 .667 1 0 3 0 .360 0 4 0-0
Grassmid, Tim, ZEELAND..... .333 7-7 24 6 8 3 0 0 4 11 .458 2 0 5 0 .385 0 0 0-0
Keating Jr., Frank, WILKES. .333 6-6 21 1 7 1 0 0 7 8 .381 1 1 9 0 .391 0 0 0-0
Gruppen, Mike, ZEELAND..... .333 7-7 21 3 7 1 0 0 3 8 .381 1 0 2 0 .364 0 1 0-0
Lach, Dave, MILLNGTN....... .333 6-6 18 3 6 0 1 1 6 11 .611 0 0 3 0 .316 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Van Dyke, Jason, ZEELAND... .333 7-6 18 0 6 1 1 0 2 9 .500 1 0 6 0 .368 0 0 1-1
Leslie, Don, WATERLOO...... .333 5-5 15 3 5 1 0 1 5 9 .600 1 0 1 0 .375 0 0 0-0
Martin, Terry, KW-PRIDE.... .333 5-5 15 6 5 0 0 0 0 5 .333 4 0 1 0 .474 0 1 3-3
Shoup, Matt, ORRVILLE...... .333 4-4 12 2 4 1 0 0 0 5 .417 1 0 2 0 .385 0 1 0-0
Farwell, Jim, KW-PRIDE..... .333 5-4 12 1 4 2 0 0 2 6 .500 0 0 2 0 .333 0 0 1-1
Lambert, Scott, KINGSTON... .333 4-4 12 2 4 0 0 0 2 4 .333 1 0 2 0 .385 0 0 0-0
Grovum, Lyndon, WATERLOO... .333 5-5 12 1 4 1 0 0 1 5 .417 1 1 3 0 .429 0 0 1-2
Diljee, Ryan, TAVISTOK..... .333 4-3 9 1 3 0 0 1 4 6 .667 0 0 1 0 .333 0 0 0-1
Haan, John, ZEELAND........ .333 5-4 9 2 3 0 0 0 1 3 .333 2 0 4 0 .455 0 0 0-0
Hopp, Terry, FRAKNMTH...... .333 4-3 9 1 3 0 0 1 2 6 .667 0 0 3 0 .333 0 0 0-0
Waechter, Mike, KW-PRIDE... .333 3-2 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1
Wilker, Todd, TAVISTOK..... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Brown, Paul, KW-PRIDE...... .333 5-3 3 1 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
Moore, Jeramy, TAYLRVIL.... .312 5-5 16 5 5 2 0 0 0 7 .438 1 1 5 0 .389 0 0 0-0
Flinner, Shane, ORRVILLE... .308 4-4 13 1 4 2 0 0 2 6 .462 0 0 5 0 .286 1 0 0-0
Nelson, Glen, KENOSHA...... .308 5-5 13 1 4 2 0 0 1 6 .462 2 1 1 0 .438 0 0 0-0
Kyle, Adam, ORRVILLE....... .300 4-4 10 0 3 0 0 0 1 3 .300 0 0 3 0 .300 0 3 0-0
Roth, Jeff, TAVISTOK....... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 4 0 .300 0 0 0-0
Smock, Marty, DENVER....... .300 3-3 10 1 3 0 0 0 2 3 .300 0 0 4 0 .300 0 0 0-0
McCrery, Scott, SYCAMORE... .300 4-4 10 0 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0
Harnock, Mike, WATERLOO.... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 4 0 .300 0 0 0-0
Lockas, Dean, KINGSTON..... .300 4-4 10 5 3 1 0 1 4 7 .700 3 0 2 0 .462 0 0 0-0
Skora, Paul, KENOSHA....... .300 5-5 10 1 3 0 0 0 0 3 .300 1 0 4 0 .364 0 1 0-0
Fortes, Luis, KINGSTON..... .286 4-4 14 2 4 1 1 0 2 7 .500 0 0 6 0 .286 0 0 0-0
Gilray, Jay, KENOSHA....... .286 5-5 14 1 4 1 0 0 3 5 .357 3 0 4 0 .412 0 0 0-0
Kinnett, Jeramy, TAYLRVIL.. .286 5-5 14 3 4 0 1 0 1 6 .429 2 0 4 0 .375 0 2 2-3
Walls, Scott, WATERLOO..... .286 5-5 14 0 4 1 1 0 0 7 .500 0 0 6 0 .286 0 0 0-0
Clapp, Tod, DENVER......... .286 4-3 7 2 2 1 0 0 2 3 .429 2 0 1 0 .444 0 0 0-0
Rowan, Jaime, DENVER....... .286 4-4 7 1 2 1 0 0 1 3 .429 1 0 3 0 .375 0 1 1-1
Dupree, Stephen, REASONER.. .286 4-4 7 0 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
Bakker. David, BLENHEIM.... .286 4-4 7 1 2 0 0 1 2 5 .714 2 0 1 0 .444 0 1 0-0
Kollman, Dave, TAVISTOK.... .286 4-3 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 1 0-0
Thompson, Gary, FRAKNMTH... .273 4-4 11 1 3 0 0 1 2 6 .545 0 0 4 0 .273 0 0 0-0
Wasson, Scott, PETERBOH.... .273 4-4 11 3 3 0 1 2 2 11 1.000 1 0 5 0 .333 0 0 0-0
Ortiz, Ty, DENVER.......... .273 4-4 11 4 3 1 0 0 1 4 .364 2 0 3 0 .385 0 1 3-3
Fleming, Rob, DENVER....... .273 4-4 11 5 3 0 0 0 3 3 .273 2 0 1 0 .385 0 0 0-0
McMurray, John, SYCAMORE... .273 4-4 11 2 3 1 0 0 1 4 .364 0 0 1 0 .273 0 0 0-0
Derosa, John, ERIE-PA...... .273 4-4 11 3 3 0 1 1 3 8 .727 1 0 3 0 .333 0 0 0-0
Schwemin, Rick, MARQUETT... .273 4-4 11 0 3 1 0 0 2 4 .364 0 0 3 0 .273 0 1 0-0
Hopkins, Mike, TAYLRVIL.... .273 4-4 11 0 3 0 1 0 1 5 .455 1 0 5 0 .333 0 1 0-0
Nelson, Mark, KENOSHA...... .267 5-5 15 4 4 0 0 1 2 7 .467 2 0 7 0 .353 0 0 0-0
Szczepanski, Phil, ZEELAND. .263 7-7 19 6 5 0 0 3 12 14 .737 3 0 6 0 .364 0 0 0-0
Wismer, Chris, ALVINSTN.... .250 6-5 16 1 4 0 0 1 2 7 .438 2 0 2 0 .333 0 0 0-1
Bahr, Eric, SYCAMORE....... .250 4-4 12 3 3 1 0 0 0 4 .333 1 0 3 0 .308 0 0 0-0
Condrey, Jon, KINGSTON..... .250 3-3 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 1-1
Weidner, Al, KENOSHA....... .250 4-3 8 0 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
Brankey, Chris, KENOSHA.... .250 5-3 8 2 2 1 0 0 1 3 .375 0 0 5 0 .250 0 1 0-0
Smith, Tim, KINGSTON....... .250 3-3 8 2 2 1 0 0 1 3 .375 2 0 1 0 .400 0 0 1-1
Phillips, Darren, WILKES... .235 6-6 17 1 4 2 0 0 4 6 .353 3 0 5 0 .350 0 0 0-1
Shores, Steve, MILLNGTN.... .235 6-6 17 1 4 0 0 0 0 4 .235 2 0 6 0 .316 0 0 0-0
McWhirter, Ron, KW-PRIDE... .231 5-5 13 1 3 2 0 0 6 5 .385 0 0 4 0 .214 1 0 0-0
Horton, Dale, KENOSHA...... .231 5-5 13 3 3 0 0 2 7 9 .692 2 0 0 0 .312 1 1 0-0
Peterson, Dave, MARQUETT... .222 4-3 9 0 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 1-1
Kovacs, Steve, SYCAMORE.... .222 4-4 9 0 2 1 0 0 0 3 .333 1 0 1 0 .300 0 2 0-1
Roth, Brad, TAVISTOK....... .222 4-3 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 2-2
Nussbaum, Nevin, ORRVILLE.. .222 3-3 9 0 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0
Herriot, Scott, PETERBOH... .222 4-4 9 2 2 1 1 0 0 5 .556 3 0 5 0 .417 0 0 0-0
Hansen, Bryan, DENMARK..... .222 4-4 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0
Berman, Jeremy, KINGSTON... .222 4-4 9 5 2 2 0 0 2 4 .444 5 0 2 0 .500 0 0 0-1
Thompson, Rick, DENMARK.... .222 4-4 9 1 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0
Walker, Cory, DENVER....... .200 5-5 15 3 3 0 0 1 2 6 .400 4 0 3 0 .368 0 0 1-1
Edwards, Rich, KENOSHA..... .200 5-5 15 2 3 0 0 2 5 9 .600 1 0 4 0 .250 0 0 0-0
Zimmer, Andy, ERIE-PA...... .200 4-4 10 1 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gray, Joe, MARQUETT........ .200 4-3 10 3 2 0 0 0 0 2 .200 2 0 3 0 .333 0 1 0-0
Zimmer, Mike, ERIE-PA...... .200 3-3 10 2 2 0 0 0 0 2 .200 0 0 1 0 .200 0 0 0-0
Kuhns, Karl, ORRVILLE...... .200 4-4 10 0 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
Arnburg, Tom, REASONER..... .200 4-3 10 3 2 1 0 0 0 3 .300 2 0 7 0 .333 0 0 0-0
Smith, Scott, WATERLOO..... .200 4-4 10 0 2 1 0 0 0 3 .300 0 0 4 0 .200 0 2 0-0
Rasmussen, Scott, MARQUETT. .200 4-4 10 2 2 0 0 0 2 2 .200 2 0 1 0 .333 0 1 0-0
Goral, Luke, DENMARK....... .200 4-4 10 1 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
McKay, Mark, TAVISTOK...... .200 3-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
LaPratt, Jeramy, FRAKNMTH.. .200 4-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
McKay, Shawn, TAVISTOK..... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
Overway, Jim, ZEELAND...... .188 7-7 16 2 3 1 0 0 2 4 .250 5 0 8 0 .381 0 1 0-0
Benfer, Tom, WILKES........ .188 6-6 16 3 3 1 0 0 4 4 .250 2 1 3 0 .300 1 0 0-0
Manley, Gary, PETERBOH..... .182 4-4 11 2 2 1 0 1 2 6 .545 1 0 2 0 .250 0 0 0-0
Rabitaille, Bob, MARQUETT.. .182 4-4 11 2 2 0 0 0 2 2 .182 0 0 4 0 .182 0 1 0-0
Summerlinn, Jody, REASONER. .182 4-4 11 0 2 0 0 0 2 2 .182 0 0 7 0 .182 0 1 0-0
Robinson, Scott, ORRVILLE.. .182 4-4 11 0 2 0 0 0 0 2 .182 2 0 3 0 .308 0 0 0-0
Gunson, Geoff, WATERLOO.... .182 4-4 11 0 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
Zink, Mike, MILLNGTN....... .167 6-6 18 1 3 0 0 0 1 3 .167 0 0 2 0 .167 0 1 0-0
Mattson, Mark, MARQUETT.... .167 4-4 12 2 2 0 0 1 2 5 .417 2 1 2 0 .333 0 0 0-0
Gerow, Ed, FRAKNMTH........ .167 4-4 12 1 2 0 0 0 1 2 .167 2 0 2 0 .286 0 0 0-0
Buttar, Darryl, PETERBOH... .167 4-4 12 0 2 0 0 0 2 2 .167 0 0 3 0 .167 0 0 1-1
Pownall, Pat, TAYLRVIL..... .167 5-5 12 0 2 0 0 0 1 2 .167 2 0 6 0 .286 0 1 0-0
Allen, Lonny, SYCAMORE..... .167 4-4 12 0 2 1 0 0 0 3 .250 1 0 1 0 .231 0 0 0-0
Froderman, Mike, KENOSHA... .167 5-5 12 3 2 0 0 0 0 2 .167 0 0 0 0 .167 0 1 1-2
Johnson, Don, KINGSTON..... .167 3-2 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Fitzmorris, Derek, BLENHEIM .167 3-1 6 2 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Small, Aaron, TAVISTOK..... .167 3-2 6 1 1 1 0 0 0 2 .333 0 0 0 0 .167 0 0 0-0
Sullivan, Joe, PETERBOH.... .167 3-2 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
Thompson, Brad, WATERLOO... .154 5-5 13 1 2 0 0 1 1 5 .385 1 0 7 0 .214 0 0 0-0
Hannah, Jeff, ORRVILLE..... .154 4-4 13 0 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
Kaufman, Dean, TAVISTOK.... .154 4-4 13 2 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 2-3
Hyde, Rick, TAVISTOK....... .143 4-3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Coffman, Brad, TAYLRVIL.... .143 4-4 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 0-0
Fleming, Jason, DENVER..... .143 4-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Haskell, Matt, BLENHEIM.... .143 4-3 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
Gruppen, Kevin, ZEELAND.... .130 7-7 23 3 3 0 1 0 0 5 .217 2 1 6 0 .231 0 0 0-0
Dipzinski, Chris, MILLNGTN. .125 6-6 16 1 2 0 1 0 0 4 .250 1 0 5 0 .176 0 2 0-0
Greenwood, Marc, ALVINSTN.. .125 7-7 8 3 1 0 0 0 0 1 .125 0 0 4 0 .125 0 2 0-0
Rogers, Todd, PETERBOH..... .125 4-4 8 2 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-0
McKinney, P.J., KINGSTON... .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 2 0-0
Johanek, Ryan, DENMARK..... .125 4-4 8 2 1 1 0 0 1 2 .250 2 0 2 0 .273 1 0 0-0
Bruley, Dave, DENVER....... .125 2-2 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Hazelton, John, REASONER... .125 4-4 8 0 1 0 0 0 2 1 .125 1 0 5 0 .222 0 0 1-1
Borcherding, John, MILLNGTN .118 6-6 17 4 2 1 0 0 1 3 .176 4 1 9 0 .318 0 0 0-0
Hopkins, Tim, TAYLRVIL..... .111 5-5 18 1 2 1 0 0 3 3 .167 0 0 5 0 .111 0 0 0-0
Mares, Pat, DENVER......... .111 4-3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Warpinski, Nick, DENMARK... .111 4-4 9 1 1 1 0 0 0 2 .222 0 1 3 0 .200 0 1 0-0
Szagesh, Brett, FRAKNMTH... .111 4-4 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 1 0-0
Hansen, Darren, DENMARK.... .111 4-4 9 0 1 0 0 0 0 1 .111 1 0 6 0 .200 0 1 0-0
Loglisci, Rob, WILKES...... .100 6-6 20 6 2 0 0 0 0 2 .100 3 1 2 0 .250 0 1 2-2
Roggow, Darby, SYCAMORE.... .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
Tabashniuk, Kurt, DENVER... .100 4-4 10 1 1 0 0 0 3 1 .100 2 0 5 0 .231 1 1 0-0
Gnatkowski, Brad, FRAKNMTH. .100 4-4 10 0 1 0 0 0 1 1 .100 0 0 0 0 .100 0 0 0-0
Katherns, Rich, FRAKNMTH... .100 4-4 10 1 1 0 0 0 0 1 .100 1 0 0 0 .182 0 0 0-0
Pazitka, Ron, ALVINSTN..... .100 6-3 10 2 1 0 0 0 0 1 .100 1 1 3 0 .250 0 0 0-0
Gruppen, Scott, ZEELAND.... .100 5-4 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 1-1
Haskel, Greg, BLENHEIM..... .100 4-4 10 0 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
Smith, Scott, ALVINSTN..... .091 4-4 11 1 1 0 0 0 2 1 .091 1 0 4 0 .167 0 0 0-0
Neuenschwander,Jamie, ORRVI .091 4-4 11 0 1 1 0 0 0 2 .182 0 1 6 0 .167 0 1 0-0
Murrell, Dan, TAVISTOK..... .091 4-3 11 1 1 1 0 0 0 2 .182 0 0 5 0 .091 0 0 0-0
Koser, Neil, WILKES........ .091 6-6 11 2 1 0 0 0 1 1 .091 3 1 5 0 .333 0 3 1-1
Donald, Steve, BLENHEIM.... .091 4-4 11 3 1 1 0 0 0 2 .182 5 0 0 0 .375 0 0 0-0
Beal, Scott, KINGSTON...... .091 4-4 11 0 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Whitely, Jason, REASONER... .083 4-4 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-1
Phenning, Chris, SYCAMORE.. .083 4-4 12 0 1 0 0 0 1 1 .083 0 0 1 0 .083 0 0 0-0
Walker, Tim, FRAKNMTH...... .083 4-4 12 0 1 0 0 0 0 1 .083 0 0 5 0 .083 0 1 0-0
Buzzo, Greg, MARQUETT...... .083 4-4 12 1 1 0 0 0 0 1 .083 4 0 0 0 .312 0 0 0-0
Stewart, Jason, MILLNGTN... .083 6-5 12 1 1 0 0 1 1 4 .333 2 0 6 0 .214 0 1 0-0
O'Malley, Kevin, TAYLRVIL.. .077 5-5 13 2 1 0 0 0 0 1 .077 1 0 3 0 .143 0 1 0-0
Coleman, Brandon, MILLNGTN. .071 6-6 14 1 1 0 0 0 0 1 .071 1 1 9 0 .188 0 0 3-3
Eakins, Sam, REASONER...... .067 4-4 15 0 1 0 0 0 0 1 .067 0 0 7 0 .067 0 0 0-0
Campbell, Jim, WILKES...... .067 6-6 15 2 1 0 0 0 2 1 .067 2 0 4 0 .176 0 0 1-1
Tackabury, Jamie, MILLNGTN. .062 6-6 16 0 1 0 0 0 0 1 .062 1 0 8 0 .118 0 1 0-0
Bogard, Terry, SYCAMORE.... .000 4-4 11 0 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-0
Wilson, John, KW-PRIDE..... .000 4-3 9 0 0 0 0 0 1 0 .000 1 0 2 0 .091 1 0 0-0
Gifford, Dave, BLENHEIM.... .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Fisher, Chris, PETERBOH.... .000 4-3 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
Grahan, Bill, ERIE-PA...... .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Kalisewski, Bill, ERIE-PA.. .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
McEachern, Ian, ALVINSTN... .000 4-3 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Jamieson, Kyle, PETERBOH... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Wideman, Darren, WATERLOO.. .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Ratchman, Andy, DENMARK.... .000 4-1 5 1 0 0 0 0 0 0 .000 2 0 5 0 .286 0 0 0-0
Taylor, Ron, KW-PRIDE...... .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
McLaughlin, Mike, ERIE-PA.. .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Nebel, Charlie, MARQUETT... .000 3-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ferrede, Dan, KW-PRIDE..... .000 3-3 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
Bender, Dan, FRAKNMTH...... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Guy, Greg, BLENHEIM........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Stewart, Matt, MILLNGTN.... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Charlton, Doug, ALVINSTN... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grier, Bret, REASONER...... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Barsuli, Tim, KENOSHA...... .000 3-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Goral, Jason, DENMARK...... .000 3-2 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
