The Automated ScoreBook
Peterborough ON
Game Results
The Automated ScoreBook
Game Results for Peterborough ON (as of Sep 22, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 ISC II Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 13, 2002 vs BLENHEIM ON 0-4 L 0 2 0/ 4 7 3 7 0- 1- 0 0- 1- 0 Jamieson (L 0-1) 0 1:43
*Aug 14, 2002 vs WILKES-BARRE PA 1-7 L 1 3 1/ 7 11 0 7 0- 2- 0 0- 2- 0 Murphy (L 0-1) 0 2:07
*Aug 15, 2002 vs DENMARK WI W 8-1 8 8 1/ 1 1 1 5 1- 2- 0 1- 2- 0 Herriot (W 1-0) 0 1:38
*Aug 15, 2002 vs ZEELAND MI 2-5 L 2 4 0/ 5 8 1 7 1- 3- 0 1- 3- 0 Murphy (L 0-2) 0 1:49
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Peterborough ON (as of Sep 22, 2002)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 0-0 Neutral: 1-3 2002 ISC II: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Clark, Wayne..... .500 2-2 4 1 2 0 0 0 2 2 .500 0 1 0 0 .600 0 0 0-0 8 0 0 1.000
18 Edgerton, Steve.. .364 4-4 11 1 4 0 0 0 1 4 .364 1 0 2 0 .417 0 0 0-0 16 5 0 1.000
42 Wasson, Scott.... .273 4-4 11 3 3 0 1 2 2 11 1.000 1 0 5 0 .333 0 0 0-0 6 2 1 .889
44 Herriot, Scott... .222 4-4 9 2 2 1 1 0 0 5 .556 3 0 5 0 .417 0 0 0-0 1 5 0 1.000
77 Manley, Gary..... .182 4-4 11 2 2 1 0 1 2 6 .545 1 0 2 0 .250 0 0 0-0 5 3 0 1.000
1 Buttar, Darryl... .167 4-4 12 0 2 0 0 0 2 2 .167 0 0 3 0 .167 0 0 1-1 1 0 0 1.000
11 Sullivan, Joe.... .167 3-2 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0 3 0 0 1.000
23 Rogers, Todd..... .125 4-4 8 2 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-0 5 3 0 1.000
16 Fisher, Chris.... .000 4-3 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0 3 0 1 .750
9 Jamieson, Kyle... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 3 0 1.000
22 Murphy, Jeff..... .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
24 Coughlin, Jason.. .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 27 0 0 1.000
27 Peers, Steve..... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .185 4-4 92 11 17 2 2 3 10 32 .348 11 1 34 0 .279 0 0 1-1 75 24 2 .980
Opponents........... .276 4-4 98 17 27 2 2 1 17 36 .367 11 2 30 0 .357 1 3 1-1 78 23 5 .953
LOB - Team (15), Opp (23). DPs turned - Team (1), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Herriot, Scott... 1.40 1-0 1 1 1 0/0 0 5.0 1 1 1 4 9 0 0 0 15 .067 0 0 0 1 0
9 Jamieson, Kyle... 2.84 0-1 3 1 0 0/0 0 12.1 16 5 5 2 13 0 1 1 50 .320 0 0 0 0 2
22 Murphy, Jeff..... 5.48 0-2 3 2 0 0/0 0 7.2 10 11 6 5 8 2 1 0 33 .303 1 2 0 0 1
Totals.............. 3.36 1-3 4 4 1 0/0 0 25.0 27 17 12 11 30 2 2 1 98 .276 1 2 0 1 3
Opponents........... 2.69 3-1 4 4 3 1/0 0 26.0 17 11 10 11 34 2 2 3 92 .185 3 1 0 0 0
PB - Team (4), Coughlin 2, Edgerton 2, Opp (1). SBA/ATT - Jamieson (1-1), Edgerton (1-1).
The Automated ScoreBook
Overall Statistics for Peterborough ON (as of Sep 22, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Coughlin, Jason.. 27 27 0 0 1.000 0 0 0 --- 2 0
18 Edgerton, Steve.. 21 16 5 0 1.000 1 1 0 1.000 2 0
77 Manley, Gary..... 8 5 3 0 1.000 0 0 0 --- 0 0
17 Clark, Wayne..... 8 8 0 0 1.000 0 0 0 --- 0 0
23 Rogers, Todd..... 8 5 3 0 1.000 1 0 0 --- 0 0
44 Herriot, Scott... 6 1 5 0 1.000 1 0 0 --- 0 0
22 Murphy, Jeff..... 3 0 3 0 1.000 0 0 0 --- 0 0
11 Sullivan, Joe.... 3 3 0 0 1.000 0 0 0 --- 0 0
9 Jamieson, Kyle... 3 0 3 0 1.000 0 1 0 1.000 0 0
1 Buttar, Darryl... 1 1 0 0 1.000 0 0 0 --- 0 0
42 Wasson, Scott.... 9 6 2 1 .889 0 0 0 --- 0 0
16 Fisher, Chris.... 4 3 0 1 .750 0 0 0 --- 0 0
27 Peers, Steve..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 101 75 24 2 .980 1 1 0 1.000 4 0
Opponents........... 106 78 23 5 .953 5 1 0 1.000 1 0