The Automated ScoreBook
Wilkes-Barre PA
Game Results
The Automated ScoreBook
Game Results for Wilkes-Barre PA (as of Sep 22, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 ISC II Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 13, 2002 vs DENMARK WI W 7-0 7 8 0/ 0 3 3 6 1- 0- 0 1- 0- 0 Devoe (W 1-0) 0 2:06
*Aug 14, 2002 vs PETERBOROUGH ON W 7-1 7 11 0/ 1 3 1 7 2- 0- 0 2- 0- 0 Devoe (W 2-0) 0 2:07
*Aug 15, 2002 vs BLENHEIM ON W 4-3 4 7 1/ 3 9 3 7 3- 0- 0 3- 0- 0 Devoe (W 3-0) 0 1:50
*Aug 16, 2002 vs ZEELAND MI 5-10 L 5 4 4/10 14 3 7 3- 1- 0 3- 1- 0 Keating Sr. (L 0-1) 0 1:57
*Aug 16, 2002 vs KITCHENER ON W 2-1 2 8 0/ 1 6 1 7 4- 1- 0 4- 1- 0 Devoe (W 4-0) 0 2:19
*Aug 17, 2002 vs ALVINSTON ON 4-9 L 4 9 0/ 9 13 1 7 4- 2- 0 4- 2- 0 Devoe (L 4-1) 0 1:50
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilkes-Barre PA (as of Sep 22, 2002)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 2002 ISC II: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 McHenry, Bret.... .565 6-6 23 7 13 2 0 0 4 15 .652 1 0 3 0 .583 0 1 2-2 8 1 0 1.000
8 Fogel, Eric...... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
37 Zechman, Derrick. .474 6-6 19 2 9 0 1 0 5 11 .579 0 1 2 0 .476 1 0 0-0 12 15 0 1.000
19 Smith, Mark...... .375 6-6 16 5 6 3 0 0 0 9 .562 3 0 6 0 .474 0 0 0-0 30 3 0 1.000
34 Keating Jr., Fran .333 6-6 21 1 7 1 0 0 7 8 .381 1 1 9 0 .391 0 0 0-0 40 3 0 1.000
25 Phillips, Darren. .235 6-6 17 1 4 2 0 0 4 6 .353 3 0 5 0 .350 0 0 0-1 4 0 0 1.000
24 Benfer, Tom...... .188 6-6 16 3 3 1 0 0 4 4 .250 2 1 3 0 .300 1 0 0-0 7 8 2 .882
2 Loglisci, Rob.... .100 6-6 20 6 2 0 0 0 0 2 .100 3 1 2 0 .250 0 1 2-2 3 1 1 .800
5 Koser, Neil...... .091 6-6 11 2 1 0 0 0 1 1 .091 3 1 5 0 .333 0 3 1-1 13 10 1 .958
33 Campbell, Jim.... .067 6-6 15 2 1 0 0 0 2 1 .067 2 0 4 0 .176 0 0 1-1 1 4 0 1.000
7 Fulton Jr., Mike. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .294 6-6 160 29 47 9 1 0 27 58 .362 18 5 39 0 .378 2 6 6-7 120 52 5 .972
Opponents........... .296 6-6 162 24 48 9 2 9 23 88 .543 9 1 33 1 .337 0 1 0-2 117 45 12 .931
LOB - Team (45), Opp (29). DPs turned - Team (3), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Devoe, Art....... 2.66 4-1 5 4 4 1/0 0 29.0 26 11 11 7 26 6 2 5 105 .248 1 1 0 0 1
10 Emerich, Dale.... 3.28 0-0 2 1 0 0/0 0 10.2 17 8 5 2 7 3 0 3 51 .333 0 0 0 0 0
44 Keating Sr., Fran 99.00 0-1 1 1 0 0/0 0 0.1 5 5 5 0 0 0 0 1 6 .833 0 0 0 0 0
Totals.............. 3.67 4-2 6 6 4 1/0 0 40.0 48 24 21 9 33 9 2 9 162 .296 1 1 0 0 1
Opponents........... 3.05 2-4 6 6 3 0/0 0 39.0 47 29 17 18 39 9 1 0 160 .294 6 5 0 2 6
PB - Team (0), Opp (6). SBA/ATT - Smith (0-2), Devoe (0-2).
The Automated ScoreBook
Overall Statistics for Wilkes-Barre PA (as of Sep 22, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Keating Jr., Fran 43 40 3 0 1.000 3 0 0 --- 0 0
19 Smith, Mark...... 33 30 3 0 1.000 0 0 2 .000 0 0
37 Zechman, Derrick. 27 12 15 0 1.000 2 0 0 --- 0 0
23 McHenry, Bret.... 9 8 1 0 1.000 0 0 0 --- 0 0
22 Devoe, Art....... 6 1 5 0 1.000 0 0 2 .000 0 0
33 Campbell, Jim.... 5 1 4 0 1.000 0 0 0 --- 0 0
25 Phillips, Darren. 4 4 0 0 1.000 0 0 0 --- 0 0
8 Fogel, Eric...... 1 1 0 0 1.000 0 0 0 --- 0 0
5 Koser, Neil...... 24 13 10 1 .958 3 0 0 --- 0 0
24 Benfer, Tom...... 17 7 8 2 .882 0 0 0 --- 0 0
2 Loglisci, Rob.... 5 3 1 1 .800 0 0 0 --- 0 0
10 Emerich, Dale.... 3 0 2 1 .667 0 0 0 --- 0 0
7 Fulton Jr., Mike. 0 0 0 0 .000 0 0 0 --- 0 0
44 Keating Sr., Fran 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 177 120 52 5 .972 3 0 2 .000 0 0
Opponents........... 174 117 45 12 .931 1 6 1 .857 6 0