Berkley Heights NJ Team Statistics
Game Results
The Automated ScoreBook
Game Results for Berkley Heights NJ (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 10, 2002 vs Owen Sound ON 0-2 L 0 3 1/ 2 5 1 7 0- 1- 0 0- 1- 0 Smith J (L 0-1) 0 1:41
*Aug 11,2002 vs Pleasant Plain IL W 7-0 7 9 0/ 0 2 1 6 1- 1- 0 1- 1- 0 Wells (W 1-0) 0 1:35
*Aug 12, 2002 vs Marathon WI W 1-0 1 7 0/ 0 5 0 (11) 2- 1- 0 2- 1- 0 Smith J (W 1-1) 0 2:31
*Aug 13, 2002 vs Winnipeg MB 3-9 L 3 7 1/ 9 8 3 7 2- 2- 0 2- 2- 0 Wells (L 1-1) 0 2:08
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Berkley Heights NJ (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 2002 World: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Moore, Steve..... .455 4-4 11 1 5 0 0 0 2 5 .455 1 0 0 1 .500 0 1 0-0 4 6 0 1.000
19 Jopling, Tom..... .400 2-2 5 1 2 0 0 0 1 2 .400 1 0 3 0 .500 0 1 0-0 18 0 0 1.000
22 Soricelli, Bob... .333 4-4 12 1 4 0 0 0 0 4 .333 4 0 7 0 .500 0 0 0-1 1 0 0 1.000
33 Roslin, Joe...... .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 4 0 0 1.000
8 Smith, Mike...... .313 4-4 16 2 5 0 0 0 2 5 .313 0 0 3 0 .313 0 0 1-1 5 11 0 1.000
1 Bowerbank, Dave.. .222 4-4 9 0 2 0 0 0 2 2 .222 0 0 3 0 .222 0 2 0-0 6 0 0 1.000
15 Daley, Matt...... .200 4-4 15 2 3 0 0 1 2 6 .400 1 0 5 0 .250 0 0 1-1 7 7 2 .875
55 Stinner, John.... .167 3-3 12 2 2 1 0 0 0 3 .250 0 0 5 0 .167 0 0 0-0 1 0 0 1.000
Buchwalter, Matt. .111 4-3 9 0 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0 3 0 0 1.000
11 Stiers, Steve.... .077 4-4 13 2 1 0 0 0 0 1 .077 1 0 6 0 .143 0 1 0-0 22 0 0 1.000
13 Pyzik, Joe....... .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0 20 0 0 1.000
25 Wells, Wayne..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 6 0 1.000
51 Hurst, John...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
--------------
7 Moyer, Matt...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .222 4-4 117 11 26 1 0 1 10 30 .256 10 0 45 1 .283 0 5 2-3 93 34 2 .984
Opponents........... .187 4-4 107 11 20 3 2 1 9 30 .280 11 0 37 0 .258 2 6 0-0 92 31 5 .961
LOB - Team (29), Opp (22). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Smith, Jason..... 0.37 1-1 3 2 2 1/0 0 19.0 10 4 1 7 20 2 1 0 63 .159 2 0 0 2 4
25 Wells, Wayne..... 3.50 1-1 2 2 1 1/0 0 12.0 10 7 6 4 17 1 1 1 44 .227 1 0 0 0 2
Totals.............. 1.58 2-2 4 4 3 2/0 0 31.0 20 11 7 11 37 3 2 1 107 .187 3 0 0 2 6
Opponents........... 1.83 2-2 4 4 3 1/1 1 30.2 26 11 8 10 45 1 0 1 117 .222 3 0 0 0 5
PB - Team (2), Jopling 2, Opp (3).