Davenport IA Team Statistics
Game Results
The Automated ScoreBook
Game Results for Davenport IA (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 10, 2002 vs Benton Harbor MI W 7-1 7 9 0/ 1 4 1 7 1- 0- 0 1- 0- 0 Gollan (W 1-0) 0 1:49
*Aug 11, 2002 vs Vancouver BC 4-8 L 4 3 1/ 8 13 0 7 1- 1- 0 1- 1- 0 Rebling (L 0-1) 0 1:22
*Aug 12, 2002 vs Wisconsin W 3-2 3 6 2/ 2 8 0 7 2- 1- 0 2- 1- 0 Gollan (W 2-0) 0 8:18
*Aug 14, 2002 vs Calgary AB W 1-0 1 2 1/ 0 1 0 7 3- 1- 0 3- 1- 0 Gollan (W 3-0) 0 1:21
*Aug 15, 2002 vs Portage WI W 5-3 5 8 0/ 3 4 1 7 4- 1- 0 4- 1- 0 Rebling (W 1-1) 0 1:53
*Aug 15, 2002 vs Victoria BC 1-6 L 1 3 0/ 6 11 0 7 4- 2- 0 4- 2- 0 Rebling (L 1-2) 0 1:38
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Davenport IA (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 2002 World: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Kranz, Bill...... .333 6-6 18 3 6 1 0 2 8 13 .722 1 1 6 0 .400 0 0 0-0 8 1 0 1.000
21 Gollan, Karl..... .316 6-6 19 4 6 0 0 2 4 12 .632 0 1 6 0 .350 0 0 0-0 7 2 0 1.000
29 McDermott, Randy. .294 6-6 17 2 5 1 0 1 4 9 .529 1 0 10 0 .333 0 0 0-0 5 1 0 1.000
14 Warnke, Eric..... .286 5-4 7 2 2 1 0 0 0 3 .429 2 0 3 0 .444 0 1 0-0 0 3 0 1.000
2 Schaffer, Jeramy. .250 6-4 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1 1 0 0 1.000
22 Peterson, Keith.. .211 6-6 19 6 4 1 1 0 1 7 .368 2 0 5 0 .286 0 0 0-1 7 8 2 .882
Owens, Tom....... .200 5-5 15 0 3 1 0 0 0 4 .267 0 0 8 1 .200 0 0 0-0 8 7 0 1.000
1 Needham, Nick.... .176 6-6 17 1 3 1 0 0 2 4 .235 1 0 11 0 .222 0 0 0-0 1 5 0 1.000
9 Lange, Scott..... .063 6-6 16 0 1 0 0 0 0 1 .063 0 0 10 0 .063 0 0 0-0 55 1 0 1.000
4 Clarke, Noel..... .000 6-5 12 0 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-0 26 4 0 1.000
5 Kaiser, Steve.... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0 2 0 0 1.000
7 Maenhout, Denny.. .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 3 1 1 .800
Totals.............. .205 6-6 151 21 31 6 1 5 19 54 .358 9 3 72 2 .264 0 1 1-2 123 34 4 .975
Opponents........... .258 6-6 159 20 41 6 2 7 19 72 .453 6 2 55 0 .292 1 3 0-0 123 36 2 .988
LOB - Team (20), Opp (28). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Gollan, Karl..... 1.40 3-0 6 3 2 1/0 0 25.0 16 6 5 3 35 1 0 3 90 .178 0 1 0 0 1
27 Rebling, AL...... 6.07 1-2 4 3 0 0/0 0 15.0 22 13 13 3 19 5 2 3 63 .349 1 1 0 1 2
4 Clarke, Noel..... 7.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 1 0 0 1 6 .500 0 0 0 0 0
Totals.............. 3.24 4-2 6 6 2 1/0 0 41.0 41 20 19 6 55 6 2 7 159 .258 1 2 0 1 3
Opponents........... 2.56 2-4 6 6 5 0/0 0 41.0 31 21 15 9 72 6 1 5 151 .205 7 3 0 0 1
PB - Team (1), Lange 1, Opp (4).