Denmark WI 1 Team Statistics
Game Results
The Automated ScoreBook
Game Results for Denmark WI 1 (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 11, 2002 vs Santa Barbara CA W 4-1 4 7 0/ 1 4 2 7 1- 0- 0 1- 0- 0 Dyck (W 1-0) 0 1:39
*Aug 12, 2002 vs Albany MO W 4-1 4 9 0/ 1 3 1 7 2- 0- 0 2- 0- 0 Scheller (W 1-0) 0 1;53
*Aug 13, 2002 vs Albuquerque MN W 2-0 2 5 0/ 0 3 1 7 3- 0- 0 3- 0- 0 Scheller (W 2-0) 0 1:35
*Aug 14, 2002 vs Waterloo ON 0-6 L 0 2 1/ 6 10 0 7 3- 1- 0 3- 1- 0 Dyck (L 1-1) 0 1:55
*Aug 15, 2002 vs Arlington VA W 10-6 10 9 4/ 6 5 3 7 4- 1- 0 4- 1- 0 Scheller (W 3-1) 0 2:37
*Aug 15, 2002 vs Vancouver BC 2-4 L 2 4 1/ 4 2 1 7 4- 2- 0 4- 2- 0 Scheller (L 3-1) 0 1:48
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Denmark WI 1 (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 2002 World: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Dellarwelle, Chri .389 6-6 18 5 7 2 0 1 2 12 .667 2 0 2 0 .450 0 0 1-1 7 0 0 1.000
7 Huebner, Chad.... .350 6-6 20 1 7 0 0 0 3 7 .350 1 0 7 0 .381 0 0 2-2 6 1 0 1.000
4 Garvey, Don...... .294 6-6 17 3 5 0 0 0 3 5 .294 1 0 4 0 .333 0 1 1-1 60 4 0 1.000
15 Reichert, Kevin.. .278 6-6 18 2 5 1 0 0 2 6 .333 0 0 8 0 .278 0 0 2-2 4 7 4 .733
14 Malnory, Todd.... .250 6-6 16 4 4 4 0 0 4 8 .500 0 0 6 0 .235 1 1 0-0 1 7 1 .889
18 Derricks, Darren. .231 6-6 13 2 3 1 0 0 1 4 .308 1 0 3 0 .286 0 0 0-0 10 11 1 .955
9 Miller, Bill..... .133 6-6 15 1 2 0 0 0 0 2 .133 2 0 7 0 .235 0 0 0-0 29 0 0 1.000
24 Neveau, Brian.... .118 6-6 17 0 2 0 0 0 1 2 .118 1 1 4 1 .211 0 0 0-0 0 0 0 .000
25 Dyck, Dwayne..... .091 5-4 11 2 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 0-0 0 4 0 1.000
8 Knudson, Jamie... .000 2-2 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
11 Delleman, Craig.. .000 6-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
32 Scheller, Rob.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 3 0 1.000
21 Bisek, Brock..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
12 Wotruba, Jesse... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .232 6-6 155 22 36 8 0 1 18 47 .303 8 1 52 1 .273 1 2 7-7 120 38 6 .963
Opponents........... .181 6-6 149 18 27 2 0 3 15 38 .255 6 5 61 0 .237 0 1 3-3 120 35 8 .951
LOB - Team (25), Opp (23). DPs turned - Team (2), Opp (1). IBB - Team (1), Dellarwelle 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Scheller, Rob.... 0.58 3-1 5 3 2 1/0 0 24.0 13 6 2 3 40 0 0 1 88 .148 2 2 0 0 0
25 Dyck, Dwayne..... 4.81 1-1 4 3 1 0/0 0 16.0 14 12 11 3 21 2 0 2 61 .230 3 3 0 0 1
Totals.............. 2.28 4-2 6 6 3 1/0 0 40.0 27 18 13 6 61 2 0 3 149 .181 5 5 0 0 1
Opponents........... 2.80 2-4 6 6 4 1/0 0 40.0 36 22 16 8 52 8 0 1 155 .232 7 1 0 1 2
PB - Team (3), Garvey 3, Opp (8). SBA/ATT - Garvey (3-3), Scheller (2-2), Dyck (1-1).