Madison WI Team Statistics
Game Results
The Automated ScoreBook
Game Results for Madison WI (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 9,2002 vs Palermo ON W 6-0 6 11 1/ 0 4 3 7 1- 0- 0 1- 0- 0 Martin (W 1-0) 0 1:50
*Aug 12, 2002 vs Summerside PEI W 1-0 1 3 0/ 0 3 0 7 2- 0- 0 2- 0- 0 Algar (W 1-0) 0 1:54
*Aug 13, 2002 vs Allentown PA W 2-1 2 6 1/ 1 3 1 7 3- 0- 0 3- 0- 0 Martin (W 2-0) 0 1:35
*Aug 14, 2002 vs St.Louis MO W 4-3 4 11 2/ 3 6 2 ( 8) 4- 0- 0 4- 0- 0 Algar (W 2-0) 0 3:20
*Aug 15, 2002 vs St. Joseph MO W 3-0 3 4 0/ 0 3 0 7 5- 0- 0 5- 0- 0 Martin (W 3-0) 0 1:45
*Aug 16, 2002 vs Waterloo ON 0-1 L 0 4 1/ 1 2 0 7 5- 1- 0 5- 1- 0 Algar (L 2-1) 0 1:39
*Aug 16, 2002 vs Owen Sound ON W 6-4 6 5 3/ 4 7 1 7 6- 1- 0 6- 1- 0 Martin (W 4-0) 0 2:00
*Aug 17, 2002 vs St. Joseph MO 0-1 L 0 4 2/ 1 3 0 7 6- 2- 0 6- 2- 0 Algar (L 2-2) 0 1:44
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Madison WI (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 6-2 Home: 0-0 Away: 0-0 Neutral: 6-2 2002 World: 6-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Miller, Greg..... .462 8-4 13 2 6 1 1 0 4 9 .692 1 0 1 0 .500 0 0 0-0 6 0 0 1.000
13 Holoein, Dean.... .320 8-8 25 4 8 0 0 1 2 11 .440 0 1 7 0 .346 0 0 0-0 3 0 1 .750
27 Budke, Todd...... .318 8-8 22 4 7 0 0 2 4 13 .591 3 0 5 0 .400 0 0 0-0 1 6 2 .778
1 Climinhaga, Jim.. .300 4-4 10 0 3 0 0 0 1 3 .300 0 0 3 0 .300 0 1 0-0 43 3 1 .979
23 Hildebrandt, Tim. .286 7-7 21 2 6 0 0 0 1 6 .286 1 0 6 0 .318 0 1 0-0 15 9 3 .889
7 Brush, Boomer.... .267 6-5 15 1 4 0 0 1 7 7 .467 1 1 2 0 .353 0 0 0-0 1 0 0 1.000
9 Abbot, Colin..... .261 8-8 23 4 6 2 0 2 2 14 .609 1 0 2 0 .292 0 0 0-0 5 0 0 1.000
34 Lynch, Paul...... .250 7-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 1-1 1 2 1 .750
21 Rosebush, Paul... .179 8-8 28 3 5 1 0 0 1 6 .214 0 0 5 0 .179 0 0 3-4 10 0 0 1.000
24 Twachtmann, Todd. .111 4-4 9 2 1 0 0 0 0 1 .111 2 1 2 0 .333 0 0 0-0 48 2 0 1.000
8 Smet, Dan........ .059 8-7 17 0 1 0 0 0 0 1 .059 0 1 3 0 .111 0 2 0-0 27 5 0 1.000
19 Dallman, Boyd.... .000 8-8 18 0 0 0 0 0 0 0 .000 5 0 7 1 .217 0 0 0-0 7 9 2 .889
--------------
3 Saunders, Wayne.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .234 8-8 205 22 48 4 1 6 23 72 .351 14 4 43 1 .296 0 4 4-5 168 41 10 .954
Opponents........... .156 8-8 199 10 31 1 2 1 8 39 .196 16 7 89 0 .243 0 5 7-8 159 63 7 .969
LOB - Team (46), Opp (49). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Algar, Paul...... 0.50 2-2 5 4 3 1/0 1 28.0 14 5 2 9 43 1 1 0 97 .144 2 3 0 0 2
29 Martin, Todd..... 0.75 4-0 5 4 3 2/0 1 28.0 17 5 3 7 46 0 1 1 102 .167 4 4 0 0 3
Totals.............. 0.63 6-2 8 8 6 3/0 2 56.0 31 10 5 16 89 1 2 1 199 .156 6 7 0 0 5
Opponents........... 2.64 2-6 8 8 5 2/0 0 53.0 48 22 20 14 43 4 1 6 205 .234 4 4 0 0 4
PB - Team (3), Twachtmann 3. SBA/ATT - Climinhaga (6-7), Algar (6-7), Twachtmann (1-1), Martin (1-1).