Midland MI Team Statistics
Game Results
The Automated ScoreBook
Game Results for Midland MI (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 09, 2002 vs Prague CZ W 8-1 8 12 0/ 1 4 0 6 1- 0- 0 1- 0- 0 Gillis (W 1-0) 0 2:04
*Aug 12, 2002 vs Pueblo CO W 6-0 6 5 0/ 0 1 3 7 2- 0- 0 2- 0- 0 Patterson (W 1-0) 0 1:47
*Aug 13, 2002 vs St. Joseph MO 0-2 L 0 4 1/ 2 4 0 7 2- 1- 0 2- 1- 0 Gillis (L 1-1) 0 1:54
*Aug 14, 2002 vs Denmark WI 2 W 2-0 2 5 2/ 0 3 1 ( 8) 3- 1- 0 3- 1- 0 Gillis (W 2-1) 0 1:42
*Aug 15, 2002 vs Allentown PA W 5-4 5 10 4/ 4 10 1 7 4- 1- 0 4- 1- 0 Gillis (W 3-1) 0 2:14
*Aug 15, 2002 vs Owen Sound ON 0-1 L 0 7 0/ 1 11 1 7 4- 2- 0 4- 2- 0 Gillis (L 3-2) 0 2:13
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Midland MI (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 2002 World: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Benson, Reid..... .600 4-1 5 3 3 0 0 0 0 3 .600 1 0 1 0 .667 0 0 1-1 0 0 0 .000
8 Beane, Kyle...... .526 6-6 19 5 10 0 0 2 7 16 .842 1 0 5 0 .550 0 0 1-1 0 5 3 .625
23 Boetsma, Terry... .400 6-6 15 0 6 1 0 0 2 7 .467 2 0 4 0 .471 0 1 0-1 72 3 0 1.000
22 McGovern, Clayton .357 6-5 14 2 5 0 0 1 2 8 .571 0 0 2 0 .357 0 1 0-0 4 0 0 1.000
3 McKinney, Tyrone. .333 6-5 15 1 5 2 2 0 1 11 .733 0 0 6 0 .333 0 0 0-0 35 0 2 .946
4 Horning, Steve... .238 6-6 21 3 5 0 0 0 5 5 .238 0 0 2 0 .227 1 0 0-0 6 15 1 .955
33 Roberts, Steve... .231 6-6 13 0 3 0 0 0 0 3 .231 3 0 3 0 .375 0 1 0-0 0 0 0 .000
10 Servinski, Jeff.. .211 6-6 19 4 4 0 2 0 2 8 .421 1 0 7 0 .250 0 0 0-0 2 0 0 1.000
12 Frick, Dave...... .125 6-5 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-0 2 0 1 .667
1 Volk, Pete....... .083 6-6 12 2 1 0 0 0 0 1 .083 2 0 4 0 .214 0 0 0-0 1 11 0 1.000
47 Gohsman, Mike.... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
14 Tryban, Tom...... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
16 Roberts, Tim..... .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
18 Zaborowski, Sean. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .285 6-6 151 21 43 3 4 3 19 63 .417 10 0 43 0 .327 1 4 2-3 122 42 7 .959
Opponents........... .212 6-6 156 8 33 6 0 3 7 48 .308 7 1 71 0 .250 0 4 3-3 117 45 6 .964
LOB - Team (28), Opp (38). DPs turned - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Patterson, Grant. 0.00 1-0 1 1 1 1/0 0 7.0 1 0 0 2 13 0 0 0 22 .045 0 1 0 0 0
44 Gillis, Doug..... 1.04 3-2 5 5 5 1/0 0 33.2 32 8 5 5 58 6 0 3 134 .239 3 0 0 0 4
Totals.............. 0.86 4-2 6 6 6 2/0 0 40.2 33 8 5 7 71 6 0 3 156 .212 3 1 0 0 4
Opponents........... 3.23 2-4 6 6 4 2/1 0 39.0 43 21 18 10 43 3 4 3 151 .285 7 0 0 1 4
PB - Team (0), Opp (5). SBA/ATT - Gillis (3-3), Boetsma (3-3).