Amsterdam NY Team Statistics
Game Results
The Automated ScoreBook
Game Results for Amsterdam NY (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 10, 2002 vs Munger MI W 4-0 4 9 1/ 0 2 1 7 1- 0- 0 1- 0- 0 Koert (W 1-0) 0 1:49
*Aug 12, 2002 vs Portage wi W 2-1 2 4 0/ 1 5 1 7 2- 0- 0 2- 0- 0 Cox (W 1-0) 0 1:40
*Aug 13, 2002 vs Aurora IL ATMI W 8-0 8 9 0/ 0 0 3 5 3- 0- 0 3- 0- 0 Koert (W 2-0) 0 1:14
*Aug 14, 2002 vs Innerkip ON W 13-1 13 15 0/ 1 3 4 5 4- 0- 0 4- 0- 0 Cox (W 2-0) 0 1:18
*Aug 15, 2002 vs Vancouver BC W 4-2 4 6 0/ 2 6 0 7 5- 0- 0 5- 0- 0 Cox (W 3-0) 0 1:58
*Aug 16, 2002 vs Broken Bow NE 1-4 L 1 4 2/ 4 7 0 7 5- 1- 0 5- 1- 0 Cox (L 3-1) 0 1:41
*Aug 16, 2002 vs St. Joseph MO 0-1 L 0 3 0/ 1 6 0 7 5- 2- 0 5- 2- 0 Koert (L 2-1) 0 1:33
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Amsterdam NY (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 5-2 Home: 0-0 Away: 0-0 Neutral: 5-2 2002 World: 5-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Miller, Steve.... 1.000 5-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
21 O'Brien, Sean.... .444 7-7 18 1 8 2 0 0 3 10 .556 2 1 4 1 .524 0 0 0-0 65 2 0 1.000
27 Jones, Chris..... .438 7-7 16 4 7 0 0 0 1 7 .438 2 0 4 0 .500 0 0 0-1 5 11 2 .889
17 Milne, Daniel.... .375 5-5 8 4 3 0 0 0 1 3 .375 4 0 2 0 .538 1 0 0-0 5 0 0 1.000
11 Challis, Terry... .333 7-7 18 4 6 0 0 2 5 12 .667 4 0 1 0 .455 0 1 1-1 6 0 0 1.000
39 Burnett, Don..... .313 7-7 16 5 5 1 0 1 6 9 .563 5 1 2 0 .500 0 0 0-0 0 0 0 .000
16 Eidt, Jody....... .304 7-7 23 3 7 1 1 1 5 13 .565 2 0 8 1 .360 0 0 0-0 4 4 1 .889
2 Schucker, Steve.. .263 6-6 19 4 5 1 1 0 0 8 .421 2 0 0 0 .333 0 0 1-1 3 0 0 1.000
10 Casley, Rhys..... .200 7-7 20 2 4 1 0 0 3 5 .250 0 0 5 0 .200 0 2 0-0 3 8 0 1.000
20 Macumber, Tim.... .150 7-7 20 3 3 0 0 0 3 3 .150 2 1 6 0 .261 0 0 0-0 35 0 0 1.000
7 Taylor, Mike..... .100 4-3 10 1 1 0 0 0 2 1 .100 1 0 3 0 .182 0 0 0-0 2 0 0 1.000
--------------
8 Lee, Greg........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .296 7-7 169 32 50 7 2 4 30 73 .432 24 3 35 2 .391 1 3 2-3 128 31 3 .981
Opponents........... .188 7-7 154 9 29 3 2 1 9 39 .253 7 1 65 0 .228 0 3 0-2 126 55 9 .953
LOB - Team (42), Opp (28). DPs turned - Team (0), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Koert, Paul...... 1.09 2-1 4 4 2 1/1 0 19.1 13 3 3 6 29 1 1 0 70 .186 0 1 0 0 1
19 Cox, Frank....... 1.20 3-1 5 3 3 0/1 0 23.1 16 6 4 1 36 2 1 1 84 .190 3 0 0 0 2
Totals.............. 1.15 5-2 7 7 5 2/1 0 42.2 29 9 7 7 65 3 2 1 154 .188 3 1 0 0 3
Opponents........... 5.17 2-5 7 7 2 1/1 0 42.0 50 32 31 24 35 7 2 4 169 .296 10 3 0 1 3
PB - Team (1), O'Brien 1, Opp (6). SBA/ATT - O'Brien (0-2), Koert (0-1), Cox (0-1).