Owen Sound ON Team Statistics
Game Results
The Automated ScoreBook
Game Results for Owen Sound ON (as of Sep 07, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2002 World Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 10, 2002 vs Berkley Heights NJ W 2-0 2 5 1/ 0 3 1 7 1- 0- 0 1- 0- 0 Simpson (W 1-0) 0 1:41
*Aug 11, 2002 vs Marathon WI W 2-0 2 5 0/ 0 4 3 7 2- 0- 0 2- 0- 0 Underwood (W 1-0) 0 1:35
*Aug 12, 2002 vs Pleasant Plain IL W 11-3 11 7 2/ 3 4 3 ( 8) 3- 0- 0 3- 0- 0 Simpson (W 2-0) 0 2:04
*Aug 14, 2002 vs Winnipeg MB W 2-0 2 5 0/ 0 2 0 7 4- 0- 0 4- 0- 0 Underwood (W 2-0) 0 1:38
*Aug 15, 2002 vs Broken Bow NE 0-1 L 0 2 0/ 1 7 0 (10) 4- 1- 0 4- 1- 0 Underwood (L 2-1) 0 2:19
*Aug 15, 2002 vs Midland MI W 1-0 1 11 1/ 0 7 0 7 5- 1- 0 5- 1- 0 Simpson (W 3-0) 0 2:13
*Aug 16,2002 vs Vancouver BC W 1-0 1 7 0/ 0 3 1 7 6- 1- 0 6- 1- 0 Simpson (W 4-0) 0 1:45
*Aug 16, 2002 vs Madison WI 4-6 L 4 7 1/ 6 5 3 7 6- 2- 0 6- 2- 0 Underwood (L 2-2) 0 2:00
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Owen Sound ON (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Record: 6-2 Home: 0-0 Away: 0-0 Neutral: 6-2 2002 World: 6-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
51 Thompson, Ryan... .429 7-7 21 1 9 0 0 0 1 9 .429 0 0 0 0 .429 0 0 0-0 8 23 0 1.000
24 Graham, Pat...... .353 8-8 17 4 6 2 0 1 3 11 .647 3 0 5 0 .450 0 1 0-0 32 2 0 1.000
19 Kivell, Ken...... .348 8-8 23 2 8 2 1 0 4 12 .522 0 1 7 0 .360 1 3 2-2 17 18 2 .946
5 Simmons, Bill.... .250 8-8 28 3 7 2 0 0 1 9 .321 2 0 3 0 .300 0 1 0-0 4 1 2 .714
32 Jackson, Andy.... .240 8-7 25 2 6 0 0 0 3 6 .240 2 0 9 0 .296 0 0 1-1 2 0 0 1.000
33 Caise, Graham.... .231 6-5 13 0 3 1 0 0 0 4 .308 0 1 8 0 .286 0 2 0-0 0 0 0 .000
39 White, Ron....... .143 8-8 28 2 4 0 1 2 3 12 .429 1 0 9 0 .172 0 0 0-0 2 11 1 .929
12 Shewfelt, Chris.. .133 6-6 15 1 2 0 0 0 2 2 .133 1 0 5 0 .188 0 1 0-0 50 1 0 1.000
22 Hoffman, Dave.... .133 6-4 15 1 2 0 0 1 4 5 .333 0 1 8 0 .188 0 0 0-0 31 0 0 1.000
21 Bruton, John..... .118 8-8 17 1 2 0 0 0 1 2 .118 6 0 7 0 .348 0 1 0-0 7 0 0 1.000
29 McKenzie, Dwayne. .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 16 2 0 1.000
17 Uhrig, Todd...... .000 3-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
9 Granger, Jim..... .000 3-1 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 2 0 1.000
--------------
8 John, Phil....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
Totals.............. .226 8-8 217 23 49 7 2 4 22 72 .332 16 3 66 0 .287 1 9 6-6 172 75 5 .980
Opponents........... .173 8-8 202 10 35 4 1 3 10 50 .248 17 2 65 1 .244 0 3 4-5 170 63 11 .955
LOB - Team (53), Opp (42). DPs turned - Team (3), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Simpson, Jaime... 1.20 4-0 5 3 2 1/2 0 23.1 13 4 4 6 28 1 0 2 80 .162 2 0 0 0 3
16 Underwood, Brad.. 1.24 2-2 6 5 3 2/2 1 34.0 22 6 6 11 37 3 1 1 122 .180 2 2 0 0 0
Totals.............. 1.22 6-2 8 8 5 5/2 1 57.1 35 10 10 17 65 4 1 3 202 .173 4 2 0 0 3
Opponents........... 2.47 2-6 8 8 7 1/0 1 56.2 49 23 20 16 66 7 2 4 217 .226 5 3 0 1 9
PB - Team (0), Opp (4). SBA/ATT - Underwood (3-4), Shewfelt (3-3), McKenzie (1-2), Simpson (1-1).