2002 World Individual Statistics
Overall Statistics
The Automated ScoreBook
2002 World Overall Statistics (as of Sep 07, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Scott, Gord, PALERMO....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
LeBLanc, Matt, PORTAGE..... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Miller, Steve, AMSTERDM.... 1.000 5-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Anderson, Chris, TRAVLERS.. 1.000 4-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Wiens, Harvey, VANCOUVR.... 1.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
Vander Ark, Duane, MUNGER.. .667 2-2 6 0 4 0 0 0 0 4 .667 0 0 2 0 .667 0 0 1-1
Pahcoddy, Jim, N-AMERCN.... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Noriega, Lamar, FARGO-ND... .667 1-1 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
Roberts, Mike, DENMARK2.... .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 1 .667 0 0 0-0
Tschida, John, FARGO-ND.... .615 4-4 13 2 8 1 1 0 4 11 .846 0 0 4 0 .615 0 0 1-1
Benson, Reid, MIDLAND...... .600 4-1 5 3 3 0 0 0 0 3 .600 1 0 1 0 .667 0 0 1-1
Box, Darren, TRAVLERS...... .556 8-8 27 9 15 3 2 3 11 31 1.148 3 0 4 0 .600 0 0 0-0
Kosceisza, Ted, INNERKIP... .556 4-3 9 2 5 0 1 0 1 7 .778 0 0 0 0 .556 0 0 0-0
Ebel, Bill, INNERKIP....... .556 4-3 9 0 5 0 0 0 2 5 .556 1 0 2 0 .600 0 1 1-1
Martin, Jarrad, TRAVLERS... .542 8-8 24 9 13 2 0 2 7 21 .875 4 0 1 0 .607 0 0 1-1
Rychcik, Shawn, WISCONSN... .538 4-4 13 3 7 0 0 1 2 10 .769 3 0 2 0 .625 0 0 1-1
Beane, Kyle, MIDLAND....... .526 6-6 19 5 10 0 0 2 7 16 .842 1 0 5 0 .550 0 0 1-1
Boom, Chad, GENEVA......... .500 6-6 16 6 8 2 0 3 8 19 1.188 2 0 3 0 .556 0 0 0-0
Plangger,Scott, PLANGGER... .500 4-2 6 1 3 0 0 1 3 6 1.000 1 0 1 0 .571 0 0 0-0
Sauer, Lou (Boog), ARLINGT .500 4-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Zerbin, Barry, WINNIPEG.... .500 4-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Thompson, Dave, INNERKIP... .500 2-2 4 0 2 1 0 0 1 3 .750 0 1 0 0 .600 0 0 0-0
Musser, ST-JOE............. .500 1-1 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
Gauthier, Brian, DENMARK2.. .500 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 1 0-0
Schwartz, Craig, ARLINGTN.. .500 3-3 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
Lewis, Eric, GENEVA........ .462 6-6 13 4 6 0 2 3 8 19 1.462 2 0 2 0 .533 0 0 0-0
Miller, Greg, MADISON...... .462 8-4 13 2 6 1 1 0 4 9 .692 1 0 1 0 .500 0 0 0-0
Chione, Greg, AURORA....... .455 4-2 11 2 5 0 0 0 1 5 .455 0 0 1 0 .455 0 0 0-0
Sudges, John, AURORA....... .455 4-4 11 3 5 1 0 1 2 9 .818 2 0 1 1 .538 0 0 0-0
Moore, Steve, CANAM........ .455 4-4 11 1 5 0 0 0 2 5 .455 1 0 0 1 .500 0 1 0-0
Gardiner, Rob, WINNIPEG.... .455 5-4 11 5 5 1 1 0 0 8 .727 1 0 4 0 .500 0 1 1-1
O'Brien, Sean, AMSTERDM.... .444 7-7 18 1 8 2 0 0 3 10 .556 2 1 4 1 .524 0 0 0-0
Ellsworth, Jeff, WINNIPEG.. .444 5-5 18 3 8 2 1 1 2 15 .833 0 0 1 0 .444 0 1 2-3
Jones, Chris, AMSTERDM..... .438 7-7 16 4 7 0 0 0 1 7 .438 2 0 4 0 .500 0 0 0-1
Miljavac, Chris, ST-JOE.... .432 11-11 37 8 16 4 0 1 1 23 .622 1 0 4 0 .447 0 1 5-5
Thompson, Ryan, SELECTS.... .429 7-7 21 1 9 0 0 0 1 9 .429 0 0 0 0 .429 0 0 0-0
O'Neille, Scott, PORTAGE... .429 5-5 14 4 6 1 0 2 4 13 .929 3 0 2 0 .529 0 0 1-1
Rosengren, Ron, PALERMO.... .429 4-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 1 0-0
Magnusson, Kyle, WISCONSN.. .429 3-3 7 1 3 0 0 0 1 3 .429 0 1 1 0 .500 0 0 0-0
Holm, Jim, TRAVLERS........ .429 7-1 7 3 3 2 0 0 1 5 .714 1 0 1 0 .500 0 0 0-0
Newett, Scott, VANCOUVR.... .417 7-7 24 5 10 1 0 2 4 17 .708 0 0 8 0 .417 0 0 0-0
Abbot, Lance, PORTAGE...... .417 5-5 12 4 5 3 0 0 2 8 .667 3 1 1 0 .563 0 0 0-0
Vinson, Brent, PLEASENT.... .417 4-4 12 0 5 0 0 0 0 5 .417 0 0 6 0 .417 0 0 0-0
Perez, Frank, SMOKERS...... .400 7-7 20 0 8 3 0 0 5 11 .550 2 0 6 0 .455 0 1 0-0
Boetsma, Terry, MIDLAND.... .400 6-6 15 0 6 1 0 0 2 7 .467 2 0 4 0 .471 0 1 0-1
Potskin, Evan, SMOKERS..... .400 6-6 15 4 6 1 0 2 5 13 .867 1 0 3 0 .438 0 0 0-0
Monfils, Paul, DENMARK2.... .400 4-4 10 0 4 0 0 0 1 4 .400 1 0 4 0 .455 0 0 1-1
Papafote, Nick, ST-LOUIS... .400 4-4 10 2 4 0 0 0 2 4 .400 2 1 1 0 .538 0 0 1-2
Schultz, Todd, WISCONSN.... .400 4-4 10 3 4 1 0 1 4 8 .800 1 0 1 0 .417 1 0 0-0
Lessard, Tex, WATERLOO..... .400 6-1 5 4 2 0 0 0 1 2 .400 2 0 2 0 .571 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jopling, Tom, CANAM........ .400 2-2 5 1 2 0 0 0 1 2 .400 1 0 3 0 .500 0 1 0-0
Dellarwelle, Chris, DENMARK .389 6-6 18 5 7 2 0 1 2 12 .667 2 0 2 0 .450 0 0 1-1
Boys, David, SMOKERS....... .381 7-7 21 5 8 1 0 2 4 15 .714 1 0 5 0 .409 0 2 2-2
Anderson, Courtney, ATMI... .375 4-4 8 1 3 1 0 0 0 4 .500 1 0 2 0 .444 0 0 0-0
Moraga, Omar, TRAVLERS..... .375 4-2 8 3 3 1 0 0 1 4 .500 0 2 0 0 .500 0 0 1-1
Hennigar, Jody, ARLINGTN... .375 5-5 8 1 3 1 0 0 1 4 .500 4 0 2 0 .583 0 0 0-0
Wenstrom, Kelly, CALGARY... .375 3-3 8 2 3 1 0 1 2 7 .875 0 0 3 0 .375 0 1 1-1
Waddell, Wade, PEI......... .375 4-4 8 0 3 0 0 0 1 3 .375 1 0 1 0 .444 0 0 0-0
Milne, Daniel, AMSTERDM.... .375 5-5 8 4 3 0 0 0 1 3 .375 4 0 2 0 .538 1 0 0-0
Kahler, Barry, SMOKERS..... .368 7-6 19 3 7 2 0 1 3 12 .632 3 0 4 0 .455 0 0 0-0
Seed, Jeff, WATERLOO....... .364 8-8 22 4 8 0 0 1 2 11 .500 0 1 7 0 .391 0 0 1-1
Johns IV, Vic, AURORA...... .364 4-4 11 3 4 0 0 2 5 10 .909 2 0 2 0 .462 0 0 0-0
Ramierez, Mike, PUEBLO..... .364 4-4 11 0 4 1 0 0 0 5 .455 1 0 3 0 .417 0 1 0-1
Wengert, Bob, ALLENTWN..... .364 5-4 11 3 4 1 0 0 1 5 .455 1 0 3 0 .385 1 1 0-0
Martin, Dave, ALLENTWN..... .357 5-5 14 1 5 2 0 0 2 7 .500 0 0 4 0 .357 0 3 2-2
McGovern, Clayton, MIDLAND. .357 6-5 14 2 5 0 0 1 2 8 .571 0 0 2 0 .357 0 1 0-0
MacEachern, Kevin, VANCOUVR .357 5-5 14 2 5 0 0 1 3 8 .571 0 1 6 0 .400 0 0 1-1
Morales, Joe, TRAVLERS..... .353 6-6 17 4 6 0 0 0 5 6 .353 1 0 3 0 .368 1 1 1-1
Graham, Pat, SELECTS....... .353 8-8 17 4 6 2 0 1 3 11 .647 3 0 5 0 .450 0 1 0-0
Loney, Dan, ALLENTWN....... .353 5-5 17 2 6 1 1 1 4 12 .706 1 0 4 0 .389 0 1 1-1
Makea, Thomas, TRAVLERS.... .350 8-8 20 8 7 1 0 3 11 17 .850 8 0 7 0 .536 0 0 0-0
Schwieger, Mike, TRAVLERS.. .350 8-8 20 9 7 1 0 1 5 11 .550 7 0 4 0 .519 0 1 0-0
Huebner, Chad, DENMARK1.... .350 6-6 20 1 7 0 0 0 3 7 .350 1 0 7 0 .381 0 0 2-2
Kivell, Ken, SELECTS....... .348 8-8 23 2 8 2 1 0 4 12 .522 0 1 7 0 .360 1 3 2-2
Challis, Terry, AMSTERDM... .333 7-7 18 4 6 0 0 2 5 12 .667 4 0 1 0 .455 0 1 1-1
Kranz, Bill, DAVENPRT...... .333 6-6 18 3 6 1 0 2 8 13 .722 1 1 6 0 .400 0 0 0-0
Stokes, Dave, ALLENTWN..... .333 5-5 15 3 5 1 1 1 2 11 .733 0 1 7 0 .375 0 0 0-0
McKinney, Tyrone, MIDLAND.. .333 6-5 15 1 5 2 2 0 1 11 .733 0 0 6 0 .333 0 0 0-0
Cook, Gareth, ARLINGTN..... .333 5-5 15 3 5 0 0 2 3 11 .733 0 0 3 0 .333 0 0 0-0
Gabrial, Tony, SOCAL....... .333 4-4 12 1 4 1 0 0 2 5 .417 0 2 1 0 .429 0 0 3-3
Lincoln,Thad, ALBANY....... .333 4-4 12 2 4 0 0 1 2 7 .583 1 0 5 0 .385 0 0 0-0
Soricelli, Bob, CANAM...... .333 4-4 12 1 4 0 0 0 0 4 .333 4 0 7 0 .500 0 0 0-1
Harvey, Brian, INNERKIP.... .333 4-3 9 0 3 1 0 0 1 4 .444 0 0 2 0 .333 0 0 0-0
Potskin, Randy, N-AMERCN... .333 3-3 9 0 3 0 0 0 1 3 .333 0 0 2 0 .333 0 0 0-0
Van Bokel, Mike, INNERKIP.. .333 3-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Schmitz, Keith, ALBANY..... .333 2-2 6 2 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
Siegenthaler, Rich, ASHLAND .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Atkinson, Jamie, INNERKIP.. .333 3-1 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Kazuik, Garnet, CALGARY.... .333 2-2 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0
Roslin, Joe, CANAM......... .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Grayson, Rodney, ALBANY.... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Carr, Joe, ALBANY.......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Montgomery, Tom, WISCONSN.. .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Lemmer, Jeramy, MARATHON... .333 3-1 3 0 1 0 1 0 1 3 1.000 1 0 2 0 .500 0 0 0-0
Holoein, Dean, MADISON..... .320 8-8 25 4 8 0 0 1 2 11 .440 0 1 7 0 .346 0 0 0-0
Budke, Todd, MADISON....... .318 8-8 22 4 7 0 0 2 4 13 .591 3 0 5 0 .400 0 0 0-0
Beck, Clayton, VANCOUVR.... .316 6-6 19 1 6 1 0 0 2 7 .368 1 0 4 0 .350 0 0 0-0
Gollan, Karl, DAVENPRT..... .316 6-6 19 4 6 0 0 2 4 12 .632 0 1 6 0 .350 0 0 0-0
Burnett, Don, AMSTERDM..... .313 7-7 16 5 5 1 0 1 6 9 .563 5 1 2 0 .500 0 0 0-0
Smith, Mike, CANAM......... .313 4-4 16 2 5 0 0 0 2 5 .313 0 0 3 0 .313 0 0 1-1
Hale, Donnie, WISCONSN..... .308 4-4 13 3 4 0 0 1 2 7 .538 2 0 3 0 .400 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rea, Darren, WISCONSN...... .308 4-4 13 1 4 0 0 1 4 7 .538 0 0 3 0 .308 0 0 0-0
Botkins, Tom, ST-LOUIS..... .308 4-4 13 3 4 2 0 0 3 6 .462 0 0 2 0 .308 0 0 0-0
Ybarra, Larry, SOCAL....... .308 4-4 13 2 4 1 1 0 2 7 .538 0 0 3 0 .308 0 0 0-0
Timm, Chris, DENMARK2...... .308 4-4 13 2 4 0 0 1 1 7 .538 0 0 7 0 .308 0 0 1-1
Delorit, Jesse, PORTAGE.... .308 5-5 13 2 4 1 0 1 2 8 .615 1 0 4 0 .357 0 0 0-0
Price, Steve, PORTAGE...... .308 5-5 13 2 4 0 0 0 2 4 .308 2 0 3 0 .400 0 0 0-0
Carabello, Adelso, ARLINGTN .308 5-5 13 2 4 0 0 1 2 7 .538 1 0 5 0 .357 0 0 0-0
Carson, Cooper, ATMI....... .308 4-4 13 0 4 1 1 0 2 7 .538 0 0 8 0 .308 0 0 0-0
Shallenberger, Shane, ALBQU .308 4-4 13 1 4 1 0 1 2 8 .615 0 0 5 0 .308 0 0 0-0
Bryan, Kevin, ST-LOUIS..... .308 4-4 13 2 4 0 1 0 0 6 .462 0 0 2 0 .308 0 0 0-1
Eidt, Jody, AMSTERDM....... .304 7-7 23 3 7 1 1 1 5 13 .565 2 0 8 1 .360 0 0 0-0
Medrano, Teodoro, EAU-CLAR. .300 4-4 10 0 3 0 1 0 0 5 .500 0 0 7 0 .300 0 1 1-1
Crawford, Greg, CALGARY.... .300 3-3 10 3 3 2 0 0 2 5 .500 2 0 3 0 .417 0 0 0-0
Climinhaga, Jim, MADISON... .300 4-4 10 0 3 0 0 0 1 3 .300 0 0 3 0 .300 0 1 0-0
Clark,Rick, ALBANY......... .300 4-4 10 2 3 0 0 1 2 6 .600 0 0 6 0 .273 1 1 0-0
Silva, Brian, ALBQURQE..... .300 4-4 10 0 3 0 0 0 1 3 .300 0 0 3 0 .300 0 0 0-0
Bohne,Jeff, PLANGGER....... .300 4-4 10 0 3 1 0 0 0 4 .400 1 0 2 0 .364 0 0 0-0
Kolkus, Patrik, CZECH...... .300 4-3 10 1 3 0 1 1 1 8 .800 0 0 3 0 .300 0 0 1-1
Blamauer, Bob, PALERMO..... .300 4-4 10 1 3 0 0 0 0 3 .300 1 0 4 0 .364 0 1 1-1
Garvey, Don, DENMARK1...... .294 6-6 17 3 5 0 0 0 3 5 .294 1 0 4 0 .333 0 1 1-1
McDermott, Randy, DAVENPRT. .294 6-6 17 2 5 1 0 1 4 9 .529 1 0 10 0 .333 0 0 0-0
Crawford, Craig, WATERLOO.. .286 8-8 28 5 8 0 0 2 6 14 .500 1 1 7 0 .333 0 0 2-2
Galley, Jeff, VANCOUVR..... .286 7-7 21 4 6 0 0 3 6 15 .714 0 1 4 0 .318 0 0 0-0
Paton, Brian, WATERLOO..... .286 8-7 21 1 6 0 0 0 4 6 .286 0 1 3 0 .318 0 0 0-1
Hildebrandt, Tim, MADISON.. .286 7-7 21 2 6 0 0 0 1 6 .286 1 0 6 0 .318 0 1 0-0
Kusmuk, Mike, ALLENTWN..... .286 5-5 14 2 4 0 0 1 2 7 .500 2 1 4 0 .412 0 0 1-1
MacIntosh, Keith, CALGARY.. .286 4-4 14 2 4 1 1 0 3 7 .500 0 0 4 0 .286 0 1 0-0
Warnke, Eric, DAVENPRT..... .286 5-4 7 2 2 1 0 0 0 3 .429 2 0 3 0 .444 0 1 0-0
Carlson, Guy, FARGO-ND..... .286 4-3 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
Hurst, Ryan, N-AMERCN..... .286 3-3 7 1 2 0 0 0 0 2 .286 1 0 5 0 .375 0 0 0-0
Gramarci, Julio, WISCONSN.. .286 3-2 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
Kohnle, Matt, WISCONSN..... .286 2-2 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Charron, Norm, INNERKIP.... .286 3-2 7 1 2 1 0 0 1 3 .429 1 0 0 0 .375 0 0 0-0
Billingsly, Ken, N-AMERCN.. .286 3-3 7 1 2 1 0 0 0 3 .429 1 0 1 0 .375 0 0 0-0
Cassells, Kevin, INNERKIP.. .286 3-3 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
Schnarr, Jay, WATERLOO..... .278 8-8 18 2 5 2 0 0 0 7 .389 0 0 5 0 .278 0 1 0-0
Oltsher, Trevor, WINNIPEG.. .278 5-5 18 2 5 0 0 1 5 8 .444 0 0 6 0 .263 1 0 0-1
Reichert, Kevin, DENMARK1.. .278 6-6 18 2 5 1 0 0 2 6 .333 0 0 8 0 .278 0 0 2-2
Penman, Barrie, VANCOUVR... .278 7-6 18 1 5 1 0 0 0 6 .333 1 0 2 0 .316 0 0 0-0
Middleton, Doug, ST-JOE.... .276 11-11 29 2 8 1 0 2 6 15 .517 3 0 13 0 .333 1 0 0-0
Wolfe, Ryan, TRAVLERS...... .273 8-8 22 6 6 0 2 0 3 10 .455 6 0 3 0 .429 0 0 2-3
Lewis,Andy, ALBANY......... .273 4-4 11 1 3 0 0 1 3 6 .545 0 0 6 0 .273 0 2 0-0
Vanduvall, Shaun, PUEBLO... .273 4-4 11 1 3 1 0 0 0 4 .364 1 0 5 0 .333 0 0 1-2
Walford, Paul, SMOKERS..... .273 5-3 11 2 3 0 0 0 3 3 .273 0 0 3 0 .273 0 2 0-0
Bryan, Tim, ST-LOUIS....... .273 4-4 11 1 3 1 0 0 2 4 .364 1 0 7 0 .333 0 0 0-0
Bryan, Matt, ST-LOUIS...... .273 4-4 11 4 3 0 0 0 3 3 .273 1 1 2 0 .385 0 0 0-0
Van Dine, Mark, ASHLAND.... .273 4-4 11 2 3 0 1 0 0 5 .455 1 0 4 0 .333 0 0 0-0
Hastings, Mark, ASHLAND.... .273 4-4 11 1 3 0 0 0 1 3 .273 0 0 4 0 .273 0 0 0-0
Wahl, Tim, SMOKERS......... .267 5-5 15 2 4 0 0 1 3 7 .467 3 0 1 0 .389 0 0 0-0
Elwood, Craig, ALLENTWN.... .267 5-5 15 2 4 0 0 0 1 4 .267 2 0 1 0 .353 0 0 0-0
Miller, Blake, MARATHON.... .267 4-4 15 1 4 0 1 1 2 9 .600 2 0 1 0 .353 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brush, Boomer, MADISON..... .267 6-5 15 1 4 0 0 1 7 7 .467 1 1 2 0 .353 0 0 0-0
Joy, Darrell, TRAVLERS..... .263 8-7 19 4 5 2 0 1 5 10 .526 2 0 7 0 .333 0 0 0-0
Schucker, Steve, AMSTERDM.. .263 6-6 19 4 5 1 1 0 0 8 .421 2 0 0 0 .333 0 0 1-1
Giesbrecht, Robbie, TRAVLER .263 8-8 19 2 5 0 0 0 4 5 .263 2 0 6 0 .318 1 0 2-2
Abbot, Colin, MADISON...... .261 8-8 23 4 6 2 0 2 2 14 .609 1 0 2 0 .292 0 0 0-0
Hansen, Jason, TRAVLERS.... .261 8-8 23 5 6 0 0 0 3 6 .261 3 2 5 0 .393 0 1 0-0
Sandback, Darrell, SMOKERS. .261 7-7 23 7 6 2 0 0 0 8 .348 4 1 1 0 .393 0 0 1-1
Simmons, Bill, SELECTS..... .250 8-8 28 3 7 2 0 0 1 9 .321 2 0 3 0 .300 0 1 0-0
Malnory, Todd, DENMARK1.... .250 6-6 16 4 4 4 0 0 4 8 .500 0 0 6 0 .235 1 1 0-0
Porto, Jason, SOCAL........ .250 4-4 12 2 3 0 0 1 3 6 .500 1 0 4 0 .308 0 0 0-0
Christianson, Kyle, FARGO-N .250 4-4 12 4 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 1-1
King, Wally, WATERLOO...... .250 6-6 12 2 3 0 0 0 2 3 .250 1 0 3 0 .286 1 0 1-1
Vantasselli, Chipper, PEI.. .250 4-4 12 0 3 1 0 0 0 4 .333 1 0 4 0 .308 0 0 3-3
Majer, Jindrich, CZECH..... .250 4-4 12 0 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 1-1
McLeod, Scott, GENEVA...... .250 5-5 12 5 3 1 0 0 0 4 .333 4 0 3 0 .438 0 0 0-0
Crouch, Tom, AURORA........ .250 4-4 12 2 3 0 3 0 3 9 .750 0 0 2 0 .250 0 0 0-0
Grey, Rob, WISCONSN........ .250 4-4 12 2 3 0 0 0 1 3 .250 4 0 3 0 .438 0 0 1-1
Foster, Jeff, PALERMO...... .250 4-4 12 1 3 0 0 1 2 6 .500 0 0 0 0 .250 0 0 0-0
Hammack, Chris, PLEASENT... .250 4-4 12 1 3 0 0 1 1 6 .500 2 0 4 0 .357 0 0 0-0
Mancha, Raul, ALBQURQE..... .250 4-3 12 0 3 0 0 0 1 3 .250 0 0 6 0 .250 0 0 0-0
Ibarra, Frank, ALBQURQE.... .250 4-4 12 2 3 2 0 0 0 5 .417 0 0 6 0 .250 0 1 0-0
Weaver,Russ, PLANGGER...... .250 4-4 12 1 3 0 0 0 0 3 .250 0 0 8 0 .250 0 0 0-0
Buschbacher, Kurt, ATMI.... .250 4-4 8 1 2 0 0 0 0 2 .250 2 0 4 0 .400 0 1 0-0
Brown, Lyle, ARLINGTN...... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 0-0
Waverick, Kris, VANCOUVR... .250 5-3 8 1 2 0 0 0 0 2 .250 0 0 6 0 .250 0 1 0-0
Skillings, Dan, INNERKIP... .250 3-3 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
Boldwyn, Bill, AURORA...... .250 4-4 8 2 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
Richards, Simon, FRANKENM.. .250 3-3 8 1 2 0 0 1 2 5 .625 0 0 0 0 .250 0 0 0-0
Duffy, Brian, PEI.......... .250 4-4 8 0 2 0 0 0 1 2 .250 0 1 4 0 .300 1 0 1-1
Owens, Aaron, SOCAL........ .250 4-4 8 1 2 1 0 0 0 3 .375 3 0 2 0 .455 0 2 0-0
Bortolini, Scott, DENMARK2. .250 2-2 4 0 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0
Schaffer, Jeramy, DAVENPRT. .250 6-4 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
Broadhurst, Jason, INNERKIP .250 3-2 4 1 1 0 0 0 1 1 .250 1 0 3 0 .400 0 1 0-0
Jones, N-AMERCN............ .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Lynch, Paul, MADISON....... .250 7-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 1-1
Jackson, Andy, SELECTS..... .240 8-7 25 2 6 0 0 0 3 6 .240 2 0 9 0 .296 0 0 1-1
Horning, Steve, MIDLAND.... .238 6-6 21 3 5 0 0 0 5 5 .238 0 0 2 0 .227 1 0 0-0
Langley, Steve, WINNIPEG... .235 5-5 17 1 4 1 1 0 1 7 .412 0 0 7 0 .235 0 0 0-0
Smith, Adam, WATERLOO...... .235 8-7 17 1 4 0 0 0 1 4 .235 1 0 6 0 .278 0 3 0-0
Cowan, Steve, VANCOUVR..... .235 7-7 17 1 4 0 1 0 3 6 .353 3 1 10 0 .364 1 0 1-1
Elliott, Tye, ST-LOUIS..... .231 4-4 13 3 3 2 0 0 0 5 .385 1 0 3 0 .286 0 0 1-1
Roberts, Steve, MIDLAND.... .231 6-6 13 0 3 0 0 0 0 3 .231 3 0 3 0 .375 0 1 0-0
Derricks, Darren, DENMARK1. .231 6-6 13 2 3 1 0 0 1 4 .308 1 0 3 0 .286 0 0 0-0
Nelissen, Ferdi, WINNIPEG.. .231 5-5 13 2 3 0 1 0 2 5 .385 2 0 5 0 .333 0 0 0-0
Kunka, Tony, FARGO-ND...... .231 4-4 13 0 3 0 0 0 2 3 .231 0 0 5 0 .231 0 0 0-0
Culler,Brian, ASHLAND...... .231 4-4 13 3 3 1 1 0 1 6 .462 1 0 5 0 .286 0 0 1-2
Mizner, Ron, SOCAL......... .231 4-4 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
Mackintosh, Pat, MARATHON.. .231 4-4 13 0 3 1 0 0 1 4 .308 0 1 3 0 .286 0 2 1-1
Matzner, Quinton, CALGARY.. .231 4-3 13 0 3 1 0 0 1 4 .308 0 0 7 0 .231 0 0 0-0
Sell, Steve, ALLENTWN...... .231 5-4 13 1 3 0 0 1 3 6 .462 0 0 2 0 .231 0 1 0-0
Caise, Graham, SELECTS..... .231 6-5 13 0 3 1 0 0 0 4 .308 0 1 8 0 .286 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Martinez, Jaun, ARLINGTN... .231 5-5 13 4 3 0 0 1 4 6 .462 1 0 3 0 .286 0 1 1-2
Baskett, Jeff, ALBQURQE.... .231 4-4 13 1 3 0 0 1 3 6 .462 0 0 4 0 .231 0 0 0-0
Oliver, Greg, SOCAL........ .231 4-4 13 1 3 0 0 0 1 3 .231 0 0 5 0 .231 0 0 0-0
Shaw, Kerry, ST-JOE........ .226 11-11 31 1 7 1 0 0 3 8 .258 5 1 4 0 .351 0 0 3-3
Tau, Stephen, EAU-CLAR..... .222 4-4 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 1 0-0
Warren, Kevin, PEI......... .222 4-3 9 1 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
Pirbyl, Jan, CZECH......... .222 4-3 9 0 2 1 0 0 0 3 .333 0 0 3 0 .222 0 0 0-0
Gutesha, Jarad, ATMI....... .222 4-4 9 0 2 0 0 0 0 2 .222 3 0 2 0 .417 0 0 0-0
Ballee,Jim, PLANGGER....... .222 4-4 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
Sturdy, Brad, PLEASENT..... .222 4-4 9 0 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
Cross, Tony, CALGARY....... .222 4-4 9 1 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1
Kryspin, Jan, CZECH........ .222 4-3 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
Bowerbank, Dave, CANAM..... .222 4-4 9 0 2 0 0 0 2 2 .222 0 0 3 0 .222 0 2 0-0
Brekke, Dan, FARGO-ND...... .222 4-4 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 1-1
Hauschel, Jeff, DENMARK2... .222 4-4 9 1 2 0 0 0 0 2 .222 2 0 4 0 .364 0 0 3-4
Kelly, D. Scott, MUNGER.... .222 4-4 9 1 2 0 0 0 0 2 .222 3 0 4 0 .417 0 1 0-0
