International Softball Congress
Individual Statistics
Overall Statistics
International Softball Congress
2003 World Overall Statistics (as of Sep 04, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Monfils, Paul, DENMARK2.... .600 4-4 10 2 6 1 0 0 0 7 .700 0 0 3 0 .600 0 0 0-0
Wodtke, John, ST-JOE....... .600 4-4 10 6 6 1 0 1 3 10 1.000 1 0 2 0 .636 0 0 0-0
Gehrke, Rob, PORTLAND...... .538 5-5 13 1 7 0 0 1 3 10 .769 0 0 3 0 .538 0 0 0-0
Hale, Donnie, MADISON...... .522 9-7 23 8 12 1 0 2 9 19 .826 2 1 4 0 .577 0 0 0-0
Delarwelle, Chris, DENMARK1 .520 8-8 25 8 13 1 0 3 9 23 .920 4 0 2 0 .586 0 0 0-0
Cook, Gareth, ARLINGTN..... .500 6-6 20 2 10 3 0 0 5 13 .650 3 0 5 0 .542 1 0 2-2
Duncan, Jess, WHITTIER..... .500 5-5 14 2 7 0 0 0 4 7 .500 1 0 1 0 .533 0 1 0-0
Gegan, Fred, HOUSTON....... .474 7-7 19 5 9 0 0 2 5 15 .789 2 0 6 0 .500 1 0 0-0
Cross, Tony, CALGARY....... .471 6-6 17 4 8 0 0 0 0 8 .471 0 0 2 0 .471 0 0 1-1
Young, Matt, WINTERST...... .455 4-4 11 0 5 3 0 0 4 8 .727 1 0 2 0 .500 0 0 0-0
Bibby, Brad, SASKTOON...... .455 4-4 11 3 5 1 0 0 0 6 .545 2 0 1 0 .538 0 1 0-0
Dambrosio, Reno, SELECTS... .423 9-8 26 5 11 1 2 1 7 19 .731 0 0 3 0 .423 0 0 0-0
Holoein, Dean, MADISON..... .421 9-8 19 6 8 1 0 3 10 18 .947 2 0 5 0 .455 1 0 0-0
Kranz, Bill, DAVENPRT...... .421 6-6 19 4 8 1 1 2 4 17 .895 2 0 5 0 .476 0 0 0-0
Crawford, Greg, CALGARY.... .421 6-6 19 2 8 2 0 0 1 10 .526 3 1 4 0 .522 0 0 1-1
Malnory, Todd, DENMARK1.... .417 8-8 24 5 10 1 0 2 8 17 .708 2 0 4 0 .462 0 0 0-0
Richards, Brett, GENEVA.... .417 4-4 12 3 5 0 0 2 4 11 .917 1 0 4 0 .462 0 0 0-0
Shea, Jason, PUEBLO........ .417 4-4 12 1 5 2 0 1 1 10 .833 1 0 3 0 .462 0 0 0-0
Martin, Jarad, AMSTERDM.... .407 8-8 27 4 11 0 1 1 10 16 .593 3 0 3 0 .467 0 0 0-0
Rosebush, Paul, MADISON.... .400 9-9 30 7 12 1 1 1 6 18 .600 2 0 2 0 .438 0 0 1-2
Schultz, Todd, WISCONSN.... .400 9-9 20 6 8 3 0 3 8 20 1.000 4 0 3 0 .500 0 1 0-0
O'Brien, Sean, AMSTERDM.... .400 8-7 20 8 8 1 0 3 8 18 .900 1 0 2 0 .429 0 1 0-0
Wartman,Jeff, SLC-PAGE..... .400 5-5 15 2 6 1 0 2 3 13 .867 1 0 6 0 .438 0 0 0-0
Lisk, Tony, CRUNCH......... .400 4-3 10 1 4 0 0 0 2 4 .400 0 0 5 0 .364 1 0 0-0
Wolf, Joe, ASHLAND......... .400 4-4 10 1 4 1 0 0 2 5 .500 1 0 5 0 .455 0 0 0-0
Reichart, Kevin, DENMARK1.. .389 8-8 18 5 7 0 0 1 3 10 .556 5 1 2 0 .542 0 1 2-2
Payne, Chris, WATERLOO..... .389 7-6 18 4 7 1 0 1 5 11 .611 0 0 4 0 .389 0 1 1-1
Ugueto, Eli, HOUSTON....... .389 7-7 18 1 7 1 0 0 0 8 .444 2 0 5 0 .450 0 0 0-0
Garvey, Don, DENMARK1...... .385 8-8 26 6 10 2 0 1 3 15 .577 2 0 4 0 .429 0 0 0-0
Bennett, Todd, ST-LOUIS.... .385 5-5 13 1 5 1 0 0 4 6 .462 1 0 3 0 .429 0 1 1-1
Aceves, Jason, WHITTIER.... .385 4-4 13 2 5 0 0 0 2 5 .385 0 0 4 0 .385 0 0 0-0
Ellestad, Jesse, DENMARK1.. .375 8-7 24 6 9 0 1 0 2 11 .458 3 0 1 0 .444 0 0 3-3
Porto, Jason, WHITTIER..... .375 7-6 16 5 6 1 1 0 5 9 .562 2 0 7 0 .421 1 0 0-0
Brush, Boomer, MADISON..... .375 9-4 16 2 6 0 1 0 2 8 .500 2 0 1 0 .444 0 0 0-0
Smith, Adam, WATERLOO...... .368 7-7 19 4 7 0 0 1 6 10 .526 1 0 3 0 .400 0 0 0-0
Rubley, Trent, CALGARY..... .368 6-6 19 7 7 0 0 2 6 13 .684 3 0 4 0 .455 0 0 0-0
Sandback, Darrell, WISCONSN .364 9-8 22 2 8 1 0 0 5 9 .409 2 1 0 0 .440 0 2 1-1
Koscieza, Ted, WATERLOO.... .364 6-4 11 2 4 0 0 0 1 4 .364 0 0 4 0 .364 0 1 0-0
Kunka, Tony, FARGO-IS...... .364 5-5 11 4 4 0 0 2 5 10 .909 6 0 5 0 .588 0 0 0-0
Culler,Brian, ASHLAND...... .364 4-4 11 1 4 0 0 0 0 4 .364 1 0 2 0 .417 0 0 0-1
Doak, Rodney, ALBANY....... .364 4-4 11 3 4 2 0 0 3 6 .545 1 0 2 0 .385 1 0 1-1
Fenstermacher, Bart, CANAM. .364 4-4 11 3 4 0 0 0 3 4 .364 1 0 3 0 .417 0 0 0-0
Bigelow, Chris, ST-JOE..... .364 4-3 11 2 4 1 0 0 1 5 .455 0 0 4 0 .364 0 0 0-0
Shewfelt, Chris, SELECTS... .360 9-9 25 6 9 0 0 2 7 15 .600 3 0 6 0 .429 0 0 0-0
Montgomery, Tom, ST-JOE.... .357 8-8 28 6 10 3 2 1 7 20 .714 3 0 1 0 .419 0 0 2-2
Wright, Chris, WHITTIER.... .357 5-5 14 3 5 0 1 2 5 13 .929 0 0 5 0 .357 0 0 1-1
Brown, Lyle, ARLINGTN...... .353 6-6 17 3 6 2 1 0 5 10 .588 1 1 7 0 .421 0 1 0-0
Johnson, Brad, ST-LOUIS.... .353 5-5 17 5 6 2 0 1 2 11 .647 1 0 4 0 .389 0 0 0-1
Lessard, Tex, WATERLOO..... .353 7-7 17 2 6 2 0 0 3 8 .471 1 0 4 0 .389 0 0 0-0
Cascaes, Gregg, FARGO-IS... .350 5-5 20 3 7 0 0 0 1 7 .350 1 0 9 0 .381 0 0 1-1
Shannon, Patrick, WISCONSN. .348 9-9 23 4 8 1 0 1 3 12 .522 0 2 6 0 .400 0 0 2-2
Box, Darren, AMSTERDM...... .346 8-8 26 7 9 3 1 0 3 14 .538 5 0 6 0 .452 0 0 1-1
Eidt, Jody, AMSTERDM....... .333 8-8 30 5 10 1 0 3 10 20 .667 0 0 3 0 .333 0 0 0-0
Kivell, Ken, SELECTS....... .333 9-9 27 3 9 0 0 2 6 15 .556 0 0 3 0 .333 0 1 1-1
Oropeza, Remgio, HOUSTON... .333 7-7 21 5 7 0 0 3 7 16 .762 1 0 10 0 .364 0 0 0-0
Mackintosh, Pat, CALGARY... .333 6-5 18 1 6 1 0 1 6 10 .556 0 0 5 0 .333 0 0 0-0
Gohsman, Mike, MIDLAND..... .333 7-6 18 4 6 1 0 0 3 7 .389 2 0 2 0 .400 0 0 1-1
Lange, Scott, DAVENPRT..... .333 6-6 15 5 5 1 0 1 1 9 .600 3 0 3 0 .444 0 1 0-0
Schott, Steve, AMSTERDM.... .333 7-6 15 0 5 1 0 0 0 6 .400 2 0 0 0 .412 0 0 0-0
Sommers, Kraig, ROCKFORD... .333 4-4 12 1 4 1 0 0 0 5 .417 1 0 4 0 .385 0 0 0-0
Gray, Tommy, SLC-PAGE...... .333 4-3 12 2 4 1 0 1 1 8 .667 1 0 3 0 .385 0 0 0-0
Barnes, Randy, SLC-LMC..... .333 4-4 12 1 4 0 0 1 3 7 .583 0 0 4 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Moziejko, Mark, PUEBLO..... .333 4-4 12 1 4 1 0 1 4 8 .667 1 0 2 0 .357 1 0 0-0
Olson, Jamie, SASKTOON..... .333 4-4 12 0 4 0 0 0 0 4 .333 1 0 3 0 .385 0 0 0-0
Burnett, Don, AMSTERDM..... .333 5-3 12 0 4 0 0 0 0 4 .333 0 0 4 0 .333 0 0 0-0
Rychcik, Shawn, WISCONSN... .320 9-9 25 3 8 3 0 1 5 14 .560 5 1 4 0 .438 1 0 1-1
Sauer, Charley (Ace), ARLIN .318 6-6 22 3 7 0 1 0 1 9 .409 1 1 4 0 .375 0 1 0-0
Coles, Ken, ARLINGTN....... .316 6-6 19 3 6 2 0 2 7 14 .737 1 0 7 0 .350 0 0 0-0
Deutsch, Scott, FARGO-IS... .312 5-5 16 2 5 0 0 1 2 8 .500 1 0 5 0 .353 0 0 0-0
O'Brien, Rob, ST-JOE....... .310 8-8 29 4 9 2 0 2 9 17 .586 0 1 9 0 .333 0 0 0-0
Wolfe, Ryan, AMSTERDM...... .310 8-8 29 9 9 5 0 0 1 14 .483 3 1 6 0 .394 0 0 1-1
Budke, Todd, MADISON....... .308 9-9 26 9 8 2 0 1 5 13 .500 4 0 7 0 .400 0 0 0-0
Perez, Jeramiah, PUEBLO.... .308 4-4 13 2 4 0 0 0 0 4 .308 1 0 6 0 .357 0 0 0-0
Hitchings, Jason, SASKTOON. .308 4-4 13 3 4 1 0 1 3 8 .615 0 0 2 0 .308 0 1 0-0
Downes, Terry, ASTRALIA.... .308 4-4 13 3 4 0 1 0 2 6 .462 0 0 5 0 .308 0 0 0-0
Broberg, Rob, PORTLAND..... .308 5-5 13 3 4 0 0 0 0 4 .308 3 0 5 0 .438 0 0 0-0
Weaver,Russ, PLANGGER...... .308 4-4 13 2 4 2 0 0 1 6 .462 0 0 4 0 .308 0 0 0-0
Humble, Adam, ASTRALIA..... .308 4-4 13 1 4 1 1 1 6 10 .769 0 0 4 0 .308 0 0 0-0
Goolagong, Jeff, ASTRALIA.. .308 4-4 13 3 4 0 1 0 1 6 .462 1 1 3 0 .400 0 0 1-1
Boatsma, Tracy, G-RAPIDS... .300 4-4 10 1 3 0 0 1 3 6 .600 1 0 5 0 .364 0 0 1-1
Wall, Dan, DENMARK2........ .300 4-4 10 1 3 1 0 0 0 4 .400 2 0 3 0 .417 0 0 0-0
Seeman, Chad, BLOOMING..... .300 4-4 10 2 3 0 0 1 2 6 .600 1 0 4 0 .364 0 0 0-0
McLeod, Scott, GENEVA...... .300 4-4 10 3 3 1 0 0 1 4 .400 3 0 4 0 .462 0 0 1-1
Kimball, Nick, ARLINGTN.... .300 5-4 10 5 3 1 0 0 2 4 .400 0 0 4 0 .300 0 0 0-0
Twordik, Brad, SASKTOON.... .300 4-4 10 0 3 2 0 0 2 5 .500 0 0 1 0 .300 0 2 0-0
Hathaway,Chris, SLC-PAGE... .300 4-4 10 2 3 1 1 0 3 6 .600 1 0 1 0 .364 0 0 0-0
Simmons, Bill, SELECTS..... .296 9-9 27 4 8 0 1 0 1 10 .370 3 0 5 0 .367 0 1 1-1
Walford, Paul, ARLINGTN.... .294 6-6 17 4 5 0 0 1 3 8 .471 5 0 2 0 .455 0 0 1-1
Peck, Larry, ARLINGTN...... .286 6-6 21 4 6 0 0 1 2 9 .429 2 0 5 0 .348 0 1 0-0
Bryan, Wayne, ST-LOUIS..... .286 5-5 14 3 4 0 0 0 1 4 .286 2 0 4 0 .375 0 0 0-1
Wernke, Eric, DAVENPRT..... .286 6-5 14 1 4 1 0 0 1 5 .357 1 0 4 0 .333 0 0 0-0
Wenstrom, Kelly, CALGARY... .286 6-5 14 3 4 1 0 1 2 8 .571 4 0 2 0 .444 0 2 0-0
Guinaldo, Roy, WHITTIER.... .286 5-5 14 2 4 2 0 0 2 6 .429 1 0 4 0 .333 0 0 0-0
Gabrial, Tony, SOCAL....... .286 4-4 14 3 4 0 0 1 1 7 .500 0 0 3 0 .286 0 0 0-1
Stere, Brian, WATERLOO..... .278 7-7 18 3 5 0 0 0 3 5 .278 3 0 3 0 .381 0 0 0-0
Neveau, Brian, DENMARK1.... .273 8-8 22 4 6 1 0 2 10 13 .591 4 0 3 0 .370 1 0 0-0
Caise, Graham, SELECTS..... .273 9-8 22 9 6 1 1 2 8 15 .682 3 2 5 0 .393 1 0 0-0
Lincoln,Thad, ALBANY....... .273 4-4 11 2 3 1 0 0 2 4 .364 1 0 4 0 .333 0 0 0-0
Decker, Curt, AURORA-D..... .273 5-5 11 0 3 1 0 0 2 4 .364 0 1 4 0 .333 0 0 0-0
Boom, Benton, GENEVA....... .273 4-4 11 2 3 2 0 0 1 5 .455 0 1 1 0 .333 0 1 1-1
Smith, Mike, CANAM......... .273 4-4 11 3 3 0 0 0 1 3 .273 1 0 3 0 .308 1 0 0-1
Collins, Scott, GENEVA..... .273 4-4 11 3 3 0 1 1 4 8 .727 2 0 6 0 .385 0 0 0-0
Vanduvall, Shaun, PUEBLO... .273 4-4 11 1 3 1 0 0 1 4 .364 1 0 6 0 .333 0 0 0-0
Roberts, Mike, DENMARK2.... .273 4-4 11 1 3 0 0 1 2 6 .545 0 0 5 0 .273 0 0 0-0
Rasmussen, Kevin, PORTLAND. .273 5-4 11 1 3 0 0 0 3 3 .273 0 0 2 0 .273 0 0 1-1
Whiteford, Dan, PORTLAND... .273 5-5 11 2 3 1 0 0 2 4 .364 1 0 3 0 .333 0 0 1-1
Paskins, Russ, SLC-PAGE.... .273 4-4 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
Noe, Trent, DENMARK2....... .273 4-4 11 1 3 2 0 0 1 5 .455 1 0 3 0 .333 0 0 1-1
Yates, David, AURORA-D..... .273 4-4 11 2 3 0 1 0 0 5 .455 0 0 7 0 .273 0 0 1-1
Casley, Rhys, AMSTERDM..... .269 8-8 26 3 7 2 1 0 7 11 .423 1 0 2 0 .296 0 0 1-1
Moraga, Omar, AMSTERDM..... .269 8-8 26 4 7 2 0 1 5 12 .462 0 0 1 0 .269 0 0 0-1
Gray, Rob, WISCONSN........ .269 9-9 26 7 7 2 0 2 3 15 .577 5 0 10 0 .387 0 1 0-0
Pringle, Luke, ST-JOE...... .263 8-8 19 2 5 0 0 0 3 5 .263 3 0 4 0 .348 1 0 0-0
Smith, Jason, ST-JOE....... .261 8-8 23 4 6 0 0 1 3 9 .391 4 0 13 0 .370 0 0 1-1
Martin, Curtis, ST-JOE..... .261 8-8 23 2 6 0 0 1 3 9 .391 4 0 6 0 .370 0 0 1-1
Dallman, Boyd, MADISON..... .250 9-9 24 6 6 0 0 1 4 9 .375 0 1 4 0 .280 0 0 1-1
Jones, Chris, WATERLOO..... .250 7-7 20 6 5 0 0 0 0 5 .250 3 0 3 0 .348 0 0 1-1
Hanson, Chad, SASKTOON..... .250 4-4 12 1 3 0 1 0 3 5 .417 0 0 3 0 .250 0 1 0-0
Moore, Todd, FRANKENM...... .250 4-4 12 3 3 1 0 0 0 4 .333 0 0 1 0 .250 0 0 1-1
Sorenson, Mark, WISCONSN... .240 9-9 25 5 6 1 0 1 6 10 .400 4 1 4 0 .367 0 0 1-1
Rona, Brad, WISCONSN....... .238 9-9 21 6 5 1 1 0 3 8 .381 4 1 4 0 .370 1 0 1-1
Kettlehut, Eddy, MIDLAND... .238 7-7 21 2 5 0 0 1 6 8 .381 2 0 7 0 .304 0 0 0-0
Peterson, Keith, DAVENPRT.. .238 6-6 21 1 5 2 0 0 2 7 .333 2 0 5 0 .304 0 0 0-0
Bruton, John, SELECTS...... .238 8-8 21 4 5 1 1 0 1 8 .381 1 0 2 0 .273 0 2 0-1
McLeod, Peter, CALGARY..... .231 5-4 13 0 3 0 0 0 1 3 .231 0 0 8 0 .231 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cailotto, Tony, ASTRALIA... .231 4-4 13 2 3 0 0 0 1 3 .231 0 0 6 0 .231 0 0 0-0
Frank, David, TUBAC........ .231 4-4 13 1 3 0 0 1 2 6 .462 1 0 4 0 .286 0 0 0-0
Delcamp, Jeremy, PLANGGER.. .231 4-4 13 2 3 0 1 0 0 5 .385 0 0 7 0 .231 0 0 0-0
Crouch, Tom, AURORA-D...... .231 5-5 13 1 3 0 1 0 1 5 .385 0 0 1 0 .231 0 0 0-0
Leighty, Mark, ST-LOUIS.... .231 5-5 13 2 3 1 0 0 0 4 .308 1 0 5 0 .286 0 0 2-3
Gibson, Craig, ST-LOUIS.... .231 5-5 13 4 3 2 0 0 0 5 .385 2 0 2 0 .333 0 0 0-0
Jeannot, Armand, SASKTOON.. .231 4-4 13 0 3 1 0 0 2 4 .308 0 0 6 0 .231 0 0 0-0
Potts, John, ST-LOUIS...... .231 5-5 13 4 3 1 0 1 5 7 .538 0 1 4 0 .267 1 0 0-0
Thompson, Ryan, SELECTS.... .222 9-9 27 3 6 1 0 0 4 7 .259 4 0 2 0 .323 0 0 0-0
Ramierz, Omar, HOUSTON..... .222 7-7 18 1 4 2 0 1 4 9 .500 2 0 3 0 .300 0 0 0-0
Delorit, Chris, ST-JOE..... .217 8-8 23 3 5 0 1 0 3 7 .304 4 1 7 0 .357 0 0 2-2
Hansen, Jason, CALGARY..... .211 6-6 19 1 4 1 0 0 1 5 .263 0 0 5 0 .211 0 3 0-0
Needham, Nick, DAVENPRT.... .211 6-6 19 1 4 1 0 1 5 8 .421 1 0 7 0 .250 0 0 0-0
Lira, Rich, ST-JOE......... .208 8-8 24 6 5 0 1 0 1 7 .292 3 1 7 0 .310 1 2 1-1
Boetsma, Terry, MIDLAND.... .208 7-7 24 4 5 0 0 1 2 8 .333 3 0 4 0 .296 0 0 0-0
Horning, Steve, MIDLAND.... .200 7-7 25 3 5 0 1 1 1 10 .400 3 1 6 0 .310 0 0 2-2
Abbot, Colin, MADISON...... .200 9-9 25 7 5 0 0 1 4 8 .320 4 0 0 0 .310 0 0 0-0
Keifel, Kris, WISCONSN..... .200 9-9 25 5 5 2 0 0 3 7 .280 2 0 9 0 .250 1 0 0-0
Makea, Thomas, AMSTERDM.... .200 8-8 25 7 5 0 1 0 3 7 .280 4 0 7 0 .310 0 0 2-2
Miller, Bill, DENMARK1..... .200 8-8 20 1 4 0 0 0 5 4 .200 2 0 1 0 .261 1 1 1-1
Spear, Jeremy, ARLINGTN.... .200 6-6 20 2 4 0 0 0 1 4 .200 1 0 4 0 .238 0 0 0-0
Roberts, Steve, MIDLAND.... .200 7-7 20 1 4 0 0 0 3 4 .200 4 0 3 0 .333 0 1 0-0
Boys, David, CALGARY....... .200 6-6 20 3 4 1 0 0 2 5 .250 2 0 5 0 .273 0 0 1-2
Winnick, Dan, SOCAL........ .200 4-4 15 0 3 0 1 0 0 5 .333 0 0 4 0 .200 0 0 0-1
Delorit, Jesse, FARGO-IS... .200 5-5 15 1 3 0 1 0 2 5 .333 2 0 7 0 .294 0 0 0-0
Schaffer, Jeramy, DAVENPRT. .200 6-5 10 1 2 1 0 0 0 3 .300 1 0 3 0 .273 0 1 0-0
Hogue, Sean, SLC-PAGE...... .200 4-3 10 3 2 1 0 0 0 3 .300 1 0 3 0 .273 0 0 0-0
Humphries, Pat, INNERKIP... .200 4-4 10 1 2 0 0 1 2 5 .500 0 0 1 0 .200 0 0 0-0
Kleffner, Mark, AURORA-D... .200 5-5 10 1 2 1 0 0 0 3 .300 1 0 3 0 .273 0 1 0-0
Clark, Rick, ALBANY........ .200 4-4 10 0 2 1 0 0 3 3 .300 1 0 5 0 .273 0 0 0-0
Smet, Dan, MADISON......... .200 7-3 10 2 2 0 0 0 1 2 .200 2 0 4 0 .333 0 0 0-0
Hastings, Mark, ASHLAND.... .200 4-4 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
Kostel, Ryan, ST-LOUIS..... .200 5-5 10 0 2 0 0 0 3 2 .200 1 0 4 0 .250 1 1 0-0
Saldana, Luis, AURORA-A.... .200 4-4 10 0 2 0 1 0 0 4 .400 0 0 5 0 .200 0 0 0-0
Ebel, Bill, INNERKIP....... .200 3-3 10 1 2 0 1 0 0 4 .400 0 0 3 0 .200 0 0 0-0
Harms, Dan, WINTERST....... .200 4-4 10 2 2 1 0 1 2 6 .600 0 0 3 0 .200 0 2 0-0
Bowman, Chris, WINTERST.... .200 4-4 10 1 2 0 0 0 1 2 .200 2 0 6 0 .333 0 0 0-0
Pruenda, John, SOCAL....... .200 4-3 10 0 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-1
Kennedy, Gerry, PORTLAND... .200 5-5 10 2 2 0 0 0 1 2 .200 4 1 3 0 .467 0 0 0-0
Graham, Pat, SELECTS....... .192 9-9 26 5 5 1 0 0 0 6 .231 2 1 7 0 .276 0 0 0-0
Armitage, Mike, AURORA-D... .188 5-5 16 0 3 2 0 0 1 5 .312 0 0 5 0 .188 0 0 0-1
Pregnell, Kenny, ASTRALIA.. .182 4-4 11 0 2 0 0 0 1 2 .182 0 0 6 0 .182 0 0 0-0
Smith, Derek, SASKTOON..... .182 4-4 11 2 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
Harms, Jim, GENEVA......... .182 4-4 11 0 2 2 0 0 4 4 .364 0 0 3 0 .182 0 0 0-0
Zipper, Jon, DENMARK2...... .182 4-4 11 1 2 0 0 0 1 2 .182 1 0 7 0 .250 0 0 0-0
Stahlhut, Chris, ASTRALIA.. .182 4-4 11 1 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0
Broadhurst, Jason, INNERKIP .182 4-4 11 0 2 0 0 0 1 2 .182 1 0 6 0 .250 0 0 0-0
Richardson, Tane, DEPERE... .182 4-4 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-1
Merkle, Loren, WINTERST.... .182 4-4 11 2 2 0 0 1 1 5 .455 2 0 6 0 .308 0 0 0-0
Chalmers, James, ASTRALIA.. .182 4-4 11 1 2 1 0 0 2 3 .273 1 0 0 0 .250 0 1 0-0
Servinski, Jeff, MIDLAND... .179 7-7 28 4 5 1 0 0 2 6 .214 0 0 10 0 .179 0 0 0-0
Sell, Steve, ARLINGTN...... .167 6-6 18 1 3 0 0 1 3 6 .333 0 0 5 0 .167 0 1 0-0
Tschida, John, FARGO-IS.... .167 5-5 18 2 3 0 0 0 0 3 .167 2 0 3 0 .250 0 0 1-1
Jackson, Andy, WATERLOO.... .167 7-7 18 2 3 1 0 0 2 4 .222 2 1 4 0 .286 0 0 0-0
Rosychuk, Rick, CALGARY.... .167 6-6 18 1 3 0 0 0 1 3 .167 1 0 3 0 .211 0 0 0-0
Dilgee, Ryan, CRUNCH....... .167 4-4 12 0 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 1-1
Benson, Reid, G-RAPIDS..... .167 4-4 12 1 2 0 0 0 2 2 .167 1 0 5 0 .231 0 0 1-1
Suggitt, Chris, G-RAPIDS... .167 4-4 12 3 2 0 0 0 1 2 .167 1 0 6 0 .231 0 0 4-4
Hurst, John, CANAM......... .167 4-4 12 1 2 0 0 0 1 2 .167 0 1 7 0 .231 0 0 0-0
Lewis,Andy, ALBANY......... .167 4-4 12 0 2 0 0 0 1 2 .167 0 0 4 0 .167 0 0 0-0
Stephens, Wayne, CRUNCH.... .167 4-4 12 1 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-1
Ipock, Dwight, ST-LOUIS.... .167 5-5 12 1 2 1 0 0 0 3 .250 0 0 5 0 .167 0 0 3-3
Christensen, Kyle, GENEVA.. .167 4-4 12 2 2 1 0 0 0 3 .250 3 0 3 0 .333 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schnarr, Jodie, CRUNCH..... .167 4-4 12 1 2 0 0 0 0 2 .167 1 0 7 0 .231 0 0 0-0
Dobbs, Phil, ROCKFORD...... .167 4-4 12 0 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
Gollan, Karl, WISCONSN..... .160 9-8 25 3 4 0 0 1 5 7 .280 1 0 6 0 .192 0 0 0-0
Paton, Brian, WATERLOO..... .158 7-6 19 1 3 0 0 0 0 3 .158 2 0 5 0 .238 0 0 1-1
O'Neale, Scott, DENMARK1... .158 8-8 19 4 3 0 0 0 0 3 .158 6 1 5 0 .370 1 0 0-0
Miller, Greg, MADISON...... .154 9-8 26 2 4 0 0 0 2 4 .154 1 0 4 0 .185 0 1 1-1
Sudges, John, AURORA-D..... .154 5-5 13 0 2 1 0 0 0 3 .231 1 0 1 0 .214 0 0 0-0
Ramierez, Gene, TUBAC...... .154 4-4 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
Tweiten, Tim, FARGO-IS..... .154 4-4 13 1 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
McKinney, Tyrone, MIDLAND.. .154 4-4 13 3 2 0 0 0 0 2 .154 0 0 8 0 .154 0 0 1-1
Fowler, Dwayne, SOCAL...... .154 4-4 13 0 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 0-0
Rainey, Rod, WHITTIER...... .154 5-5 13 1 2 1 0 0 3 3 .231 3 0 5 0 .312 0 0 0-0
Walker, Rod, ALBANY........ .154 4-4 13 0 2 1 0 0 1 3 .231 0 0 3 0 .154 0 1 0-0
Wisdom, Cliff, TUBAC....... .154 4-4 13 1 2 1 0 0 0 3 .231 1 0 7 0 .214 0 0 0-0
Frank, Nick, TUBAC......... .154 4-4 13 0 2 0 0 0 0 2 .154 1 0 10 0 .214 0 0 0-0
Reyes, Paul, PORTLAND...... .154 5-5 13 1 2 0 0 0 1 2 .154 1 1 6 0 .267 0 0 0-0
Roccaforte, Charles, HOUSTO .150 7-7 20 4 3 0 0 0 0 3 .150 4 0 5 0 .292 0 1 0-0
Vilchez, Joel, HOUSTON..... .150 7-7 20 1 3 0 0 0 2 3 .150 1 0 8 0 .190 0 0 0-0
Boyd, Evan, SELECTS........ .143 9-8 21 2 3 1 0 0 3 4 .190 3 0 9 0 .231 2 1 0-0
Tryban, Tom, MIDLAND....... .143 7-4 14 0 2 0 0 0 1 2 .143 3 0 5 0 .294 0 0 0-0
Gasaway, Mike, WATERLOO.... .143 7-7 14 1 2 1 0 0 2 3 .214 1 1 5 0 .235 1 1 1-1
Sonnenberg,Dan, SLC-PAGE... .143 5-5 14 0 2 0 0 0 1 2 .143 1 0 8 0 .200 0 1 1-1
Volk, Pete, MIDLAND........ .136 7-7 22 1 3 1 0 0 2 4 .182 0 0 9 0 .136 0 0 1-1
Papaforte, Nick, HOUSTON... .133 7-7 15 1 2 0 0 1 3 5 .333 0 0 5 0 .133 0 1 0-0
Derricks, Darren, DENMARK1. .125 8-8 24 2 3 1 0 0 2 4 .167 1 0 6 0 .160 0 0 0-0
Hernandez, J.R., HOUSTON... .125 7-7 24 2 3 0 0 0 0 3 .125 1 1 7 0 .192 0 0 0-0
MacEachern, Kevin, PORTLAND .125 5-5 16 0 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0
Davison, Jason, ST-JOE..... .118 7-7 17 2 2 0 0 0 0 2 .118 2 1 9 0 .250 0 1 1-1
Mannillo, Jose, HOUSTON.... .118 7-7 17 3 2 0 0 0 0 2 .118 4 0 8 0 .286 0 0 0-0
Reitz, Mark, DAVENPRT...... .105 6-6 19 1 2 0 0 0 1 2 .105 3 0 7 0 .227 0 1 0-0
Van Dine, Mark, ASHLAND.... .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 1 0-0
